1995 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-87
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Angels | Darin Erstad | |
| 2 | 1-2 | Padres | Ben Davis | |
| 3 | 1-3 | Mariners | Jose Cruz | |
| 4 | 1-4 | Cubs | Kerry Wood | |
| 5 | 1-5 | Athletics | Ariel Prieto | |
| 6 | 1-6 | Marlins | Jaime Jones | |
| 7 | 1-7 | Rangers | Jonathan Johnson | |
| 8 | 1-8 | Rockies | Todd Helton | |
| 9 | 1-9 | Brewers | Geoff Jenkins | |
| 10 | 1-10 | Pirates | Chad Hermansen | |
| 11 | 1-11 | Tigers | Mike Drumright | |
| 12 | 1-12 | Cardinals | Matt Morris | |
| 13 | 1-13 | Twins | Mark Redman | |
| 14 | 1-14 | Phillies | Reggie Taylor | |
| 15 | 1-15 | Red Sox | Andy Yount | |
| 16 | 1-16 | Giants | Joe Fontenot | |
| 17 | 1-17 | Blue Jays | Roy Halladay | |
| 18 | 1-18 | Mets | Ryan Jaroncyk | |
| 19 | 1-19 | Royals | Juan Lebron | |
| 20 | 1-20 | Dodgers | David Yocum | |
| 21 | 1-21 | Orioles | Alvie Shepherd | |
| 22 | 1-22 | Astros | Tony McKnight | |
| 23 | 1-23 | Indians | David Miller | |
| 24 | 1-24 | Reds | > Red Sox — Received from Reds as compensation for free agent Damon Berryhill | Corey Jenkins |
| 25 | 1-25 | White Sox | Jeff Liefer | |
| 26 | 1-26 | Braves | Chad Hutchinson | |
| 27 | 1-27 | Yankees | Shea Morenz | |
| 28 | 1-28 | Expos | Michael Barrett | |
| Compensatory Round A | ||||
| 29 | A-1 | Cardinals | supplemental pick received as compensation for free agent Gregg Jefferies | Chris Haas |
| 30 | A-2 | Phillies | supplemental pick received as compensation for free agent Danny Jackson | Dave Coggin |
| Round 2 | ||||
| 31 | 2-1 | Angels | Jarrod Washburn | |
| 32 | 2-2 | Padres | Gabe Alvarez | |
| 33 | 2-3 | Mariners | Shane Monahan | |
| 34 | 2-4 | Cubs | Brian McNichol | |
| 35 | 2-5 | Athletics | Mark Bellhorn | |
| 36 | 2-6 | Marlins | Nate Rolison | |
| 37 | 2-7 | Rangers | Phil Lowery | |
| 38 | 2-8 | Rockies | Ben Petrick | |
| 39 | 2-9 | Brewers | Mike Pasqualicchio | |
| 40 | 2-10 | Pirates | Garrett Long | |
| 41 | 2-11 | Tigers | Brian Powell | |
| 42 | 2-12 | Cardinals | > Phillies —Received from Cardinals as compensation for free agent Danny Jackson | Marlon Anderson |
| 43 | 2-13 | Twins | Jason Bell | |
| 44 | 2-14 | Phillies | > Cardinals — Received from Phillies as compensation for free agent Gregg Jefferies | Jason Woolf |
| 45 | 2-15 | Red Sox | Jose Olmeda | |
| 46 | 2-16 | Giants | Jason Brester | |
| 47 | 2-17 | Blue Jays | Craig Wilson | |
| 48 | 2-18 | Mets | Brett Herbison | |
| 49 | 2-19 | Royals | Carlos Beltran | |
| 50 | 2-20 | Dodgers | Darrin Babineaux | |
| 51 | 2-21 | Orioles | Charles Alley | |
| 52 | 2-22 | Astros | Eric Ireland | |
| 53 | 2-23 | Indians | Sean Casey | |
| 54 | 2-24 | Reds | Brett Tomko | |
| 55 | 2-25 | White Sox | Brian Simmons | |
| 56 | 2-26 | Braves | Jim Scharrer | |
| 57 | 2-27 | Yankees | Richard Brown | |
| 58 | 2-28 | Expos | Henry Mateo | |
| Compensatory Round B | ||||
| 59 | B-1 | Yankees | supplemental pick received as compensation for free agent Matt Nokes | Brian Buchanan |
| Round 3 | ||||
| 60 | 3-1 | Angels | Jeremy Blevins | |
| 61 | 3-2 | Padres | Ryan Van de Weg | |
| 62 | 3-3 | Mariners | Greg Wooten | |
| 63 | 3-4 | Cubs | Jeff Yoder | |
| 64 | 3-5 | Athletics | Billy Brown | |
| 65 | 3-6 | Marlins | Randy Winn | |
| 66 | 3-7 | Rangers | Ryan Dempster | |
| 67 | 3-8 | Rockies | Chris Macca | |
| 68 | 3-9 | Brewers | Greg Schaub | |
| 69 | 3-10 | Pirates | Bronson Arroyo | |
| 70 | 3-11 | Tigers | Chuck Crowder | |
| 71 | 3-12 | Cardinals | Billy Deck | |
| 72 | 3-13 | Twins | A.J. Hinch | |
| 73 | 3-14 | Phillies | Randy Knoll | |
| 74 | 3-15 | Red Sox | Jay Yennaco | |
| 75 | 3-16 | Giants | Darin Blood | |
| 76 | 3-17 | Blue Jays | Jeff Maloney | |
| 77 | 3-18 | Mets | Ryan Bowers | |
| 78 | 3-19 | Royals | Doug Blosser | |
| 79 | 3-20 | Dodgers | Onan Masaoka | |
| 80 | 3-21 | Orioles | Darrell Dent | |
| 81 | 3-22 | Astros | Chad Alexander | |
| 82 | 3-23 | Indians | Chad Whitaker | |
| 83 | 3-24 | Reds | Andre Montgomery | |
| 84 | 3-25 | White Sox | J.J. Putz | |
| 85 | 3-26 | Braves | Robbie Bell | |
| 86 | 3-27 | Yankees | Luke Wilcox | |
| 87 | 3-28 | Expos | Kenny James | |
| Round 4 | ||||
| 88 | 4-1 | Angels | Brian Cooper | |
| 89 | 4-2 | Padres | Brandon Kolb | |
| 90 | 4-3 | Mariners | Duan Johnson | |
| 91 | 4-4 | Cubs | Adam Everett | |
| 92 | 4-5 | Athletics | Wayne Nix | |
| 93 | 4-6 | Marlins | Mike Marriott | |
| 94 | 4-7 | Rangers | Ryan Glynn | |
| 95 | 4-8 | Rockies | John Clark | |
| 96 | 4-9 | Brewers | Jeff Alfano | |
| 97 | 4-10 | Pirates | Alex Hernandez | |
| 98 | 4-11 | Tigers | Clay Bruner | |
| 99 | 4-12 | Cardinals | Rodney Barfield | |
| 100 | 4-13 | Twins | Jay Hood | |
| 101 | 4-14 | Phillies | Steve Carver | |
| 102 | 4-15 | Red Sox | Mike Spinelli | |
| 103 | 4-16 | Giants | Russ Ortiz | |
| 104 | 4-17 | Blue Jays | Mike Whitlock | |
| 105 | 4-18 | Mets | Corey Erickson | |
| 106 | 4-19 | Royals | Vic Radeliff | |
| 107 | 4-20 | Dodgers | Judd Granzow | |
| 108 | 4-21 | Orioles | Louis Fisher | |
| 109 | 4-22 | Astros | Brian Sikorski | |
| 110 | 4-23 | Indians | Scott Harrison | |
| 111 | 4-24 | Reds | Mark Corey | |
| 112 | 4-25 | White Sox | Ryan Topham | |
| 113 | 4-26 | Braves | Jimmy Osting | |
| 114 | 4-27 | Yankees | Eric Boardman | |
| 115 | 4-28 | Expos | J.D. Smart | |
| Round 5 | ||||
| 116 | 5-1 | Angels | Justin Baughman | |
| 117 | 5-2 | Padres | Kenny Henderson | |
| 118 | 5-3 | Mariners | Gary Kinnie | |
| 119 | 5-4 | Cubs | Ismael Villegas | |
| 120 | 5-5 | Athletics | Danny Ardoin | |
| 121 | 5-6 | Marlins | Rene Rascon | |
| 122 | 5-7 | Rangers | Shawn Gallagher | |
| 123 | 5-8 | Rockies | Mike Vavrek | |
| 124 | 5-9 | Brewers | Jared Camp | |
| 125 | 5-10 | Pirates | Dawan Elliott | |
| 126 | 5-11 | Tigers | Rosario Ortiz | |
| 127 | 5-12 | Cardinals | Cody McKay | |
| 128 | 5-13 | Twins | Doug Mientkiewicz | |
| 129 | 5-14 | Phillies | Pee Wee Lopez | |
| 130 | 5-15 | Red Sox | Steve Lomasney | |
| 131 | 5-16 | Giants | Jim Woodrow | |
| 132 | 5-17 | Blue Jays | Jay Veniard | |
| 133 | 5-18 | Mets | Jeff Parsons | |
| 134 | 5-19 | Royals | Steve Medrano | |
| 135 | 5-20 | Dodgers | Sef Soto | |
| 136 | 5-21 | Orioles | Luke Hudson | |
| 137 | 5-22 | Astros | Mike Rose | |
| 138 | 5-23 | Indians | Scott Schultz | |
| 139 | 5-24 | Reds | Jason LaRue | |
| 140 | 5-25 | White Sox | Tighe Brown | |
| 141 | 5-26 | Braves | Kevin McGlinchy | |
| 142 | 5-27 | Yankees | Jason Wright | |
| 143 | 5-28 | Expos | Brian Schneider | |
| Round 6 | ||||
| 144 | 6-1 | Angels | Ryan Kane | |
| 145 | 6-2 | Padres | Kevin Walker | |
| 146 | 6-3 | Mariners | Karl Thompson | |
| 147 | 6-4 | Cubs | Tony Ellison | |
| 148 | 6-5 | Athletics | Jamey Price | |
| 149 | 6-6 | Marlins | Michael Tejera | |
| 150 | 6-7 | Rangers | Dan Kolb | |
| 151 | 6-8 | Rockies | Chandler Martin | |
| 152 | 6-9 | Brewers | Toby Kominek | |
| 153 | 6-10 | Pirates | O.J. Cook | |
| 154 | 6-11 | Tigers | Jeremiah Lignitz | |
| 155 | 6-12 | Cardinals | Joe Freitas | |
| 156 | 6-13 | Twins | Shane Gunderson | |
| 157 | 6-14 | Phillies | Caleb Martinez | |
| 158 | 6-15 | Red Sox | Matt Kinney | |
| 159 | 6-16 | Giants | Joe Nathan | |
| 160 | 6-17 | Blue Jays | Blaine Fortin | |
| 161 | 6-18 | Mets | Todd Cutchins | |
| 162 | 6-19 | Royals | Melvin Dasher | |
| 163 | 6-20 | Dodgers | Kevin Gibbs | |
| 164 | 6-21 | Orioles | John Bale | |
| 165 | 6-22 | Astros | Scott Chapman | |
| 166 | 6-23 | Indians | Jake Messner | |
| 167 | 6-24 | Reds | Andy Burress | |
| 168 | 6-25 | White Sox | John Hunt | |
| 169 | 6-26 | Braves | Matt Middleton | |
| 170 | 6-27 | Yankees | Brad Williams | |
| 171 | 6-28 | Expos | Ronney Daniels | |
| Round 7 | ||||
| 172 | 7-1 | Angels | Chris Pine | |
| 173 | 7-2 | Padres | Jason Totman | |
| 174 | 7-3 | Mariners | Branden Nogowski | |
| 175 | 7-4 | Cubs | Dorian Speed | |
| 176 | 7-5 | Athletics | Tim Jones | |
| 177 | 7-6 | Marlins | Hansel Izquierdo | |
| 178 | 7-7 | Rangers | George Carrion | |
| 179 | 7-8 | Rockies | Cristy Rosa | |
| 180 | 7-9 | Brewers | Sam Singleton | |
| 181 | 7-10 | Pirates | Josh Loggins | |
| 182 | 7-11 | Tigers | Chris Manser | |
| 183 | 7-12 | Cardinals | Matt King | |
| 184 | 7-13 | Twins | Mike Moriarty | |
| 185 | 7-14 | Phillies | Chris Bauer | |
| 186 | 7-15 | Red Sox | Cole Liniak | |
| 187 | 7-16 | Giants | Alex Morales | |
| 188 | 7-17 | Blue Jays | Jeremi Rudolph | |
| 189 | 7-18 | Mets | Ryan Minor | |
| 190 | 7-19 | Royals | Allen Sanders | |
| 191 | 7-20 | Dodgers | Trent Cuevas | |
| 192 | 7-21 | Orioles | Kevin Miller | |
| 193 | 7-22 | Astros | Jason McCarter | |
| 194 | 7-23 | Indians | Scott Morgan | |
| 195 | 7-24 | Reds | Herb Goodman | |
| 196 | 7-25 | White Sox | Jason Lakman | |
| 197 | 7-26 | Braves | Gerald Vecchioni | |
| 198 | 7-27 | Yankees | Bob St. Pierre | |
| 199 | 7-28 | Expos | Peter Fortune | |
| Round 8 | ||||
| 200 | 8-1 | Angels | Brian Scutero | |
| 201 | 8-2 | Padres | Sean Watkins | |
| 202 | 8-3 | Mariners | Seth Brizek | |
| 203 | 8-4 | Cubs | Denny Bair | |
| 204 | 8-5 | Athletics | Tom Bennett | |
| 205 | 8-6 | Marlins | Mark Watson | |
| 206 | 8-7 | Rangers | Craig Monroe | |
| 207 | 8-8 | Rockies | Tal Light | |
| 208 | 8-9 | Brewers | Ryan Ritter | |
| 209 | 8-10 | Pirates | Brad Weber | |
| 210 | 8-11 | Tigers | Scott Weaver | |
| 211 | 8-12 | Cardinals | Jon Ward | |
| 212 | 8-13 | Twins | Will Rushing | |
| 213 | 8-14 | Phillies | Ricky Williams | |
| 214 | 8-15 | Red Sox | Luis Cardona | |
| 215 | 8-16 | Giants | Ben Tucker | |
| 216 | 8-17 | Blue Jays | Dave Marciniak | |
| 217 | 8-18 | Mets | A.J. Burnett | |
| 218 | 8-19 | Royals | Jeff Martin | |
| 219 | 8-20 | Dodgers | Jon Tucker | |
| 220 | 8-21 | Orioles | Scott Eibey | |
| 221 | 8-22 | Astros | Eric Smith | |
| 222 | 8-23 | Indians | Tim Jorgensen | |
| 223 | 8-24 | Reds | Ray King | |
| 224 | 8-25 | White Sox | Adam Virchis | |
| 225 | 8-26 | Braves | Chad Mead | |
| 226 | 8-27 | Yankees | Scott Brand | |
| 227 | 8-28 | Expos | Trey Martin | |
| Round 9 | ||||
| 228 | 9-1 | Angels | Jason Stockstill | |
| 229 | 9-2 | Padres | Mike Martin | |
| 230 | 9-3 | Mariners | Marty Weymouth | |
| 231 | 9-4 | Cubs | Chad Ricketts | |
| 232 | 9-5 | Athletics | Tom Knickerbocker | |
| 233 | 9-6 | Marlins | Tony Enard | |
| 234 | 9-7 | Rangers | Juan Rivera | |
| 235 | 9-8 | Rockies | Jamie Emiliano | |
| 236 | 9-9 | Brewers | Mike Kinkade | |
| 237 | 9-10 | Pirates | Fred May | |
| 238 | 9-11 | Tigers | Ron Marietta | |
| 239 | 9-12 | Cardinals | Ryan McHugh | |
| 240 | 9-13 | Twins | Joe McHenry | |
| 241 | 9-14 | Phillies | Kirk Pierce | |
| 242 | 9-15 | Red Sox | Paxton Crawford | |
| 243 | 9-16 | Giants | Manny Bermudez | |
| 244 | 9-17 | Blue Jays | Kyle Burchart | |
| 245 | 9-18 | Mets | Tydus Meadows | |
| 246 | 9-19 | Royals | Mike Robbins | |
| 247 | 9-20 | Dodgers | Eric Brown | |
| 248 | 9-21 | Orioles | Joel Stephens | |
| 249 | 9-22 | Astros | Jason Adams | |
| 250 | 9-23 | Indians | Mike Edwards | |
| 251 | 9-24 | Reds | Bobby Walters | |
| 252 | 9-25 | White Sox | Jason Secoda | |
| 253 | 9-26 | Braves | Ben Wyatt | |
| 254 | 9-27 | Yankees | Mike Judd | |
| 255 | 9-28 | Expos | Bienvenido Sanchez | |
| Round 10 | ||||
| 256 | 10-1 | Angels | Brandon McGuire | |
| 257 | 10-2 | Padres | James Sak | |
| 258 | 10-3 | Mariners | Ernest Tolbert | |
| 259 | 10-4 | Cubs | Kasey Pressley | |
| 260 | 10-5 | Athletics | Ryan Christensen | |
| 261 | 10-6 | Marlins | Bob Pailthorpe | |
| 262 | 10-7 | Rangers | Julio Mercado | |
| 263 | 10-8 | Rockies | Gary Gordon | |
| 264 | 10-9 | Brewers | Jason Dawsey | |
| 265 | 10-10 | Pirates | Daniel Delgado | |
| 266 | 10-11 | Tigers | John Foran | |
| 267 | 10-12 | Cardinals | Matt DeWitt | |
| 268 | 10-13 | Twins | Kyle Kane | |
| 269 | 10-14 | Phillies | Brian Mensink | |
| 270 | 10-15 | Red Sox | Lakevie Austin | |
| 271 | 10-16 | Giants | Jeff Hutzler | |
| 272 | 10-17 | Blue Jays | Ryan Freel | |
| 273 | 10-18 | Mets | Dan Murray | |
| 274 | 10-19 | Royals | David Moore | |
| 275 | 10-20 | Dodgers | Mike Carpentier | |
| 276 | 10-21 | Orioles | David Dellucci | |
| 277 | 10-22 | Astros | Jeremy DeShazer | |
| 278 | 10-23 | Indians | Jason Bennett | |
| 279 | 10-24 | Reds | Ben Bailey | |
| 280 | 10-25 | White Sox | Chuck Klee | |
| 281 | 10-26 | Braves | Ryan Schurman | |
| 282 | 10-27 | Yankees | Jeff Saffer | |
| 283 | 10-28 | Expos | Jeff Austin | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-87