1992 Major League Baseball Draft Pick Transactions
Rounds 41 - 50
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 41 | |||
| 1133 | 41-1 | Astros | Chris Hitt |
| 1134 | 41-2 | Indians | Johnathan Oram |
| 1135 | 41-3 | Expos | Curtis Schmidt |
| 1136 | 41-4 | Orioles | Anthony Marnell |
| 1137 | 41-5 | Reds | Mike Henke |
| 1138 | 41-6 | Yankees | Tibor Brown |
| 1139 | 41-7 | Giants | John Richey |
| 1140 | 41-8 | Angels | Dan Ladehoff |
| 1141 | 41-9 | Mets | Travis Shaffer |
| 1142 | 41-10 | Royals | Steve Spille |
| 1143 | 41-11 | Cubs | Dion Knighton |
| 1144 | 41-12 | Brewers | Mark Kingston |
| 1145 | 41-13 | Phillies | Ben Martinez |
| 1146 | 41-14 | Mariners | Philip Olson |
| 1147 | 41-15 | Cardinals | Joe Larson |
| 1148 | 41-16 | Tigers | Mark Redman |
| 1149 | 41-17 | Padres | Britton Scheibe |
| 1150 | 41-18 | Red Sox | Reggie Hightower |
| 1151 | 41-19 | Dodgers | Greg Ziesemer |
| 1152 | 41-20 | Athletics | Jerrod Wong |
| 1153 | 41-21 | Braves | David Bingham |
| 1154 | 41-22 | Rangers | Jason Farmer |
| 1155 | 41-23 | Pirates | Jason Imrisek |
| 1156 | 41-24 | White Sox | Toby Lehman |
| 1157 | 41-25 | Blue Jays | Jeff Ladd |
| 1158 | 41-26 | Twins | George Johnson |
| 1159 | 41-27 | Rockies | Matt Chamberlain |
| 1160 | 41-28 | Marlins | Doug Pettit |
| Round 42 | |||
| 1161 | 42-1 | Astros | Travis Biggs |
| 1162 | 42-2 | Indians | Mack Chambers |
| 1163 | 42-3 | Expos | Quentin Stone |
| 1164 | 42-4 | Orioles | William Tanksley |
| 1165 | 42-5 | Reds | Peter Dellaratta |
| 1166 | 42-6 | Yankees | Sean McClellan |
| 1167 | 42-7 | Giants | Dennis Szczechowski |
| 1168 | 42-8 | Angels | Michael Cole |
| 1169 | 42-9 | Mets | Tom Pinson |
| 1170 | 42-10 | Royals | Charles Winters |
| 1171 | 42-11 | Cubs | Justin Baughman |
| 1172 | 42-12 | Brewers | Walter Figueroa |
| 1173 | 42-13 | Phillies | Shane Hobbs |
| 1174 | 42-14 | Mariners | Brian Williams |
| 1175 | 42-15 | Cardinals | Jose Vazquez |
| 1176 | 42-16 | Tigers | Matt Evans |
| 1177 | 42-17 | Padres | Brett Malekovic |
| 1178 | 42-18 | Red Sox | Gresham Fortune |
| 1179 | 42-19 | Dodgers | Ken Chapman |
| 1180 | 42-20 | Athletics | Ramon Medina |
| 1181 | 42-21 | Braves | Corey Ehlers |
| 1182 | 42-22 | Rangers | Jason Smith |
| 1183 | 42-23 | Pirates | Rich Townsend |
| 1184 | 42-24 | White Sox | Jason Bell |
| 1185 | 42-25 | Blue Jays | Kevin King |
| 1186 | 42-26 | Twins | Jason Baker |
| 1187 | 42-27 | Rockies | Jason Weiss |
| 1188 | 42-28 | Marlins | Matt Wood |
| Round 43 | |||
| 1189 | 43-1 | Astros | Rafael Graner |
| 1190 | 43-2 | Indians | Rodney Tisdale |
| 1191 | 43-3 | Expos | James Motte |
| 1192 | 43-4 | Orioles | Mario Iglesias |
| 1193 | 43-5 | Reds | Kevin Bierne |
| 1194 | 43-6 | Yankees | John Ziegelman |
| 1195 | 43-7 | Giants | Clay Crossan |
| 1196 | 43-8 | Angels | Bill Blanchette |
| 1197 | 43-9 | Mets | Brian Cox |
| 1198 | 43-10 | Royals | Sherroid Blake |
| 1199 | 43-11 | Cubs | Charles Leckie |
| 1200 | 43-12 | Brewers | Derrick Torres |
| 1201 | 43-13 | Phillies | Matthew Kilgore |
| 1202 | 43-14 | Mariners | Dennis Regan |
| 1203 | 43-15 | Cardinals | Brian Rupp |
| 1204 | 43-16 | Tigers | Scott Kapla |
| 1205 | 43-17 | Padres | Hector Fargas |
| 1206 | 43-18 | Red Sox | Kevin Gibbs |
| 1207 | 43-19 | Dodgers | David Hayman |
| 1208 | 43-20 | Athletics | Stacy Hollins |
| 1209 | 43-21 | Braves | Monty Means |
| 1210 | 43-22 | Rangers | Jermaine Dye |
| 1211 | 43-23 | Pirates | Dan Destefano |
| 1212 | 43-24 | White Sox | Hoby Mark |
| 1213 | 43-25 | Blue Jays | Aaron Jersild |
| 1214 | 43-26 | Twins | Brent Nichols |
| 1215 | 43-27 | Rockies | Bill Metzinger |
| 1216 | 43-28 | Marlins | Greg Reeder |
| Round 44 | |||
| 1217 | 44-1 | Astros | Brett Baptist |
| 1218 | 44-2 | Indians | Allan Hebbert |
| 1219 | 44-3 | Expos | Brad Aurila |
| 1220 | 44-4 | Orioles | Brad Crede |
| 1221 | 44-5 | Reds | Louis Maberry |
| 1222 | 44-6 | Yankees | Andrew Stenger |
| 1223 | 44-7 | Giants | Todd Harris |
| 1224 | 44-8 | Angels | Marcus Garcia |
| 1225 | 44-9 | Mets | Tom Baird |
| 1226 | 44-10 | Royals | Mike Williamson |
| 1227 | 44-11 | Cubs | Jacob Steinkemper |
| 1228 | 44-12 | Brewers | Chris Thomas |
| 1229 | 44-13 | Phillies | Dan McDonald |
| 1230 | 44-14 | Mariners | Jeff Martin |
| 1231 | 44-15 | Cardinals | Charlie Anderson |
| 1232 | 44-16 | Tigers | Brian Jacobson |
| 1233 | 44-17 | Padres | Karl Goins |
| 1234 | 44-18 | Red Sox | Eric DeMoura |
| 1235 | 44-19 | Dodgers | Chris Apodaca |
| 1236 | 44-20 | Athletics | Donald Machacon |
| 1237 | 44-21 | Braves | Mark Brunell |
| 1238 | 44-22 | Rangers | Matt Jones |
| 1239 | 44-23 | Pirates | Riegal Hunt |
| 1240 | 44-24 | White Sox | Joseph Freitas |
| 1241 | 44-25 | Blue Jays | Steven Hacker |
| 1242 | 44-26 | Twins | Dave Bies |
| 1243 | 44-27 | Rockies | Anthony Dermendziev |
| 1244 | 44-28 | Marlins | Scott Johnson |
| Round 45 | |||
| 1245 | 45-1 | Astros | Andy Weltfinger |
| 1246 | 45-2 | Indians | Claude Love |
| 1247 | 45-3 | Expos | Jerome Robinson |
| 1248 | 45-4 | Orioles | Mike Drumright |
| 1249 | 45-5 | Reds | Brandon Stanley |
| 1250 | 45-6 | Yankees | Dale Brandt |
| 1251 | 45-7 | Giants | Dan Reed |
| 1252 | 45-8 | Angels | Greg Biley |
| 1253 | 45-9 | Mets | Dominic Demark |
| 1254 | 45-10 | Royals | Jason LeBlanc |
| 1255 | 45-11 | Cubs | Matt Schafer |
| 1256 | 45-12 | Brewers | Scott Morgan |
| 1257 | 45-13 | Phillies | Matt Rosemeyer |
| 1258 | 45-14 | Mariners | Charles Golden |
| 1259 | 45-15 | Cardinals | Todd Blake |
| 1260 | 45-16 | Tigers | James Castro |
| 1261 | 45-17 | Padres | Kevin Minchk |
| 1262 | 45-18 | Red Sox | Chris Wagner |
| 1263 | 45-19 | Dodgers | Brian Clark |
| 1264 | 45-20 | Athletics | Robert Fick |
| 1265 | 45-21 | Braves | John Webb |
| 1266 | 45-22 | Rangers | Robert St. Pierre |
| 1267 | 45-23 | Pirates | Tim Cossins |
| 1268 | 45-24 | White Sox | Josh Klimek |
| 1269 | 45-25 | Blue Jays | Jeff DaVanon |
| 1270 | 45-26 | Twins | John Box |
| 1271 | 45-27 | Rockies | Jayson Sessoyeff |
| 1272 | 45-28 | Marlins | Dan Lyons |
| Round 46 | |||
| 1273 | 46-1 | Astros | Steven Martin |
| 1274 | 46-2 | Indians | Marvin Pierce |
| 1275 | 46-3 | Expos | Brandon Anderson |
| 1276 | 46-4 | Orioles | Robert Costello |
| 1277 | 46-5 | Reds | Brad Mulvaney |
| 1278 | 46-6 | Yankees | Keith Heberling |
| 1279 | 46-7 | Giants | Tista Perri |
| 1280 | 46-8 | Angels | Ben Duncan |
| 1281 | 46-9 | Mets | Jose Flores |
| 1282 | 46-10 | Royals | David Brooks |
| 1283 | 46-11 | Cubs | Robert Vargas |
| 1284 | 46-12 | Brewers | Todd Woodaz |
| 1285 | 46-13 | Phillies | Charlton Moore |
| 1286 | 46-14 | Mariners | Randall Wilson |
| 1287 | 46-15 | Cardinals | John Cappelmann |
| 1288 | 46-16 | Tigers | Chris Gonzalez |
| 1289 | 46-17 | Padres | Marcus Willis |
| 1290 | 46-18 | Red Sox | Allen Williams |
| 1291 | 46-19 | Dodgers | Dimas Padilla |
| 1292 | 46-20 | Athletics | Matthew Curtis |
| 1293 | 46-21 | Braves | Darrell May |
| 1294 | 46-22 | Rangers | William Reames |
| 1295 | 46-23 | Pirates | Mickey Dutil |
| 1296 | 46-24 | White Sox | Tyres Blackburn |
| 1297 | 46-25 | Blue Jays | Sy Dorsey |
| 1298 | 46-26 | Twins | Hiram Cruz |
| 1299 | 46-27 | Rockies | Jonathan Goodrich |
| 1300 | 46-28 | Marlins | Chris Altman |
| Round 47 | |||
| 1301 | 47-1 | Astros | Brian Aylor |
| 1302 | 47-2 | Indians | Maft Braughler |
| 1303 | 47-3 | Expos | Andrew McCormick |
| 1304 | 47-4 | Orioles | Jarvis White |
| 1305 | 47-5 | Reds | David Miller |
| 1306 | 47-6 | Yankees | Sean Duncan |
| 1307 | 47-7 | Giants | Shawn Bowders |
| 1308 | 47-8 | Angels | David Vindivich |
| 1309 | 47-9 | Mets | Keith Bradley |
| 1310 | 47-10 | Royals | Casey Brookens |
| 1311 | 47-11 | Cubs | Andrew Marquardt |
| 1312 | 47-12 | Brewers | Derek Gaskill |
| 1313 | 47-13 | Phillies | Michael Shipman |
| 1314 | 47-14 | Mariners | Chad Soden |
| 1315 | 47-15 | Cardinals | Paul Williams |
| 1316 | 47-16 | Tigers | Brian Casey |
| 1317 | 47-17 | Padres | Adam Frost |
| 1318 | 47-18 | Red Sox | Brian Johnson |
| 1319 | 47-19 | Dodgers | Jeff Poor |
| 1320 | 47-20 | Athletics | John Jones |
| 1321 | 47-21 | Braves | Chris Church |
| 1322 | 47-22 | Rangers | Larry Ephan |
| 1323 | 47-23 | Pirates | Marc Wilkins |
| 1324 | 47-24 | White Sox | Jason Santoro |
| 1325 | 47-25 | Blue Jays | William Abbott |
| 1326 | 47-26 | Twins | Jeff Horn |
| 1327 | 47-27 | Rockies | Matt Pridgen |
| 1328 | 47-28 | Marlins | Scott Englehart |
| Round 48 | |||
| 1329 | 48-1 | Astros | Gary Trammell |
| 1330 | 48-2 | Indians | Roberto Garza |
| 1331 | 48-3 | Expos | Eric Harris |
| 1332 | 48-4 | Orioles | Marvin Perkins |
| 1333 | 48-5 | Reds | Robbie Mclver |
| 1334 | 48-6 | Yankees | Chris Cumberland |
| 1335 | 48-7 | Giants | Cody McKay |
| 1336 | 48-8 | Angels | Brad Buenconsejo |
| 1337 | 48-9 | Mets | Brian Parten |
| 1338 | 48-10 | Royals | Jared Janke |
| 1339 | 48-11 | Cubs | Tim Stutheit |
| 1340 | 48-12 | Brewers | Kevin Horton |
| 1341 | 48-13 | Phillies | Charles Burns |
| 1342 | 48-14 | Mariners | Dax Winslett |
| 1343 | 48-15 | Cardinals | Theopolis Frost |
| 1344 | 48-16 | Tigers | Carlos Yedo |
| 1345 | 48-17 | Padres | Robert Myers |
| 1346 | 48-18 | Red Sox | Lewis Spencer |
| 1347 | 48-19 | Dodgers | Stephen Munroe |
| 1348 | 48-20 | Athletics | Michael Jackson |
| 1349 | 48-21 | Braves | Ted Hassan |
| 1350 | 48-22 | Rangers | Brian Basteyns |
| 1351 | 48-23 | Pirates | Adrian Brown |
| 1352 | 48-24 | White Sox | Mike Lowell |
| 1353 | 48-25 | Blue Jays | Jason Uhtman |
| 1354 | 48-26 | Twins | Paul Gomez |
| 1355 | 48-27 | Rockies | Dan Butcher |
| 1356 | 48-28 | Marlins | Mitchel Bowen |
| Round 49 | |||
| 1357 | 49-1 | Astros | Fred Little |
| 1358 | 49-2 | Indians | Jason Rooker |
| 1359 | 49-3 | Expos | Russ Shiels |
| 1360 | 49-4 | Orioles | Joe Goodwin |
| 1361 | 49-5 | Reds | Doug Anderson |
| 1362 | 49-6 | Yankees | Reginald Coleman |
| 1363 | 49-7 | Giants | Michael Cavanagh |
| 1364 | 49-8 | Angels | Joe Urso |
| 1365 | 49-9 | Mets | Steven Pack |
| 1366 | 49-10 | Royals | Carlos Williams |
| 1367 | 49-11 | Cubs | Chad Schroeder |
| 1368 | 49-12 | Brewers | Brian Stanley |
| 1369 | 49-13 | Phillies | Chris Freeman |
| 1370 | 49-14 | Mariners | Kevin Stock |
| 1371 | 49-15 | Cardinals | Derrick Robinson |
| 1372 | 49-16 | Tigers | David Newhan |
| 1373 | 49-17 | Padres | Matthew Goebel |
| 1374 | 49-18 | Red Sox | Rico Wood |
| 1375 | 49-19 | Dodgers | Barry Dunn |
| 1376 | 49-20 | Athletics | Lauro Felix |
| 1377 | 49-21 | Braves | Kevin Nails |
| 1378 | 49-22 | Rangers | Stan Stewart |
| 1379 | 49-23 | Pirates | Bert Emanuel |
| 1380 | 49-24 | White Sox | Chris Madar |
| 1381 | 49-25 | Blue Jays | Wade Norris |
| 1382 | 49-26 | Twins | Bryan Zollman |
| 1383 | 49-27 | Rockies | Lamarr Rogers |
| 1384 | 49-28 | Marlins | Robert Hernandez |
| Round 50 | |||
| 1385 | 50-1 | Astros | Irving Smith |
| 1386 | 50-2 | Indians | Joey Malone |
| 1387 | 50-3 | Expos | Russell Handy |
| 1388 | 50-4 | Orioles | Michael Thompson |
| 1389 | 50-5 | Reds | Mark Mapes |
| 1390 | 50-6 | Yankees | Damon Lembi |
| 1391 | 50-7 | Giants | Marvin Benard |
| 1392 | 50-8 | Angels | Anthony Chavez |
| 1393 | 50-9 | Mets | Beau Champoux |
| 1394 | 50-10 | Royals | Lamont Williams |
| 1395 | 50-11 | Cubs | David Schmidt |
| 1396 | 50-12 | Brewers | Robert Powers |
| 1397 | 50-13 | Phillies | Angel Aragon |
| 1398 | 50-14 | Mariners | Mike Martin |
| 1399 | 50-15 | Cardinals | Aaron Gertelsen |
| 1400 | 50-16 | Tigers | Julian Gaillard |
| 1401 | 50-17 | Padres | Shane Gunderson |
| 1402 | 50-18 | Red Sox | Michael Linenberger |
| 1403 | 50-19 | Dodgers | Tyler Boulo |
| 1404 | 50-20 | Athletics | Mark Moore |
| 1405 | 50-21 | Braves | John Simmons |
| 1406 | 50-22 | Rangers | Darious Carter |
| 1407 | 50-23 | Pirates | James Rudolph |
| 1408 | 50-24 | White Sox | Efrain Ventura |
| 1409 | 50-25 | Blue Jays | Martin Jones |
| 1410 | 50-26 | Twins | Craig Dingman |
| 1411 | 50-27 | Rockies | Torry Zerilla |
| 1412 | 50-28 | Marlins | James Woods |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50