1990 Major League Baseball Draft Pick Transactions
Rounds 41 - 50
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-99
| Overall # | Round # | Team | Player Drafted |
| Round 41 | |||
| 1071 | 41-1 | Braves | Amauri Rodriguez |
| 1072 | 41-2 | Tigers | Tim Kirt |
| 1073 | 41-3 | Phillies | Steven Hollins |
| 1074 | 41-4 | White Sox | Matt Skrmetta |
| 1075 | 41-5 | Pirates | Javier Martinez |
| 1076 | 41-6 | Mariners | Gary Miller |
| 1077 | 41-7 | Indians | Joseph Frias |
| 1078 | 41-8 | Dodgers | John Cranford |
| 1079 | 41-9 | Yankees | John Wasdin |
| 1080 | 41-10 | Expos | Doug Noce |
| 1081 | 41-11 | Twins | Brian Raabe |
| 1082 | 41-12 | Cardinals | Andy Petersen |
| 1083 | 41-13 | Brewers | David Acevedo |
| 1084 | 41-14 | Astros | Scott Bullard |
| 1085 | 41-15 | Rangers | Tim Stafford |
| 1086 | 41-16 | Mets | Shaun Watson |
| 1087 | 41-17 | Padres | David Adams |
| 1088 | 41-18 | Orioles | David McLaughlin |
| 1089 | 41-19 | Blue Jays | Joe Ganote |
| 1090 | 41-20 | Cubs | Ricardo Serpa |
| 1091 | 41-21 | Angels | Joshua Hurst |
| 1092 | 41-22 | Royals | Shannon Strong |
| 1093 | 41-23 | Athletics | Tony Fults |
| Round 42 | |||
| 1094 | 42-1 | Braves | John Wilder |
| 1095 | 42-2 | Tigers | Keith Roberts |
| 1096 | 42-3 | Phillies | Chadwick Silvers |
| 1097 | 42-4 | White Sox | Mike Hancock |
| 1098 | 42-5 | Mariners | Armando Morales |
| 1099 | 42-6 | Indians | Mark Martin |
| 1100 | 42-7 | Dodgers | Clint Minear |
| 1101 | 42-8 | Yankees | Barry Smith |
| 1102 | 42-9 | Expos | Jacob Benz |
| 1103 | 42-10 | Twins | Derrell Rumsey |
| 1104 | 42-11 | Cardinals | Kevin Nielsen |
| 1105 | 42-12 | Brewers | Reid Mizuguchi |
| 1106 | 42-13 | Astros | Stephen McCumiskey |
| 1107 | 42-14 | Rangers | Brad Haley |
| 1108 | 42-15 | Mets | Shane Bushard |
| 1109 | 42-16 | Padres | Stephen Grack |
| 1110 | 42-17 | Orioles | Dennis Van Pelt |
| 1111 | 42-18 | Blue Jays | Roberto Duran |
| 1112 | 42-19 | Cubs | Tommy Helms |
| 1113 | 42-20 | Angels | Jay Hassel |
| 1114 | 42-21 | Royals | Terrance Mays |
| 1115 | 42-22 | Athletics | Carlos James |
| Round 43 | |||
| 1116 | 43-1 | Braves | William Maitland |
| 1117 | 43-2 | Tigers | Brian Warren |
| 1118 | 43-3 | Phillies | Eric Hill |
| 1119 | 43-4 | White Sox | Donald Culberson |
| 1120 | 43-5 | Mariners | Anthony Maisano |
| 1121 | 43-6 | Indians | David Chisum |
| 1122 | 43-7 | Dodgers | Charles Williams |
| 1123 | 43-8 | Yankees | Daniel Redovian |
| 1124 | 43-9 | Expos | John Rogers |
| 1125 | 43-10 | Twins | Mike Neal |
| 1126 | 43-11 | Cardinals | Chris Turner |
| 1127 | 43-12 | Brewers | Steven Sigloch |
| 1128 | 43-13 | Astros | Raymond Dault |
| 1129 | 43-14 | Rangers | Donavon Hopper |
| 1130 | 43-15 | Mets | Karl Carswell |
| 1131 | 43-16 | Padres | Thomas DeCareau |
| 1132 | 43-17 | Orioles | Doug McConathy |
| 1133 | 43-18 | Blue Jays | Patrick Valero |
| 1134 | 43-19 | Cubs | Travis Champion |
| 1135 | 43-20 | Angels | Tony Gonzales |
| 1136 | 43-21 | Royals | Scott Hennessey |
| 1137 | 43-22 | Athletics | Jonathan Lowe |
| Round 44 | |||
| 1138 | 44-1 | Braves | Christopher Robbins |
| 1139 | 44-2 | Tigers | Matthew Hammett |
| 1140 | 44-3 | Phillies | Troy Rusk |
| 1141 | 44-4 | White Sox | Karun Jackson |
| 1142 | 44-5 | Mariners | Michael Gilmore |
| 1143 | 44-6 | Indians | John Rodgers |
| 1144 | 44-7 | Dodgers | Ed Lund |
| 1145 | 44-8 | Yankees | William Lawrence |
| 1146 | 44-9 | Expos | Todd Anderson |
| 1147 | 44-10 | Twins | Greg Stephens |
| 1148 | 44-11 | Cardinals | Craig Ruyak |
| 1149 | 44-12 | Brewers | Clinton Brown |
| 1150 | 44-13 | Astros | Robert McCloud |
| 1151 | 44-14 | Rangers | Reggie Moore |
| 1152 | 44-15 | Mets | Douglas Yartz |
| 1153 | 44-16 | Padres | German Carion Vega |
| 1154 | 44-17 | Orioles | Doug Flowers |
| 1155 | 44-18 | Blue Jays | Todd Weinberg |
| 1156 | 44-19 | Cubs | Jeff Mapson |
| 1157 | 44-20 | Angels | Todd Refnes |
| 1158 | 44-21 | Royals | Tyres Blackburn |
| 1159 | 44-22 | Athletics | Marcus Maple |
| Round 45 | |||
| 1160 | 45-1 | Braves | Ja'Rad Hunt |
| 1161 | 45-2 | Tigers | David Bowden |
| 1162 | 45-3 | Phillies | Jeffery Gunn |
| 1163 | 45-4 | White Sox | Allen Battle |
| 1164 | 45-5 | Mariners | Brian Fontes |
| 1165 | 45-6 | Indians | Efrain Montero |
| 1166 | 45-7 | Dodgers | Jason Sengbusch |
| 1167 | 45-8 | Yankees | Albert Perez |
| 1168 | 45-9 | Expos | Alex Miranda |
| 1169 | 45-10 | Twins | Hiram Ramirez |
| 1170 | 45-11 | Cardinals | Joe Aversa |
| 1171 | 45-12 | Astros | Steve Williams |
| 1172 | 45-13 | Rangers | Sidney Holland |
| 1173 | 45-14 | Mets | Ricardo Otero |
| 1174 | 45-15 | Padres | Steve Siebert |
| 1175 | 45-16 | Blue Jays | Travis Baptist |
| 1176 | 45-17 | Cubs | Rolando Fernandez |
| 1177 | 45-18 | Angels | Alfredo Diaz |
| 1178 | 45-19 | Royals | Chris Moten |
| 1179 | 45-20 | Athletics | Michael Bumpers |
| Round 46 | |||
| 1180 | 46-1 | Braves | Samuel Rutter |
| 1181 | 46-2 | Tigers | Rodney Tisdale |
| 1182 | 46-3 | Phillies | Pat Cheek |
| 1183 | 46-4 | White Sox | Eric Chapman |
| 1184 | 46-5 | Mariners | Charles Wiley |
| 1185 | 46-6 | Indians | Charles Hickman |
| 1186 | 46-7 | Dodgers | Thomas Matthews |
| 1187 | 46-8 | Yankees | Matthew Ruoff |
| 1188 | 46-9 | Expos | Victor Llanos |
| 1189 | 46-10 | Twins | Jason Luttges |
| 1190 | 46-11 | Cardinals | Ryan Martindale |
| 1191 | 46-12 | Astros | Christopher Milton |
| 1192 | 46-13 | Rangers | Lance Jones |
| 1193 | 46-14 | Mets | Scotty Williams |
| 1194 | 46-15 | Padres | Jeffrey Brown |
| 1195 | 46-16 | Blue Jays | Robert Barber |
| 1196 | 46-17 | Angels | Steven Morgan |
| 1197 | 46-18 | Royals | Brian Gelzheiser |
| 1198 | 46-19 | Athletics | Marcus Miller |
| Round 47 | |||
| 1199 | 47-1 | Braves | Shannon Ledwick |
| 1200 | 47-2 | Tigers | Steven Hughart |
| 1201 | 47-3 | Phillies | Patrick Garrigan |
| 1202 | 47-4 | White Sox | William Zerbe |
| 1203 | 47-5 | Mariners | Scott Bedford |
| 1204 | 47-6 | Indians | PICK VOIDED |
| 1205 | 47-7 | Dodgers | Joseph Jacobsen |
| 1206 | 47-8 | Yankees | James Ramminger |
| 1207 | 47-9 | Expos | Jason Jensen |
| 1208 | 47-10 | Twins | Chris Gump |
| 1209 | 47-11 | Cardinals | Doak Wishon |
| 1210 | 47-12 | Astros | Derek Davis |
| 1211 | 47-13 | Rangers | George Evangelista |
| 1212 | 47-14 | Mets | Thomas Daniel |
| 1213 | 47-15 | Padres | Phillip Haney |
| 1214 | 47-16 | Blue Jays | John Allan |
| 1215 | 47-17 | Angels | Earl Partrick |
| 1216 | 47-18 | Royals | Sean Strade |
| 1217 | 47-19 | Athletics | Oscar Draper |
| Round 48 | |||
| 1218 | 48-1 | Braves | Jake Green |
| 1219 | 48-2 | Tigers | Arthur Johnson |
| 1220 | 48-3 | Phillies | Eric Maudlin |
| 1221 | 48-4 | White Sox | Emanuel Hayes |
| 1222 | 48-5 | Mariners | Rodney Mazion |
| 1223 | 48-6 | Indians | Ron Vaught |
| 1224 | 48-7 | Dodgers | Robert Sweeney |
| 1225 | 48-8 | Yankees | James Spero |
| 1226 | 48-9 | Expos | Mark Palfalvi |
| 1227 | 48-10 | Twins | David Garrow |
| 1228 | 48-11 | Cardinals | John Coletti |
| 1229 | 48-12 | Astros | Greg Almond |
| 1230 | 48-13 | Rangers | Peter Laake |
| 1231 | 48-14 | Mets | Tom Allison |
| 1232 | 48-15 | Padres | Tim Ploeger |
| 1233 | 48-16 | Blue Jays | Chris Laiche |
| 1234 | 48-17 | Angels | Martin Malloy |
| 1235 | 48-18 | Royals | Reggie Ingram |
| 1236 | 48-19 | Athletics | Robert Pierce |
| Round 49 | |||
| 1237 | 49-1 | Braves | Adan Garcia |
| 1238 | 49-2 | Tigers | Gregory Steele |
| 1239 | 49-3 | Phillies | Julio Cruz |
| 1240 | 49-4 | White Sox | Andrew Hoey |
| 1241 | 49-5 | Mariners | George Glinatsis |
| 1242 | 49-6 | Indians | Joseph Chastain |
| 1243 | 49-7 | Dodgers | Dirk Gorman |
| 1244 | 49-8 | Yankees | Tim Kester |
| 1245 | 49-9 | Expos | Ronald Jones |
| 1246 | 49-10 | Twins | Clarke Rea |
| 1247 | 49-11 | Cardinals | Sydney Lowman |
| 1248 | 49-12 | Astros | Cleveland Ladell |
| 1249 | 49-13 | Rangers | Richard Kunz |
| 1250 | 49-14 | Mets | Claude Allen |
| 1251 | 49-15 | Padres | Alan Benes |
| 1252 | 49-16 | Blue Jays | Ryan Henderson |
| 1253 | 49-17 | Angels | Eric Buechele |
| 1254 | 49-18 | Royals | Craig Tucker |
| 1255 | 49-19 | Athletics | John White |
| Round 50 | |||
| 1256 | 50-1 | Braves | Joseph Hiller |
| 1257 | 50-2 | Tigers | Karry Riley |
| 1258 | 50-3 | Phillies | Lawrence Novey |
| 1259 | 50-4 | White Sox | John Timko |
| 1260 | 50-5 | Mariners | Richard Wrobel |
| 1261 | 50-6 | Indians | DeWayne Wilson |
| 1262 | 50-7 | Dodgers | Ismael Castaneda |
| 1263 | 50-8 | Yankees | Alex McCoy |
| 1264 | 50-9 | Expos | Jorge Adame |
| 1265 | 50-10 | Twins | Anthony Lacy |
| 1266 | 50-11 | Cardinals | Gilberto Torres |
| 1267 | 50-12 | Astros | Mark Prather |
| 1268 | 50-13 | Rangers | Steve Surico |
| 1269 | 50-14 | Mets | Rick Helling |
| 1270 | 50-15 | Padres | Gary Frank |
| 1271 | 50-16 | Blue Jays | David Pearlman |
| 1272 | 50-17 | Angels | Tony Rice |
| 1273 | 50-18 | Royals | Richard Parker |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-99