1990 Major League Baseball Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-99
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 819 | 31-1 | Braves | Gerald Trevino |
| 820 | 31-2 | Tigers | Paul Reinisch |
| 821 | 31-3 | Phillies | Erik Judson |
| 822 | 31-4 | White Sox | Todd Hotz |
| 823 | 31-5 | Pirates | Mark LaRosa |
| 824 | 31-6 | Mariners | Damon Bihm |
| 825 | 31-7 | Reds | Jorge Ortiz |
| 826 | 31-8 | Indians | Victor Ramirez |
| 827 | 31-9 | Dodgers | Domingo Mota |
| 828 | 31-10 | Yankees | Kent Donnely |
| 829 | 31-11 | Expos | Dean Madsen |
| 830 | 31-12 | Twins | Glenn Evans |
| 831 | 31-13 | Cardinals | Brian Sullivan |
| 832 | 31-14 | Brewers | Mike Lynch |
| 833 | 31-15 | Astros | Michael Irwin |
| 834 | 31-16 | Rangers | Scott Erickson |
| 835 | 31-17 | Mets | Joseph Sewell |
| 836 | 31-18 | Red Sox | Jeffrey Johnson |
| 837 | 31-19 | Padres | Mike Bradley |
| 838 | 31-20 | Orioles | Todd Unrein |
| 839 | 31-21 | Giants | Vince Beall |
| 840 | 31-22 | Blue Jays | Greg Wilcox |
| 841 | 31-23 | Cubs | Charles Kirk |
| 842 | 31-24 | Angels | Louis Pakele |
| 843 | 31-25 | Royals | Weddison Ebanks |
| 844 | 31-26 | Athletics | Scott Rose |
| Round 32 | |||
| 845 | 32-1 | Braves | Kevin O'Connor |
| 846 | 32-2 | Tigers | Brian Schubert |
| 847 | 32-3 | Phillies | Samuel Edwards |
| 848 | 32-4 | White Sox | Corey Austin |
| 849 | 32-5 | Pirates | Aaron Wofford |
| 850 | 32-6 | Mariners | Ron Rico |
| 851 | 32-7 | Reds | Edwin Corps |
| 852 | 32-8 | Indians | Pete Guerra |
| 853 | 32-9 | Dodgers | Anthony Rodriguez |
| 854 | 32-10 | Yankees | Mike Hankins |
| 855 | 32-11 | Expos | Kelton Jacobson |
| 856 | 32-12 | Twins | Brian Ewing |
| 857 | 32-13 | Cardinals | Rich Gonzalez |
| 858 | 32-14 | Brewers | Julian Salazar |
| 859 | 32-15 | Astros | Lance Smith |
| 860 | 32-16 | Rangers | Bryan Judice |
| 861 | 32-17 | Mets | Michael Holtz |
| 862 | 32-18 | Red Sox | Joseph Mondello |
| 863 | 32-19 | Padres | Darius Gash |
| 864 | 32-20 | Orioles | Greg Hays |
| 865 | 32-21 | Giants | Andre Keene |
| 866 | 32-22 | Blue Jays | Kyle Duey |
| 867 | 32-23 | Cubs | Benjamin Bryant |
| 868 | 32-24 | Angels | David Berg |
| 869 | 32-25 | Royals | Marcello Hansen |
| 870 | 32-26 | Athletics | Craig Sudbury |
| Round 33 | |||
| 871 | 33-1 | Braves | Doyle Moore |
| 872 | 33-2 | Tigers | Bob Undorf |
| 873 | 33-3 | Phillies | Thomas Jones |
| 874 | 33-4 | White Sox | Jason Hisey |
| 875 | 33-5 | Pirates | David Pike |
| 876 | 33-6 | Mariners | Dion Gargagriano |
| 877 | 33-7 | Reds | Charles McClain |
| 878 | 33-8 | Indians | Kenneth Day |
| 879 | 33-9 | Dodgers | Albert Maldonado |
| 880 | 33-10 | Yankees | John Sutherland |
| 881 | 33-11 | Expos | Robert Navarro |
| 882 | 33-12 | Twins | Geoff Edsell |
| 883 | 33-13 | Cardinals | Brian Avram |
| 884 | 33-14 | Brewers | Vince Castaldo |
| 885 | 33-15 | Astros | Robert Baldwin |
| 886 | 33-16 | Rangers | Mark Finney |
| 887 | 33-17 | Mets | James Northeimeer |
| 888 | 33-18 | Red Sox | James Young |
| 889 | 33-19 | Padres | Lawrence Hawks |
| 890 | 33-20 | Orioles | James Dedrick |
| 891 | 33-21 | Giants | Marcus Lee |
| 892 | 33-22 | Blue Jays | Bob Aylmer |
| 893 | 33-23 | Cubs | J.R. Postiff |
| 894 | 33-24 | Angels | Jeff Ball |
| 895 | 33-25 | Royals | Scott Davis |
| 896 | 33-26 | Athletics | Jeff Clifford |
| Round 34 | |||
| 897 | 34-1 | Braves | Dustin Longenecker |
| 898 | 34-2 | Tigers | Thomas Paskievitch |
| 899 | 34-3 | Phillies | Danny Miller |
| 900 | 34-4 | White Sox | Billy Warner |
| 901 | 34-5 | Pirates | Shawn Buchanan |
| 902 | 34-6 | Mariners | Michael Bond |
| 903 | 34-7 | Reds | John Gast |
| 904 | 34-8 | Indians | Larry Minter |
| 905 | 34-9 | Dodgers | Kurt Ehmann |
| 906 | 34-10 | Yankees | Pat Morphy |
| 907 | 34-11 | Expos | Trenton Hauswirth |
| 908 | 34-12 | Twins | Kurt Pfeffer |
| 909 | 34-13 | Cardinals | John Kelly |
| 910 | 34-14 | Brewers | Alonso Beltran |
| 911 | 34-15 | Astros | Joe Gonzalez |
| 912 | 34-16 | Rangers | Greg Wiseman |
| 913 | 34-17 | Mets | Aaron Richards |
| 914 | 34-18 | Red Sox | Nicolas Ortiz |
| 915 | 34-19 | Padres | Paul Martin |
| 916 | 34-20 | Orioles | Matt Jarvis |
| 917 | 34-21 | Giants | Daniel Varnell |
| 918 | 34-22 | Blue Jays | Scott Miller |
| 919 | 34-23 | Cubs | Steven Walker |
| 920 | 34-24 | Angels | Todd Hall |
| 921 | 34-25 | Royals | Sean Franceschi |
| 922 | 34-26 | Athletics | Tony Gechter |
| Round 35 | |||
| 923 | 35-1 | Braves | Scott Watkins |
| 924 | 35-2 | Tigers | Dennis McNamara |
| 925 | 35-3 | Phillies | John Salamon |
| 926 | 35-4 | White Sox | Cedrick Thomas |
| 927 | 35-5 | Pirates | Angel Delgado |
| 928 | 35-6 | Mariners | Clay Klavitter |
| 929 | 35-7 | Reds | William Loftin |
| 930 | 35-8 | Indians | Jose Sued |
| 931 | 35-9 | Dodgers | Steve Matos |
| 932 | 35-10 | Yankees | Kevin Ohme |
| 933 | 35-11 | Expos | Ryan Whitman |
| 934 | 35-12 | Twins | James Belcher |
| 935 | 35-13 | Cardinals | Frank Speek |
| 936 | 35-14 | Brewers | Robert Dickerson |
| 937 | 35-15 | Astros | Dax Winslett |
| 938 | 35-16 | Rangers | Junior Antoine |
| 939 | 35-17 | Mets | James Manfred |
| 940 | 35-18 | Red Sox | PICK VOIDED |
| 941 | 35-19 | Padres | Thomas Quinn |
| 942 | 35-20 | Orioles | Anthony Simas |
| 943 | 35-21 | Giants | Matt Castles |
| 944 | 35-22 | Blue Jays | Rusty Filter |
| 945 | 35-23 | Cubs | Jorge Santiago |
| 946 | 35-24 | Angels | Theron Heusman |
| 947 | 35-25 | Royals | Brad Holman |
| 948 | 35-26 | Athletics | Tim Mathews |
| Round 36 | |||
| 949 | 36-1 | Braves | Brian Dare |
| 950 | 36-2 | Tigers | Kirk Mendenhall |
| 951 | 36-3 | Phillies | Bil Higgins |
| 952 | 36-4 | White Sox | Jason Bere |
| 953 | 36-5 | Pirates | Mike Russell |
| 954 | 36-6 | Mariners | Salvy Urbo |
| 955 | 36-7 | Reds | Chad Hodge |
| 956 | 36-8 | Indians | Edwin Couvertier |
| 957 | 36-9 | Dodgers | Mike Brady |
| 958 | 36-10 | Yankees | Brett King |
| 959 | 36-11 | Expos | Mike Morland |
| 960 | 36-12 | Twins | Alex Pereira |
| 961 | 36-13 | Cardinals | Kevin Morgan |
| 962 | 36-14 | Brewers | Carlos Flores |
| 963 | 36-15 | Astros | Scott Black |
| 964 | 36-16 | Rangers | Lee Hodge |
| 965 | 36-17 | Mets | Maceo Mitchell |
| 966 | 36-18 | Red Sox | Tim Davis |
| 967 | 36-19 | Padres | Joseph Waldron |
| 968 | 36-20 | Orioles | Kyle Allred |
| 969 | 36-21 | Giants | Brian Dakin |
| 970 | 36-22 | Blue Jays | John Gilligan |
| 971 | 36-23 | Cubs | Ramon Martinez |
| 972 | 36-24 | Angels | Joseph Hardwick |
| 973 | 36-25 | Royals | Damon Daniels |
| 974 | 36-26 | Athletics | Tony Scharff |
| Round 37 | |||
| 975 | 37-1 | Braves | Adrian Jones |
| 976 | 37-2 | Tigers | Kevin Miller |
| 977 | 37-3 | Phillies | Mike Montgomery |
| 978 | 37-4 | White Sox | Ron Scott |
| 979 | 37-5 | Pirates | John Carter |
| 980 | 37-6 | Mariners | Alfred Rivers |
| 981 | 37-7 | Reds | Michael Carlton |
| 982 | 37-8 | Indians | Cesar Ramirez |
| 983 | 37-9 | Dodgers | Ira Smith |
| 984 | 37-10 | Yankees | Ernie Yaroshuk |
| 985 | 37-11 | Expos | Ben Boulware |
| 986 | 37-12 | Twins | Brian Klepper |
| 987 | 37-13 | Cardinals | Tom Fusco |
| 988 | 37-14 | Brewers | Luis Melendez |
| 989 | 37-15 | Astros | Rodney Foster |
| 990 | 37-16 | Rangers | Chris Alexander |
| 991 | 37-17 | Mets | Anthony Richardson |
| 992 | 37-18 | Red Sox | Greg Sorrell |
| 993 | 37-19 | Padres | Shawn Pagee |
| 994 | 37-20 | Orioles | Ihosvany Marquez |
| 995 | 37-21 | Blue Jays | Ricardo Jordan |
| 996 | 37-22 | Cubs | Edwin Zayas |
| 997 | 37-23 | Angels | Ronald Watson |
| 998 | 37-24 | Royals | John Schreiner |
| 999 | 37-25 | Athletics | Todd Revenig |
| Round 38 | |||
| 1000 | 38-1 | Braves | Don Robinson |
| 1001 | 38-2 | Tigers | Rob Fazekas |
| 1002 | 38-3 | Phillies | Sean Ryan |
| 1003 | 38-4 | White Sox | Tim Green-Shornock |
| 1004 | 38-5 | Pirates | Tim French |
| 1005 | 38-6 | Mariners | Miguel Nolasco |
| 1006 | 38-7 | Reds | James Rushworth |
| 1007 | 38-8 | Indians | Joseph Fleet |
| 1008 | 38-9 | Dodgers | Brady Raggio |
| 1009 | 38-10 | Yankees | John Thibert |
| 1010 | 38-11 | Expos | John Polasek |
| 1011 | 38-12 | Twins | Richard Portu |
| 1012 | 38-13 | Cardinals | Darryl Meek |
| 1013 | 38-14 | Brewers | Steve Boyd |
| 1014 | 38-15 | Astros | Jose Flores |
| 1015 | 38-16 | Rangers | Chris Gies |
| 1016 | 38-17 | Mets | Andrew Lorraine |
| 1017 | 38-18 | Padres | James West |
| 1018 | 38-19 | Orioles | Jose Millares |
| 1019 | 38-20 | Blue Jays | Frank Kower |
| 1020 | 38-21 | Cubs | Darren Stumberger |
| 1021 | 38-22 | Angels | Elgin Bobo |
| 1022 | 38-23 | Royals | David Hierholzer |
| 1023 | 38-24 | Athletics | Reggie Bailey |
| Round 39 | |||
| 1024 | 39-1 | Braves | Jason Wood |
| 1025 | 39-2 | Tigers | Robert Riker |
| 1026 | 39-3 | Phillies | Troy Paulsen |
| 1027 | 39-4 | White Sox | Mike Potter |
| 1028 | 39-5 | Pirates | Joe Sondrini |
| 1029 | 39-6 | Mariners | Kenny Williams |
| 1030 | 39-7 | Reds | Pierre Burris |
| 1031 | 39-8 | Indians | Tim Langdon |
| 1032 | 39-9 | Dodgers | Mark Sweeney |
| 1033 | 39-10 | Yankees | Mike Heathcott |
| 1034 | 39-11 | Expos | Jose Diaz |
| 1035 | 39-12 | Twins | Paul Bruno |
| 1036 | 39-13 | Cardinals | Michael Jolley |
| 1037 | 39-14 | Brewers | David Repass |
| 1038 | 39-15 | Astros | Jason Wall |
| 1039 | 39-16 | Rangers | Tim Cain |
| 1040 | 39-17 | Mets | Thomas King |
| 1041 | 39-18 | Padres | Aaron Frederickson |
| 1042 | 39-19 | Orioles | Jon Nunnally |
| 1043 | 39-20 | Blue Jays | D.J. Boston |
| 1044 | 39-21 | Cubs | Mike Schmitz |
| 1045 | 39-22 | Angels | Todd Blyleven |
| 1046 | 39-23 | Royals | Kevin Sisk |
| 1047 | 39-24 | Athletics | Mike Muhlethaler |
| Round 40 | |||
| 1048 | 40-1 | Braves | Chris Chandler |
| 1049 | 40-2 | Tigers | Eric Leimeister |
| 1050 | 40-3 | Phillies | Jeff Borgese |
| 1051 | 40-4 | White Sox | Greg McGough |
| 1052 | 40-5 | Pirates | Steven Polewski |
| 1053 | 40-6 | Mariners | Bernard Erhard |
| 1054 | 40-7 | Indians | Michael Zollars |
| 1055 | 40-8 | Dodgers | Larry Jacinto |
| 1056 | 40-9 | Yankees | Wesley Hawkins |
| 1057 | 40-10 | Expos | David Schultz |
| 1058 | 40-11 | Twins | Matt Brown |
| 1059 | 40-12 | Cardinals | Beto Rodriguez |
| 1060 | 40-13 | Brewers | Ernie Nietzke |
| 1061 | 40-14 | Astros | Vincent Roman |
| 1062 | 40-15 | Rangers | Damian Grossie |
| 1063 | 40-16 | Mets | Todd Pridy |
| 1064 | 40-17 | Padres | Aldren Sadler |
| 1065 | 40-18 | Orioles | Kevin Ryan |
| 1066 | 40-19 | Blue Jays | Darian Hagan |
| 1067 | 40-20 | Cubs | James Riggio |
| 1068 | 40-21 | Angels | John Deremer |
| 1069 | 40-22 | Royals | Mitch Simons |
| 1070 | 40-23 | Athletics | Chris Oscar |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-80 Rounds 81-99