1987 Major League Baseball Draft Pick Transactions
Rounds 41 - 50
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-74
| Overall # | Round # | Team | Player Drafted |
| Round 41 | |||
| 1013 | 41-1 | Mariners | John Hoffman |
| 1014 | 41-2 | Pirates | Jeff Shore |
| 1015 | 41-3 | Twins | Matt Hattabaugh |
| 1016 | 41-4 | Cubs | Kirk Goodson |
| 1017 | 41-5 | Braves | Jeff Dodig |
| 1018 | 41-6 | Orioles | Jimmy Crowley |
| 1019 | 41-7 | Dodgers | Jim Robinson |
| 1020 | 41-8 | Royals | Tim Byrnes |
| 1021 | 41-9 | Expos | James Faulk |
| 1022 | 41-10 | Brewers | Troy Chacon |
| 1023 | 41-11 | Giants | Rocco Buffolino |
| 1024 | 41-12 | Blue Jays | Pat Rodgers |
| 1025 | 41-13 | Reds | Tim Costo |
| 1026 | 41-14 | Rangers | Gary Ross |
| 1027 | 41-15 | Phillies | Eric Enos |
| 1028 | 41-16 | Tigers | Terre Woods |
| 1029 | 41-17 | Astros | Dusty Madsen |
| 1030 | 41-18 | Yankees | Rod Ehrhard |
| 1031 | 41-19 | Mets | Marc Wiese |
| Round 42 | |||
| 1032 | 42-1 | Mariners | Gar Finnvold |
| 1033 | 42-2 | Pirates | Troy Trollope |
| 1034 | 42-3 | Twins | Bryan Roskom |
| 1035 | 42-4 | Cubs | Eric Crawford |
| 1036 | 42-5 | Braves | John Niekro |
| 1037 | 42-6 | Orioles | Dan Martz |
| 1038 | 42-7 | Dodgers | Joe Fernandez |
| 1039 | 42-8 | Royals | Pat Bergquist |
| 1040 | 42-9 | Expos | Arnold Williams |
| 1041 | 42-10 | Brewers | Kreg Gresham |
| 1042 | 42-11 | Giants | Gary Geiger |
| 1043 | 42-12 | Blue Jays | Richard Embry |
| 1044 | 42-13 | Reds | Brian Whitaker |
| 1045 | 42-14 | Rangers | Kevin Jones |
| 1046 | 42-15 | Phillies | Rodney Hampton |
| 1047 | 42-16 | Astros | Peter Hankinson |
| 1048 | 42-17 | Yankees | James Mouton |
| 1049 | 42-18 | Mets | Chris Hill |
| Round 43 | |||
| 1050 | 43-1 | Mariners | Tom Peters |
| 1051 | 43-2 | Pirates | Jessie Torres |
| 1052 | 43-3 | Cubs | Johnny Walker |
| 1053 | 43-4 | Braves | Roger Kinard |
| 1054 | 43-5 | Orioles | Gerald Santos |
| 1055 | 43-6 | Dodgers | Mike James |
| 1056 | 43-7 | Royals | Tim Ricks |
| 1057 | 43-8 | Expos | Greg Brown |
| 1058 | 43-9 | Brewers | Ethon Flowers |
| 1059 | 43-10 | Giants | Robert Wilson |
| 1060 | 43-11 | Blue Jays | David Atkinson |
| 1061 | 43-12 | Reds | Mark Faile |
| 1062 | 43-13 | Rangers | Eric Stone |
| 1062 | 43-14 | Phillies | Ken Bean |
| 1063 | 43-15 | Astros | Todd Pick |
| 1064 | 43-16 | Yankees | Mike Minix |
| 1065 | 43-17 | Mets | Barry Johnson |
| Round 44 | |||
| 1066 | 44-1 | Mariners | Jeff Brouelette |
| 1067 | 44-2 | Pirates | Todd McCray |
| 1068 | 44-3 | Cubs | David Hellmann |
| 1069 | 44-4 | Braves | John Pappas |
| 1070 | 44-5 | Orioles | George Hildreth |
| 1071 | 44-6 | Dodgers | Chris Gettler |
| 1072 | 44-7 | Royals | Doug Hupke |
| 1073 | 44-8 | Expos | Bobby Magallanes |
| 1074 | 44-9 | Brewers | Steve Peck |
| 1075 | 44-10 | Giants | Kip Southland |
| 1076 | 44-11 | Blue Jays | Bob Bevis |
| 1077 | 44-12 | Reds | Tony Terzarial |
| 1078 | 44-13 | Rangers | Charlton Lynch |
| 1079 | 44-14 | Phillies | Jason DeGroote |
| 1080 | 44-15 | Astros | Greg Gistlinck |
| 1081 | 44-16 | Yankees | Joey Blackwell |
| 1082 | 44-17 | Mets | Darrin White |
| Round 45 | |||
| 1083 | 45-1 | Mariners | Emmitt Cohick |
| 1084 | 45-2 | Pirates | Steve Borris |
| 1085 | 45-3 | Braves | Paul Opdyke |
| 1086 | 45-4 | Orioles | Marc Imbasciani |
| 1087 | 45-5 | Dodgers | Doug Simons |
| 1088 | 45-6 | Royals | Jeff Cruse |
| 1089 | 45-7 | Expos | David Horine |
| 1090 | 45-8 | Brewers | Robert Dampier |
| 1091 | 45-9 | Giants | Glenn Abraham |
| 1092 | 45-10 | Blue Jays | Darren Lewis |
| 1093 | 45-11 | Reds | Glenn Sutko |
| 1094 | 45-12 | Rangers | Mike Burton |
| 1095 | 45-13 | Phillies | Bill Lucid |
| 1096 | 45-14 | Astros | Dan Donovan |
| 1097 | 45-15 | Yankees | Richard Ayers |
| 1098 | 45-16 | Mets | Shaun Lesina |
| Round 46 | |||
| 1099 | 46-1 | Mariners | Jeff Darwin |
| 1100 | 46-2 | Pirates | Shawn Purdy |
| 1101 | 46-3 | Braves | Shawn Buchanan |
| 1102 | 46-4 | Orioles | Mike Brenner |
| 1103 | 46-5 | Dodgers | Sam Bland |
| 1104 | 46-6 | Royals | Greg Karklins |
| 1105 | 46-7 | Expos | Chris Grant |
| 1106 | 46-8 | Brewers | David Bates |
| 1107 | 46-9 | Giants | Todd Hawkins |
| 1108 | 46-10 | Blue Jays | Floyd Wade |
| 1109 | 46-11 | Reds | Russell Williams |
| 1110 | 46-12 | Rangers | Kevin Weik |
| 1111 | 46-13 | Phillies | Greg Bicknell |
| 1112 | 46-14 | Astros | James Elliot |
| 1113 | 46-15 | Yankees | Dan Roman |
| 1114 | 46-16 | Mets | Scott Spoolstra |
| Round 47 | |||
| 1115 | 47-1 | Mariners | Corey Thomas |
| 1116 | 47-2 | Pirates | Alfonso Bryan |
| 1117 | 47-3 | Braves | Greg Ziegler |
| 1118 | 47-4 | Orioles | Shawn Jenkins |
| 1119 | 47-5 | Dodgers | Albert Bustillos |
| 1120 | 47-6 | Royals | Kent Headley |
| 1121 | 47-7 | Expos | Hermie Brown |
| 1122 | 47-8 | Brewers | Steve Albillar Diez |
| 1123 | 47-9 | Giants | Elanis Westbrooks |
| 1124 | 47-10 | Blue Jays | Rick Nowak |
| 1125 | 47-11 | Reds | Richard Reisdorf |
| 1126 | 47-12 | Rangers | Keith Osik |
| 1127 | 47-13 | Phillies | Matt Lundin |
| 1128 | 47-14 | Yankees | Tom Breidenbach |
| 1129 | 47-15 | Mets | Dan Segui |
| Round 48 | |||
| 1130 | 48-1 | Mariners | Florentino Lozano |
| 1131 | 48-2 | Pirates | David Silvernail |
| 1132 | 48-3 | Braves | Steve Gill |
| 1133 | 48-4 | Orioles | David Lucchino |
| 1134 | 48-5 | Dodgers | Ken Woods |
| 1135 | 48-6 | Royals | Damon Tyson |
| 1136 | 48-7 | Expos | Clash Bailey |
| 1137 | 48-8 | Giants | Mike Rooney |
| 1138 | 48-9 | Blue Jays | William Abare |
| 1139 | 48-10 | Reds | Todd Mercier |
| 1140 | 48-11 | Rangers | Ernie Carr |
| 1141 | 48-12 | Phillies | Troy Mentzer |
| 1142 | 48-13 | Yankees | Brad Ausmus |
| 1143 | 48-14 | Mets | Manny Cervantes |
| Round 49 | |||
| 1144 | 49-1 | Mariners | Keith Mays |
| 1145 | 49-2 | Pirates | Reggie Hubbard |
| 1146 | 49-3 | Braves | Paul Gogo |
| 1147 | 49-4 | Orioles | Kevin Pleasant |
| 1148 | 49-5 | Dodgers | Troy Arrington |
| 1149 | 49-6 | Royals | Tim Laker |
| 1150 | 49-7 | Expos | Robert Small |
| 1151 | 49-8 | Blue Jays | Michael Stewart |
| 1152 | 49-9 | Reds | Kevin Kirk |
| 1153 | 49-10 | Rangers | Angel Caceres |
| 1154 | 49-11 | Phillies | Corey Smith |
| 1155 | 49-12 | Yankees | David Fitzgerald |
| 1156 | 49-13 | Mets | Jeff Borgese |
| Round 50 | |||
| 1157 | 50-1 | Mariners | John Burton |
| 1158 | 50-2 | Pirates | Rodger Castner |
| 1159 | 50-3 | Braves | Herman Johnson |
| 1160 | 50-4 | Orioles | Jody Treadwell |
| 1161 | 50-5 | Dodgers | Vince Muldrew |
| 1162 | 50-6 | Royals | Billy Gardner |
| 1163 | 50-7 | Blue Jays | Mario Baker |
| 1164 | 50-8 | Reds | Anthony Brown |
| 1165 | 50-9 | Rangers | Brian Romero |
| 1166 | 50-10 | Phillies | Robert Britt |
| 1167 | 50-11 | Yankees | Ken Brown |
| 1168 | 50-12 | Mets | Mike Cornelius |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-74