1987 Major League Baseball Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-74
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 778 | 31-1 | Mariners | Keith Barrett |
| 779 | 31-2 | Pirates | George Spriggs |
| 780 | 31-3 | Twins | Matt Bullock |
| 781 | 31-4 | Cubs | Michael Boswell |
| 782 | 31-5 | White Sox | Derek Davis |
| 783 | 31-6 | Braves | Joseph Pagan |
| 784 | 31-7 | Orioles | David Esquer |
| 785 | 31-8 | Dodgers | Eric Johnson |
| 786 | 31-9 | Royals | Jim Kosnik |
| 787 | 31-10 | Padres | William Neverr |
| 788 | 31-11 | Athletics | Fred Hanker |
| 789 | 31-12 | Expos | Mike Lane |
| 790 | 31-13 | Brewers | Doug Louden |
| 791 | 31-14 | Cardinals | Dan Hitt |
| 792 | 31-15 | Indians | David Ferrell |
| 793 | 31-16 | Giants | Rich Aldrete |
| 794 | 31-17 | Blue Jays | Allan Silverstein |
| 795 | 31-18 | Reds | Joey Vierra |
| 796 | 31-19 | Rangers | Kevin Mmahat |
| 797 | 31-20 | Phillies | Royal Thomas |
| 798 | 31-21 | Tigers | Jeff Tanderys |
| 799 | 31-22 | Astros | Toncie Reed |
| 800 | 31-23 | Yankees | Curtis Ralph |
| 801 | 31-24 | Mets | Craig Scott |
| 802 | 31-25 | Angels | Andrew McDonald |
| 803 | 31-26 | Red Sox | Clint Creed |
| Round 32 | |||
| 804 | 32-1 | Mariners | Ranfred Johnson |
| 805 | 32-2 | Pirates | Gary Schmitt |
| 806 | 32-3 | Twins | Steve Scanlon |
| 807 | 32-4 | Cubs | Mike Eastley |
| 808 | 32-5 | White Sox | Kevin Murdock |
| 809 | 32-6 | Braves | Kevin McNees |
| 810 | 32-7 | Orioles | Paul Murphy |
| 811 | 32-8 | Dodgers | Bill Argo |
| 812 | 32-9 | Royals | Jim Campbell |
| 813 | 32-10 | Padres | Jason Thornburg |
| 814 | 32-11 | Athletics | John Parry |
| 815 | 32-12 | Expos | Gary Posey |
| 816 | 32-13 | Brewers | Jeff Kinder |
| 817 | 32-14 | Cardinals | Scott Halama |
| 818 | 32-15 | Indians | Mark Smith |
| 819 | 32-16 | Giants | Reid Gunter |
| 820 | 32-17 | Blue Jays | Greg Perschke |
| 821 | 32-18 | Reds | Mike Shepherd |
| 822 | 32-19 | Rangers | Robb Nen |
| 823 | 32-20 | Phillies | Joe Williams |
| 824 | 32-21 | Tigers | Mike Koller |
| 825 | 32-22 | Astros | Anthony Manahan |
| 826 | 32-23 | Yankees | Brian Faw |
| 827 | 32-24 | Mets | Titi Roche |
| 828 | 32-25 | Angels | Todd James |
| Round 33 | |||
| 829 | 33-1 | Mariners | Justin Mitton |
| 830 | 33-2 | Pirates | Jody Williams |
| 831 | 33-3 | Twins | Richard Freeman |
| 832 | 33-4 | Cubs | Fernando Ramsey |
| 833 | 33-5 | White Sox | Randy Warren |
| 834 | 33-6 | Braves | John Mitchell |
| 835 | 33-7 | Orioles | Scott Wallman |
| 836 | 33-8 | Dodgers | Chris Harding |
| 837 | 33-9 | Royals | Jorge Pedre |
| 838 | 33-10 | Padres | Eldridge Olmstead |
| 839 | 33-11 | Athletics | Eric Christopherson |
| 840 | 33-12 | Expos | John McGinnis |
| 841 | 33-13 | Brewers | James Henderson |
| 842 | 33-14 | Cardinals | Jim Gibbs |
| 843 | 33-15 | Indians | Ivan McBride |
| 844 | 33-16 | Giants | Jim Malseed |
| 845 | 33-17 | Blue Jays | Anthony Conliffe |
| 846 | 33-18 | Reds | Rick Keen |
| 847 | 33-19 | Rangers | Thayer Swain |
| 848 | 33-20 | Phillies | Shelby McDonald |
| 849 | 33-21 | Tigers | Rusty Meacham |
| 850 | 33-22 | Astros | Tony Ochs |
| 851 | 33-23 | Yankees | David Sorokowski |
| 852 | 33-24 | Mets | Andrew Lumsdon |
| 853 | 33-25 | Angels | Scott Schanz |
| Round 34 | |||
| 854 | 34-1 | Mariners | Scott Pitcher |
| 855 | 34-2 | Pirates | Troy Jackson |
| 856 | 34-3 | Twins | Daryl Lancaster |
| 857 | 34-4 | Cubs | Bob Brucato |
| 858 | 34-5 | White Sox | Paul Colontino |
| 859 | 34-6 | Braves | Brian Wright |
| 860 | 34-7 | Orioles | Kirk Dressendorfer |
| 861 | 34-8 | Dodgers | Jim Poole |
| 862 | 34-9 | Royals | Bobby Knecht |
| 863 | 34-10 | Padres | Tony Spires |
| 864 | 34-11 | Athletics | Antonio Adams |
| 865 | 34-12 | Expos | Greg Kennard |
| 866 | 34-13 | Brewers | Shane Espitia |
| 867 | 34-14 | Cardinals | Tony Russo |
| 868 | 34-15 | Indians | Brent Roberts |
| 869 | 34-16 | Giants | Lennie McGuire |
| 870 | 34-17 | Blue Jays | Joe Summers |
| 871 | 34-18 | Reds | Mike Virden |
| 872 | 34-19 | Rangers | Manuel Molina |
| 873 | 34-20 | Phillies | Matt Viggiano |
| 874 | 34-21 | Tigers | John Johnson |
| 875 | 34-22 | Astros | Scott Erickson |
| 876 | 34-23 | Yankees | Todd Ingram |
| 877 | 34-24 | Mets | Ryan Richmond |
| 878 | 34-25 | Angels | Paul Gay |
| Round 35 | |||
| 879 | 35-1 | Mariners | Steve Hisey |
| 880 | 35-2 | Pirates | Tim Holmes |
| 881 | 35-3 | Twins | John Stewart |
| 882 | 35-4 | Cubs | Bill Lantrip |
| 883 | 35-5 | White Sox | John Kroeger |
| 884 | 35-6 | Braves | Godfrey Knight |
| 885 | 35-7 | Orioles | Matt Howard |
| 886 | 35-8 | Dodgers | Brian Currie |
| 887 | 35-9 | Royals | Scott Weiss |
| 888 | 35-10 | Athletics | Jeff Cesari |
| 889 | 35-11 | Expos | Jon French |
| 890 | 35-12 | Brewers | Bart Grubbs |
| 891 | 35-13 | Cardinals | Larry Pierson |
| 892 | 35-14 | Indians | Clyde Samuel |
| 893 | 35-15 | Giants | Jimmy Meyers |
| 894 | 35-16 | Blue Jays | Allen Tyson |
| 895 | 35-17 | Reds | Tori Tomasino |
| 896 | 35-18 | Rangers | Edward Pierce |
| 897 | 35-19 | Phillies | Bob Chadwick |
| 898 | 35-20 | Tigers | Andy Postema |
| 899 | 35-21 | Astros | Barry Earl |
| 900 | 35-22 | Yankees | Ricky Rhodes |
| 901 | 35-23 | Mets | Robbie Guzik |
| 902 | 35-24 | Angels | Justin Martin |
| Round 36 | |||
| 903 | 36-1 | Mariners | Jeff Hooper |
| 904 | 36-2 | Pirates | Anthony Lee |
| 905 | 36-3 | Twins | Craig Paquette |
| 906 | 36-4 | Cubs | David Zauner |
| 907 | 36-5 | White Sox | John Morabito |
| 908 | 36-6 | Braves | Randy Ward |
| 909 | 36-7 | Orioles | Reggie Robinson |
| 910 | 36-8 | Dodgers | Garrett Carter |
| 911 | 36-9 | Royals | Darryl Hardwick |
| 912 | 36-10 | Expos | Robert Wilkinson |
| 913 | 36-11 | Brewers | Ron Jefferson |
| 914 | 36-12 | Cardinals | Brad Court |
| 915 | 36-13 | Indians | Scott Tedder |
| 916 | 36-14 | Giants | David Klinefelter |
| 917 | 36-15 | Blue Jays | Todd Ross |
| 918 | 36-16 | Reds | Bob Gralewski |
| 919 | 36-17 | Rangers | Brad Hebets |
| 920 | 36-18 | Phillies | Greg McCarthy |
| 921 | 36-19 | Tigers | Joseph Frias |
| 922 | 36-20 | Astros | Sam Austin |
| 923 | 36-21 | Yankees | Joel Sealer |
| 924 | 36-22 | Mets | Greg Turtletaub |
| 925 | 36-23 | Angels | Kevin Brown |
| Round 37 | |||
| 926 | 37-1 | Mariners | Erick Bryant |
| 927 | 37-2 | Pirates | Robert Barnwell |
| 928 | 37-3 | Twins | Tom Marten |
| 929 | 37-4 | Cubs | Jeff Cirillo |
| 930 | 37-5 | White Sox | Brian Gennings |
| 931 | 37-6 | Braves | Darrell Wyatt |
| 932 | 37-7 | Orioles | Steve Godin |
| 933 | 37-8 | Dodgers | Jeff Herman |
| 934 | 37-9 | Royals | Derek Sholl |
| 935 | 37-10 | Expos | Kevin Johnson |
| 936 | 37-11 | Brewers | Steve Renard |
| 937 | 37-12 | Cardinals | Jerry Daniels |
| 938 | 37-13 | Indians | Wayne Bell |
| 939 | 37-14 | Giants | Mike Meyers |
| 940 | 37-15 | Blue Jays | Dan Etzweiler |
| 941 | 37-16 | Reds | Keith Beam |
| 942 | 37-17 | Rangers | Todd Kopczynski |
| 943 | 37-18 | Phillies | Andrew Carter |
| 944 | 37-19 | Tigers | Greg Haeger |
| 945 | 37-20 | Astros | Lance Dickson |
| 946 | 37-21 | Yankees | Todd Brill |
| 947 | 37-22 | Mets | David Joiner |
| 948 | 37-23 | Angels | Randy Vollmer |
| Round 38 | |||
| 949 | 38-1 | Mariners | Todd Haney |
| 950 | 38-2 | Pirates | Mike Persichini |
| 951 | 38-3 | Twins | Toi Cook |
| 952 | 38-4 | Cubs | Tom Thobe |
| 953 | 38-5 | White Sox | Jeff Buell |
| 954 | 38-6 | Braves | Steve Glass |
| 955 | 38-7 | Orioles | Mike Shebek |
| 956 | 38-8 | Dodgers | Larry Rezny |
| 957 | 38-9 | Royals | Jeff Baum |
| 958 | 38-10 | Expos | Peter LeBlond |
| 959 | 38-11 | Brewers | Michael Bobala |
| 960 | 38-12 | Cardinals | William Ramirez |
| 961 | 38-13 | Giants | Chris Kocman |
| 962 | 38-14 | Blue Jays | Steve Berriatus |
| 963 | 38-15 | Reds | Tom Mileski |
| 964 | 38-16 | Rangers | Elgin Bobo |
| 965 | 38-17 | Phillies | Pete Schmidt |
| 966 | 38-18 | Tigers | Edward Fern |
| 967 | 38-19 | Astros | Rodney Windes |
| 968 | 38-20 | Yankees | Jeff Livesey |
| 969 | 38-21 | Mets | Anthony Young |
| 970 | 38-22 | Angels | Woody Smith |
| Round 39 | |||
| 971 | 39-1 | Mariners | Scott Stoerck |
| 972 | 39-2 | Pirates | William Moore |
| 973 | 39-3 | Twins | Charles Guetter |
| 974 | 39-4 | Cubs | Anthony Whitson |
| 975 | 39-5 | White Sox | Phil Doyle |
| 976 | 39-6 | Braves | Greg Cloninger |
| 977 | 39-7 | Orioles | Mike Beall |
| 978 | 39-8 | Dodgers | Brett Magnusson |
| 979 | 39-9 | Royals | Brendan Haugh |
| 980 | 39-10 | Expos | Roosevelt Walker |
| 981 | 39-11 | Brewers | Mike Tosar |
| 982 | 39-12 | Cardinals | David Williams |
| 983 | 39-13 | Giants | Donn Perno |
| 984 | 39-14 | Blue Jays | Rodney Mills |
| 985 | 39-15 | Reds | Tim Wells |
| 986 | 39-16 | Rangers | Brian Maize |
| 987 | 39-17 | Phillies | Phil Fagnano |
| 988 | 39-18 | Tigers | Damon Webb |
| 989 | 39-19 | Astros | Kevin Bumgarner |
| 990 | 39-20 | Yankees | Cullen Hartzog |
| 991 | 39-21 | Mets | Brent Bartlett |
| Round 40 | |||
| 992 | 40-1 | Mariners | Steve Bieksha |
| 993 | 40-2 | Pirates | Andy Stewart |
| 994 | 40-3 | Twins | Chris Garrett |
| 995 | 40-4 | Cubs | Tracy Smith |
| 996 | 40-5 | White Sox | Lawrence Smith |
| 997 | 40-6 | Braves | Scott Bohlke |
| 998 | 40-7 | Orioles | Tim Seaton |
| 999 | 40-8 | Dodgers | Jerry Lutterman |
| 1000 | 40-9 | Royals | Don Ray |
| 1001 | 40-10 | Expos | Mike Seda |
| 1002 | 40-11 | Brewers | Martin Durkin |
| 1003 | 40-12 | Cardinals | Ryan Johnston |
| 1004 | 40-13 | Giants | Mike Wandler |
| 1005 | 40-14 | Blue Jays | Bruce Bensching |
| 1006 | 40-15 | Reds | Scott McCarty |
| 1007 | 40-16 | Rangers | Michael Brady |
| 1008 | 40-17 | Phillies | Tony Trevino |
| 1009 | 40-18 | Tigers | Mario Linares |
| 1010 | 40-19 | Astros | Kevin Nielsen |
| 1011 | 40-20 | Yankees | Todd Neibel |
| 1012 | 40-21 | Mets | Rob Norman |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-74