1987 Major League Baseball Draft Pick Transactions
Rounds 11 - 20
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-74
| Overall # | Round # | Team | Player Drafted |
| Round 11 | |||
| 268 | 11-1 | Mariners | Bob Bretwisch |
| 269 | 11-2 | Pirates | Jose Palos |
| 270 | 11-3 | Twins | Daren Burns |
| 271 | 11-4 | Cubs | Jeff Massicotte |
| 272 | 11-5 | White Sox | Ken Burroughs |
| 273 | 11-6 | Braves | Anthony Baldwin |
| 274 | 11-7 | Orioles | Mike Mussina |
| 275 | 11-8 | Dodgers | Larry Gonzales |
| 276 | 11-9 | Royals | Darron Johnson |
| 277 | 11-10 | Padres | Steve Fitzgerald |
| 278 | 11-11 | Athletics | Gerald Nielsen |
| 279 | 11-12 | Expos | Steve Lemuth |
| 280 | 11-13 | Brewers | Rob Smith |
| 281 | 11-14 | Cardinals | Darren Nelson |
| 282 | 11-15 | Indians | Chuck Baldwin |
| 283 | 11-16 | Giants | David Westwood |
| 284 | 11-17 | Blue Jays | Nate Cromwell |
| 285 | 11-18 | Reds | Steve McCarthy |
| 286 | 11-19 | Rangers | Bryant Winslow |
| 287 | 11-20 | Phillies | Marc Helms |
| 288 | 11-21 | Tigers | Dave Dawson |
| 289 | 11-22 | Astros | David Washington |
| 290 | 11-23 | Yankees | Ed Martel |
| 291 | 11-24 | Mets | Monte Krogman |
| 292 | 11-25 | Angels | Ruben Amaro |
| 293 | 11-26 | Red Sox | Phil Plantier |
| Round 12 | |||
| 294 | 12-1 | Mariners | Brian Baldwin |
| 295 | 12-2 | Pirates | Calvin Duncan |
| 296 | 12-3 | Twins | Shawn Gilbert |
| 297 | 12-4 | Cubs | Billy Masse |
| 298 | 12-5 | White Sox | Buddy Groom |
| 299 | 12-6 | Braves | Winston Relaford |
| 300 | 12-7 | Orioles | Bob Shoulders |
| 301 | 12-8 | Dodgers | Barry Blackwell |
| 302 | 12-9 | Royals | Kevin Pickens |
| 303 | 12-10 | Padres | Ed Jones |
| 304 | 12-11 | Athletics | Rick Berg |
| 305 | 12-12 | Expos | Chris Marchok |
| 306 | 12-13 | Brewers | Mark Aguilar |
| 307 | 12-14 | Cardinals | Alan Biggers |
| 308 | 12-15 | Indians | Gordie Farmer |
| 309 | 12-16 | Giants | Bill Gearhart |
| 310 | 12-17 | Blue Jays | Chris Lariviere |
| 311 | 12-18 | Reds | Eugene Jones |
| 312 | 12-19 | Rangers | Mike Taylor |
| 313 | 12-20 | Phillies | Kevin Castleberry |
| 314 | 12-21 | Tigers | Jody Supak |
| 315 | 12-22 | Astros | Andy Mota |
| 316 | 12-23 | Yankees | Mike Mahady |
| 317 | 12-24 | Mets | Derrick Young |
| 318 | 12-25 | Angels | Reed Peters |
| 319 | 12-26 | Red Sox | Pedro Matilla |
| Round 13 | |||
| 320 | 13-1 | Mariners | Jim Foley |
| 321 | 13-2 | Pirates | Jeff Griffith |
| 322 | 13-3 | Twins | Doug Kline |
| 323 | 13-4 | Cubs | Horace Tucker |
| 324 | 13-5 | White Sox | Dwayne Hosey |
| 325 | 13-6 | Braves | Mike Stanton |
| 326 | 13-7 | Orioles | Steve Finley |
| 327 | 13-8 | Dodgers | Sherman Collins |
| 328 | 13-9 | Royals | Archie Smith |
| 329 | 13-10 | Padres | Glen Gardner |
| 330 | 13-11 | Athletics | Trevor Eldridge |
| 331 | 13-12 | Expos | Rob Natal |
| 332 | 13-13 | Brewers | Troy O'Leary |
| 333 | 13-14 | Cardinals | Ken Sebree |
| 334 | 13-15 | Indians | Pete Kuld |
| 335 | 13-16 | Giants | Randy Lind |
| 336 | 13-17 | Blue Jays | Ryan Thompson |
| 337 | 13-18 | Reds | Steve Hester |
| 338 | 13-19 | Rangers | Glen Bruckner |
| 339 | 13-20 | Phillies | Dave Willes |
| 340 | 13-21 | Tigers | Paul Nozling |
| 341 | 13-22 | Astros | Russell Harris |
| 342 | 13-23 | Yankees | Vince Phillips |
| 343 | 13-24 | Mets | Terry Bross |
| 344 | 13-25 | Angels | Ted Dyson |
| 345 | 13-26 | Red Sox | Peter Estrada |
| Round 14 | |||
| 346 | 14-1 | Mariners | Keith Helton |
| 347 | 14-2 | Pirates | Rey Vizcaino |
| 348 | 14-3 | Twins | Steve Stowell |
| 349 | 14-4 | Cubs | Gabby Rodriguez |
| 350 | 14-5 | White Sox | Ed Walsh |
| 351 | 14-6 | Braves | David Nied |
| 352 | 14-7 | Orioles | Steve Culkar |
| 353 | 14-8 | Dodgers | Dan Floyd |
| 354 | 14-9 | Royals | Javier Alvarez |
| 355 | 14-10 | Padres | Rich Holsman |
| 356 | 14-11 | Athletics | Ron Coomer |
| 357 | 14-12 | Expos | Terrel Hansen |
| 358 | 14-13 | Brewers | Tony Boze |
| 359 | 14-14 | Cardinals | Brad Harvick |
| 360 | 14-15 | Indians | Jamie Allison |
| 361 | 14-16 | Giants | Dan Henrikson |
| 362 | 14-17 | Blue Jays | Terrence Wilson |
| 363 | 14-18 | Reds | Bill Risley |
| 364 | 14-19 | Rangers | Spencer Wilkinson |
| 365 | 14-20 | Phillies | Mark Cobb |
| 366 | 14-21 | Tigers | Don Vesling |
| 367 | 14-22 | Astros | Leo Clouser |
| 368 | 14-23 | Yankees | Gerald Williams |
| 369 | 14-24 | Mets | Robert Pickowitz |
| 370 | 14-25 | Angels | Ray Harris |
| 371 | 14-26 | Red Sox | Sam Melton |
| Round 15 | |||
| 372 | 15-1 | Mariners | Charlie Webb |
| 373 | 15-2 | Pirates | Craig Lewis |
| 374 | 15-3 | Twins | Lozzell Mongomery |
| 375 | 15-4 | Cubs | Eric Perry |
| 376 | 15-5 | White Sox | Maurice Crum |
| 377 | 15-6 | Braves | Craig Gourlay |
| 378 | 15-7 | Orioles | Chris Pinder |
| 379 | 15-8 | Dodgers | Alan Lewis |
| 380 | 15-9 | Royals | Bill Drohan |
| 381 | 15-10 | Padres | Charles Hillemann |
| 382 | 15-11 | Athletics | Pat Wernig |
| 383 | 15-12 | Expos | Kelvin Shephard |
| 384 | 15-13 | Brewers | Mike Whitlock |
| 385 | 15-14 | Cardinals | Jean-Paul Gentleman |
| 386 | 15-15 | Indians | Bill Narleski |
| 387 | 15-16 | Giants | Tony Michalak |
| 388 | 15-17 | Blue Jays | Brian Rollins |
| 389 | 15-18 | Reds | Butch Henry |
| 390 | 15-19 | Rangers | Todd Van Horn |
| 391 | 15-20 | Phillies | Gary Maasberg |
| 392 | 15-21 | Tigers | Shane Jackson |
| 393 | 15-22 | Astros | Chris Hawkins |
| 394 | 15-23 | Yankees | Darrell Tingle |
| 395 | 15-24 | Mets | Todd Krumm |
| 396 | 15-25 | Angels | Jeff Barns |
| 397 | 15-26 | Red Sox | Desi Wilson |
| Round 16 | |||
| 398 | 16-1 | Mariners | Corey Paul |
| 399 | 16-2 | Pirates | Anthony Thompson |
| 400 | 16-3 | Twins | Jose Marzan |
| 401 | 16-4 | Cubs | Darin Campbell |
| 402 | 16-5 | White Sox | John Sabatino |
| 403 | 16-6 | Braves | Brian Cummings |
| 404 | 16-7 | Orioles | Charles Elmore |
| 405 | 16-8 | Dodgers | John Wanish |
| 406 | 16-9 | Royals | Robert Moore |
| 407 | 16-10 | Padres | William Reed |
| 408 | 16-11 | Athletics | Brian Veilleux |
| 409 | 16-12 | Expos | Robbie Orndorff |
| 410 | 16-13 | Brewers | Keith Krenke |
| 411 | 16-14 | Cardinals | Ed Fulton |
| 412 | 16-15 | Indians | Steve Olin |
| 413 | 16-16 | Giants | Stan Loewer |
| 414 | 16-17 | Blue Jays | Mark Young |
| 415 | 16-18 | Reds | Scott Jeffery |
| 416 | 16-19 | Rangers | Darren Niethammer |
| 417 | 16-20 | Phillies | Scott Reaves |
| 418 | 16-21 | Tigers | Hernan Cortes |
| 419 | 16-22 | Astros | Al Osuna |
| 420 | 16-23 | Yankees | Rodney Imes |
| 421 | 16-24 | Mets | Eric Hillman |
| 422 | 16-25 | Angels | Daniel Ward |
| 423 | 16-26 | Red Sox | Larry Scannell |
| Round 17 | |||
| 424 | 17-1 | Mariners | Ellerton Maynard |
| 425 | 17-2 | Pirates | Steve Carter |
| 426 | 17-3 | Twins | Chip Hale |
| 427 | 17-4 | Cubs | Wayne Weinheimer |
| 428 | 17-5 | White Sox | Paul Fuller |
| 429 | 17-6 | Braves | Rich Casarotti |
| 430 | 17-7 | Orioles | Terry Brown |
| 431 | 17-8 | Dodgers | Bruce Dostal |
| 432 | 17-9 | Royals | Greg Hammond |
| 433 | 17-10 | Padres | Gil Torres |
| 434 | 17-11 | Athletics | Keith Watkins |
| 435 | 17-12 | Expos | Javan Reagans |
| 436 | 17-13 | Brewers | Layne Lambert |
| 437 | 17-14 | Cardinals | Kevin Robinson |
| 438 | 17-15 | Indians | John Stitz |
| 439 | 17-16 | Giants | Doug Messer |
| 440 | 17-17 | Blue Jays | Anton Mobley |
| 441 | 17-18 | Reds | Gary Sloan |
| 442 | 17-19 | Rangers | Omar Brewer |
| 443 | 17-20 | Phillies | Jeff Williams |
| 444 | 17-21 | Tigers | Mike Wilkins |
| 445 | 17-22 | Astros | Steve Polverini |
| 446 | 17-23 | Yankees | Terry Bradshaw |
| 447 | 17-24 | Mets | Robert Dodd |
| 448 | 17-25 | Angels | James Townsend |
| 449 | 17-26 | Red Sox | Vince DeGifico |
| Round 18 | |||
| 450 | 18-1 | Mariners | Mike Gardiner |
| 451 | 18-2 | Pirates | Kevin Burdick |
| 452 | 18-3 | Twins | Mark Ericson |
| 453 | 18-4 | Cubs | Vaughn Williams |
| 454 | 18-5 | White Sox | Chris Hansen |
| 455 | 18-6 | Braves | Joey Chimelis |
| 456 | 18-7 | Orioles | David Segui |
| 457 | 18-8 | Dodgers | Steve Green |
| 458 | 18-9 | Royals | John Seeburger |
| 459 | 18-10 | Padres | Tony Lewis |
| 460 | 18-11 | Athletics | Dan Penner |
| 461 | 18-12 | Expos | Tim Piechowski |
| 462 | 18-13 | Brewers | Mark Chapman |
| 463 | 18-14 | Cardinals | Tim Sherrill |
| 464 | 18-15 | Indians | Dan Eskew |
| 465 | 18-16 | Giants | Erik Johnson |
| 466 | 18-17 | Blue Jays | David Haas |
| 467 | 18-18 | Reds | Dante Johnson |
| 468 | 18-19 | Rangers | Bill Losa |
| 469 | 18-20 | Phillies | Steve Dell'Amico |
| 470 | 18-21 | Tigers | Anthony Toney |
| 471 | 18-22 | Astros | Doug Royalty |
| 472 | 18-23 | Yankees | Royal Clayton |
| 473 | 18-24 | Mets | Dennis Harriger |
| 474 | 18-25 | Angels | Jay Bobel |
| 475 | 18-26 | Red Sox | Stewart Lee |
| Round 19 | |||
| 476 | 19-1 | Mariners | Dorian Daughtry |
| 477 | 19-2 | Pirates | Mike Fyhrie |
| 478 | 19-3 | Twins | Ed Alvarez |
| 479 | 19-4 | Cubs | Scott Taylor |
| 480 | 19-5 | White Sox | Ray Payton |
| 481 | 19-6 | Braves | Darren Cox |
| 482 | 19-7 | Orioles | George Wahlig |
| 483 | 19-8 | Dodgers | Rafael Bournigal |
| 484 | 19-9 | Royals | Doug Nelson |
| 485 | 19-10 | Padres | Steve Loubier |
| 486 | 19-11 | Athletics | Rodney Williams |
| 487 | 19-12 | Expos | Jeff Carter |
| 488 | 19-13 | Brewers | Todd Shiver |
| 489 | 19-14 | Cardinals | Chris Houser |
| 490 | 19-15 | Indians | Chris Dunham |
| 491 | 19-16 | Giants | Markus Owens |
| 492 | 19-17 | Blue Jays | Rob MacDonald |
| 493 | 19-18 | Reds | Brad Robinson |
| 494 | 19-19 | Rangers | Wayne Ebarb |
| 495 | 19-20 | Phillies | Jimmy Barragan |
| 496 | 19-21 | Tigers | Sean Baron |
| 497 | 19-22 | Astros | Greg Johnson |
| 498 | 19-23 | Yankees | Freddie Hailey |
| 499 | 19-24 | Mets | Jim McAnarney |
| 500 | 19-25 | Angels | Cary Grubb |
| 501 | 19-26 | Red Sox | Scott Thompson |
| Round 20 | |||
| 502 | 20-1 | Mariners | Mike Sisco |
| 503 | 20-2 | Pirates | Mike Wall |
| 504 | 20-3 | Twins | Mike Anthony |
| 505 | 20-4 | Cubs | Steve Allen |
| 506 | 20-5 | White Sox | Brad Fella |
| 507 | 20-6 | Braves | Marc Loeb |
| 508 | 20-7 | Orioles | Dave Bettendorf |
| 509 | 20-8 | Dodgers | Jose Munoz |
| 510 | 20-9 | Royals | Don Wright |
| 511 | 20-10 | Padres | Terry Gilmore |
| 512 | 20-11 | Athletics | Scott Brosius |
| 513 | 20-12 | Expos | Matt Shiflett |
| 514 | 20-13 | Brewers | Brian Turang |
| 515 | 20-14 | Cardinals | Kris Huffman |
| 516 | 20-15 | Indians | Willie Garza |
| 517 | 20-16 | Giants | Kevin Meier |
| 518 | 20-17 | Blue Jays | Greg Vella |
| 519 | 20-18 | Reds | Lavell Cudjo |
| 520 | 20-19 | Rangers | Mike Rogers |
| 521 | 20-20 | Phillies | Jim Vatcher |
| 522 | 20-21 | Tigers | Larry Coker |
| 523 | 20-22 | Astros | Dean Hartgraves |
| 524 | 20-23 | Yankees | Robert Coffel |
| 525 | 20-24 | Mets | John Johnstone |
| 526 | 20-25 | Angels | Jim McAnany |
| 527 | 20-26 | Red Sox | Kevin Digiacomo |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-74