1986 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-49
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Pirates | Jeff King | |
| 2 | 1-2 | Indians | Greg Swindell | |
| 3 | 1-3 | Giants | Matt Williams | |
| 4 | 1-4 | Rangers | Kevin Brown | |
| 5 | 1-5 | Braves | Kent Mercker | |
| 6 | 1-6 | Brewers | Gary Sheffield | |
| 7 | 1-7 | Phillies | Brad Brink | |
| 8 | 1-8 | Mariners | Patrick Lennon | |
| 9 | 1-9 | Cubs | Derrick May | |
| 10 | 1-10 | Twins | Derek Parks | |
| 11 | 1-11 | Padres | Thomas Howard | |
| 12 | 1-12 | Athletics | Scott Hemond | |
| 13 | 1-13 | Astros | Ryan Bowen | |
| 14 | 1-14 | Red Sox | Greg McMurtry | |
| 15 | 1-15 | Expos | Kevin Dean | |
| 16 | 1-16 | Orioles | > Angels — Received from Orioles as compensation for free agent Juan Beniquez | Roberto Hernandez |
| 17 | 1-17 | Reds | Scott Scudder | |
| 18 | 1-18 | Tigers | Phil Clark | |
| 19 | 1-19 | Dodgers | Mike White | |
| 20 | 1-20 | White Sox | Grady Hall | |
| 21 | 1-21 | Mets | Lee May | |
| 22 | 1-22 | Angels | Lee Stevens | |
| 23 | 1-23 | Cardinals | Luis Alicea | |
| 24 | 1-24 | Royals | Tony Clements | |
| 25 | 1-25 | Yankees | > Angels — Received from Yankees as compensation for free agent Al Holland | Terry Carr |
| 26 | 1-26 | Blue Jays | Earl Sanders | |
| Compensatory Round A | ||||
| 27 | A-1 | Angels | supplemental pick received as compensation for free agent Juan Beniquez | Mike Fetters |
| 28 | A-2 | Angels | supplemental pick received as compensation for free agent Al Holland | Daryl Green |
| Round 2 | ||||
| 29 | 2-1 | Pirates | Michael Walker | |
| 30 | 2-2 | Indians | Kevin Wickander | |
| 31 | 2-3 | Giants | Kirt Manwaring | |
| 32 | 2-4 | Rangers | Roger Pavlik | |
| 33 | 2-5 | Braves | Brian Champion | |
| 34 | 2-6 | Brewers | Mark Ambrose | |
| 35 | 2-7 | Phillies | Cliff Brantley | |
| 36 | 2-8 | Mariners | Erik Hanson | |
| 37 | 2-9 | Cubs | Kraig Washington | |
| 38 | 2-10 | Twins | Jeff Bronkey | |
| 39 | 2-11 | Padres | Will Taylor | |
| 40 | 2-12 | Athletics | Kevin Tapani | |
| 41 | 2-13 | Astros | Mike Hook | |
| 42 | 2-14 | Red Sox | Paul Williams | |
| 43 | 2-15 | Expos | Jeff Tabaka | |
| 44 | 2-16 | Orioles | John Posey | |
| 45 | 2-17 | Reds | Keith Thomas | |
| 46 | 2-18 | Tigers | Milt Cuyler | |
| 47 | 2-19 | Dodgers | Dave Hansen | |
| 48 | 2-20 | White Sox | Carl Sullivan | |
| 49 | 2-21 | Mets | Fritz Polka | |
| 50 | 2-22 | Angels | Jeff Gay | |
| 51 | 2-23 | Cardinals | Reed Olmstead | |
| 52 | 2-24 | Royals | Darryl Robinson | |
| 53 | 2-25 | Yankees | Rich Scheid | |
| 54 | 2-26 | Blue Jays | Steve Cummings | |
| Compensatory Round B | ||||
| 55 | B-1 | Cardinals | supplemental pick received as compensation for free agent Ivan DeJesus | Todd Zeile |
| Round 3 | ||||
| 56 | 3-1 | Pirates | Raymond Doss | |
| 57 | 3-2 | Indians | Joe Skalski | |
| 58 | 3-3 | Giants | Jack Armstrong | |
| 59 | 3-4 | Rangers | Dean Palmer | |
| 60 | 3-5 | Braves | Chad Smith | |
| 61 | 3-6 | Brewers | Tim McIntosh | |
| 62 | 3-7 | Phillies | Rod Robertson | |
| 63 | 3-8 | Mariners | Jerry Goff | |
| 64 | 3-9 | Cubs | Eddie Williams | |
| 65 | 3-10 | Twins | Fred White | |
| 66 | 3-11 | Padres | Joe Lewis | |
| 67 | 3-12 | Athletics | Darrin Duffy | |
| 68 | 3-13 | Astros | Karl Rhodes | |
| 69 | 3-14 | Red Sox | Scott Cooper | |
| 70 | 3-15 | Expos | Tony Welborn | |
| 71 | 3-16 | Orioles | Mike Lehman | |
| 72 | 3-17 | Reds | Reggie Jefferson | |
| 73 | 3-18 | Tigers | Zach Doster | |
| 74 | 3-19 | Dodgers | Mike Munoz | |
| 75 | 3-20 | White Sox | Scott Radinsky | |
| 76 | 3-21 | Mets | James Morrisette | |
| 77 | 3-22 | Angels | Chris Graves | |
| 78 | 3-23 | Cardinals | David Sala | |
| 79 | 3-24 | Royals | Harvey Pulliam | |
| 80 | 3-25 | Yankees | Tim Layana | |
| 81 | 3-26 | Blue Jays | Andrew Dziadkowiec | |
| Round 4 | ||||
| 82 | 4-1 | Pirates | Joel Forrest | |
| 83 | 4-2 | Indians | Rudy Seanez | |
| 84 | 4-3 | Giants | Paul Meyers | |
| 85 | 4-4 | Rangers | Rob Richie | |
| 86 | 4-5 | Braves | Mike Bell | |
| 87 | 4-6 | Brewers | David Woodhouse | |
| 88 | 4-7 | Phillies | Dave Brundage | |
| 89 | 4-8 | Mariners | Mike McDonald | |
| 90 | 4-9 | Cubs | Pat Gomez | |
| 91 | 4-10 | Twins | Park Pittman | |
| 92 | 4-11 | Padres | Mike Young | |
| 93 | 4-12 | Athletics | David Gavin | |
| 94 | 4-13 | Astros | Fred Costello | |
| 95 | 4-14 | Red Sox | Charles Wacha | |
| 96 | 4-15 | Expos | Kent Bottenfield | |
| 97 | 4-16 | Orioles | Doug Cinnella | |
| 98 | 4-17 | Reds | Mike Moscrey | |
| 99 | 4-18 | Tigers | Billy Bean | |
| 100 | 4-19 | Dodgers | Mike Pitz | |
| 101 | 4-20 | White Sox | Frank Potestio | |
| 102 | 4-21 | Mets | Kip Gross | |
| 103 | 4-22 | Angels | Paul Sorrento | |
| 104 | 4-23 | Cardinals | Mark Guthrie | |
| 105 | 4-24 | Royals | Bo Jackson | |
| 106 | 4-25 | Yankees | Steve Rosenberg | |
| 107 | 4-26 | Blue Jays | Xavier Hemandez | |
| Round 5 | ||||
| 108 | 5-1 | Pirates | Steve Moser | |
| 109 | 5-2 | Indians | Bruce Egloff | |
| 110 | 5-3 | Giants | Jim McNamara | |
| 111 | 5-4 | Rangers | Scott Morse | |
| 112 | 5-5 | Braves | Andy Nezelek | |
| 113 | 5-6 | Brewers | Brian Stone | |
| 114 | 5-7 | Phillies | Todd Crosby | |
| 115 | 5-8 | Mariners | David Lowe | |
| 116 | 5-9 | Cubs | Joe Girardi | |
| 117 | 5-10 | Twins | Chris Martin | |
| 118 | 5-11 | Padres | Craig Cooper | |
| 119 | 5-12 | Athletics | Jeff Glover | |
| 120 | 5-13 | Astros | David Rohde | |
| 121 | 5-14 | Red Sox | Steve Bast | |
| 122 | 5-15 | Expos | Gene Harris | |
| 123 | 5-16 | Orioles | Craig Lopez | |
| 124 | 5-17 | Reds | Joe Lazor | |
| 125 | 5-18 | Tigers | Dominic Austin | |
| 126 | 5-19 | Dodgers | Kevin Campbell | |
| 127 | 5-20 | White Sox | Todd Trafton | |
| 128 | 5-21 | Mets | Eddie Zosky | |
| 129 | 5-22 | Angels | David Grilione | |
| 130 | 5-23 | Cardinals | Bien Figueroa | |
| 131 | 5-24 | Royals | Pat Bailey | |
| 132 | 5-25 | Yankees | John Ramos | |
| 133 | 5-26 | Blue Jays | Pat Hentgen | |
| Round 6 | ||||
| 134 | 6-1 | Pirates | Tom Goodwin | |
| 135 | 6-2 | Indians | Steve Bird | |
| 136 | 6-3 | Giants | Tim McCoy | |
| 137 | 6-4 | Rangers | Eric Raether | |
| 138 | 6-5 | Braves | Rick Morris | |
| 139 | 6-6 | Brewers | George Canale | |
| 140 | 6-7 | Phillies | Scott Ruckman | |
| 141 | 6-8 | Mariners | Rich DeLucia | |
| 142 | 6-9 | Cubs | Bill Kazmierczak | |
| 143 | 6-10 | Twins | Mike Randle | |
| 144 | 6-11 | Padres | James Austin | |
| 145 | 6-12 | Athletics | Harold Milliken | |
| 146 | 6-13 | Astros | Richard Simon | |
| 147 | 6-14 | Red Sox | Bart Haley | |
| 148 | 6-15 | Expos | John Howes | |
| 149 | 6-16 | Orioles | Tom Michno | |
| 150 | 6-17 | Reds | Ed Taubensee | |
| 151 | 6-18 | Tigers | Richard Lacko | |
| 152 | 6-19 | Dodgers | Mike Siler | |
| 153 | 6-20 | White Sox | Bo Kennedy | |
| 154 | 6-21 | Mets | Steve Piskor | |
| 155 | 6-22 | Angels | Colin Charland | |
| 156 | 6-23 | Cardinals | Mike Couture | |
| 157 | 6-24 | Royals | Tom Gordon | |
| 158 | 6-25 | Yankees | Tim Becker | |
| 159 | 6-26 | Blue Jays | Jerry Schunk | |
| Round 7 | ||||
| 160 | 7-1 | Pirates | Bill Copp | |
| 161 | 7-2 | Indians | Tommy Hinzo | |
| 162 | 7-3 | Giants | Greg Conner | |
| 163 | 7-4 | Rangers | Mike Loynd | |
| 164 | 7-5 | Braves | Robert Stuart | |
| 165 | 7-6 | Brewers | Jamie Cangemi | |
| 166 | 7-7 | Phillies | Chris Bennett | |
| 167 | 7-8 | Mariners | Mark Wooden | |
| 168 | 7-9 | Cubs | Mike Reeder | |
| 169 | 7-10 | Twins | Bryan Hickerson | |
| 170 | 7-11 | Padres | Carl Holmes | |
| 171 | 7-12 | Athletics | Ken Bowen | |
| 172 | 7-13 | Astros | Gary Cooper | |
| 173 | 7-14 | Red Sox | Mike Garcia | |
| 174 | 7-15 | Expos | Doug Duke | |
| 175 | 7-16 | Orioles | Bill Kler | |
| 176 | 7-17 | Reds | Jeff Richardson | |
| 177 | 7-18 | Tigers | Darryl Martin | |
| 178 | 7-19 | Dodgers | Dan Henley | |
| 179 | 7-20 | White Sox | Matt Merullo | |
| 180 | 7-21 | Mets | Richard Brown | |
| 181 | 7-22 | Angels | Tony Scruggs | |
| 182 | 7-23 | Cardinals | Vince Kindred | |
| 183 | 7-24 | Royals | Rob Wolkoys | |
| 184 | 7-25 | Yankees | Casey Close | |
| 185 | 7-26 | Blue Jays | Cris Carpenter | |
| Round 8 | ||||
| 186 | 8-1 | Pirates | Tony Longmire | |
| 187 | 8-2 | Indians | Greg Fowble | |
| 188 | 8-3 | Giants | Gregg Ritchie | |
| 189 | 8-4 | Rangers | Brad Fontes | |
| 190 | 8-5 | Braves | Sean Ross | |
| 191 | 8-6 | Brewers | Bryan Foster | |
| 192 | 8-7 | Phillies | Chuck McElroy | |
| 193 | 8-8 | Mariners | Ted Williams | |
| 194 | 8-9 | Cubs | Bill Melvin | |
| 195 | 8-10 | Twins | John Eccles | |
| 196 | 8-11 | Padres | Tom LeVasseur | |
| 197 | 8-12 | Athletics | Drew Stratton | |
| 198 | 8-13 | Astros | Kevin Hancock | |
| 199 | 8-14 | Red Sox | David Milstien | |
| 200 | 8-15 | Expos | Mike Dull | |
| 201 | 8-16 | Orioles | Terry Crowley | |
| 202 | 8-17 | Reds | Kevin Pearson | |
| 203 | 8-18 | Tigers | Ron Marigny | |
| 204 | 8-19 | Dodgers | Joe Kesselmark | |
| 205 | 8-20 | White Sox | Gil Villanueva | |
| 206 | 8-21 | Mets | Peter Bauer | |
| 207 | 8-22 | Angels | Mike Anderson | |
| 208 | 8-23 | Cardinals | Rob Glisson | |
| 209 | 8-24 | Royals | Mike Oglesbee | |
| 210 | 8-25 | Yankees | Hal Morris | |
| 211 | 8-26 | Blue Jays | Jimmy Long | |
| Round 9 | ||||
| 212 | 9-1 | Pirates | Tim Vaughn | |
| 213 | 9-2 | Indians | Ray Williamson | |
| 214 | 9-3 | Giants | Russ Swan | |
| 215 | 9-4 | Rangers | David Howell | |
| 216 | 9-5 | Braves | Ralph Meister | |
| 217 | 9-6 | Brewers | Keith Fleming | |
| 218 | 9-7 | Phillies | Steve Blackshear | |
| 219 | 9-8 | Mariners | Michael Brandts | |
| 220 | 9-9 | Cubs | Jimmy Bullinger | |
| 221 | 9-10 | Twins | Jeff Lynch | |
| 222 | 9-11 | Padres | Mike King | |
| 223 | 9-12 | Athletics | Vince Teixeira | |
| 224 | 9-13 | Astros | Rusty Kryzanowski | |
| 225 | 9-14 | Red Sox | Joe Kelly | |
| 226 | 9-15 | Expos | Mark Hardy | |
| 227 | 9-16 | Orioles | Blaine Beatty | |
| 228 | 9-17 | Reds | Charles Carr | |
| 229 | 9-18 | Tigers | Wade Phillips | |
| 230 | 9-19 | Dodgers | Henry Goshay | |
| 231 | 9-20 | White Sox | Bryce Hulstrom | |
| 232 | 9-21 | Mets | Rob Fitzpatrick | |
| 233 | 9-22 | Angels | Jon Shave | |
| 234 | 9-23 | Cardinals | Greg Smith | |
| 235 | 9-24 | Royals | Paul Murphy | |
| 236 | 9-25 | Yankees | Jerry Rub | |
| 237 | 9-26 | Blue Jays | Rich DePastino | |
| Round 10 | ||||
| 238 | 10-1 | Pirates | Stan Belinda | |
| 239 | 10-2 | Indians | Doyle Wilson | |
| 240 | 10-3 | Giants | Matthew Williams | |
| 241 | 10-4 | Rangers | Mike Belanger | |
| 242 | 10-5 | Braves | Jim LeMasters | |
| 243 | 10-6 | Brewers | Buddy Jenkins | |
| 244 | 10-7 | Phillies | Franklin Harris | |
| 245 | 10-8 | Mariners | Dan Disher | |
| 246 | 10-9 | Cubs | Mike Curtis | |
| 247 | 10-10 | Twins | Jeff Reboulet | |
| 248 | 10-11 | Padres | Paul Quinzer | |
| 249 | 10-12 | Athletics | Lance Blankenship | |
| 250 | 10-13 | Astros | Mike Beams | |
| 251 | 10-14 | Red Sox | Jim Morrison | |
| 252 | 10-15 | Expos | Mike Blowers | |
| 253 | 10-16 | Orioles | Ken Adderley | |
| 254 | 10-17 | Reds | Tom Novak | |
| 255 | 10-18 | Tigers | Russ Elsberry | |
| 256 | 10-19 | Dodgers | Ken Riensche | |
| 257 | 10-20 | White Sox | Doug Little | |
| 258 | 10-21 | Mets | Curtis Pride | |
| 259 | 10-22 | Angels | Greg Fix | |
| 260 | 10-23 | Cardinals | Larry Carter | |
| 261 | 10-24 | Royals | Mike Tresemer | |
| 262 | 10-25 | Yankees | Ralph Kraus | |
| 263 | 10-26 | Blue Jays | Randy Knorr | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-49