1985 Major League Baseball Draft Pick Transactions
Rounds 31 - 38
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-38
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 767 | 31-1 | Brewers | Mike Gorman |
| 768 | 31-2 | Rangers | Willie Tatum |
| 769 | 31-3 | Pirates | Robert Lopes |
| 770 | 31-4 | Indians | Dave Alvis |
| 771 | 31-5 | Dodgers | James Garrison |
| 772 | 31-6 | Astros | Dewitt Cotton |
| 773 | 31-7 | Twins | Ted Miller |
| 774 | 31-8 | Phillies | David Pruett |
| 775 | 31-9 | Cardinals | Stephen Freed |
| 776 | 31-10 | Orioles | John Albertson |
| 777 | 31-11 | Mets | Bruce McDonald |
| 778 | 31-12 | Yankees | Scott Cantrell |
| 779 | 31-13 | Cubs | Tom Williams |
| 780 | 31-14 | Blue Jays | Pat Sullivan |
| 781 | 31-15 | Tigers | Adam Dempsay |
| Round 32 | |||
| 782 | 32-1 | Brewers | Christopher Dawson |
| 783 | 32-2 | Pirates | Greg Shirley |
| 784 | 32-3 | Indians | Kevin Shea |
| 785 | 32-4 | Dodgers | Ron Jackson |
| 786 | 32-5 | Astros | Isaac Elder |
| 787 | 32-6 | Twins | Kenneth Wright |
| 788 | 32-7 | Phillies | Mark Borcherding |
| 789 | 32-8 | Cardinals | Larry Gonzales |
| 790 | 32-9 | Orioles | Robert Dromerhouser |
| 791 | 32-10 | Mets | Dan Monzon |
| 792 | 32-11 | Cubs | Tim Wallace |
| 793 | 32-12 | Yankees | Dick Sisler |
| 794 | 32-13 | Blue Jays | Robert Cuff |
| 795 | 32-14 | Tigers | Rob Thomson |
| Round 33 | |||
| 796 | 33-1 | Brewers | Don Arnold |
| 797 | 33-2 | Pirates | Scott Berry |
| 798 | 33-3 | Indians | Jay Semke |
| 799 | 33-4 | Dodgers | William Bluhm |
| 800 | 33-5 | Astros | Ron Moore |
| 801 | 33-6 | Phillies | David Denny |
| 802 | 33-7 | Cardinals | Ben Webb |
| 803 | 33-8 | Orioles | Rico Rossy |
| 804 | 33-9 | Mets | Maury Gooden |
| 805 | 33-10 | Yankees | Robert Kupfner |
| 806 | 33-11 | Blue Jays | Reggie Ramert |
| 807 | 33-12 | Tigers | Randy Kotchman |
| Round 34 | |||
| 808 | 34-1 | Brewers | Gary Sanchez |
| 809 | 34-2 | Pirates | Page Odle |
| 810 | 34-3 | Indians | Jeff Mutis |
| 811 | 34-4 | Astros | Rick Hirtensteiner |
| 812 | 34-5 | Cardinals | Mike McNeely |
| 813 | 34-6 | Orioles | Mike Halasz |
| 814 | 34-7 | Mets | Erik Judson |
| 815 | 34-8 | Blue Jays | Doug Gonring |
| Round 35 | |||
| 816 | 35-1 | Brewers | Pedro Borbon |
| 817 | 35-2 | Pirates | Doug Smallwood |
| 818 | 35-3 | Indians | Josh Lowery |
| 819 | 35-4 | Orioles | James Harden |
| 820 | 35-5 | Mets | Steve Brueggeman |
| 821 | 35-6 | Blue Jays | Derek Ware |
| Round 36 | |||
| 822 | 36-1 | Pirates | Tom Shields |
| 823 | 36-2 | Indians | Gary Zwolinski |
| 824 | 36-3 | Orioles | Chaeho Chong |
| 825 | 36-4 | Mets | Kurt DeLuca |
| 826 | 36-5 | Blue Jays | Jim Abbott |
| Round 37 | |||
| 827 | 37-1 | Indians | Michael Vannucci |
| 828 | 37-2 | Orioles | Kevin Smith |
| 829 | 37-3 | Mets | Thomas Wachs |
| 830 | 37-4 | Blue Jays | Greg Dennis |
| Round 38 | |||
| 831 | 38-1 | Indians | Michael Workman |
| 832 | 38-2 | Indians | Clay Parrack |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-38