1985 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-38
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Brewers | B.J. Surhoff | |
| 2 | 1-2 | Giants | Will Clark | |
| 3 | 1-3 | Rangers | Bobby Witt | |
| 4 | 1-4 | Reds | Barry Larkin | |
| 5 | 1-5 | White Sox | Kurt Brown | |
| 6 | 1-6 | Pirates | Barry Bonds | |
| 7 | 1-7 | Mariners | Mike Campbell | |
| 8 | 1-8 | Expos | Pete Incaviglia | |
| 9 | 1-9 | Indians | Mike Poehl | |
| 10 | 1-10 | Dodgers | Chris Gwynn | |
| 11 | 1-11 | Athletics | Walt Weiss | |
| 12 | 1-12 | Astros | Cameron Drew | |
| 13 | 1-13 | Twins | Jeff Bumgarner | |
| 14 | 1-14 | Braves | Tommy Greene | |
| 15 | 1-15 | Angels | Willie Fraser | |
| 16 | 1-16 | Phillies | Trey McCall | |
| 17 | 1-17 | Royals | Brian McRae | |
| 18 | 1-18 | Cardinals | Joe Magrane | |
| 19 | 1-19 | Orioles | > Angels —Received from Orioles as compensation for free agent Fred Lynn | Mike Cook |
| 20 | 1-20 | Mets | Gregg Jefferies | |
| 21 | 1-21 | Red Sox | Dan Gabriele | |
| 22 | 1-22 | Padres | > Cubs — Received from Padres as compensation for free agent Tim Stoddard | Rafael Palmeiro |
| 23 | 1-23 | Yankees | > Padres —Received from Yankees as compensation for free agent Ed Whitson | Joey Cora |
| 24 | 1-24 | Cubs | Dave Masters | |
| 25 | 1-25 | Blue Jays | Greg David | |
| 26 | 1-26 | Tigers | Randy Nosek | |
| Compensatory Round A | ||||
| 27 | A-1 | Mariners | supplemental pick received as compensation for free agent Steve Henderson | Bill McGuire |
| 28 | A-2 | Yankees | supplemental pick received as compensation for loss of Tim Belcher to Athletics in 1984 compensation draft | Anthony Balabon |
| Round 2 | ||||
| 29 | 2-1 | Brewers | Carl Moraw | |
| 30 | 2-2 | Giants | Brian Ohnoutka | |
| 31 | 2-3 | Rangers | > Dodgers — Received from Rangers as compensation for free agent Burt Hooton | Mike Watters |
| 32 | 2-4 | Reds | Steve Davis | |
| 33 | 2-5 | White Sox | Jose Mota | |
| 34 | 2-6 | Pirates | > Phillies —Received from Pirates as compensation for free agent Sixto Lezcano | Bruce Ruffin |
| 35 | 2-7 | Mariners | Mike Schooler | |
| 36 | 2-8 | Expos | Randy Johnson | |
| 37 | 2-9 | Indians | Andy Ghelfi | |
| 38 | 2-10 | Dodgers | Dan Smith | |
| 39 | 2-11 | Athletics | Dave Otto | |
| 40 | 2-12 | Astros | Bert Hunter | |
| 41 | 2-13 | Twins | Steve Gasser | |
| 42 | 2-14 | Braves | > Cardinals —Received from Braves as compensation for free agent Bruce Sutter | Jim Fregosi |
| 43 | 2-15 | Angels | Bob Sharpnack | |
| 44 | 2-16 | Phillies | Mike Young | |
| 45 | 2-17 | Royals | Chris Jelic | |
| 46 | 2-18 | Cardinals | Tim Jones | |
| 47 | 2-19 | Orioles | > Pirates —Received from Orioles as compensation for free agent Lee Lacy | Damon Hansel |
| 48 | 2-20 | Mets | Scott Servais | |
| 49 | 2-21 | Red Sox | Lance Blankenship | |
| 50 | 2-22 | Padres | Mark Cole | |
| 51 | 2-23 | Yankees | Troy Evers | |
| 52 | 2-24 | Cubs | Greg Smith | |
| 53 | 2-25 | Blue Jays | Kevin Batiste | |
| 54 | 2-26 | Tigers | Richard Carter | |
| Round 3 | ||||
| 55 | 3-1 | Brewers | Shon Ashley | |
| 56 | 3-2 | Giants | Doug Robertson | |
| 57 | 3-3 | Rangers | Jim Vlcek | |
| 58 | 3-4 | Reds | Ken Huseby | |
| 59 | 3-5 | White Sox | Glen Braxton | |
| 60 | 3-6 | Pirates | Joe Klancnik | |
| 61 | 3-7 | Mariners | Clint Zavaras | |
| 62 | 3-8 | Expos | Jeff Oller | |
| 63 | 3-9 | Indians | Scott Ruskin | |
| 64 | 3-10 | Dodgers | Pete Geist | |
| 65 | 3-11 | Athletics | Wally Whitehurst | |
| 66 | 3-12 | Astros | Mike Hensley | |
| 67 | 3-13 | Twins | Paul Abbott | |
| 68 | 3-14 | Braves | Tom Abrell | |
| 69 | 3-15 | Angels | Jerome Nelson | |
| 70 | 3-16 | Phillies | Vince Holyfield | |
| 71 | 3-17 | Royals | Mike Loggins | |
| 72 | 3-18 | Cardinals | Mike Henry | |
| 73 | 3-19 | Orioles | > Angels —Received from Orioles as compensation for free agent Don Aase | Chris Collins |
| 74 | 3-20 | Mets | Rob Lemle | |
| 75 | 3-21 | Red Sox | Tino Martinez | |
| 76 | 3-22 | Padres | Jim Tatum | |
| 77 | 3-23 | Yankees | Ken Patterson | |
| 78 | 3-24 | Cubs | Mike Miller | |
| 79 | 3-25 | Blue Jays | Joe Humphries | |
| 80 | 3-26 | Tigers | Steve Searcy | |
| Round 4 | ||||
| 81 | 4-1 | Brewers | Bill Bates | |
| 82 | 4-2 | Giants | Robert Jackson | |
| 83 | 4-3 | Rangers | Steve Wilson | |
| 84 | 4-4 | Reds | Joe Dunlap | |
| 85 | 4-5 | White Sox | Bobby Thigpen | |
| 86 | 4-6 | Pirates | Robin Vaughn | |
| 87 | 4-7 | Mariners | Nezi Balelo | |
| 88 | 4-8 | Expos | Anthony Candelino | |
| 89 | 4-9 | Indians | Scott Jordan | |
| 90 | 4-10 | Dodgers | Mike Prior | |
| 91 | 4-11 | Athletics | Phil Cundari | |
| 92 | 4-12 | Astros | Blaise Ilsley | |
| 93 | 4-13 | Twins | Robbie Smith | |
| 94 | 4-14 | Braves | David Justice | |
| 95 | 4-15 | Angels | Scott Marrett | |
| 96 | 4-16 | Phillies | Wally Ritchie | |
| 97 | 4-17 | Royals | Mike Macfarlane | |
| 98 | 4-18 | Cardinals | Nate Singletary | |
| 99 | 4-19 | Orioles | Brian Dubois | |
| 100 | 4-20 | Mets | Todd Welborn | |
| 101 | 4-21 | Red Sox | Don McGowan | |
| 102 | 4-22 | Padres | Greg Burlingame | |
| 103 | 4-23 | Yankees | Scott Gay | |
| 104 | 4-24 | Cubs | Roger Williams | |
| 105 | 4-25 | Blue Jays | Chris Jones | |
| 106 | 4-26 | Tigers | Robert Friesen | |
| Round 5 | ||||
| 107 | 5-1 | Brewers | Todd Brown | |
| 108 | 5-2 | Giants | John Verducci | |
| 109 | 5-3 | Rangers | Chad Kreuter | |
| 110 | 5-4 | Reds | Billy St. Peter | |
| 111 | 5-5 | White Sox | Aubrey Waggoner | |
| 112 | 5-6 | Pirates | Ondra Ford | |
| 113 | 5-7 | Mariners | Brad Mengel | |
| 114 | 5-8 | Expos | Leonard Kelly | |
| 115 | 5-9 | Indians | Rod Nichols | |
| 116 | 5-10 | Dodgers | Mike Devereaux | |
| 117 | 5-11 | Athletics | Keith Wentz | |
| 118 | 5-12 | Astros | Troy Aleshire | |
| 119 | 5-13 | Twins | Brad Bierley | |
| 120 | 5-14 | Braves | Ellis Roby | |
| 121 | 5-15 | Angels | Bobby Rose | |
| 122 | 5-16 | Phillies | Darin Campbell | |
| 123 | 5-17 | Royals | Ricky Rojas | |
| 124 | 5-18 | Cardinals | Steve Peters | |
| 125 | 5-19 | Orioles | Tim Dulin | |
| 126 | 5-20 | Mets | Tim Layana | |
| 127 | 5-21 | Red Sox | Mike Clarkin | |
| 128 | 5-22 | Padres | Chris Knabenshue | |
| 129 | 5-23 | Yankees | Bobby Green | |
| 130 | 5-24 | Cubs | Rick Wrona | |
| 131 | 5-25 | Blue Jays | Jeff Mays | |
| 132 | 5-26 | Tigers | Gerry Wetherell | |
| Round 6 | ||||
| 133 | 6-1 | Brewers | Robert Tinkey | |
| 134 | 6-2 | Giants | Jeff Brantley | |
| 135 | 6-3 | Rangers | Mark Seay | |
| 136 | 6-4 | Reds | Tim Deitz | |
| 137 | 6-5 | White Sox | John Pawlowski | |
| 138 | 6-6 | Pirates | Brett Gideon | |
| 139 | 6-7 | Mariners | Brad Eagar | |
| 140 | 6-8 | Expos | Bill Cunningham | |
| 141 | 6-9 | Indians | Charles Scott | |
| 142 | 6-10 | Dodgers | Walt McConnell | |
| 143 | 6-11 | Athletics | Steve Iannini | |
| 144 | 6-12 | Astros | Mike Simms | |
| 145 | 6-13 | Twins | Gary Borg | |
| 146 | 6-14 | Braves | Todd Dewey | |
| 147 | 6-15 | Angels | Tim Burcham | |
| 148 | 6-16 | Phillies | Rick Lundblade | |
| 149 | 6-17 | Royals | Deion Sanders | |
| 150 | 6-18 | Cardinals | Carl Ray Stephens | |
| 151 | 6-19 | Orioles | Chuck Stanhope | |
| 152 | 6-20 | Mets | Dan Henley | |
| 153 | 6-21 | Red Sox | Todd Pratt | |
| 154 | 6-22 | Padres | Eric Nolte | |
| 155 | 6-23 | Yankees | Shane Turner | |
| 156 | 6-24 | Cubs | John Viera | |
| 157 | 6-25 | Blue Jays | Jeff Musselman | |
| 158 | 6-26 | Tigers | Scott Lusader | |
| Round 7 | ||||
| 159 | 7-1 | Brewers | Charles McGrew | |
| 160 | 7-2 | Giants | Mike Whitt | |
| 161 | 7-3 | Rangers | Dan Olsson | |
| 162 | 7-4 | Reds | Ricky Epps | |
| 163 | 7-5 | White Sox | James Bledsoe | |
| 164 | 7-6 | Pirates | Tommy Gregg | |
| 165 | 7-7 | Mariners | Tim McLain | |
| 166 | 7-8 | Expos | Jeff Fischer | |
| 167 | 7-9 | Indians | Greg Williamson | |
| 168 | 7-10 | Dodgers | Rene Garcia | |
| 169 | 7-11 | Athletics | Kirk McDonald | |
| 170 | 7-12 | Astros | Jeff Edwards | |
| 171 | 7-13 | Twins | Lee Swenson | |
| 172 | 7-14 | Braves | Joe Mullins | |
| 173 | 7-15 | Angels | Michael Kesler | |
| 174 | 7-16 | Phillies | Jeff Kaye | |
| 175 | 7-17 | Royals | David Tinkle | |
| 176 | 7-18 | Cardinals | Doug Little | |
| 177 | 7-19 | Orioles | Jeff Ballard | |
| 178 | 7-20 | Mets | Monty Fariss | |
| 179 | 7-21 | Red Sox | Gary Gouldrup | |
| 180 | 7-22 | Padres | Matt Maysey | |
| 181 | 7-23 | Yankees | Mike Christopher | |
| 182 | 7-24 | Cubs | Joe Murphy | |
| 183 | 7-25 | Blue Jays | Shawn Jeter | |
| 184 | 7-26 | Tigers | Doug Strange | |
| Round 8 | ||||
| 185 | 8-1 | Brewers | Doug Henry | |
| 186 | 8-2 | Giants | Trevor Wilson | |
| 187 | 8-3 | Rangers | Mitch Thomas | |
| 188 | 8-4 | Reds | Tim Watkins | |
| 189 | 8-5 | White Sox | Marty Warren | |
| 190 | 8-6 | Pirates | Larry Melton | |
| 191 | 8-7 | Mariners | Barrymore Greaves | |
| 192 | 8-8 | Expos | Mark Gardner | |
| 193 | 8-9 | Indians | Glenn Fairchild | |
| 194 | 8-10 | Dodgers | Jack Savage | |
| 195 | 8-11 | Athletics | Ray Williamson | |
| 196 | 8-12 | Astros | Terry Wells | |
| 197 | 8-13 | Twins | Mark Davis | |
| 198 | 8-14 | Braves | Al Martin | |
| 199 | 8-15 | Angels | Richard Morehouse | |
| 200 | 8-16 | Phillies | Jimmy Long | |
| 201 | 8-17 | Royals | Deric Ladnier | |
| 202 | 8-18 | Cardinals | Mark Jackson | |
| 203 | 8-19 | Orioles | Norm Roberts | |
| 204 | 8-20 | Mets | Cliff Gonzalez | |
| 205 | 8-21 | Red Sox | Scott Middaugh | |
| 206 | 8-22 | Padres | Troy Cunningham | |
| 207 | 8-23 | Yankees | Brad Hildreth | |
| 208 | 8-24 | Cubs | Bob Bafia | |
| 209 | 8-25 | Blue Jays | Steve Mumaw | |
| 210 | 8-26 | Tigers | Don Rowland | |
| Round 9 | ||||
| 211 | 9-1 | Brewers | Anthony Hill | |
| 212 | 9-2 | Giants | Jeff Carter | |
| 213 | 9-3 | Rangers | Michael Jackson | |
| 214 | 9-4 | Reds | Richard Sapienza | |
| 215 | 9-5 | White Sox | Scott Nelson | |
| 216 | 9-6 | Pirates | Terry Wakefield | |
| 217 | 9-7 | Mariners | Bret Davis | |
| 218 | 9-8 | Expos | Bob Sudo | |
| 219 | 9-9 | Indians | Luis Medina | |
| 220 | 9-10 | Dodgers | Walt Stull | |
| 221 | 9-11 | Athletics | Pat Britt | |
| 222 | 9-12 | Astros | John Fishel | |
| 223 | 9-13 | Twins | Mike Adams | |
| 224 | 9-14 | Braves | Mike Scott | |
| 225 | 9-15 | Angels | Jim McCollom | |
| 226 | 9-16 | Phillies | Todd Howey | |
| 227 | 9-17 | Royals | Kevin Karcher | |
| 228 | 9-18 | Cardinals | Bryan Hickerson | |
| 229 | 9-19 | Orioles | Pete Stanicek | |
| 230 | 9-20 | Mets | Rodney Murrell | |
| 231 | 9-21 | Red Sox | Jim Orsag | |
| 232 | 9-22 | Padres | Mark Davis | |
| 233 | 9-23 | Yankees | Chris Lombardozzi | |
| 234 | 9-24 | Cubs | Kevin Tapani | |
| 235 | 9-25 | Blue Jays | Brian Johnson | |
| 236 | 9-26 | Tigers | Derreck Bastinck | |
| Round 10 | ||||
| 237 | 10-1 | Brewers | Rich Bosley | |
| 238 | 10-2 | Giants | Joe Kmak | |
| 239 | 10-3 | Rangers | Frank Bryan | |
| 240 | 10-4 | Reds | Pete Beeler | |
| 241 | 10-5 | White Sox | Wayne Edwards | |
| 242 | 10-6 | Pirates | Jeff Cook | |
| 243 | 10-7 | Mariners | Rich Slominski | |
| 244 | 10-8 | Expos | Chan Galbato | |
| 245 | 10-9 | Indians | Mike Rountree | |
| 246 | 10-10 | Dodgers | Fred Farwell | |
| 247 | 10-11 | Athletics | Mike Duncan | |
| 248 | 10-12 | Astros | James Vike | |
| 249 | 10-13 | Twins | Julio Delancer | |
| 250 | 10-14 | Braves | Stan Royer | |
| 251 | 10-15 | Angels | Steve McGuire | |
| 252 | 10-16 | Phillies | Jason Grimsley | |
| 253 | 10-17 | Royals | Randy Goodenough | |
| 254 | 10-18 | Cardinals | Gator Thiesen | |
| 255 | 10-19 | Orioles | Harry Kline | |
| 256 | 10-20 | Mets | Kennedy Farmer | |
| 257 | 10-21 | Red Sox | Brady Anderson | |
| 258 | 10-22 | Padres | Greg W Harris | |
| 259 | 10-23 | Yankees | Jason Maas | |
| 260 | 10-24 | Cubs | Greg Kallevig | |
| 261 | 10-25 | Blue Jays | Erik Boddie | |
| 262 | 10-26 | Tigers | Lou Frazier | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-38