1984 Major League Baseball Draft Pick Transactions
Rounds 21 - 30
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-51
| Overall # | Round # | Team | Player Drafted |
| Round 21 | |||
| 523 | 21-1 | Mets | Shane Young |
| 524 | 21-2 | Mariners | Anthony Buglione |
| 525 | 21-3 | Cubs | Frank Spear |
| 526 | 21-4 | Indians | Sean Grubb |
| 527 | 21-5 | Reds | Allen Sigler |
| 528 | 21-6 | Angels | Ed Delzer |
| 529 | 21-7 | Cardinals | Jim Van Houten |
| 530 | 21-8 | Twins | Clay Parker |
| 531 | 21-9 | Giants | Michael Pirro |
| 532 | 21-10 | Athletics | Scott Parrish |
| 533 | 21-11 | Rangers | James Bridges |
| 534 | 21-12 | Expos | Pete Hardee |
| 535 | 21-13 | Red Sox | Mike Goff |
| 536 | 21-14 | Pirates | Lindsey Johnson |
| 537 | 21-15 | Royals | Darrin Garner |
| 538 | 21-16 | Astros | Bob Parker |
| 539 | 21-17 | Brewers | Buddy Haney |
| 540 | 21-18 | Braves | Tony Bailey |
| 541 | 21-19 | Blue Jays | Russ Elsberry |
| 542 | 21-20 | Phillies | Shawn Barton |
| 543 | 21-21 | Yankees | Darren Mandel |
| 544 | 21-22 | Dodgers | Eddie Jacobo |
| 545 | 21-23 | Tigers | Jeff Peterson |
| 546 | 21-24 | Orioles | Randy Butts |
| 547 | 21-25 | White Sox | John Selvitella |
| Round 22 | |||
| 548 | 22-1 | Mets | Greg Johnson |
| 549 | 22-2 | Mariners | Arvid Morfin |
| 550 | 22-3 | Cubs | Tim Rice |
| 551 | 22-4 | Indians | James McMahan |
| 552 | 22-5 | Reds | Mark Germann |
| 553 | 22-6 | Angels | Mike Campbell |
| 554 | 22-7 | Cardinals | Jeff Fassero |
| 555 | 22-8 | Twins | Anthony Lopez |
| 556 | 22-9 | Giants | Michael Cicione |
| 557 | 22-10 | Rangers | Rod Brunelle |
| 558 | 22-11 | Rangers | Mike Fay |
| 559 | 22-12 | Expos | Mike Scott |
| 560 | 22-13 | Red Sox | Dan Sullivan |
| 561 | 22-14 | Pirates | Eric Bolling |
| 562 | 22-15 | Royals | Mike Blaskowski |
| 563 | 22-16 | Astros | Steve Berlin |
| 564 | 22-17 | Brewers | Dan Nyssen |
| 565 | 22-18 | Braves | Greg Tubbs |
| 566 | 22-19 | Blue Jays | Eric Fox |
| 567 | 22-20 | Phillies | Daryl Evans |
| 568 | 22-21 | Yankees | Dan Greenleaf |
| 569 | 22-22 | Dodgers | Jeff Nelson |
| 570 | 22-23 | Tigers | William Fuggatt |
| 571 | 22-24 | Orioles | Mike Montagnino |
| 572 | 22-25 | White Sox | Michael Murray |
| Round 23 | |||
| 573 | 23-1 | Mets | Garrett Carter |
| 574 | 23-2 | Mariners | Logan White |
| 575 | 23-3 | Cubs | Matthew Reed |
| 576 | 23-4 | Indians | Mike Shellnut |
| 577 | 23-5 | Reds | John Bryant |
| 578 | 23-6 | Angels | Michael Butler |
| 579 | 23-7 | Cardinals | John Murphy |
| 580 | 23-8 | Twins | James Dalton |
| 581 | 23-9 | Giants | Kent Cooper |
| 582 | 23-10 | Athletics | Mac Siebert |
| 583 | 23-11 | Rangers | Jeff Melrose |
| 584 | 23-12 | Expos | Bob Bretwisch |
| 585 | 23-13 | Red Sox | Tim Weinfurtner |
| 586 | 23-14 | Pirates | Scott Neal |
| 587 | 23-15 | Astros | Ray Paparella |
| 588 | 23-16 | Brewers | Rick Ames |
| 589 | 23-17 | Braves | Lyle Smith |
| 590 | 23-18 | Blue Jays | Willie Shanks |
| 591 | 23-19 | Phillies | Robert Gsellman |
| 592 | 23-20 | Yankees | Tom Woleslagel |
| 593 | 23-21 | Dodgers | Jerald Clark |
| 594 | 23-22 | Tigers | Gary Pifer |
| 595 | 23-23 | Orioles | Lem Pilkinton |
| 596 | 23-24 | White Sox | Darren Garrick |
| Round 24 | |||
| 597 | 24-1 | Mets | George Fowler |
| 598 | 24-2 | Mariners | John Anderson |
| 599 | 24-3 | Cubs | Dave Amaro |
| 600 | 24-4 | Indians | Ward Merdes |
| 601 | 24-5 | Reds | Glenn Zielinski |
| 602 | 24-6 | Cardinals | Brad Bierley |
| 603 | 24-7 | Twins | Dave Williams |
| 604 | 24-8 | Giants | James Utley |
| 605 | 24-9 | Athletics | Wade Kosakowski |
| 606 | 24-10 | Rangers | Rick Poznanski |
| 607 | 24-11 | Expos | Sal Vaccaro |
| 608 | 24-12 | Red Sox | Joe Stephenson |
| 609 | 24-13 | Pirates | Reggie Hammonds |
| 610 | 24-14 | Astros | Joe Kwolek |
| 611 | 24-15 | Brewers | John Keao |
| 612 | 24-16 | Braves | Chuck Martin |
| 613 | 24-17 | Blue Jays | Thomas Winter |
| 614 | 24-18 | Phillies | Ken Morris |
| 615 | 24-19 | Yankees | Bob Davidson |
| 616 | 24-20 | Dodgers | John Cowan |
| 617 | 24-21 | Tigers | Allan Kline |
| 618 | 24-22 | Orioles | Steven Colavito |
| 619 | 24-23 | White Sox | Jerry Bertolani |
| Round 25 | |||
| 620 | 25-1 | Mets | Ramon Pereira |
| 621 | 25-2 | Mariners | Mike Solomon |
| 622 | 25-3 | Cubs | Laddie Renfroe |
| 623 | 25-4 | Indians | Brian Dodd |
| 624 | 25-5 | Reds | Tim Mirabito |
| 625 | 25-6 | Cardinals | Bill Wilson |
| 626 | 25-7 | Twins | Steve Riley |
| 627 | 25-8 | Giants | Jim Wasem |
| 628 | 25-9 | Athletics | John Gonzalez |
| 629 | 25-10 | Rangers | Rob Amble |
| 630 | 25-11 | Expos | Jeff Cisco |
| 631 | 25-12 | Pirates | Joel Smith |
| 632 | 25-13 | Astros | Alfredo Perez |
| 633 | 25-14 | Brewers | Herman Spera |
| 634 | 25-15 | Braves | Mark Gabriel |
| 635 | 25-16 | Blue Jays | Rodney Brewer |
| 636 | 25-17 | Phillies | Bob Scanlan |
| 637 | 25-18 | Yankees | Mark DeLaTorre |
| 638 | 25-19 | Tigers | Rufus Ellis |
| 639 | 25-20 | Orioles | Rich Bosley |
| 640 | 25-21 | White Sox | Eric Campbell |
| Round 26 | |||
| 641 | 26-1 | Mets | Mark Davis |
| 642 | 26-2 | Mariners | Mike Carozza |
| 643 | 26-3 | Cubs | Robert Mandeville |
| 644 | 26-4 | Indians | Mike Devereaux |
| 645 | 26-5 | Reds | Howie Freiling |
| 646 | 26-6 | Cardinals | Steve Barnard |
| 647 | 26-7 | Twins | Jose Dominguez |
| 648 | 26-8 | Giants | Aaron Marks |
| 649 | 26-9 | Athletics | Mike Cupples |
| 650 | 26-10 | Rangers | Steve Cullers |
| 651 | 26-11 | Expos | Jeff LaMarr |
| 652 | 26-12 | Pirates | Steven Trumbull |
| 653 | 26-13 | Brewers | Joe Polubeski |
| 654 | 26-14 | Braves | Ed Fulton |
| 655 | 26-15 | Blue Jays | Anthony Newman |
| 656 | 26-16 | Phillies | Eric Bennett |
| 657 | 26-17 | Yankees | James Starling |
| 658 | 26-18 | Tigers | Alan Goetz |
| 659 | 26-19 | Orioles | Brian Thomas |
| 660 | 26-20 | White Sox | Don Samra |
| Round 27 | |||
| 661 | 27-1 | Mets | Angelo Cuevas |
| 662 | 27-2 | Mariners | Paul Steinert |
| 663 | 27-3 | Cubs | Parnell Perry |
| 664 | 27-4 | Indians | Bob Dombrowski |
| 665 | 27-5 | Twins | Dan Jones |
| 666 | 27-6 | Athletics | Mark Gillespie |
| 667 | 27-7 | Rangers | Albert Farmer |
| 668 | 27-8 | Expos | Mike Darby |
| 669 | 27-9 | Pirates | John Johnson |
| 670 | 27-10 | Brewers | James Gasser |
| 671 | 27-11 | Braves | Charles Williams |
| 672 | 27-12 | Blue Jays | Greg Lorenzetti |
| 673 | 27-13 | Phillies | Steven Harris |
| 674 | 27-14 | Yankees | Chris Zink |
| 675 | 27-15 | Tigers | Cary Colbert |
| 676 | 27-16 | Orioles | Jeff Ballard |
| 677 | 27-17 | White Sox | Walter Lampkin |
| Round 28 | |||
| 678 | 28-1 | Mets | Dale Snyder |
| 679 | 28-2 | Mariners | Richard Hayden |
| 680 | 28-3 | Cubs | Bill Blount |
| 681 | 28-4 | Indians | Chris Norman |
| 682 | 28-5 | Twins | Bill Voeltz |
| 683 | 28-6 | Athletics | Jim Thrift |
| 684 | 28-7 | Rangers | Neil Reilly |
| 685 | 28-8 | Expos | Herman Boddy |
| 686 | 28-9 | Pirates | Frank Thomas |
| 687 | 28-10 | Brewers | Bryan Luedtke |
| 688 | 28-11 | Braves | Danny Weems |
| 689 | 28-12 | Blue Jays | Jerald Jones |
| 690 | 28-13 | Phillies | Ray Roman |
| 691 | 28-14 | Yankees | Pat Dougherty |
| 692 | 28-15 | Tigers | David Minnema |
| 693 | 28-16 | Orioles | David Haas |
| 694 | 28-17 | White Sox | Scott Goss |
| Round 29 | |||
| 695 | 29-1 | Mets | Lew Graham |
| 696 | 29-2 | Mariners | William O'Leary |
| 697 | 29-3 | Cubs | Jeff Sjoberg |
| 698 | 29-4 | Indians | William Jenkins |
| 699 | 29-5 | Twins | Dennis Bryant |
| 700 | 29-6 | Athletics | Eldridge Armstrong |
| 701 | 29-7 | Rangers | Tim Owen |
| 702 | 29-8 | Expos | Doug Shields |
| 703 | 29-9 | Pirates | Reggie Barringer |
| 704 | 29-10 | Brewers | Michael Stewad |
| 705 | 29-11 | Braves | Tyrone Sims |
| 706 | 29-12 | Blue Jays | Lawrence Monaco |
| 707 | 29-13 | Phillies | Ray Carter |
| 708 | 29-14 | Yankees | Kevin Blake |
| 709 | 29-15 | Tigers | Robert Moore |
| 710 | 29-16 | White Sox | Brian Osinski |
| Round 30 | |||
| 711 | 30-1 | Mets | Allen Wilson |
| 712 | 30-2 | Mariners | Tom Krause |
| 713 | 30-3 | Cubs | Jim Kating |
| 714 | 30-4 | Indians | Michael Tolleson |
| 715 | 30-5 | Twins | Todd Budke |
| 716 | 30-6 | Athletics | Joe Leahey |
| 717 | 30-7 | Rangers | Jim Jagnow |
| 718 | 30-8 | Expos | Jeff Atha |
| 719 | 30-9 | Pirates | Jeff Wayland |
| 720 | 30-10 | Brewers | Kenneth Greco |
| 721 | 30-11 | Braves | Joe Ausanio |
| 722 | 30-12 | Blue Jays | Rodney Peete |
| 723 | 30-13 | Phillies | David Osteen |
| 724 | 30-14 | Yankees | Jeff Livesey |
| 725 | 30-15 | Tigers | William Kushmaul |
| 726 | 30-16 | White Sox | John Christy |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-51