1984 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-51
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Mets | Shawn Abner | |
| 2 | 1-2 | Mariners | Bill Swift | |
| 3 | 1-3 | Cubs | Drew Hall | |
| 4 | 1-4 | Indians | Cory Snyder | |
| 5 | 1-5 | Reds | Pat Pacillo | |
| 6 | 1-6 | Angels | Erik Pappas | |
| 7 | 1-7 | Cardinals | Mike Dunne | |
| 8 | 1-8 | Twins | Jay Bell | |
| 9 | 1-9 | Giants | Alan Cockrell | |
| 10 | 1-10 | Athletics | Mark McGwire | |
| 11 | 1-11 | Padres | Shane Mack | |
| 12 | 1-12 | Rangers | Oddibe McDowell | |
| 13 | 1-13 | Expos | Bob Caffrey | |
| 14 | 1-14 | Red Sox | John Marzano | |
| 15 | 1-15 | Pirates | Kevin Andersh | |
| 16 | 1-16 | Royals | Scott Bankhead | |
| 17 | 1-17 | Astros | Don August | |
| 18 | 1-18 | Brewers | Isaiah Clark | |
| 19 | 1-19 | Braves | Drew Denson | |
| 20 | 1-20 | Blue Jays | > White Sox — Received from Blue Jays as compensation for free agent Dennis Lamp | Tony Menendez |
| 21 | 1-21 | Phillies | Pete Smith | |
| 22 | 1-22 | Yankees | Jeff Pries | |
| 23 | 1-23 | Dodgers | Dennis Livingston | |
| 24 | 1-24 | Tigers | > Giants — Received from Tigers as compensation for free agent Darrell Evans | Terry Mulholland |
| 25 | 1-25 | Orioles | John Hoover | |
| 26 | 1-26 | White Sox | Tom Hartley | |
| Compensatory Round A | ||||
| 27 | A-1 | Padres | supplemental pick received as compensation for loss of free agent Ruppert Jones | Gary Green |
| 28 | A-2 | Expos | supplemental pick received as compensation for loss of free agent Manny Trillo | Norm Charlton |
| Round 2 | ||||
| 29 | 2-1 | Mets | Lorenzo Sisney | |
| 30 | 2-2 | Mariners | Mike Christ | |
| 31 | 2-3 | Cubs | Greg Maddux | |
| 32 | 2-4 | Indians | John Farrell | |
| 33 | 2-5 | Reds | Curt Krippner | |
| 34 | 2-6 | Angels | > Astros — Received from Angels as compensation for free agent Frank LaCorte | Terry Green |
| 35 | 2-7 | Cardinals | Matt Kinzer | |
| 36 | 2-8 | Twins | Greg Morhardt | |
| 37 | 2-9 | Giants | Joe Olker | |
| 38 | 2-10 | Athletics | > Indians — Received from Athletics as compensation for free agent Lary Sorensen | Kurt Dempster |
| 39 | 2-11 | Padres | > Yankees — Received from Padres as compensation for free agent Rich Gossage | Keith Miller |
| 40 | 2-12 | Rangers | Jimmy Meadows | |
| 41 | 2-13 | Expos | Dave Graybill | |
| 42 | 2-14 | Red Sox | Scott Wade | |
| 43 | 2-15 | Pirates | Tim McMillan | |
| 44 | 2-16 | Royals | Luis De los Santos | |
| 45 | 2-17 | Astros | Karl Allaire | |
| 46 | 2-18 | Brewers | Bob Simonson | |
| 47 | 2-19 | Braves | Tom Glavine | |
| 48 | 2-20 | Blue Jays | Dane Johnson | |
| 49 | 2-21 | Phillies | Marvin Freeman | |
| 50 | 2-22 | Yankees | Al Leiter | |
| 51 | 2-23 | Dodgers | Tim Scott | |
| 52 | 2-24 | Tigers | Rob Souza | |
| 53 | 2-25 | Orioles | Jeff Tackett | |
| 54 | 2-26 | White Sox | Kevin Renz | |
| Round 3 | ||||
| 55 | 3-1 | Mets | Mark Brunswick | |
| 56 | 3-2 | Mariners | Ken Spratke | |
| 57 | 3-3 | Cubs | Julius McDougal | |
| 58 | 3-4 | Indians | Todd Brown | |
| 59 | 3-5 | Reds | Chris Jones | |
| 60 | 3-6 | Angels | Sherman Corbett | |
| 61 | 3-7 | Cardinals | Ron Johns | |
| 62 | 3-8 | Twins | John Verducci | |
| 63 | 3-9 | Giants | Tony Perezchica | |
| 64 | 3-10 | Athletics | Mark Howie | |
| 65 | 3-11 | Padres | Brad Pounders | |
| 66 | 3-12 | Rangers | Sid Akins | |
| 67 | 3-13 | Expos | Kevin Garner | |
| 68 | 3-14 | Red Sox | Brock Knight | |
| 69 | 3-15 | Pirates | Barry Jones | |
| 70 | 3-16 | Royals | Bobby Bell | |
| 71 | 3-17 | Astros | Ken Caminiti | |
| 72 | 3-18 | Brewers | Warren Olson | |
| 73 | 3-19 | Braves | Matt Rowe | |
| 74 | 3-20 | Blue Jays | Greg Myers | |
| 75 | 3-21 | Phillies | Scott Hufford | |
| 76 | 3-22 | Yankees | Mo Sanford | |
| 77 | 3-23 | Dodgers | Tracy Woodson | |
| 78 | 3-24 | Tigers | Marty Freeman | |
| 79 | 3-25 | Orioles | Greg Talamantez | |
| 80 | 3-26 | White Sox | Kent Torve | |
| Round 4 | ||||
| 81 | 4-1 | Mets | Jeff Howes | |
| 82 | 4-2 | Mariners | Steve Rousey | |
| 83 | 4-3 | Cubs | David Liddell | |
| 84 | 4-4 | Indians | Pete Carganilla | |
| 85 | 4-5 | Reds | Steve Kennelley | |
| 86 | 4-6 | Angels | Kent Anderson | |
| 87 | 4-7 | Cardinals | Brett Harrison | |
| 88 | 4-8 | Twins | Larry Blackwell | |
| 89 | 4-9 | Giants | Keith Silver | |
| 90 | 4-10 | Athletics | Russ Kibler | |
| 91 | 4-11 | Padres | Larry Melton | |
| 92 | 4-12 | Rangers | Scott Ruskin | |
| 93 | 4-13 | Expos | Gary Wayne | |
| 94 | 4-14 | Red Sox | Sean Berry | |
| 95 | 4-15 | Pirates | Scott Mackie | |
| 96 | 4-16 | Royals | Jim Daniel | |
| 97 | 4-17 | Astros | Don Dunster | |
| 98 | 4-18 | Brewers | Rod Zeratsky | |
| 99 | 4-19 | Braves | Flavio Alfaro | |
| 100 | 4-20 | Blue Jays | Pat Saitta | |
| 101 | 4-21 | Phillies | Todd Soares | |
| 102 | 4-22 | Yankees | Randy Hennis | |
| 103 | 4-23 | Dodgers | David Carlucci | |
| 104 | 4-24 | Tigers | Mike Henneman | |
| 105 | 4-25 | Orioles | Gerry Holtz | |
| 106 | 4-26 | White Sox | Todd Simmons | |
| Round 5 | ||||
| 107 | 5-1 | Mets | Brandon Bailey | |
| 108 | 5-2 | Mariners | Ed West | |
| 109 | 5-3 | Cubs | Anthony Lee | |
| 110 | 5-4 | Indians | Ken Galloway | |
| 111 | 5-5 | Reds | Brooks Shumake | |
| 112 | 5-6 | Angels | Todd Eggertsen | |
| 113 | 5-7 | Cardinals | Scott Arnold | |
| 114 | 5-8 | Twins | Neil Landmark | |
| 115 | 5-9 | Giants | T.J. McDonald | |
| 116 | 5-10 | Athletics | Victor Figueroa | |
| 117 | 5-11 | Padres | Eric Varoz | |
| 118 | 5-12 | Rangers | Dave Darretta | |
| 119 | 5-13 | Expos | Ben Abner | |
| 120 | 5-14 | Red Sox | Steve Boyd | |
| 121 | 5-15 | Pirates | Wes Chamberlain | |
| 122 | 5-16 | Royals | Rob Van Vuren | |
| 123 | 5-17 | Astros | Dan Walters | |
| 124 | 5-18 | Brewers | James Larsen | |
| 125 | 5-19 | Braves | Bob Pfaff | |
| 126 | 5-20 | Blue Jays | Todd Provence | |
| 127 | 5-21 | Phillies | Jim Fortenberry | |
| 128 | 5-22 | Yankees | Corey Viltz | |
| 129 | 5-23 | Dodgers | Jim Ward | |
| 130 | 5-24 | Tigers | Al Labozetta | |
| 131 | 5-25 | Orioles | Mike Raczka | |
| 132 | 5-26 | White Sox | Adam Peterson | |
| Round 6 | ||||
| 133 | 6-1 | Mets | David Sanders | |
| 134 | 6-2 | Mariners | Don Neufelder | |
| 135 | 6-3 | Cubs | Jamie Moyer | |
| 136 | 6-4 | Indians | Andrew Robertson | |
| 137 | 6-5 | Reds | Mark Berry | |
| 138 | 6-6 | Angels | Brian Brady | |
| 139 | 6-7 | Cardinals | Lance Johnson | |
| 140 | 6-8 | Twins | Bob Ralston | |
| 141 | 6-9 | Giants | Greg Gilbert | |
| 142 | 6-10 | Athletics | Pat Dietrick | |
| 143 | 6-11 | Padres | Steve Allen | |
| 144 | 6-12 | Rangers | Larry Pardo | |
| 145 | 6-13 | Expos | Scott Raziano | |
| 146 | 6-14 | Red Sox | Larry Schwartz | |
| 147 | 6-15 | Pirates | Greg Stading | |
| 148 | 6-16 | Royals | Chito Martinez | |
| 149 | 6-17 | Astros | Clarke Lange | |
| 150 | 6-18 | Brewers | Mike Frew | |
| 151 | 6-19 | Braves | Rob Sepanek | |
| 152 | 6-20 | Blue Jays | Scott Livingstone | |
| 153 | 6-21 | Phillies | Roger Johnson | |
| 154 | 6-22 | Yankees | Steve Iannini | |
| 155 | 6-23 | Dodgers | Mike Pesavento | |
| 156 | 6-24 | Tigers | Steve Eagar | |
| 157 | 6-25 | Orioles | D.L. Smith | |
| 158 | 6-26 | White Sox | Al Toledo | |
| Round 7 | ||||
| 159 | 7-1 | Mets | Anthony Thompson | |
| 160 | 7-2 | Mariners | Bob Gibree | |
| 161 | 7-3 | Cubs | Al Ashmont | |
| 162 | 7-4 | Indians | Chris Kahler | |
| 163 | 7-5 | Reds | Allan Stallings | |
| 164 | 7-6 | Angels | Mike Romanovsky | |
| 165 | 7-7 | Cardinals | David Crossley | |
| 166 | 7-8 | Twins | Mike Ryan | |
| 167 | 7-9 | Giants | John Grimes | |
| 168 | 7-10 | Athletics | Todd Burns | |
| 169 | 7-11 | Padres | Randy Robertson | |
| 170 | 7-12 | Rangers | Scott Anderson | |
| 171 | 7-13 | Expos | Tim Dulin | |
| 172 | 7-14 | Red Sox | Steve Curry | |
| 173 | 7-15 | Pirates | Kevin Helton | |
| 174 | 7-16 | Royals | Darin Grimes | |
| 175 | 7-17 | Astros | Chuck Jackson | |
| 176 | 7-18 | Brewers | Rob DeWolf | |
| 177 | 7-19 | Braves | Greg Johnson | |
| 178 | 7-20 | Blue Jays | Gerald Turano | |
| 179 | 7-21 | Phillies | Bill Jester | |
| 180 | 7-22 | Yankees | Randy Foyt | |
| 181 | 7-23 | Dodgers | Jeff Edwards | |
| 182 | 7-24 | Tigers | Damon Allen | |
| 183 | 7-25 | Orioles | Chris Padget | |
| 184 | 7-26 | White Sox | Chris Jefts | |
| Round 8 | ||||
| 185 | 8-1 | Mets | Barry Hightower | |
| 186 | 8-2 | Mariners | Bob Siegel | |
| 187 | 8-3 | Cubs | Glenn Twardy | |
| 188 | 8-4 | Indians | Rozier Jordan | |
| 189 | 8-5 | Reds | Charles Donahue | |
| 190 | 8-6 | Angels | Bryan Price | |
| 191 | 8-7 | Cardinals | Phil Goguen | |
| 192 | 8-8 | Twins | Ray Velasquez | |
| 193 | 8-9 | Giants | Stu Tate | |
| 194 | 8-10 | Athletics | Tony Arias | |
| 195 | 8-11 | Padres | Mike DeButch | |
| 196 | 8-12 | Rangers | Huck Hibberd | |
| 197 | 8-13 | Expos | Kent Bachman | |
| 198 | 8-14 | Red Sox | Jody Reed | |
| 199 | 8-15 | Pirates | Greg McClain | |
| 200 | 8-16 | Royals | Kurt Kunz | |
| 201 | 8-17 | Astros | John Vanderwal | |
| 202 | 8-18 | Brewers | Frank Mattox | |
| 203 | 8-19 | Braves | Rick Siebert | |
| 204 | 8-20 | Blue Jays | Tim Englund | |
| 205 | 8-21 | Phillies | David Johnson | |
| 206 | 8-22 | Yankees | Art Calvert | |
| 207 | 8-23 | Dodgers | Jay Hornacek | |
| 208 | 8-24 | Tigers | Gerald Phillion | |
| 209 | 8-25 | Orioles | Rick Morris | |
| 210 | 8-26 | White Sox | Terry Wells | |
| Round 9 | ||||
| 211 | 9-1 | Mets | Rich Rodriguez | |
| 212 | 9-2 | Mariners | Bill Mendek | |
| 213 | 9-3 | Cubs | Bryan House | |
| 214 | 9-4 | Indians | Chris Beasley | |
| 215 | 9-5 | Reds | Doug Kampsen | |
| 216 | 9-6 | Angels | Doug Davis | |
| 217 | 9-7 | Cardinals | Jon Billinger | |
| 218 | 9-8 | Twins | Chris Calvert | |
| 219 | 9-9 | Giants | Garrett O'Connor | |
| 220 | 9-10 | Athletics | Greg Brake | |
| 221 | 9-11 | Padres | Trace Czyzewski | |
| 222 | 9-12 | Rangers | Scott Russell | |
| 223 | 9-13 | Expos | Bob Slover | |
| 224 | 9-14 | Red Sox | Tony DeFrancesco | |
| 225 | 9-15 | Pirates | Ron Knotts | |
| 226 | 9-16 | Royals | Bill Cunningham | |
| 227 | 9-17 | Astros | Mike Patton | |
| 228 | 9-18 | Brewers | Tim Casey | |
| 229 | 9-19 | Braves | Vince Barger | |
| 230 | 9-20 | Blue Jays | Tom Wasilewski | |
| 231 | 9-21 | Phillies | Heath Frazier | |
| 232 | 9-22 | Yankees | Matt Harrison | |
| 233 | 9-23 | Dodgers | Jeff L Brown | |
| 234 | 9-24 | Tigers | Jeff Hermann | |
| 235 | 9-25 | Orioles | Alan Hixon | |
| 236 | 9-26 | White Sox | Rob Swain | |
| Round 10 | ||||
| 237 | 10-1 | Mets | Mike Goff | |
| 238 | 10-2 | Mariners | Steve Murray | |
| 239 | 10-3 | Cubs | Marshall Bliss | |
| 240 | 10-4 | Indians | Bill Leslie | |
| 241 | 10-5 | Reds | Leon Wilcox | |
| 242 | 10-6 | Angels | Terry Jones | |
| 243 | 10-7 | Cardinals | Greg Mathews | |
| 244 | 10-8 | Twins | Pat Crosby | |
| 245 | 10-9 | Giants | Loren Hibbs | |
| 246 | 10-10 | Athletics | David Denny | |
| 247 | 10-11 | Padres | Mike Costello | |
| 248 | 10-12 | Rangers | Riley Epps | |
| 249 | 10-13 | Expos | Anthony Young | |
| 250 | 10-14 | Red Sox | Odie Abril | |
| 251 | 10-15 | Pirates | Gerald Ingram | |
| 252 | 10-16 | Royals | John Radtke | |
| 253 | 10-17 | Astros | Mike Ullian | |
| 254 | 10-18 | Brewers | Mike Stanek | |
| 255 | 10-19 | Braves | Leon Wright | |
| 256 | 10-20 | Blue Jays | Brian Morrison | |
| 257 | 10-21 | Phillies | Guy Hardaker | |
| 258 | 10-22 | Yankees | Hardin Brown | |
| 259 | 10-23 | Dodgers | Jimmy Williams | |
| 260 | 10-24 | Tigers | John Roddy | |
| 261 | 10-25 | Orioles | Bill Lavelle | |
| 262 | 10-26 | White Sox | Bill Eveline | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-51