1981 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-44
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Mariners | Mike Moore | |
| 2 | 1-2 | Cubs | Joe Carter | |
| 3 | 1-3 | Angels | Dick Schofield | |
| 4 | 1-4 | Mets | Terry Blocker | |
| 5 | 1-5 | Blue Jays | Matt Williams | |
| 6 | 1-6 | Padres | Kevin McReynolds | |
| 7 | 1-7 | White Sox | Daryl Boston | |
| 8 | 1-8 | Cardinals | Bobby Meacham | |
| 9 | 1-9 | Rangers | Ron Darling | |
| 10 | 1-10 | Giants | Mark Grant | |
| 11 | 1-11 | Twins | Mike Sodders | |
| 12 | 1-12 | Braves | Jay Roberts | |
| 13 | 1-13 | Indians | George Alpert | |
| 14 | 1-14 | Pirates | Jim Winn | |
| 15 | 1-15 | Athletics | Tim Pyznarski | |
| 16 | 1-16 | Reds | > Cubs — Received from Reds as compensation for free agent Larry Biittner | Vance Lovelace |
| 17 | 1-17 | Tigers | Ricky Barlow | |
| 18 | 1-18 | Expos | Darren Dilks | |
| 19 | 1-19 | Red Sox | Steve Lyons | |
| 20 | 1-20 | Phillies | Johnny Abrego | |
| 21 | 1-21 | Brewers | > Blue Jays — Received from Brewers as compensation for free agent Roy Howell | John Cerutti |
| 22 | 1-22 | Dodgers | David Anderson | |
| 23 | 1-23 | Royals | Dave Leeper | |
| 24 | 1-24 | Astros | > Rangers — Received from Astros as compensation for free agent Dave Roberts | Al Lachowicz |
| 25 | 1-25 | Orioles | > Red Sox — Received from Orioles as compensation for free agent Jim Dwyer | Kevin Burrell |
| 26 | 1-26 | Yankees | > Padres — Received from Yankees as compensation for free agent Dave Winfield | Frank Castro |
| Round 2 | ||||
| 27 | 2-1 | Mariners | Kevin Dukes | |
| 28 | 2-2 | Cubs | Darrin Jackson | |
| 29 | 2-3 | Angels | > Expos — Received from Angels as compensation for free agent John D'Acquisto | Jeff Carl |
| 30 | 2-4 | Mets | > Rangers — Received from Mets as compensation for free agent Rusty Staub | Chuckie Canady |
| 31 | 2-5 | Blue Jays | Bill Pinkham | |
| 32 | 2-6 | Padres | Bill Long | |
| 33 | 2-7 | White Sox | > Athletics — Received from White Sox as compensation for free agent Jim Essian | Mike Gallego |
| 34 | 2-8 | Cardinals | > Royals — Received from Cardinals as compensation for free agent Darrell Porter | Mark Gubicza |
| 35 | 2-9 | Rangers | > Mariners — Received from Rangers as compensation for free agent Bill Stein | Mark Langston |
| 36 | 2-10 | Giants | Kelvin Torve | |
| 37 | 2-11 | Twins | Frank Viola | |
| 38 | 2-12 | Braves | > Mets — Received from Braves as compensation for free agent Claudell Washington | John Christensen |
| 39 | 2-13 | Indians | Neal Heaton | |
| 40 | 2-14 | Pirates | Lee Tunnell | |
| 41 | 2-15 | Athletics | Rick Rodriguez | |
| 42 | 2-16 | Reds | Lanell Culver | |
| 43 | 2-17 | Tigers | Nelson Simmons | |
| 44 | 2-18 | Expos | Mike Fuentes | |
| 45 | 2-19 | Red Sox | Chris Howard | |
| 46 | 2-20 | Phillies | C.L. Penigar | |
| 47 | 2-21 | Brewers | Scott Roberts | |
| 48 | 2-22 | Dodgers | Sid Bream | |
| 49 | 2-23 | Royals | Tony Ferreira | |
| 50 | 2-24 | Astros | > Dodgers — Received from Astros as compensation for free agent Don Sutton | Lemmie Miller |
| 51 | 2-25 | Orioles | > Twins — Received from Orioles as compensation for free agent Jose Morales | Craig Henderson |
| 52 | 2-26 | Yankees | John Elway | |
| Round 3 | ||||
| 53 | 3-1 | Mariners | Phil Bradley | |
| 54 | 3-2 | Cubs | Mitch Cook | |
| 55 | 3-3 | Angels | > Twins — Received from Angels as compensation for free agent Geoff Zahn | John Marzano |
| 56 | 3-4 | Mets | > Twins — Received from Mets as compensation for free agent Mike Cubbage | Curt Wardle |
| 57 | 3-5 | Blue Jays | Glenn Gallagher | |
| 58 | 3-6 | Padres | Tony Gwynn | |
| 59 | 3-7 | White Sox | Bill Babcock | |
| 60 | 3-8 | Cardinals | Tom Nieto | |
| 61 | 3-9 | Rangers | Brendan Hennessy | |
| 62 | 3-10 | Giants | Brad Powell | |
| 63 | 3-11 | Twins | Eric Broersma | |
| 64 | 3-12 | Braves | > Yankees — Received from Braves as compensation for free agent Gaylord Perry | Scott Bradley |
| 65 | 3-13 | Pirates | Craig Brown | |
| 66 | 3-14 | Athletics | John Hotchkiss | |
| 67 | 3-15 | Reds | Delwyn Young | |
| 68 | 3-16 | Tigers | Bob Williamson | |
| 69 | 3-17 | Expos | Nelson Santovenia | |
| 70 | 3-18 | Red Sox | Rob Woodward | |
| 71 | 3-19 | Phillies | Vin Soreca | |
| 72 | 3-20 | Brewers | Dan Davidsmeier | |
| 73 | 3-21 | Dodgers | Sid Fernandez | |
| 74 | 3-22 | Royals | Dave Cone | |
| 75 | 3-23 | Astros | Curtis Burke | |
| 76 | 3-24 | Orioles | Jeff Lackie | |
| 77 | 3-25 | Yankees | Phil Lombardi | |
| Round 4 | ||||
| 78 | 4-1 | Mariners | Ricky Nelson | |
| 79 | 4-2 | Cubs | Randy Whisler | |
| 80 | 4-3 | Angels | > Mariners — Received from Angels as compensation for free agent Juan Beniquez | Lee Guetterman |
| 81 | 4-4 | Mets | Dave Cochrane | |
| 82 | 4-5 | Blue Jays | Scott Pleis | |
| 83 | 4-6 | Padres | Scott Thompson | |
| 84 | 4-7 | White Sox | Craig Smajstrla | |
| 85 | 4-8 | Cardinals | Curt Ford | |
| 86 | 4-9 | Rangers | Doug Davis | |
| 87 | 4-10 | Giants | Dan Pennar | |
| 88 | 4-11 | Twins | Donald Fleming | |
| 89 | 4-12 | Braves | Clint Brill | |
| 90 | 4-13 | Indians | Randy Washington | |
| 91 | 4-14 | Pirates | Stacey Pettis | |
| 92 | 4-15 | Athletics | Curt Young | |
| 93 | 4-16 | Reds | Paul O'Neill | |
| 94 | 4-17 | Tigers | Bubby Brister | |
| 95 | 4-18 | Expos | Jeff Ledbetter | |
| 96 | 4-19 | Red Sox | Todd Benzinger | |
| 97 | 4-20 | Phillies | Jerry Holtz | |
| 98 | 4-21 | Brewers | Bruce Williams | |
| 99 | 4-22 | Dodgers | Steve Boncore | |
| 100 | 4-23 | Royals | Shane Mack | |
| 101 | 4-24 | Astros | Ben Snyder | |
| 102 | 4-25 | Orioles | David Ledbetter | |
| 103 | 4-26 | Yankees | Eric Plunk | |
| Round 5 | ||||
| 104 | 5-1 | Mariners | Brick Smith | |
| 105 | 5-2 | Cubs | Rob Schilling | |
| 106 | 5-3 | Angels | > Brewers — Received from Angels as compensation for free agent Bill Travers | Collin Tanabe |
| 107 | 5-4 | Mets | Steve Phillips | |
| 108 | 5-5 | Blue Jays | Jim Bishop | |
| 109 | 5-6 | Padres | Burk Goldthorn | |
| 110 | 5-7 | White Sox | Greg McClain | |
| 111 | 5-8 | Cardinals | Jeff Lauck | |
| 112 | 5-9 | Rangers | Frank Brosious | |
| 113 | 5-10 | Giants | Dennis Livingston | |
| 114 | 5-11 | Twins | Dave Meier | |
| 115 | 5-12 | Braves | Jerry Ragsdale | |
| 116 | 5-13 | Indians | Rich Doyle | |
| 117 | 5-14 | Pirates | Leon Roberts | |
| 118 | 5-15 | Athletics | Mickey Tettleton | |
| 119 | 5-16 | Reds | Steve Padia | |
| 120 | 5-17 | Tigers | Stan Barker | |
| 121 | 5-18 | Expos | Phil Stephenson | |
| 122 | 5-19 | Red Sox | Peter Gonzales | |
| 123 | 5-20 | Phillies | John Kanter | |
| 124 | 5-21 | Brewers | Bill Wegman | |
| 125 | 5-22 | Dodgers | John Franco | |
| 126 | 5-23 | Royals | Marty Wilkerson | |
| 127 | 5-24 | Astros | Steve McAllister | |
| 128 | 5-25 | Orioles | Dave Falcone | |
| 129 | 5-26 | Yankees | Dennis Lubert | |
| Round 6 | ||||
| 130 | 6-1 | Mariners | Brian Howard | |
| 131 | 6-2 | Cubs | Dave Rosenhahn | |
| 132 | 6-3 | Angels | Devon White | |
| 133 | 6-4 | Mets | Ken Harris | |
| 134 | 6-5 | Blue Jays | Stan Clarke | |
| 135 | 6-6 | Padres | Louis Langie | |
| 136 | 6-7 | White Sox | Max Diaz | |
| 137 | 6-8 | Cardinals | Reggie Williams | |
| 138 | 6-9 | Rangers | Barry Jones | |
| 139 | 6-10 | Giants | Brian Snyder | |
| 140 | 6-11 | Twins | George Skeens | |
| 141 | 6-12 | Braves | Paul Llewellyn | |
| 142 | 6-13 | Indians | Matt Kinzer | |
| 143 | 6-14 | Pirates | Mike Zamba | |
| 144 | 6-15 | Athletics | Alvin Davis | |
| 145 | 6-16 | Reds | Guy Findeisen | |
| 146 | 6-17 | Tigers | Bryan Kelly | |
| 147 | 6-18 | Expos | Bobby Doerrer | |
| 148 | 6-19 | Red Sox | Kevin Clinton | |
| 149 | 6-20 | Phillies | Will Currier | |
| 150 | 6-21 | Brewers | Rich Embser | |
| 151 | 6-22 | Dodgers | Brian Williams | |
| 152 | 6-23 | Royals | Nick Harsh | |
| 153 | 6-24 | Astros | Mike Rubel | |
| 154 | 6-25 | Orioles | John Mitcheltree | |
| 155 | 6-26 | Yankees | Mike Pagliarulo | |
| Round 7 | ||||
| 156 | 7-1 | Mariners | Eric Parent | |
| 157 | 7-2 | Cubs | Steve Rousey | |
| 158 | 7-3 | Angels | Lonnie Garza | |
| 159 | 7-4 | Mets | Jeff Keeler | |
| 160 | 7-5 | Blue Jays | Jeff Kaiser | |
| 161 | 7-6 | Padres | Craig Holthus | |
| 162 | 7-7 | White Sox | Mike Withrow | |
| 163 | 7-8 | Cardinals | Jeff Keener | |
| 164 | 7-9 | Rangers | Marty Leach | |
| 165 | 7-10 | Giants | Bob O'Connor | |
| 166 | 7-11 | Twins | Jeff Arney | |
| 167 | 7-12 | Braves | Ken Clark | |
| 168 | 7-13 | Indians | Dwight Taylor | |
| 169 | 7-14 | Pirates | Scott Wade | |
| 170 | 7-15 | Athletics | Don Smith | |
| 171 | 7-16 | Reds | Dexter Day | |
| 172 | 7-17 | Tigers | Chuck Cary | |
| 173 | 7-18 | Expos | Steve Yenser | |
| 174 | 7-19 | Red Sox | Kevin Fowler | |
| 175 | 7-20 | Phillies | Jim Olander | |
| 176 | 7-21 | Brewers | Bryan Clutterbuck | |
| 177 | 7-22 | Dodgers | Mike Beuder | |
| 178 | 7-23 | Royals | John Davis | |
| 179 | 7-24 | Astros | Russell Blaylock | |
| 180 | 7-25 | Orioles | Mark Butler | |
| 181 | 7-26 | Yankees | Andy Swope | |
| Round 8 | ||||
| 182 | 8-1 | Mariners | Vic Martin | |
| 183 | 8-2 | Cubs | Trey Brooks | |
| 184 | 8-3 | Angels | Joe Meyer | |
| 185 | 8-4 | Mets | Mark Carreon | |
| 186 | 8-5 | Blue Jays | Alan Cockrell | |
| 187 | 8-6 | Padres | Craig Shumock | |
| 188 | 8-7 | White Sox | Wade Rowdon | |
| 189 | 8-8 | Cardinals | Willy Finnegan | |
| 190 | 8-9 | Rangers | Mike Schmid | |
| 191 | 8-10 | Giants | Randy Ebersberger | |
| 192 | 8-11 | Twins | Stan Holmes | |
| 193 | 8-12 | Braves | Pat Hodge | |
| 194 | 8-13 | Indians | Brian Silvas | |
| 195 | 8-14 | Pirates | Kevin Battle | |
| 196 | 8-15 | Athletics | Bill Bathe | |
| 197 | 8-16 | Reds | Terry McGriff | |
| 198 | 8-17 | Tigers | Reggie Thomas | |
| 199 | 8-18 | Expos | Mark McGwire | |
| 200 | 8-19 | Red Sox | John Key | |
| 201 | 8-20 | Phillies | Dave Seiler | |
| 202 | 8-21 | Brewers | Dave Hoff | |
| 203 | 8-22 | Dodgers | Greg Chinn | |
| 204 | 8-23 | Royals | Warren Skelton | |
| 205 | 8-24 | Astros | Henry Janssen | |
| 206 | 8-25 | Orioles | John Tutt | |
| 207 | 8-26 | Yankees | John Fishel | |
| Round 9 | ||||
| 208 | 9-1 | Mariners | Eric Varoz | |
| 209 | 9-2 | Cubs | Tom Isgett | |
| 210 | 9-3 | Angels | Rick Turner | |
| 211 | 9-4 | Mets | Rich Webster | |
| 212 | 9-5 | Blue Jays | Mark Poole | |
| 213 | 9-6 | Padres | Larry Kiesling | |
| 214 | 9-7 | White Sox | Greg Butler | |
| 215 | 9-8 | Cardinals | Scott Young | |
| 216 | 9-9 | Rangers | Larry McLane | |
| 217 | 9-10 | Giants | George Spiroff | |
| 218 | 9-11 | Twins | Steve Lombardozzi | |
| 219 | 9-12 | Braves | Rudy Torres | |
| 220 | 9-13 | Indians | Tommy Gregg | |
| 221 | 9-14 | Pirates | Ken Brown | |
| 222 | 9-15 | Athletics | Jim Camacho | |
| 223 | 9-16 | Reds | Richard Johns | |
| 224 | 9-17 | Tigers | George Miguel | |
| 225 | 9-18 | Expos | Marvin Freeman | |
| 226 | 9-19 | Red Sox | Charles Fisher | |
| 227 | 9-20 | Phillies | Troy Berry | |
| 228 | 9-21 | Brewers | Dan Burns | |
| 229 | 9-22 | Dodgers | Stu Pederson | |
| 230 | 9-23 | Royals | John Bryant | |
| 231 | 9-24 | Astros | Larry Simcox | |
| 232 | 9-25 | Orioles | Don Cole | |
| 233 | 9-26 | Yankees | Fred McGriff | |
| Round 10 | ||||
| 234 | 10-1 | Mariners | Terry Hayes | |
| 235 | 10-2 | Cubs | Anthony Colbert | |
| 236 | 10-3 | Angels | Sap Randall | |
| 237 | 10-4 | Mets | Albert Candelaria | |
| 238 | 10-5 | Blue Jays | Scot Elam | |
| 239 | 10-6 | Padres | Greg Booker | |
| 240 | 10-7 | White Sox | Mike Tanzi | |
| 241 | 10-8 | Cardinals | Bruce Walton | |
| 242 | 10-9 | Rangers | Joe Benes | |
| 243 | 10-10 | Giants | Kevin Brown | |
| 244 | 10-11 | Twins | Ken Proctor | |
| 245 | 10-12 | Braves | Manny Mantrana | |
| 246 | 10-13 | Indians | Wayne Johnson | |
| 247 | 10-14 | Pirates | Richard Mott | |
| 248 | 10-15 | Athletics | Tony Herron | |
| 249 | 10-16 | Reds | Bubba Jennings | |
| 250 | 10-17 | Tigers | David Flattery | |
| 251 | 10-18 | Expos | Craig Corbett | |
| 252 | 10-19 | Red Sox | Craig Walck | |
| 253 | 10-20 | Phillies | Mel Williams | |
| 254 | 10-21 | Brewers | Todd Morgan | |
| 255 | 10-22 | Dodgers | Mark Pirruccello | |
| 256 | 10-23 | Royals | Randy Smith | |
| 257 | 10-24 | Astros | Geoff Meadows | |
| 258 | 10-25 | Orioles | Tony Arnold | |
| 259 | 10-26 | Yankees | Matt Gallegos | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-44