1980 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-44
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Mets | Darryl Strawberry | |
| 2 | 1-2 | Blue Jays | Garry Harris | |
| 3 | 1-3 | Braves | Ken Dayley | |
| 4 | 1-4 | Athletics | Mike King | |
| 5 | 1-5 | Padres | Jeff Pyburn | |
| 6 | 1-6 | Mariners | Darnell Coles | |
| 7 | 1-7 | Giants | Jessie Reid | |
| 8 | 1-8 | White Sox | Cecil Espy | |
| 9 | 1-9 | Dodgers | Ross Jones | |
| 10 | 1-10 | Indians | Kelly Gruber | |
| 11 | 1-11 | Cubs | Don Schulze | |
| 12 | 1-12 | Twins | Jeff Reed | |
| 13 | 1-13 | Phillies | Henry Powell | |
| 14 | 1-14 | Rangers | Tim Maki | |
| 15 | 1-15 | Cardinals | Don Collins | |
| 16 | 1-16 | Royals | Frank Wills | |
| 17 | 1-17 | Astros | > Angels — Received from Astros as compensation for free agent Nolan Ryan | Dennis Rasmussen |
| 18 | 1-18 | Tigers | Glenn Wilson | |
| 19 | 1-19 | Reds | Ron Robinson | |
| 20 | 1-20 | Angels | > Pirates — Received from Angels as compensation for free agent Bruce Kison | Rich Renteria |
| 21 | 1-21 | Nationals | > Braves — Received from Nationals as compensation for free agent Rowland Office | Jim Acker |
| 22 | 1-22 | Yankees | > Expos — Received from Yankees as compensation for free agent Rudy May | Terry Francona |
| 23 | 1-23 | Pirates | > Mets — Received from Pirates as compensation for free agent Andy Hassler | Billy Beane |
| 24 | 1-24 | Red Sox | > Mets — Received from Red Sox as compensation for free agent Skip Lockwood | John Gibbons |
| 25 | 1-25 | Brewers | Dion James | |
| 26 | 1-26 | Orioles | Jeff Williams | |
| Round 2 | ||||
| 27 | 2-1 | Mets | Jay Tibbs | |
| 28 | 2-2 | Blue Jays | Ken Kinnard | |
| 29 | 2-3 | Braves | Brian Fisher | |
| 30 | 2-4 | Athletics | Rhett Whisman | |
| 31 | 2-5 | Padres | > Giants — Received from Padres as compensation for free agent John Curtis | William Erickson |
| 32 | 2-6 | Mariners | Matt Young | |
| 33 | 2-7 | Giants | > Pirates — Received from Giants as compensation for free agent Rennie Stennett | Jeff Horne |
| 34 | 2-8 | White Sox | Wes Kent | |
| 35 | 2-9 | Dodgers | > Twins — Received from Dodgers as compensation for free agent Dave Goltz | Jim Weaver |
| 36 | 2-10 | Indians | > White Sox — Received from Indians as compensation for free agent Jorge Orta | Turner Gill |
| 37 | 2-11 | Cubs | Dan Cataline | |
| 38 | 2-12 | Twins | Tim Teufel | |
| 39 | 2-13 | Phillies | Larry Knight | |
| 40 | 2-14 | Rangers | Dwayne Henry | |
| 41 | 2-15 | Cardinals | Dan Plesac | |
| 42 | 2-16 | Royals | Roger Hansen | |
| 43 | 2-17 | Astros | > Reds — Received from Astros as compensation for free agent Joe Morgan | Jim Pettibone |
| 44 | 2-18 | Tigers | Charles Reese | |
| 45 | 2-19 | Reds | Ken Jones | |
| 46 | 2-20 | Angels | > Royals — Received from Angels as compensation for free agent Freddie Patek | Mike Olson |
| 47 | 2-21 | Expos | > Reds — Received from as compensation for free agent Fred Norman | Dave Miley |
| 48 | 2-22 | Yankees | > Red Sox — Received from Yankees as compensation for free agent Bob Watson | Mike Brown |
| 49 | 2-23 | Pirates | Tim Burke | |
| 50 | 2-24 | Red Sox | > Expos — Received from Red Sox as compensation for free agent Tony Perez | Joe Hesketh |
| 51 | 2-25 | Brewers | Bob Schroeck | |
| 52 | 2-26 | Orioles | Al Pardo | |
| Round 3 | ||||
| 53 | 3-1 | Mets | Jody Johnston | |
| 54 | 3-2 | Blue Jays | Rico Sutton | |
| 55 | 3-3 | Braves | Harry McCulla | |
| 56 | 3-4 | Athletics | Rich Bordi | |
| 57 | 3-5 | Padres | > Indians — Received from Padres as compensation for free agent Rick Wise | Greg Pope |
| 58 | 3-6 | Mariners | Robert Hudson | |
| 59 | 3-7 | Giants | > White Sox — Received from Giants as compensation for free agent Milt May | Allan Heath |
| 60 | 3-8 | White Sox | Ronnie Perry | |
| 61 | 3-9 | Dodgers | > Orioles — Received from Dodgers as compensation for free agent Don Stanhouse | Ken Dixon |
| 62 | 3-10 | Indians | Bart Mackie | |
| 63 | 3-11 | Cubs | David Pagel | |
| 64 | 3-12 | Twins | Scotti Madison | |
| 65 | 3-13 | Phillies | Doug Maggio | |
| 66 | 3-14 | Rangers | Lindy Duncan | |
| 67 | 3-15 | Cardinals | Dan Stryffler | |
| 68 | 3-16 | Royals | Doug Cook | |
| 69 | 3-17 | Astros | Jeff Calhoun | |
| 70 | 3-18 | Tigers | Robert Casanovas | |
| 71 | 3-19 | Reds | Danny Tartabull | |
| 72 | 3-20 | Angels | Jack McMahon | |
| 73 | 3-21 | Expos | Greg Bargar | |
| 74 | 3-22 | Pirates | Keith Thibodeaux | |
| 75 | 3-23 | Red Sox | Mitch Johnson | |
| 76 | 3-24 | Brewers | Maury Ornest | |
| 77 | 3-25 | Orioles | Andy Timko | |
| Round 4 | ||||
| 78 | 4-1 | Mets | Mike Davis | |
| 79 | 4-2 | Blue Jays | Bob McNair | |
| 80 | 4-3 | Braves | Craig Jones | |
| 81 | 4-4 | Athletics | Ken Johnson | |
| 82 | 4-5 | Padres | Neil Bryant | |
| 83 | 4-6 | Mariners | Steve Krueger | |
| 84 | 4-7 | Giants | > Brewers — Received from Giants as compensation for free agent Jim Wohlford | Matt Williams |
| 85 | 4-8 | White Sox | Mark Wiesler | |
| 86 | 4-9 | Dodgers | > Padres — Received from Dodgers as compensation for free agent Jay Johnstone | Dave Christianson |
| 87 | 4-10 | Indians | Doug Drabek | |
| 88 | 4-11 | Cubs | Bruce Seid | |
| 89 | 4-12 | Twins | Rod Booker | |
| 90 | 4-13 | Phillies | Jon Reelhorn | |
| 91 | 4-14 | Rangers | Curt Wilkerson | |
| 92 | 4-15 | Cardinals | Ricky Horton | |
| 93 | 4-16 | Royals | Lester Strode | |
| 94 | 4-17 | Astros | Ken Elsee | |
| 95 | 4-18 | Tigers | Bob Sebra | |
| 96 | 4-19 | Reds | Ken Scarpace | |
| 97 | 4-20 | Angels | Matt Gundelfinger | |
| 98 | 4-21 | Expos | Tom Gorman | |
| 99 | 4-22 | Yankees | Steve Madden | |
| 100 | 4-23 | Pirates | Mike Berger | |
| 101 | 4-24 | Red Sox | Jeff Hall | |
| 102 | 4-25 | Brewers | Butch Kirby | |
| 103 | 4-26 | Orioles | Carl Nichols | |
| Round 5 | ||||
| 104 | 5-1 | Mets | Ronn Reynolds | |
| 105 | 5-2 | Blue Jays | Dennis Howard | |
| 106 | 5-3 | Braves | Ralph Giansanti | |
| 107 | 5-4 | Athletics | Brian Myers | |
| 108 | 5-5 | Padres | Steve Murray | |
| 109 | 5-6 | Mariners | Ken Lynn | |
| 110 | 5-7 | Giants | Rollo Adams | |
| 111 | 5-8 | White Sox | Len Bradley | |
| 112 | 5-9 | Dodgers | Peter Beall | |
| 113 | 5-10 | Indians | Eric Jones | |
| 114 | 5-11 | Cubs | James Walsh | |
| 115 | 5-12 | Twins | Mike Fuentes | |
| 116 | 5-13 | Phillies | Yonis Rodriguez | |
| 117 | 5-14 | Rangers | Brad Mengwasser | |
| 118 | 5-15 | Cardinals | Brent Milligan | |
| 119 | 5-16 | Royals | Chino Cadahia | |
| 120 | 5-17 | Astros | Tom Hawk | |
| 122 | 5-18 | Tigers | Lawrence Gilmore | |
| 123 | 5-19 | Reds | Steve Leppert | |
| 124 | 5-20 | Angels | Frank Marrero | |
| 125 | 5-21 | Expos | Roy Johnson | |
| 126 | 5-22 | Yankees | Brent Gjesdal | |
| 127 | 5-23 | Pirates | Alec McCullock | |
| 128 | 5-24 | Red Sox | Ronnie Hill | |
| 129 | 5-25 | Brewers | Gerard Miller | |
| 130 | 5-26 | Orioles | Ron Dillard | |
| Round 6 | ||||
| 131 | 6-1 | Mets | Jay Palma | |
| 132 | 6-2 | Blue Jays | David Trimble | |
| 133 | 6-3 | Braves | Nicholas Brandt | |
| 134 | 6-4 | Athletics | Terry Bell | |
| 135 | 6-5 | Padres | Jerry Davis | |
| 136 | 6-6 | Mariners | Kevin Dukes | |
| 137 | 6-7 | Giants | Dave Hengel | |
| 138 | 6-8 | White Sox | David Nix | |
| 139 | 6-9 | Dodgers | Paul Bard | |
| 140 | 6-10 | Indians | Jeff Moronko | |
| 141 | 6-11 | Cubs | Jeff Remo | |
| 142 | 6-12 | Twins | Lee Belanger | |
| 143 | 6-13 | Phillies | Richie Gaynor | |
| 144 | 6-14 | Rangers | Al Hartman | |
| 145 | 6-15 | Cardinals | Russ Davis | |
| 146 | 6-16 | Royals | Rondin Johnson | |
| 147 | 6-17 | Astros | Wes Clements | |
| 148 | 6-18 | Tigers | Mark Smith | |
| 149 | 6-19 | Reds | Miguel Salgueiro | |
| 150 | 6-20 | Angels | Harry Francis | |
| 151 | 6-21 | Expos | Bob Valliant | |
| 152 | 6-22 | Yankees | Glenn Braggs | |
| 153 | 6-23 | Pirates | Joe Orsulak | |
| 154 | 6-24 | Red Sox | Pat Dodson | |
| 155 | 6-25 | Brewers | Randy Ready | |
| 156 | 6-26 | Orioles | Mark Brown | |
| Round 7 | ||||
| 157 | 7-1 | Mets | Jeff Bittiger | |
| 158 | 7-2 | Blue Jays | John Stevens | |
| 159 | 7-3 | Braves | Keith Hagman | |
| 160 | 7-4 | Athletics | John Horner | |
| 161 | 7-5 | Padres | John White | |
| 162 | 7-6 | Mariners | Bill Crone | |
| 163 | 7-7 | Giants | Mike Wallace | |
| 164 | 7-8 | White Sox | Mike Morse | |
| 165 | 7-9 | Dodgers | Todd Gauntlett | |
| 166 | 7-10 | Indians | Norman Morton | |
| 167 | 7-11 | Cubs | Fritz Connally | |
| 168 | 7-12 | Twins | Kirby Krueger | |
| 169 | 7-13 | Phillies | Bobby Hinson | |
| 170 | 7-14 | Rangers | Tony Hudson | |
| 171 | 7-15 | Cardinals | Jim Adduci | |
| 172 | 7-16 | Royals | Don Slaught | |
| 173 | 7-17 | Astros | Mike Sheppard | |
| 174 | 7-18 | Tigers | Stan Younger | |
| 175 | 7-19 | Reds | Tom Wesley | |
| 176 | 7-20 | Angels | Mike Brown | |
| 177 | 7-21 | Expos | Ken Weislak | |
| 178 | 7-22 | Yankees | Dan Hanggie | |
| 179 | 7-23 | Pirates | Robert Adkins | |
| 180 | 7-24 | Red Sox | Mark Margis | |
| 181 | 7-25 | Brewers | Ted Pallas | |
| 182 | 7-26 | Orioles | Neal Herrick | |
| Round 8 | ||||
| 183 | 8-1 | Mets | Lloyd McClendon | |
| 184 | 8-2 | Blue Jays | Matt Nawrocki | |
| 185 | 8-3 | Braves | Tom Hayes | |
| 186 | 8-4 | Athletics | John Sullivan | |
| 187 | 8-5 | Padres | John Tillema | |
| 188 | 8-6 | Mariners | Tim Kammeyer | |
| 189 | 8-7 | Giants | Doran Perdue | |
| 190 | 8-8 | White Sox | Neil Reilly | |
| 191 | 8-9 | Dodgers | Kevin Sliwinski | |
| 192 | 8-10 | Indians | Rich Thompson | |
| 193 | 8-11 | Cubs | Tom DiCeglio | |
| 194 | 8-12 | Twins | Andre David | |
| 195 | 8-13 | Phillies | Greg Lorenzetti | |
| 196 | 8-14 | Rangers | Craig Goodin | |
| 197 | 8-15 | Cardinals | Jay North | |
| 198 | 8-16 | Royals | Cliff Pastornicky | |
| 199 | 8-17 | Astros | Tony Arias | |
| 200 | 8-18 | Tigers | Walter Poole | |
| 201 | 8-19 | Reds | Eric Davis | |
| 202 | 8-20 | Angels | Duffy Ryan | |
| 203 | 8-21 | Expos | David Hoeksema | |
| 204 | 8-22 | Yankees | Dave Yobs | |
| 205 | 8-23 | Pirates | Nick Castaneda | |
| 206 | 8-24 | Red Sox | Al Nipper | |
| 207 | 8-25 | Brewers | Billy Irions | |
| 208 | 8-26 | Orioles | William Butter | |
| Round 9 | ||||
| 209 | 9-1 | Mets | Anthony Kelley | |
| 210 | 9-2 | Blue Jays | Kirk Richmond | |
| 211 | 9-3 | Braves | Darrel Akerfelds | |
| 212 | 9-4 | Athletics | John Farrell | |
| 213 | 9-5 | Padres | Sam Martin | |
| 214 | 9-6 | Mariners | William Blair | |
| 215 | 9-7 | Giants | Ross Kingsley | |
| 216 | 9-8 | White Sox | Wayne Schuckert | |
| 217 | 9-9 | Dodgers | Steve Marsden | |
| 218 | 9-10 | Indians | Ed Tanner | |
| 219 | 9-11 | Cubs | Craig Lefferts | |
| 220 | 9-12 | Twins | Tony Guerrero | |
| 221 | 9-13 | Phillies | Steve Jeltz | |
| 222 | 9-14 | Rangers | Doug Shields | |
| 223 | 9-15 | Cardinals | Joe Wood | |
| 224 | 9-16 | Royals | Bert Johnson | |
| 225 | 9-17 | Astros | Scott Gardner | |
| 226 | 9-18 | Tigers | Homer Moncrief | |
| 227 | 9-19 | Reds | Tim Hume | |
| 228 | 9-20 | Angels | Ron Sylvia | |
| 229 | 9-21 | Expos | Bryan Little | |
| 230 | 9-22 | Yankees | Steve Fincher | |
| 231 | 9-23 | Pirates | Tim Howell | |
| 232 | 9-24 | Red Sox | Michael Bryant | |
| 233 | 9-25 | Brewers | Steve Engel | |
| 234 | 9-26 | Orioles | Matt Tyner | |
| Round 10 | ||||
| 235 | 10-1 | Mets | Otis Tramble | |
| 236 | 10-2 | Blue Jays | Paul Langfield | |
| 237 | 10-3 | Braves | Rick Siriano | |
| 238 | 10-4 | Athletics | Scott Parsons | |
| 239 | 10-5 | Padres | Pat Casey | |
| 240 | 10-6 | Mariners | Donell Nixon | |
| 241 | 10-7 | Giants | Alan Fowlkes | |
| 242 | 10-8 | White Sox | Larry McLane | |
| 243 | 10-9 | Dodgers | Ricky Thomas | |
| 244 | 10-10 | Indians | Lawrence Dotson | |
| 245 | 10-11 | Cubs | Brian Roerden | |
| 246 | 10-12 | Twins | Ken Foster | |
| 247 | 10-13 | Phillies | Jerome Kovar | |
| 248 | 10-14 | Rangers | Joe Roberts | |
| 249 | 10-15 | Cardinals | David Page | |
| 250 | 10-16 | Royals | Ken Swank | |
| 251 | 10-17 | Astros | James Miley | |
| 252 | 10-18 | Tigers | Chuck Hensley | |
| 253 | 10-19 | Reds | Larry Simcox | |
| 254 | 10-20 | Angels | David Mote | |
| 255 | 10-21 | Expos | Phil Deriso | |
| 256 | 10-22 | Yankees | Mark Mendez | |
| 257 | 10-23 | Pirates | Michael Allman | |
| 258 | 10-24 | Red Sox | Brian Zell | |
| 259 | 10-25 | Brewers | Todd Soares | |
| 260 | 10-26 | Orioles | Brian McDonough | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-44