1979 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-44
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Mariners | Al Chambers | |
| 2 | 1-2 | Mets | Tim Leary | |
| 3 | 1-3 | Blue Jays | Jay Schroeder | |
| 4 | 1-4 | Braves | Brad Komminsk | |
| 5 | 1-5 | Athletics | Juan Bustabad | |
| 6 | 1-6 | Cardinals | Andy Van Slyke | |
| 7 | 1-7 | Indians | Jon Bohnet | |
| 8 | 1-8 | Astros | John Mizerock | |
| 9 | 1-9 | White Sox | Steve Buechele | |
| 10 | 1-10 | Expos | Tim Wallach | |
| 11 | 1-11 | Twins | Kevin Brandt | |
| 12 | 1-12 | Cubs | Jon Perlman | |
| 13 | 1-13 | Tigers | Rick Leach | |
| 14 | 1-14 | Padres | Joe Lansford | |
| 15 | 1-15 | Angels | > Giants — Received from Angels as compensation for free agent Jim Barr | Scott Garrelts |
| 16 | 1-16 | Pirates | > Dodgers — Received from Pirates as compensation for free agent Lee Lacy | Steve Howe |
| 17 | 1-17 | Rangers | Jerry Don Gleaton | |
| 18 | 1-18 | Giants | Rick Luecken | |
| 19 | 1-19 | Orioles | > White Sox — Received from Orioles as compensation for free agent Steve Stone | Rick Seilheimer |
| 20 | 1-20 | Phillies | > Reds — Received from Phillies as compensation for free agent Pete Rose | Dan Lamar |
| 21 | 1-21 | Royals | Atlee Hammaker | |
| 22 | 1-22 | Reds | Mike Sullivan | |
| 23 | 1-23 | Brewers | Tigers — Received from Brewers as compensation for free agent Jim Slaton | Chris Baker |
| 24 | 1-24 | Dodgers | > Padres — Received from Dodgers as compensation for free agent Derrel Thomas | Bob Geren |
| 25 | 1-25 | Yankees | > Dodgers — Received from Yankees as compensation for free agent Tommy John | Steve Perry |
| 26 | 1-26 | Red Sox | > Athletics — Received from Red Sox as compensation for free agent Steve Renko | Mike Stenhouse |
| Round 2 | ||||
| 27 | 2-1 | Mariners | Jamie Allen | |
| 28 | 2-2 | Mets | Jeff Bettendorf | |
| 29 | 2-3 | Blue Jays | Ron Shepherd | |
| 30 | 2-4 | Braves | > Reds — Received from Braves as compensation for free agent Mike Lum | Keefe Cato |
| 31 | 2-5 | Athletics | Tom Dodd | |
| 32 | 2-6 | Cardinals | > Expos — Received from Cardinals as compensation for free agent Darold Knowles | Mike Kwiecinski |
| 33 | 2-7 | Indians | Chris Rehbaum | |
| 34 | 2-8 | Astros | Ty Gainey | |
| 35 | 2-9 | White Sox | Scott Glanz | |
| 36 | 2-10 | Expos | > Athletics — Received from Expos as compensation for free agent Elias Sosa | Mark Ferguson |
| 37 | 2-11 | Twins | Randy Bush | |
| 38 | 2-12 | Cubs | Shane Allen | |
| 39 | 2-13 | Tigers | Keith Fisher | |
| 40 | 2-14 | Padres | Derek Tatsuno | |
| 41 | 2-15 | Angels | > Reds — Received from Angels to Reds as penalty for tampering with Bill Bordley | Bob Buchanan |
| 42 | 2-16 | Pirates | Scott Fiepke | |
| 43 | 2-17 | Rangers | Donnie Scott | |
| 44 | 2-18 | Giants | Chris Brown | |
| 45 | 2-19 | Orioles | Tim Maples | |
| 46 | 2-20 | Phillies | Kyle Money | |
| 47 | 2-21 | Royals | John Skinner | |
| 48 | 2-22 | Reds | Richard Wysocki | |
| 49 | 2-23 | Brewers | Mark Higgins | |
| 50 | 2-24 | Dodgers | David Lanning | |
| 51 | 2-25 | Yankees | Todd Demeter | |
| 52 | 2-26 | Red Sox | Marc Sullivan | |
| Round 3 | ||||
| 53 | 3-1 | Mariners | Rick Adair | |
| 54 | 3-2 | Mets | Craig Jones | |
| 55 | 3-3 | Blue Jays | Ron Romanick | |
| 56 | 3-4 | Braves | Daniel Church | |
| 57 | 3-5 | Athletics | Ricky McMullen | |
| 58 | 3-6 | Cardinals | Ed Vosberg | |
| 59 | 3-7 | Indians | Eric Hardgrave | |
| 60 | 3-8 | Astros | Cliff Wherry | |
| 61 | 3-9 | White Sox | Fran Mullins | |
| 62 | 3-10 | Expos | > Pirates — Received from Expos as compensation for Free Agent Duffy Dyer | Jose DeLeon |
| 63 | 3-11 | Twins | Tim Laudner | |
| 64 | 3-12 | Cubs | Chuck Crim | |
| 65 | 3-13 | Tigers | Randy Harvey | |
| 66 | 3-14 | Padres | Steve Johnson | |
| 67 | 3-15 | Angels | Mickey Saatzer | |
| 68 | 3-16 | Pirates | Scott Kuvinka | |
| 69 | 3-17 | Rangers | Nick Capra | |
| 70 | 3-18 | Giants | David Wilhelmi | |
| 71 | 3-19 | Orioles | Bob Melvin | |
| 72 | 3-20 | Phillies | Roy Smith | |
| 73 | 3-21 | Royals | Pat Sheridan | |
| 74 | 3-22 | Reds | Scott Lindquist | |
| 75 | 3-23 | Brewers | Jon Hansen | |
| 76 | 3-24 | Dodgers | Don Crow | |
| 77 | 3-25 | Yankees | Fred Toliver | |
| 78 | Red Sox | John Ackley | ||
| Round 4 | ||||
| 79 | 4-1 | Mariners | Jim Presley | |
| 80 | 4-2 | Mets | David Howard | |
| 81 | 4-3 | Blue Jays | Andre Robertson | |
| 82 | 4-4 | Braves | Ken Ames | |
| 83 | 4-5 | Athletics | Tom Caulfield | |
| 84 | 4-6 | Cardinals | John Del Monte | |
| 85 | 4-7 | Indians | John Hoban | |
| 86 | 4-8 | Astros | Larry Ray | |
| 87 | 4-9 | White Sox | Richard Frazier | |
| 88 | 4-10 | Expos | John Russell | |
| 89 | 4-11 | Twins | Sam Arrington | |
| 90 | 4-12 | Cubs | Stan Kyles | |
| 91 | 4-13 | Tigers | Luis Sanchez | |
| 92 | 4-14 | Padres | Mark Parent | |
| 93 | 4-15 | Angels | Eric Barry | |
| 94 | 4-16 | Pirates | Chris Green | |
| 95 | 4-17 | Rangers | Larry Reynolds | |
| 96 | 4-18 | Giants | Randy Kutcher | |
| 97 | 4-19 | Orioles | Greg Dees | |
| 98 | 4-20 | Phillies | Jay Baller | |
| 99 | 4-21 | Royals | Dan Marino | |
| 100 | 4-22 | Reds | Michael Tolbert | |
| 101 | 4-23 | Brewers | Rick Kranitz | |
| 102 | 4-24 | Dodgers | Leo Mann | |
| 103 | 4-25 | Yankees | Ted Perkins | |
| 104 | 4-26 | Red Sox | Gib Seibert | |
| Round 5 | ||||
| 105 | 5-1 | Mariners | Mark Cahill | |
| 106 | 5-2 | Mets | Gary Hardie | |
| 107 | 5-3 | Blue Jays | Keith Walker | |
| 108 | 5-4 | Braves | Bob Luzon | |
| 109 | 5-5 | Athletics | Ronn Reynolds | |
| 110 | 5-6 | Cardinals | Mark Roberts | |
| 111 | 5-7 | Indians | Ed Brennan | |
| 112 | 5-8 | Astros | Mark Strucher | |
| 113 | 5-9 | White Sox | Dom Fucci | |
| 114 | 5-10 | Expos | Jim Auten | |
| 115 | 5-11 | Twins | Bob Konopa | |
| 116 | 5-12 | Cubs | Steve Gehrke | |
| 117 | 5-13 | Tigers | Jon Driver | |
| 118 | 5-14 | Padres | Mark Thurmond | |
| 119 | 5-15 | Angels | Pat Keedy | |
| 120 | 5-16 | Pirates | Conner McGehee | |
| 121 | 5-17 | Rangers | Mark Gammage | |
| 122 | 5-18 | Giants | Louis Burmester | |
| 123 | 5-19 | Orioles | Allan Ramirez | |
| 124 | 5-20 | Phillies | Herbert Bennett | |
| 125 | 5-21 | Royals | Mickey Palmer | |
| 126 | 5-22 | Reds | Jeff Russell | |
| 127 | 5-23 | Brewers | Andy Beene | |
| 128 | 5-24 | Dodgers | Terry Sutcliffe | |
| 129 | 5-25 | Yankees | Greg Gagne | |
| 130 | 5-26 | Red Sox | Jim Watkins | |
| Round 6 | ||||
| 131 | 6-1 | Mariners | Kevin King | |
| 132 | 6-2 | Mets | Ron Gardenhire | |
| 133 | 6-3 | Blue Jays | Robert Tackitt | |
| 134 | 6-4 | Braves | Mike Payne | |
| 135 | 6-5 | Athletics | Oscar Burnett | |
| 136 | 6-6 | Cardinals | Robert Brooks | |
| 137 | 6-7 | Indians | Dave Landrith | |
| 138 | 6-8 | Astros | Bill Doran | |
| 139 | 6-9 | White Sox | Chuck Johnson | |
| 140 | 6-10 | Expos | Wallace Johnson | |
| 141 | 6-11 | Twins | Rich Shefte | |
| 142 | 6-12 | Cubs | James Buckley | |
| 143 | 6-13 | Tigers | David Arnold | |
| 144 | 6-14 | Padres | Harold Reynolds | |
| 145 | 6-15 | Angels | Jackie Skaggs | |
| 146 | 6-16 | Pirates | Craig Fitzpatrick | |
| 147 | 6-17 | Rangers | Shelton McMath | |
| 148 | 6-18 | Giants | James Dunn | |
| 149 | 6-19 | Orioles | Julian Gonzalez | |
| 150 | 6-20 | Phillies | Trent Purcell | |
| 151 | 6-21 | Royals | Kenneth Pour | |
| 152 | 6-22 | Reds | Ron Little | |
| 153 | 6-23 | Brewers | Karl McKay | |
| 154 | 6-24 | Dodgers | Dale Holman | |
| 155 | 6-25 | Yankees | Stefan Wever | |
| 156 | 6-26 | Red Sox | Rick Thompson | |
| Round 7 | ||||
| 157 | 7-1 | Mariners | Brian Snyder | |
| 158 | 7-2 | Mets | Mike Hennessy | |
| 159 | 7-3 | Blue Jays | John Seiber | |
| 160 | 7-4 | Braves | Roy North | |
| 161 | 7-5 | Athletics | Robert Ruffus | |
| 162 | 7-6 | Cardinals | Bill Fink | |
| 163 | 7-7 | Indians | Von Hayes | |
| 164 | 7-8 | Astros | Mark Ross | |
| 165 | 7-9 | White Sox | Mitch Olson | |
| 166 | 7-10 | Expos | Mike Gates | |
| 167 | 7-11 | Twins | David Stokes | |
| 168 | 7-12 | Cubs | Randy LaVigne | |
| 169 | 7-13 | Tigers | Charlie Nail | |
| 170 | 7-14 | Padres | Mike Barba | |
| 171 | 7-15 | Angels | Stephen Renfroe | |
| 172 | 7-16 | Pirates | John Alvarez | |
| 173 | 7-17 | Rangers | Larry D'Onofrio | |
| 174 | 7-18 | Giants | Darryl McNealy | |
| 175 | 7-19 | Orioles | Storm Davis | |
| 176 | 7-20 | Phillies | Ken Ellenberg | |
| 177 | 7-21 | Royals | Craig Lefferts | |
| 178 | 7-22 | Reds | Robert Lapple | |
| 179 | 7-23 | Brewers | Ed Irvine | |
| 180 | 7-24 | Dodgers | Tim Gloyd | |
| 181 | 7-25 | Yankees | Mike Echstenkamper | |
| 182 | 7-26 | Red Sox | Tom McCarthy | |
| Round 8 | ||||
| 183 | 8-1 | Mariners | Scott Stranski | |
| 184 | 8-2 | Mets | David Buttles | |
| 185 | 8-3 | Blue Jays | Mark Lieber | |
| 186 | 8-4 | Braves | David Coghill | |
| 187 | 8-5 | Athletics | Jeff Blankenship | |
| 188 | 8-6 | Cardinals | Earl Weaver | |
| 189 | 8-7 | Indians | Charles Melito | |
| 190 | 8-8 | Astros | William Ray | |
| 191 | 8-9 | White Sox | William Mills | |
| 192 | 8-10 | Expos | Bill St. John | |
| 193 | 8-11 | Twins | Ron Wilkinson | |
| 194 | 8-12 | Cubs | Tim Thompson | |
| 195 | 8-13 | Tigers | Vern Followel | |
| 196 | 8-14 | Padres | James Steels | |
| 197 | 8-15 | Angels | Warren Hollier | |
| 198 | 8-16 | Pirates | Andrew Snaith | |
| 199 | 8-17 | Rangers | Michael Roberts | |
| 200 | 8-18 | Giants | Greg Baker | |
| 201 | 8-19 | Orioles | Robert Palmer | |
| 202 | 8-20 | Phillies | Jeff Nate | |
| 203 | 8-21 | Royals | Doran Perdue | |
| 204 | 8-22 | Reds | Bill Crone | |
| 205 | 8-23 | Brewers | Bill Schroeder | |
| 206 | 8-24 | Dodgers | Jeff Dietrich | |
| 207 | 8-25 | Yankees | Huey Gayden | |
| 208 | 8-26 | Red Sox | Steven True | |
| Round 9 | ||||
| 209 | 9-1 | Mariners | Bob Randolph | |
| 210 | 9-2 | Mets | Lee Shockley | |
| 211 | 9-3 | Blue Jays | Mark Holton | |
| 212 | 9-4 | Braves | Paul Runge | |
| 213 | 9-5 | Athletics | Mark Calvert | |
| 214 | 9-6 | Cardinals | Mike Kopala | |
| 215 | 9-7 | Indians | Ricky Baker | |
| 216 | 9-8 | Astros | Mark Dempsey | |
| 217 | 9-9 | White Sox | Scott Meier | |
| 218 | 9-10 | Expos | Larry Boger | |
| 219 | 9-11 | Twins | Paul Voigt | |
| 220 | 9-12 | Cubs | Thomas Morris | |
| 221 | 9-13 | Tigers | Michael Schoeller | |
| 222 | 9-14 | Padres | Courtney Wyrick | |
| 223 | 9-15 | Angels | Darrell Miller | |
| 224 | 9-16 | Pirates | Art Ray | |
| 225 | 9-17 | Rangers | Jeff Johnson | |
| 226 | 9-18 | Giants | Charles Curry | |
| 227 | 9-19 | Orioles | Jeff Hunter | |
| 228 | 9-20 | Phillies | Matthew Dorin | |
| 229 | 9-21 | Royals | Rob Townley | |
| 230 | 9-22 | Reds | Augie Schmidt | |
| 231 | 9-23 | Brewers | David Morris | |
| 232 | 9-24 | Dodgers | Felix Oroz | |
| 233 | 9-25 | Yankees | Pete Filson | |
| 234 | 9-26 | Red Sox | Charles Sandberg | |
| Round 10 | ||||
| 235 | 10-1 | Mariners | Chris Henry | |
| 236 | 10-2 | Mets | Brooks Wallace | |
| 237 | 10-3 | Blue Jays | Matt Ford | |
| 238 | 10-4 | Braves | Keith Belcik | |
| 239 | 10-5 | Athletics | Paul Spillane | |
| 240 | 10-6 | Cardinals | Jon Ayers | |
| 241 | 10-7 | Indians | Len Bradley | |
| 242 | 10-8 | Astros | Marc Thomas | |
| 243 | 10-9 | White Sox | Jimmy Key | |
| 244 | 10-10 | Expos | Thor Edgel | |
| 245 | 10-11 | Twins | Mike Kinnunen | |
| 246 | 10-12 | Cubs | Dave Owen | |
| 247 | 10-13 | Tigers | Winston Ficklin | |
| 248 | 10-14 | Padres | Dan Gausepohl | |
| 249 | 10-15 | Angels | Bob Gunnarsson | |
| 250 | 10-16 | Pirates | Ken Ford | |
| 251 | 10-17 | Rangers | William Goodman | |
| 252 | 10-18 | Giants | Scott Madison | |
| 253 | 10-19 | Orioles | Rod Booker | |
| 254 | 10-20 | Phillies | Rusty Hamric | |
| 255 | 10-21 | Royals | Billy Moore | |
| 256 | 10-22 | Reds | Tony Masone | |
| 257 | 10-23 | Brewers | Ron Koenigsfeld | |
| 258 | 10-24 | Dodgers | John Houston | |
| 259 | 10-25 | Yankees | Richard Budweg | |
| 260 | 10-26 | Red Sox | Jerry Miklosi | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-44