1978 Major League Baseball Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 694 | 31-1 | Mets | Marc Siciliano |
| 695 | 31-2 | Athletics | Steven Oliver |
| 696 | 31-3 | Giants | Ted Notos |
| 697 | 31-4 | Brewers | Steve Krueger |
| 698 | 31-5 | Indians | Warner Crumb |
| 699 | 31-6 | Tigers | Ben Bonk |
| 700 | 31-7 | Cubs | Wayne Stone |
| 701 | 31-8 | Cardinals | Armand Villa |
| 702 | 31-9 | Twins | Robert Waldusky |
| 703 | 31-10 | Reds | Ronald Walling |
| 704 | 31-11 | Pirates | Dean Rick |
| 705 | 31-12 | Rangers | Steve Paine |
| 706 | 31-13 | Dodgers | Kent Johnson |
| 707 | 31-14 | Royals | Gregg Baker |
| Round 32 | |||
| 708 | 32-1 | Athletics | Greg Booker |
| 709 | 32-2 | Giants | Mark Brewer |
| 710 | 32-3 | Brewers | Kevin McKenna |
| 711 | 32-4 | Indians | Jay Waid |
| 712 | 32-5 | Tigers | Buddy Slemp |
| 713 | 32-6 | Cardinals | James Dieters |
| 714 | 32-7 | Twins | Ron Dearth |
| 715 | 32-8 | Reds | Cary Homaman |
| 716 | 32-9 | Pirates | James Fiori |
| 717 | 32-10 | Rangers | Thomas Blackmon |
| 718 | 32-11 | Dodgers | Dan Forer |
| Round 33 | |||
| 719 | 33-1 | Athletics | Ralph Jean |
| 720 | 33-2 | Giants | John Millholland |
| 721 | 33-3 | Brewers | Michael Woods |
| 722 | 33-4 | Indians | Mike Brecht |
| 723 | 33-5 | Cardinals | Scott Arigoni |
| 724 | 33-6 | Twins | Paul Mancuso |
| 725 | 33-7 | Reds | James Johnson |
| 726 | 33-8 | Pirates | John West |
| 727 | 33-9 | Rangers | Cecil De Fla Strawn |
| 728 | 33-10 | Dodgers | Michael Vienne |
| Round 34 | |||
| 729 | 34-1 | Athletics | John Moller |
| 730 | 34-2 | Indians | Ronald Kollmann |
| 731 | 34-3 | Cardinals | Paul Wysocki |
| 732 | 34-4 | Reds | Charles Engel |
| 733 | 34-5 | Pirates | Kevin Johnson |
| 734 | 34-6 | Rangers | James Strum |
| 735 | 34-7 | Dodgers | Mark Pirruccello |
| Round 35 | |||
| 736 | 35-1 | Athletics | George Cecchetti |
| 737 | 35-2 | Indians | Scott August |
| 738 | 35-3 | Cardinals | Thomas Wertz |
| 739 | 35-4 | Reds | Kurt Moody |
| 740 | 35-5 | Pirates | Geoff Meadows |
| 741 | 35-6 | Rangers | Keith Walsh |
| Round 36 | |||
| 742 | 36-1 | Indians | Richard Hille |
| 743 | 36-2 | Cardinals | Randy Ratcliff |
| 744 | 36-3 | Reds | John LoCascio |
| 745 | 36-4 | Pirates | Tim Ronan |
| 746 | 36-5 | Rangers | Harry Oakley |
| Round 37 | |||
| 747 | 37-1 | Indians | George White |
| 748 | 37-2 | Cardinals | Reginald Ward |
| 749 | 37-3 | Reds | Patrick Chester |
| 750 | 37-4 | Pirates | Albert Brehm |
| 751 | 37-5 | Rangers | David Chapman |
| Round 38 | |||
| 752 | 38-1 | Indians | John Shrewsberry |
| 753 | 38-2 | Cardinals | Pat Patterson |
| 754 | 38-3 | Pirates | Mike Bretz |
| 755 | 38-4 | Rangers | John Zisk |
| Round 39 | |||
| 756 | 39-1 | Indians | Lawrence Beck |
| 757 | 39-2 | Cardinals | Frank Horak |
| 758 | 39-3 | Pirates | Vance Law |
| 759 | 39-4 | Rangers | Tim Hulett |
| Round 40 | |||
| 760 | 40-1 | Indians | Ron Wrobel |
| 761 | 40-2 | Cardinals | John Harshbarger |
| 762 | 40-3 | Pirates | Fenton Lebon |
| 763 | 40-4 | Rangers | Jeff Scott |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48