1978 Major League Baseball Draft Pick Transactions
Rounds 21 - 30
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48
| Overall # | Round # | Team | Player Drafted |
| Round 21 | |||
| 515 | 21-1 | Braves | Gil Ryan |
| 516 | 21-2 | Blue Jays | Mondel Williams |
| 517 | 21-3 | Mets | Michael Viggiano |
| 518 | 21-4 | Athletics | Wymon Smith |
| 519 | 21-5 | Padres | Ken McLemore |
| 520 | 21-6 | Mariners | Dave Edler |
| 521 | 21-7 | Giants | Mark Calvert |
| 522 | 21-8 | Brewers | Randy Guerra |
| 523 | 21-9 | Expos | Chris Cawthon |
| 524 | 21-10 | Indians | Robert Pfeffer |
| 525 | 21-11 | Tigers | Michael Untisz |
| 526 | 21-12 | Cubs | Chris Adomanis |
| 527 | 21-13 | Angels | Howard Dashefsky |
| 528 | 21-14 | Cardinals | John Perlongo |
| 529 | 21-15 | Twins | Tom Lounibos |
| 530 | 21-16 | Reds | Otis Nixon |
| 531 | 21-17 | Pirates | Dave Dravecky |
| 532 | 21-18 | Rangers | Charles Kwolek |
| 533 | 21-19 | Dodgers | Dave LaPoint |
| 534 | 21-20 | Phillies | Alvin White |
| 535 | 21-21 | Royals | Steven Porter |
| 536 | 21-22 | Yankees | Jerome Burgess |
| Round 22 | |||
| 537 | 22-1 | Braves | Larry Brown |
| 538 | 22-2 | Blue Jays | Russ Dickerson |
| 539 | 22-3 | Mets | Mark Davis |
| 540 | 22-4 | Athletics | John Lunden |
| 541 | 22-5 | Padres | Gregg Sporrer |
| 542 | 22-6 | Mariners | Chris Flammang |
| 543 | 22-7 | Giants | Darius Copley |
| 544 | 22-8 | Brewers | Chuckie Canady |
| 545 | 22-9 | Expos | Steve Lovins |
| 546 | 22-10 | Indians | Phillip Preliezo |
| 547 | 22-11 | Tigers | Bob Benda |
| 548 | 22-12 | Cubs | Darrel White |
| 549 | 22-13 | Angels | Thomas Saatzer |
| 550 | 22-14 | Cardinals | Ray Rivas |
| 551 | 22-15 | Twins | Chris Geason |
| 552 | 22-16 | Reds | John Cook |
| 553 | 22-17 | Pirates | Thaddeus Reed |
| 554 | 22-18 | Rangers | Andrew Tam |
| 555 | 22-19 | Dodgers | Tom Banducci |
| 556 | 22-20 | Phillies | Thomas Popovich |
| 557 | 22-21 | Royals | Anthony Washington |
| 558 | 22-22 | Yankees | Jeff Ledbetter |
| Round 23 | |||
| 559 | 23-1 | Braves | Michael Smith |
| 560 | 23-2 | Blue Jays | John Moses |
| 561 | 23-3 | Mets | Richard Eckleberry |
| 562 | 23-4 | Athletics | Casey Schaefer |
| 563 | 23-5 | Padres | Aaron Cain |
| 564 | 23-6 | Giants | Doug Hoppock |
| 565 | 23-7 | Brewers | Alan Mayles |
| 566 | 23-8 | Indians | Chris Barker |
| 567 | 23-9 | Tigers | Gary Baker |
| 568 | 23-10 | Cubs | Joe Beason |
| 569 | 23-11 | Cardinals | John Carter |
| 570 | 23-12 | Twins | William Guinn |
| 571 | 23-13 | Reds | Kevin Maroney |
| 572 | 23-14 | Pirates | Arbrey Lucas |
| 573 | 23-15 | Rangers | Donald Atkins |
| 574 | 23-16 | Dodgers | Chris Gandy |
| 575 | 23-17 | Phillies | John Palmieri |
| 576 | 23-18 | Royals | Jim McCoy |
| 577 | 23-19 | Yankees | Howard Johnson |
| Round 24 | |||
| 578 | 24-1 | Braves | Hubert Taylor |
| 579 | 24-2 | Blue Jays | Michael Cunningham |
| 580 | 24-3 | Mets | Rick Anderson |
| 581 | 24-4 | Athletics | Bud Yanus |
| 582 | 24-5 | Padres | Mark Thurmond |
| 583 | 24-6 | Giants | Kem Wright |
| 584 | 24-7 | Brewers | Randy Boyce |
| 585 | 24-8 | Indians | Louis Ganci |
| 586 | 24-9 | Tigers | Tom Grinstead |
| 587 | 24-10 | Cubs | Mike Godley |
| 588 | 24-11 | Cardinals | Robert Russell |
| 589 | 24-12 | Twins | Edward Castro |
| 590 | 24-13 | Reds | Richard Jendra |
| 591 | 24-14 | Pirates | David McDonald |
| 592 | 24-15 | Rangers | Stanley Reese |
| 593 | 24-16 | Dodgers | Warren Reeh |
| 594 | 24-17 | Phillies | Rick Leach |
| 595 | 24-18 | Royals | Ron Johnson |
| Round 25 | |||
| 596 | 25-1 | Braves | Mark Roush |
| 597 | 25-2 | Blue Jays | Jimmie Ranson |
| 598 | 25-3 | Mets | Clint Harvey |
| 599 | 25-4 | Athletics | Gregg Mayer |
| 600 | 25-5 | Padres | Paul Noce |
| 601 | 25-6 | Giants | Keith Brooks |
| 602 | 25-7 | Brewers | Humberto Acosta |
| 603 | 25-8 | Indians | Reid Cassidy |
| 604 | 25-9 | Tigers | John Kelley |
| 605 | 25-10 | Cubs | Richard Raphael |
| 606 | 25-11 | Cardinals | Tom Sauer |
| 607 | 25-12 | Twins | Robert Holden |
| 608 | 25-13 | Reds | Lee Hover |
| 609 | 25-14 | Pirates | Vince Pellegrini |
| 610 | 25-15 | Rangers | Cameron Killebrew |
| 611 | 25-16 | Dodgers | William Murray |
| 612 | 25-17 | Phillies | Phil Teston |
| 613 | 25-18 | Royals | Chris Czarka |
| Round 26 | |||
| 614 | 26-1 | Braves | Lawrence Dugger |
| 615 | 26-2 | Mets | Greg Korbe |
| 616 | 26-3 | Athletics | Stephen Bricker |
| 617 | 26-4 | Padres | Randy Kramer |
| 618 | 26-5 | Giants | Burl Coker |
| 619 | 26-6 | Brewers | Pat Seegers |
| 620 | 26-7 | Indians | Randy Rambis |
| 621 | 26-8 | Tigers | James Wilfong |
| 622 | 26-9 | Cubs | Tim Carroll |
| 623 | 26-10 | Cardinals | Les Kakazu |
| 624 | 26-11 | Twins | Rufus Thompson |
| 625 | 26-12 | Reds | Alan Deratt |
| 626 | 26-13 | Pirates | John Huey |
| 627 | 26-14 | Rangers | David Miller |
| 628 | 26-15 | Dodgers | David Albrecht |
| 629 | 26-16 | Phillies | Michael Vojtesak |
| 630 | 26-17 | Royals | Welby Bailey |
| Round 27 | |||
| 631 | 27-1 | Braves | Brad Campbell |
| 632 | 27-2 | Mets | Al Lachowicz |
| 633 | 27-3 | Athletics | Jeffrey Way |
| 634 | 27-4 | Giants | Leotis Butler |
| 635 | 27-5 | Brewers | Mark Bonner |
| 636 | 27-6 | Indians | Kenneth Gilmore |
| 637 | 27-7 | Tigers | John Martin |
| 638 | 27-8 | Cubs | Kevin Kirby |
| 639 | 27-9 | Cardinals | Everett Smith |
| 640 | 27-10 | Twins | Al Mejia |
| 641 | 27-11 | Reds | James Mugele |
| 642 | 27-12 | Pirates | Jeff Zaske |
| 643 | 27-13 | Rangers | Jeff Zitek |
| 644 | 27-14 | Dodgers | James Taylor |
| 645 | 27-15 | Phillies | John DeVincenzo |
| 646 | 27-16 | Royals | Mark Terrill |
| Round 28 | |||
| 647 | 28-1 | Braves | Paul Robinson |
| 648 | 28-2 | Mets | Gary Hilton |
| 649 | 28-3 | Athletics | Carlo Hernandez |
| 650 | 28-4 | Giants | Kevin Clinton |
| 651 | 28-5 | Brewers | James Manship |
| 652 | 28-6 | Indians | Tom Van Der Meersche |
| 653 | 28-7 | Tigers | Holden Smith |
| 654 | 28-8 | Cubs | Eric Gorman |
| 655 | 28-9 | Cardinals | Gerald Klauser |
| 656 | 28-10 | Twins | Randy Ramirez |
| 657 | 28-11 | Reds | Bill Bakewell |
| 658 | 28-12 | Pirates | David Pascho |
| 659 | 28-13 | Rangers | Wesley Williams |
| 660 | 28-14 | Dodgers | Robert White |
| 661 | 28-15 | Phillies | Derek Williams |
| 662 | 28-16 | Royals | John Seneca |
| Round 29 | |||
| 663 | 29-1 | Braves | Kerry Cox |
| 664 | 29-2 | Mets | Ronald Walker |
| 665 | 29-3 | Athletics | Greg Key |
| 666 | 29-4 | Giants | Randy Meyer |
| 667 | 29-5 | Brewers | Rob Murphy |
| 668 | 29-6 | Indians | Kenneth Smith |
| 669 | 29-7 | Tigers | Judson Thigpen |
| 670 | 29-8 | Cubs | Mike Weakman |
| 671 | 29-9 | Cardinals | Tim Gloyd |
| 672 | 29-10 | Twins | Steven Houlberg |
| 673 | 29-11 | Reds | Alex Neely |
| 674 | 29-12 | Pirates | Michael O'Boyle |
| 675 | 29-13 | Rangers | Jimmy Farr |
| 676 | 29-14 | Dodgers | Joe Herbert |
| 677 | 29-15 | Phillies | Steve Harvey |
| 678 | 29-16 | Royals | Charles Curry |
| Round 30 | |||
| 679 | 30-1 | Mets | David Smith |
| 680 | 30-2 | Athletics | Brian Harrison |
| 681 | 30-3 | Giants | Richard Casillas |
| 682 | 30-4 | Brewers | Buster Moore |
| 683 | 30-5 | Indians | Tim Behler |
| 684 | 30-6 | Tigers | Michael Polvi |
| 685 | 30-7 | Cubs | Mike Diaz |
| 686 | 30-8 | Cardinals | Steven Southerland |
| 687 | 30-9 | Twins | Randy Filkins |
| 688 | 30-10 | Reds | Joe Stafani |
| 689 | 30-11 | Pirates | Mark Johnson |
| 690 | 30-12 | Rangers | Gene Nelson |
| 691 | 30-13 | Dodgers | Kevin Patten |
| 692 | 30-14 | Phillies | Sammy Bickham |
| 693 | 30-15 | Royals | Craig Pippin |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48