1978 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48
| Overall # | Round # | Team | Transactions | Player Drafted |
| Round 1 | ||||
| 1 | 1-1 | Braves | Bob Horner | |
| 2 | 1-2 | Blue Jays | Lloyd Moseby | |
| 3 | 1-3 | Mets | Hubie Brooks | |
| 4 | 1-4 | Athletics | Mike Morgan | |
| 5 | 1-5 | Padres | Andy Hawkins | |
| 6 | 1-6 | Mariners | Tito Nanni | |
| 7 | 1-7 | Giants | Bob Cummings | |
| 8 | 1-8 | Brewers | Nick Hernandez | |
| 9 | 1-9 | Expos | Glenn Franklin | |
| 10 | 1-10 | Indians | Phil Lansford | |
| 11 | 1-11 | Astros | Rod Boxberger | |
| 12 | 1-12 | Tigers | Kirk Gibson | |
| 13 | 1-13 | Cubs | Bill Hayes | |
| 14 | 1-14 | Angels | Tom Brunansky | |
| 15 | 1-15 | Cardinals | Bob Hicks | |
| 16 | 1-16 | Twins | Lenny Faedo | |
| 17 | 1-17 | Reds | Nick Esasky | |
| 18 | 1-18 | White Sox | > Yankees — Received from White Sox as compensation for free agent Ron Blomberg | Rex Hudler |
| 19 | 1-19 | Pirates | Brad Garnett | |
| 20 | 1-20 | Rangers | > Athletics — Received from Rangers as compensation for free agent Mike Jorgensen | Tim Conroy |
| 21 | 1-21 | Dodgers | > Pirates — Received from Dodgers as compensation for free agent Terry Forster | Gerry Aubin |
| 22 | 1-22 | Orioles | Robert Boyce | |
| 23 | 1-23 | Phillies | Rip Rollins | |
| 24 | 1-24 | Red Sox | > Yankees — Received from Red Sox as compensation for free agent Mike Torrez | Matt Winters |
| 25 | 1-25 | Royals | Buddy Biancalana | |
| 26 | 1-26 | Yankees | Brian Ryder | |
| Round 2 | ||||
| 27 | 2-1 | Braves | Matt Sinatro | |
| 28 | 2-2 | Blue Jays | Tim Thompson | |
| 29 | 2-3 | Mets | > Orioles — Received from Mets as compensation for free agent Elliott Maddox | Larry Sheets |
| 30 | 2-4 | Athletics | Keith Atherton | |
| 31 | 2-5 | Padres | > White Sox — Received from Padres as compensation for free agent Oscar Gamble | David White |
| 32 | 2-6 | Mariners | Dave Valle | |
| 33 | 2-7 | Giants | Steve Raine | |
| 34 | 2-8 | Brewers | > Mariners — Received from Brewers as compensation for free agent Ray Fosse | Rich Naumann |
| 35 | 2-9 | Expos | > Orioles — Received from Expos as compensation for free agent Ross Grimsley | Edwin Hook |
| 36 | 2-10 | Indians | Chris Bando | |
| 37 | 2-11 | Astros | Danny Heep | |
| 38 | 2-12 | Tigers | Craig Johnson | |
| 39 | 2-13 | Cubs | Mel Hall | |
| 40 | 2-14 | Angels | > Padres — Received from Angels as compensation for free agent Merv Rettenmund | Doug Gwosdz |
| 41 | 2-15 | Cardinals | David Kable | |
| 42 | 2-16 | Twins | Mike Riley | |
| 43 | 2-17 | Reds | Dave Van Gorder | |
| 44 | 2-18 | White Sox | Buck Belue | |
| 45 | 2-19 | Pirates | Brad Palmer | |
| 46 | 2-20 | Rangers | Amos Lewis | |
| 47 | 2-21 | Dodgers | Clay Smith | |
| 48 | 2-22 | Orioles | Cal Ripken | |
| 49 | 2-23 | Phillies | Anthony McGill | |
| 50 | 2-24 | Red Sox | > Orioles — Received from Red Sox as compensation for free agent Dick Drago | Cecil Whitehead |
| 51 | 2-25 | Royals | Darryl Motley | |
| 52 | 2-26 | Yankees | Steve Balboni | |
| Round 3 | ||||
| 53 | 3-1 | Braves | Steve Bedrosian | |
| 54 | 3-2 | Blue Jays | Mike Cullen | |
| 55 | 3-3 | Mets | Brian Giles | |
| 56 | 3-4 | Athletics | Bob Grandas | |
| 57 | 3-5 | Padres | George Stablein | |
| 58 | 3-6 | Mariners | Rob Simond | |
| 59 | 3-7 | Giants | David Wiggins | |
| 60 | 3-8 | Brewers | Rickey Keeton | |
| 61 | 3-9 | Expos | Steve Michael | |
| 62 | 3-10 | Indians | Michael Taylor | |
| 63 | 3-11 | Astros | John Hessler | |
| 64 | 3-12 | Tigers | Fran Mullins | |
| 65 | 3-13 | Cubs | Bubba Kizer | |
| 66 | 3-14 | Angels | Dave Engle | |
| 67 | 3-15 | Cardinals | Mike Moore | |
| 68 | 3-16 | Twins | Dave Leeper | |
| 69 | 3-17 | Reds | Esky Viltz | |
| 70 | 3-18 | White Sox | Britt Burns | |
| 71 | 3-19 | Pirates | Pat Rubino | |
| 72 | 3-20 | Rangers | David Crutcher | |
| 73 | 3-21 | Dodgers | Augie Ruiz | |
| 74 | 3-22 | Orioles | Bob Bonner | |
| 75 | 3-23 | Phillies | Dean Martinez | |
| 76 | 3-24 | Red Sox | > White Sox — Received from Red Sox as compensation for free agent Jack Brohamer | Mike Maitland |
| 77 | 3-25 | Royals | Mark Ryal | |
| 78 | Yankees | Mark Johnston | ||
| Round 4 | ||||
| 79 | 4-1 | Braves | Rick Behenna | |
| 80 | 4-2 | Blue Jays | Mike Coyne | |
| 81 | 4-3 | Mets | Don Troyan | |
| 82 | 4-4 | Athletics | Mike Woodard | |
| 83 | 4-5 | Padres | Larry Reynolds | |
| 84 | 4-6 | Mariners | Ron McGee | |
| 85 | 4-7 | Giants | Rob Deer | |
| 86 | 4-8 | Brewers | Rich Olsen | |
| 87 | 4-9 | Expos | Dave Hostetler | |
| 88 | 4-10 | Indians | Dane Anthony | |
| 89 | 4-11 | Astros | Ron Meridith | |
| 90 | 4-12 | Tigers | Jerry Ujdur | |
| 91 | 4-13 | Cubs | Dave Seiler | |
| 92 | 4-14 | Angels | Mike Witt | |
| 93 | 4-15 | Cardinals | George Bjorkman | |
| 94 | 4-16 | Twins | Wade Adamson | |
| 95 | 4-17 | Reds | Mike Kripner | |
| 96 | 4-18 | White Sox | Mike Rubel | |
| 97 | 4-19 | Pirates | Thomas Siebert | |
| 98 | 4-20 | Rangers | Mitch Zwolensky | |
| 99 | 4-21 | Dodgers | Glenn Gallagher | |
| 100 | 4-22 | Orioles | Tim Norris | |
| 101 | 4-23 | Phillies | Ed Hearn | |
| 102 | 4-24 | Red Sox | Edward Connors | |
| 103 | 4-25 | Royals | David Mangrum | |
| 104 | 4-26 | Yankees | Tim Lollar | |
| Round 5 | ||||
| 105 | 5-1 | Braves | Michael Miller | |
| 106 | 5-2 | Blue Jays | Dave Stieb | |
| 107 | 5-3 | Mets | Jeff Gossett | |
| 108 | 5-4 | Athletics | Scott Meyer | |
| 109 | 5-5 | Padres | Floyd Chiffer | |
| 110 | 5-6 | Mariners | Werner Lajszky | |
| 111 | 5-7 | Giants | Jeff Ransom | |
| 112 | 5-8 | Brewers | Tim Cook | |
| 113 | 5-9 | Expos | Steve Morrison | |
| 114 | 5-10 | Indians | John Asbell | |
| 115 | 5-11 | Astros | Doug Stokke | |
| 116 | 5-12 | Tigers | Marty Castillo | |
| 117 | 5-13 | Cubs | Jon Perlman | |
| 118 | 5-14 | Angels | Rick Foley | |
| 119 | 5-15 | Cardinals | Glenn Jones | |
| 120 | 5-16 | Twins | Frank Vilorio | |
| 121 | 5-17 | Reds | Jeff Lahti | |
| 122 | 5-18 | White Sox | Dennis Keating | |
| 123 | 5-19 | Pirates | Robert Davis | |
| 124 | 5-20 | Rangers | Eric Shellenbeck | |
| 125 | 5-21 | Dodgers | John Robbins | |
| 126 | 5-22 | Orioles | Tony Herron | |
| 127 | 5-23 | Phillies | Darren Burroughs | |
| 128 | 5-24 | Red Sox | Del Bender | |
| 129 | 5-25 | Royals | David Hogg | |
| 130 | 5-26 | Yankees | Pete Khoury | |
| Round 6 | ||||
| 131 | 6-1 | Braves | Ken Scanlon | |
| 132 | 6-2 | Blue Jays | Mike Cuellar | |
| 133 | 6-3 | Mets | Mike Fitzgerald | |
| 134 | 6-4 | Athletics | Kelvin Moore | |
| 135 | 6-5 | Padres | Tim Flannery | |
| 136 | 6-6 | Mariners | Doug Smith | |
| 137 | 6-7 | Giants | Ken Hall | |
| 138 | 6-8 | Brewers | Steven Gibson | |
| 139 | 6-9 | Expos | Bill Mooneyham | |
| 140 | 6-10 | Indians | Tom Owens | |
| 141 | 6-11 | Astros | Bob Palmer | |
| 142 | 6-12 | Tigers | Kevin Martin | |
| 143 | 6-13 | Cubs | Robert Triplett | |
| 144 | 6-14 | Angels | Gary Clevenger | |
| 145 | 6-15 | Cardinals | Tim Mueller | |
| 146 | 6-16 | Twins | Nattie George | |
| 147 | 6-17 | Reds | Ray Townsend | |
| 148 | 6-18 | White Sox | Dom Fucci | |
| 149 | 6-19 | Pirates | Don McCarthy | |
| 150 | 6-20 | Rangers | Terry Bogener | |
| 151 | 6-21 | Dodgers | Mike Marshall | |
| 152 | 6-22 | Orioles | Mike Boddicker | |
| 153 | 6-23 | Phillies | Pete Dempsey | |
| 154 | 6-24 | Red Sox | Steve Schaefer | |
| 155 | 6-25 | Royals | Jesse Lucious | |
| 156 | 6-26 | Yankees | Andy McGaffigan | |
| Round 7 | ||||
| 157 | 7-1 | Braves | Doyle Wilson | |
| 158 | 7-2 | Blue Jays | Brian Milner | |
| 159 | 7-3 | Mets | Henry Janssen | |
| 160 | 7-4 | Athletics | Charles Dougherty | |
| 161 | 7-5 | Padres | Steve Fireovid | |
| 162 | 7-6 | Mariners | Jack Hobbs | |
| 163 | 7-7 | Giants | Kelly Anderson | |
| 164 | 7-8 | Brewers | Franklin Thomas | |
| 165 | 7-9 | Expos | Cat Whitfield | |
| 166 | 7-10 | Indians | Mike Young | |
| 167 | 7-11 | Astros | Greg Cypret | |
| 168 | 7-12 | Tigers | Bruce Fields | |
| 169 | 7-13 | Cubs | Mark Parker | |
| 170 | 7-14 | Angels | Bill Springman | |
| 171 | 7-15 | Cardinals | Dennis Gadowski | |
| 172 | 7-16 | Twins | Mark Maher | |
| 173 | 7-17 | Reds | Tim Greene | |
| 174 | 7-18 | White Sox | Michael Schoeller | |
| 175 | 7-19 | Pirates | Scott Roberts | |
| 176 | 7-20 | Rangers | Jerry Neufang | |
| 177 | 7-21 | Dodgers | Mark Nipp | |
| 178 | 7-22 | Orioles | Don Welchel | |
| 179 | 7-23 | Phillies | Paul Kiess | |
| 180 | 7-24 | Red Sox | Ken Hagemann | |
| 181 | 7-25 | Royals | Tim Rodgers | |
| 182 | 7-26 | Yankees | Kevin Hemphill | |
| Round 8 | ||||
| 183 | 8-1 | Braves | Jose Alvarez | |
| 184 | 8-2 | Blue Jays | Brad Burger | |
| 185 | 8-3 | Mets | James Cooperider | |
| 186 | 8-4 | Athletics | Robert Adams | |
| 187 | 8-5 | Padres | Mike Parker | |
| 188 | 8-6 | Mariners | Lazoro Santin | |
| 189 | 8-7 | Giants | Alvin Davis | |
| 190 | 8-8 | Brewers | Vinent Pone | |
| 191 | 8-9 | Expos | David Perez | |
| 192 | 8-10 | Indians | Eric Porter | |
| 193 | 8-11 | Astros | Larry Ashley | |
| 194 | 8-12 | Tigers | Ted Hutson | |
| 195 | 8-13 | Cubs | Dave Klipstein | |
| 196 | 8-14 | Angels | Tim Wallach | |
| 197 | 8-15 | Cardinals | Richard Budweg | |
| 198 | 8-16 | Twins | Les Pearsey | |
| 199 | 8-17 | Reds | Charles McKinney | |
| 200 | 8-18 | White Sox | Ivan Mesa | |
| 201 | 8-19 | Pirates | Donald Cline | |
| 202 | 8-20 | Rangers | Wayne Tolleson | |
| 203 | 8-21 | Dodgers | Bill Swiacki | |
| 204 | 8-22 | Orioles | Scott Collins | |
| 205 | 8-23 | Phillies | Mike Henson | |
| 206 | 8-24 | Red Sox | Ken Young | |
| 207 | 8-25 | Royals | Jeff Cornell | |
| 208 | 8-26 | Yankees | Dan Plante | |
| Round 9 | ||||
| 209 | 9-1 | Braves | Gary Friedrich | |
| 210 | 9-2 | Blue Jays | Tom Stauffer | |
| 211 | 9-3 | Mets | Glen Johnson | |
| 212 | 9-4 | Athletics | Mike Codiroli | |
| 213 | 9-5 | Padres | Tim Hamm | |
| 214 | 9-6 | Mariners | Richard Graser | |
| 215 | 9-7 | Giants | Chris Barbone | |
| 216 | 9-8 | Brewers | Dan Gilmartin | |
| 217 | 9-9 | Expos | Charlie Lea | |
| 218 | 9-10 | Indians | Peter Peltz | |
| 219 | 9-11 | Astros | Brad Carlson | |
| 220 | 9-12 | Tigers | Mike Wright | |
| 221 | 9-13 | Cubs | Jeff Groth | |
| 222 | 9-14 | Angels | Preston Freeman | |
| 223 | 9-15 | Cardinals | Marty Wilkerson | |
| 224 | 9-16 | Twins | Tony Fossas | |
| 225 | 9-17 | Reds | Charlie Leibrandt | |
| 226 | 9-18 | White Sox | Preston Williams | |
| 227 | 9-19 | Pirates | Frank Miloszewski | |
| 228 | 9-20 | Rangers | Tracy Cowger | |
| 229 | 9-21 | Dodgers | Steve Sax | |
| 230 | 9-22 | Orioles | Kurt Fabrizio | |
| 231 | 9-23 | Phillies | Dan Prior | |
| 232 | 9-24 | Red Sox | Russ Quetti | |
| 233 | 9-25 | Royals | Erik Hendricks | |
| 234 | 9-26 | Yankees | Jeff Taylor | |
| Round 10 | ||||
| 235 | 10-1 | Braves | Jimmy Matthews | |
| 236 | 10-2 | Blue Jays | Alan Montgomery | |
| 237 | 10-3 | Mets | Richard Lane | |
| 238 | 10-4 | Athletics | Stephen Marlowe | |
| 239 | 10-5 | Padres | Mobil Cox | |
| 240 | 10-6 | Mariners | Bob Stoddard | |
| 241 | 10-7 | Giants | Dwayne Jackson | |
| 242 | 10-8 | Brewers | Lance Ediger | |
| 243 | 10-9 | Expos | Tom Wieghaus | |
| 244 | 10-10 | Indians | Kenneth Henderson | |
| 245 | 10-11 | Astros | Frank Castro | |
| 246 | 10-12 | Tigers | James Simerly | |
| 247 | 10-13 | Cubs | John Stockstill | |
| 248 | 10-14 | Angels | Terry Marshall | |
| 249 | 10-15 | Cardinals | Marshall Cook | |
| 250 | 10-16 | Twins | Tom Morris | |
| 251 | 10-17 | Reds | Chris Stropolo | |
| 252 | 10-18 | White Sox | Brian Stemberger | |
| 253 | 10-19 | Pirates | David Rosenhahn | |
| 254 | 10-20 | Rangers | Allan Ramirez | |
| 255 | 10-21 | Dodgers | Rodney Kemp | |
| 256 | 10-22 | Orioles | Brooks Carey | |
| 257 | 10-23 | Phillies | Marty Shoemaker | |
| 258 | 10-24 | Red Sox | Donald Hayford | |
| 259 | 10-25 | Royals | Harold Bright | |
| 260 | 10-26 | Yankees | Dan Ledduke | |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48