1977 Major League Baseball Draft Pick Transactions
Rounds 21 - 30
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-42
| Overall # | Round # | Team | Player Drafted |
| Round 21 | |||
| 515 | 21-1 | White Sox | Ed Bahns |
| 516 | 21-2 | Expos | Tommy Joe Shimp |
| 517 | 21-3 | Brewers | Charles Beverly |
| 518 | 21-4 | Braves | Charlie Locke |
| 519 | 21-5 | Tigers | Gary Champagne |
| 520 | 21-6 | Cardinals | Brooks Whitehead |
| 521 | 21-7 | Angels | Monte Mendenhall |
| 522 | 21-8 | Padres | Larry Bowie |
| 523 | 21-9 | Rangers | Terry Mixon |
| 524 | 21-10 | Giants | James Keyte |
| 525 | 21-11 | Indians | Tim Brill |
| 526 | 21-12 | Cubs | Carl Carlson |
| 527 | 21-13 | Red Sox | Russell Laribee |
| 528 | 21-14 | Twins | Anthony Torrez |
| 529 | 21-15 | Mets | Dan Gausepohl |
| 530 | 21-16 | Athletics | Dan Donovan |
| 531 | 21-17 | Pirates | Robert Shelton |
| 532 | 21-18 | Orioles | Robert Whitfield |
| 533 | 21-19 | Dodgers | Mike Ledna |
| 534 | 21-20 | Royals | Ronn Dixon |
| 535 | 21-21 | Phillies | Anthony Capps |
| 536 | 21-22 | Yankees | Chris Welsh |
| 537 | 21-23 | Reds | Michael Norman |
| 538 | 21-24 | Mariners | Larry Patterson |
| Round 22 | |||
| 539 | 22-1 | White Sox | Alvin Ruben |
| 540 | 22-2 | Expos | Walter Coppol |
| 541 | 22-3 | Brewers | Chris Bando |
| 542 | 22-4 | Braves | Daryl Logan |
| 543 | 22-5 | Tigers | Charles Irving |
| 544 | 22-6 | Cardinals | Rick Cheshire |
| 545 | 22-7 | Angels | Reggie West |
| 546 | 22-8 | Padres | Gary Ashby |
| 547 | 22-9 | Rangers | Ed Lynch |
| 548 | 22-10 | Giants | Albert Ward |
| 549 | 22-11 | Indians | William Musser |
| 550 | 22-12 | Cubs | Louis Rojas |
| 551 | 22-13 | Red Sox | Gerald Davis |
| 552 | 22-14 | Twins | Jim David |
| 553 | 22-15 | Mets | William Nafziger |
| 554 | 22-16 | Athletics | Steve Shields |
| 555 | 22-17 | Pirates | Lawrence Dotson |
| 556 | 22-18 | Orioles | Lorenzo Bundy |
| 557 | 22-19 | Dodgers | Bobby Brown |
| 558 | 22-20 | Royals | Stephen Smith |
| 559 | 22-21 | Phillies | Jerry Reed |
| 560 | 22-22 | Yankees | Morris Schrimsher |
| 561 | 22-23 | Reds | Greg Hughes |
| 562 | 22-24 | Mariners | Calvin King |
| Round 23 | |||
| 563 | 23-1 | White Sox | David Pencille |
| 564 | 23-2 | Expos | Tom Steinmetz |
| 565 | 23-3 | Brewers | Larry Reasonover |
| 566 | 23-4 | Braves | Brady Baldwin |
| 567 | 23-5 | Tigers | Bert Geiger |
| 568 | 23-6 | Cardinals | Floyd Chiffer |
| 569 | 23-7 | Angels | Jessie Plummer |
| 570 | 23-8 | Padres | Gary Weiss |
| 571 | 23-9 | Rangers | John White |
| 572 | 23-10 | Giants | Steve Espinoza |
| 573 | 23-11 | Indians | David Jaffe |
| 574 | 23-12 | Cubs | Jay Schwamberger |
| 575 | 23-13 | Red Sox | Richard Nesloney |
| 576 | 23-14 | Twins | Curt Burkhead |
| 577 | 23-15 | Mets | Michael Lowry |
| 578 | 23-16 | Athletics | Rob Klebba |
| 579 | 23-17 | Pirates | Jessie Jones |
| 580 | 23-18 | Orioles | Chris Jones |
| 581 | 23-19 | Dodgers | Mitch Webster |
| 582 | 23-20 | Royals | Ken Martinson |
| 583 | 23-21 | Phillies | Dennis Becker |
| 584 | 23-22 | Yankees | Thomas Bonfield |
| 585 | 23-23 | Reds | Larry Jensen |
| 586 | 23-24 | Mariners | Rick Ramos |
| Round 24 | |||
| 587 | 24-1 | White Sox | Orlando Quiroga |
| 588 | 24-2 | Expos | Michael Kelly |
| 589 | 24-3 | Braves | Tod Carter |
| 590 | 24-4 | Tigers | Kevin Balogh |
| 591 | 24-5 | Cardinals | Charles Montgomery |
| 592 | 24-6 | Angels | Jim Vallone |
| 593 | 24-7 | Padres | Glynn Tschirhart |
| 594 | 24-8 | Rangers | Thad Reece |
| 595 | 24-9 | Giants | Joe Lentsch |
| 596 | 24-10 | Indians | Reggie Walker |
| 597 | 24-11 | Cubs | James Robinson |
| 598 | 24-12 | Red Sox | Mark Kaeterle |
| 599 | 24-13 | Twins | Eugene Robinson |
| 600 | 24-14 | Mets | Jack Lambeth |
| 601 | 24-15 | Athletics | Michael Campbell |
| 602 | 24-16 | Pirates | Ronald Thurston |
| 603 | 24-17 | Dodgers | Victor Woods |
| 604 | 24-18 | Royals | Daniel Graham |
| 605 | 24-19 | Phillies | Tim Geddes |
| 606 | 24-20 | Reds | Wayne Pizer |
| 607 | 24-21 | Mariners | Thomas Bloemke |
| Round 25 | |||
| 608 | 25-1 | White Sox | Rick Keeler |
| 609 | 25-2 | Expos | Richard Phillips |
| 610 | 25-3 | Braves | Thomas LaGrave |
| 611 | 25-4 | Tigers | William Crews |
| 612 | 25-5 | Cardinals | Barry Cheesman |
| 613 | 25-6 | Angels | Joey Blyleven |
| 614 | 25-7 | Padres | Bob Sherwood |
| 615 | 25-8 | Rangers | Marty Scott |
| 616 | 25-9 | Giants | Weston Mitchell |
| 617 | 25-10 | Indians | Mitchell Denson |
| 618 | 25-11 | Cubs | Paul Brownlee |
| 619 | 25-12 | Red Sox | Pete Ladd |
| 620 | 25-13 | Twins | Timothy Loberg |
| 621 | 25-14 | Mets | Chris Wilmes |
| 622 | 25-15 | Athletics | Shooty Babitt |
| 623 | 25-16 | Pirates | Fulton Walker |
| 624 | 25-17 | Dodgers | Mike Zouras |
| 625 | 25-18 | Phillies | Wally Goff |
| 626 | 25-19 | Yankees | Ron Hess |
| 627 | 25-20 | Reds | Jeff Mihlbachler |
| 628 | 25-21 | Mariners | Jack Hills |
| Round 26 | |||
| 629 | 26-1 | White Sox | Steven Mobley |
| 630 | 26-2 | Expos | Anthony Johnson |
| 631 | 26-3 | Braves | Daniel England |
| 632 | 26-4 | Tigers | Rod Hodde |
| 633 | 26-5 | Cardinals | Darnell Barnett |
| 634 | 26-6 | Angels | Kim Nelson |
| 635 | 26-7 | Padres | William Wesserman |
| 636 | 26-8 | Rangers | Dewey Porter |
| 637 | 26-9 | Giants | Dan Siler |
| 638 | 26-10 | Indians | William Klank |
| 639 | 26-11 | Cubs | Eric Robertson |
| 640 | 26-12 | Red Sox | Lee Graham |
| 641 | 26-13 | Twins | Joseph Bennett |
| 642 | 26-14 | Mets | Doug Mizzi |
| 643 | 26-15 | Athletics | Harold Washington |
| 644 | 26-16 | Pirates | Mark Haley |
| 645 | 26-17 | Dodgers | Michael Holt |
| 646 | 26-18 | Phillies | Steve Curry |
| 647 | 26-19 | Yankees | Gene Laguna |
| 648 | 26-20 | Reds | Theophilus Stokes |
| 649 | 26-21 | Mariners | Scott Miller |
| Round 27 | |||
| 650 | 27-1 | Expos | Dave Hensil |
| 651 | 27-2 | Tigers | Theodore Geer |
| 652 | 27-3 | Cardinals | Richard Hay |
| 653 | 27-4 | Angels | Art Miller |
| 654 | 27-5 | Padres | Harley Woody |
| 655 | 27-6 | Rangers | Douglas Myers |
| 656 | 27-7 | Giants | Rodney Hudson |
| 657 | 27-8 | Indians | James Souder |
| 658 | 27-9 | Cubs | Vincent Valentini |
| 659 | 27-10 | Twins | Abner Johnson |
| 660 | 27-11 | Mets | Henri Jones |
| 661 | 27-12 | Athletics | Rondal Rollin |
| 662 | 27-13 | Pirates | Kurt Kingsolver |
| 663 | 27-14 | Dodgers | Mark Jakway |
| 664 | 27-15 | Phillies | Jose Castro |
| 665 | 27-16 | Yankees | Stan Saleski |
| 666 | 27-17 | Reds | Daniel Flattery |
| 667 | 27-18 | Mariners | Del Curtis |
| Round 28 | |||
| 668 | 28-1 | Expos | Jeff Wilson |
| 669 | 28-2 | Tigers | Ronnie Reasonover |
| 670 | 28-3 | Cardinals | Dennis Morton |
| 671 | 28-4 | Angels | Les Pearsey |
| 672 | 28-5 | Padres | Rob Hertel |
| 673 | 28-6 | Rangers | Jeff Taylor |
| 674 | 28-7 | Indians | Sal Rende |
| 675 | 28-8 | Cubs | Wendell Henderson |
| 676 | 28-9 | Twins | Charles Aldridge |
| 677 | 28-10 | Mets | Mike McCain |
| 678 | 28-11 | Athletics | Ron Nickerson |
| 679 | 28-12 | Pirates | Marvin Fowler |
| 680 | 28-13 | Dodgers | Douglas Hogan |
| 681 | 28-14 | Phillies | Jim Adduci |
| 682 | 28-15 | Reds | Mark Abrusley |
| 683 | 28-16 | Mariners | Larry Filer |
| Round 29 | |||
| 684 | 29-1 | Expos | Michael Ruelas |
| 685 | 29-2 | Tigers | Juan Gomez |
| 686 | 29-3 | Cardinals | John Chemey |
| 687 | 29-4 | Angels | John Flares |
| 688 | 29-5 | Cubs | Gary Krug |
| 689 | 29-6 | Twins | Joseph Tarver |
| 690 | 29-7 | Mets | Greg Charleston |
| 691 | 29-8 | Athletics | Harry Brown |
| 692 | 29-9 | Pirates | Paul Doty |
| 693 | 29-10 | Dodgers | Melvin Freemen |
| 694 | 29-11 | Phillies | Stuart Miller |
| 695 | 29-12 | Reds | Carlos Matamoras |
| 696 | 29-13 | Mariners | Rick Santarone |
| Round 30 | |||
| 697 | 30-1 | Cardinals | Mike Jeffcoat |
| 698 | 30-2 | Angels | Brett Baumann |
| 699 | 30-3 | Cubs | Richard DeLoach |
| 700 | 30-4 | Twins | Dominic Perry |
| 701 | 30-5 | Mets | Duane Howard |
| 702 | 30-6 | Athletics | David McClain |
| 703 | 30-7 | Pirates | Chick Valley |
| 704 | 30-8 | Dodgers | Anthony Bolla |
| 705 | 30-9 | Phillies | Edward Cuervo |
| 706 | 30-10 | Reds | Dennis Trompeter |
| 707 | 30-11 | Mariners | Tom Fitzgerald |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-42