1977 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-42
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | White Sox | Harold Baines |
| 2 | 1-2 | Expos | Bill Gullickson |
| 3 | 1-3 | Brewers | Paul Molitor |
| 4 | 1-4 | Braves | Tim Cole |
| 5 | 1-5 | Tigers | Kevin Richards |
| 6 | 1-6 | Cardinals | Terry Kennedy |
| 7 | 1-7 | Angels | Richard Dotson |
| 8 | 1-8 | Padres | Brian Greer |
| 9 | 1-9 | Rangers | David Hibner |
| 10 | 1-10 | Giants | Craig Landis |
| 11 | 1-11 | Indians | Bruce Compton |
| 12 | 1-12 | Cubs | Randy Martz |
| 13 | 1-13 | Red Sox | Andrew Madden |
| 14 | 1-14 | Astros | Ricky Adams |
| 15 | 1-15 | Twins | Paul Croft |
| 16 | 1-16 | Mets | Wally Backman |
| 17 | 1-17 | Athletics | Craig Harris |
| 18 | 1-18 | Pirates | Anthony Nicely |
| 19 | 1-19 | Orioles | Drungo Hazewood |
| 20 | 1-20 | Dodgers | Bob Welch |
| 21 | 1-21 | Royals | Mike Jones |
| 22 | 1-22 | Phillies | Scott Munninghoff |
| 23 | 1-23 | Yankees | Steve Taylor |
| 24 | 1-24 | Reds | Tad Venger |
| 25 | 1-25 | Blue Jays | Tom Goffena |
| 26 | 1-26 | Mariners | Dave Henderson |
| Round 2 | |||
| 27 | 2-1 | White Sox | Rich Barnes |
| 28 | 2-2 | Expos | Greg Staffon |
| 29 | 2-3 | Brewers | Kevin Bass |
| 30 | 2-4 | Braves | Tony Brizzolara |
| 31 | 2-5 | Tigers | Jeff Jackowiak |
| 32 | 2-6 | Cardinals | Ricky Wright |
| 33 | 2-7 | Angels | Gary Johnson |
| 34 | 2-8 | Padres | Barry Evans |
| 35 | 2-9 | Rangers | Linvel Mosby |
| 36 | 2-10 | Giants | Phil Huffman |
| 37 | 2-11 | Indians | Samuel Davis |
| 38 | 2-12 | Cubs | Terry Francona |
| 39 | 2-13 | Red Sox | Bobby Sprowl |
| 40 | 2-14 | Astros | Stan Leland |
| 41 | 2-15 | Twins | Bart Nieuwenhuis |
| 42 | 2-16 | Mets | Mookie Wilson |
| 43 | 2-17 | Athletics | Keith Creel |
| 44 | 2-18 | Pirates | Mike Pill |
| 45 | 2-19 | Orioles | Dan Logan |
| 46 | 2-20 | Dodgers | Joe Beckwith |
| 47 | 2-21 | Royals | Michael Morley |
| 48 | 2-22 | Phillies | Earl Neal |
| 49 | 2-23 | Yankees | Jeff White |
| 50 | 2-24 | Reds | Ray Corbett |
| 51 | 2-25 | Blue Jays | Dave Hodgins |
| 52 | 2-26 | Mariners | Henry Bender |
| Round 3 | |||
| 53 | 3-1 | White Sox | Mark Naehring |
| 54 | 3-2 | Expos | Scott Sanderson |
| 55 | 3-3 | Brewers | Stan Davis |
| 56 | 3-4 | Braves | Bob Porter |
| 57 | 3-5 | Tigers | Darrell Brown |
| 58 | 3-6 | Cardinals | Joe Desa |
| 59 | 3-7 | Angels | Jeff Conner |
| 60 | 3-8 | Padres | Rick Foley |
| 61 | 3-9 | Rangers | Jerry Vasquez |
| 62 | 3-10 | Giants | Mike Fox |
| 63 | 3-11 | Indians | Bret Baynham |
| 64 | 3-12 | Cubs | Randy Clark |
| 65 | 3-13 | Red Sox | Scott Sullivan |
| 66 | 3-14 | Astros | Kevin Houston |
| 67 | 3-15 | Twins | Roger Erickson |
| 68 | 3-16 | Mets | Steve McQueen |
| 69 | 3-17 | Athletics | Mike Davis |
| 70 | 3-18 | Pirates | Lance Dodd |
| 71 | 3-19 | Orioles | Richard Moore |
| 72 | 3-20 | Dodgers | Doug Harrison |
| 73 | 3-21 | Royals | Russ Davis |
| 74 | 3-22 | Phillies | Andres Romero |
| 75 | 3-23 | Yankees | Joe Lefebvre |
| 76 | 3-24 | Reds | Kevin Mulholland |
| 77 | 3-25 | Blue Jays | Jim Teahan |
| 78 | Mariners | Bud Anderson | |
| Round 4 | |||
| 79 | 4-1 | White Sox | Dan Hanggie |
| 80 | 4-2 | Expos | Scott Anderson |
| 81 | 4-3 | Brewers | Jerry Jenkins |
| 82 | 4-4 | Braves | Allen Wesolowski |
| 83 | 4-5 | Tigers | Mark McKinney |
| 84 | 4-6 | Cardinals | Jim Gott |
| 85 | 4-7 | Angels | Brian Harper |
| 86 | 4-8 | Padres | Ozzie Smith |
| 87 | 4-9 | Rangers | George Wright |
| 88 | 4-10 | Giants | Darnell Baker |
| 89 | 4-11 | Indians | Michael Sanford |
| 90 | 4-12 | Cubs | Dan Rohn |
| 91 | 4-13 | Red Sox | Erwin Bryant |
| 92 | 4-14 | Astros | Terry Byrum |
| 93 | 4-15 | Twins | Kevin McWhirter |
| 94 | 4-16 | Mets | Ray Lewis |
| 95 | 4-17 | Athletics | Dana Berry |
| 96 | 4-18 | Pirates | Stew Cliburn |
| 97 | 4-19 | Orioles | David Caldwell |
| 98 | 4-20 | Dodgers | John Bush |
| 99 | 4-21 | Royals | William Miller |
| 100 | 4-22 | Phillies | George Vukovich |
| 101 | 4-23 | Yankees | Roger Holt |
| 102 | 4-24 | Reds | Joe Price |
| 103 | 4-25 | Blue Jays | Daryl Hill |
| 104 | 4-26 | Mariners | Kyle Koke |
| Round 5 | |||
| 105 | 5-1 | White Sox | Paul Fox |
| 106 | 5-2 | Expos | Tim Raines |
| 107 | 5-3 | Brewers | Michael Breslin |
| 108 | 5-4 | Braves | Richard Wieters |
| 109 | 5-5 | Tigers | Donald Taylor |
| 110 | 5-6 | Cardinals | Andy Rincon |
| 111 | 5-7 | Angels | Buck Showalter |
| 112 | 5-8 | Padres | James Stehie |
| 113 | 5-9 | Rangers | Mike Jirschele |
| 114 | 5-10 | Giants | Jon Reelhorn |
| 115 | 5-11 | Indians | Tim Lollar |
| 116 | 5-12 | Cubs | Steve Macko |
| 117 | 5-13 | Red Sox | Mark Baum |
| 118 | 5-14 | Astros | Scott Loucks |
| 119 | 5-15 | Twins | Rich Bordi |
| 120 | 5-16 | Mets | Fred Martinez |
| 121 | 5-17 | Athletics | Willie Davis |
| 122 | 5-18 | Pirates | Jim Poff |
| 123 | 5-19 | Orioles | Larry Jones |
| 124 | 5-20 | Dodgers | Mickey Hatcher |
| 125 | 5-21 | Royals | Phil Westendorf |
| 126 | 5-22 | Phillies | Keith Washington |
| 127 | 5-23 | Yankees | Buck Showalter |
| 128 | 5-24 | Reds | Jack Hudson |
| 129 | 5-25 | Blue Jays | Rich Hertel |
| 130 | 5-26 | Mariners | Ron Musselman |
| Round 6 | |||
| 131 | 6-1 | White Sox | Rod Allen |
| 132 | 6-2 | Expos | Chris Day |
| 133 | 6-3 | Brewers | Bill Foley |
| 134 | 6-4 | Braves | Albert Hall |
| 135 | 6-5 | Tigers | Dave Steffen |
| 136 | 6-6 | Cardinals | Jeff Doyle |
| 137 | 6-7 | Angels | Brian Hayes |
| 138 | 6-8 | Padres | Nick Harsh |
| 139 | 6-9 | Rangers | Patrick Nelson |
| 140 | 6-10 | Giants | Scott Budner |
| 141 | 6-11 | Indians | Eric Wilkins |
| 142 | 6-12 | Cubs | Mike Turgeon |
| 143 | 6-13 | Red Sox | Scott Burk |
| 144 | 6-14 | Astros | James MacDonald |
| 145 | 6-15 | Twins | Steve Herz |
| 146 | 6-16 | Mets | Brent Gaff |
| 147 | 6-17 | Athletics | Dave Beard |
| 148 | 6-18 | Pirates | Randy Smith |
| 149 | 6-19 | Orioles | Will George |
| 150 | 6-20 | Dodgers | Mark Elliott |
| 151 | 6-21 | Royals | Donald Oliver |
| 152 | 6-22 | Phillies | John Quijada |
| 153 | 6-23 | Yankees | Michael Ickowski |
| 154 | 6-24 | Reds | Kevin Shannon |
| 155 | 6-25 | Blue Jays | David Rohm |
| 156 | 6-26 | Mariners | Tony Cameron |
| Round 7 | |||
| 157 | 7-1 | White Sox | Perry Swanson |
| 158 | 7-2 | Expos | David Hall |
| 159 | 7-3 | Brewers | Alan Page |
| 160 | 7-4 | Braves | George Ramos |
| 161 | 7-5 | Tigers | Ricky Peters |
| 162 | 7-6 | Cardinals | Donald Moore |
| 163 | 7-7 | Angels | Doug Thomson |
| 164 | 7-8 | Padres | Michael Vint |
| 165 | 7-9 | Rangers | Odie Davis |
| 166 | 7-10 | Giants | George Torassa |
| 167 | 7-11 | Indians | John Dubeau |
| 168 | 7-12 | Cubs | Carl Spikes |
| 169 | 7-13 | Red Sox | Richard Parr |
| 170 | 7-14 | Astros | Steven Holman |
| 171 | 7-15 | Twins | Tom Jagiela |
| 172 | 7-16 | Mets | William Chamberlain |
| 173 | 7-17 | Athletics | Scott Inbach |
| 174 | 7-18 | Pirates | Charles Powell |
| 175 | 7-19 | Orioles | Mark Van Bever |
| 176 | 7-20 | Dodgers | Bobby Mitchell |
| 177 | 7-21 | Royals | Kelly Heath |
| 178 | 7-22 | Phillies | Robert Volkerding |
| 179 | 7-23 | Yankees | Erik Hendricks |
| 180 | 7-24 | Reds | Tom Foley |
| 181 | 7-25 | Blue Jays | Scott Gregory |
| 182 | 7-26 | Mariners | Michael Moore |
| Round 8 | |||
| 183 | 8-1 | White Sox | Ron Woods |
| 184 | 8-2 | Expos | Bruce McAllister |
| 185 | 8-3 | Brewers | Steve Day |
| 186 | 8-4 | Braves | Reggie King |
| 187 | 8-5 | Tigers | Kurt Hall |
| 188 | 8-6 | Cardinals | Leroy Grossini |
| 189 | 8-7 | Angels | Brad Havens |
| 190 | 8-8 | Padres | Troy Dixon |
| 191 | 8-9 | Rangers | Joseph Knight |
| 192 | 8-10 | Giants | Louis Marietta |
| 193 | 8-11 | Indians | Scott Dwyer |
| 194 | 8-12 | Cubs | Thomas Spino |
| 195 | 8-13 | Red Sox | Roger LaFrancois |
| 196 | 8-14 | Astros | George Gross |
| 197 | 8-15 | Twins | Eduardo Rodriguez |
| 198 | 8-16 | Mets | Jeff Franklin |
| 199 | 8-17 | Athletics | Bill Repass |
| 200 | 8-18 | Pirates | Paul Moore |
| 201 | 8-19 | Orioles | John Denman |
| 202 | 8-20 | Dodgers | James Nobles |
| 203 | 8-21 | Royals | Gerald Ako |
| 204 | 8-22 | Phillies | Gregory Moore |
| 205 | 8-23 | Yankees | Pat Callahan |
| 206 | 8-24 | Reds | Tony Walker |
| 207 | 8-25 | Blue Jays | Jack Hollis |
| 208 | 8-26 | Mariners | Rodney Hobbs |
| Round 9 | |||
| 209 | 9-1 | White Sox | Fred Williams |
| 210 | 9-2 | Expos | Thomas Haggery |
| 211 | 9-3 | Brewers | Chris Carstensen |
| 212 | 9-4 | Braves | Phil Deriso |
| 213 | 9-5 | Tigers | John Upshaw |
| 214 | 9-6 | Cardinals | Randy Howell |
| 215 | 9-7 | Angels | Brandt Humphry |
| 216 | 9-8 | Padres | Bob Blakley |
| 217 | 9-9 | Rangers | Bobby Johnson |
| 218 | 9-10 | Giants | Glenn Goya |
| 219 | 9-11 | Indians | Stephen McMurray |
| 220 | 9-12 | Cubs | Michael Shepston |
| 221 | 9-13 | Red Sox | Charles Thompson |
| 222 | 9-14 | Astros | Paul Cooper |
| 223 | 9-15 | Twins | Darrell Jackson |
| 224 | 9-16 | Mets | Randy Bozeman |
| 225 | 9-17 | Athletics | Jay Erdahl |
| 226 | 9-18 | Pirates | Michael Shoaf |
| 227 | 9-19 | Orioles | Mark Smith |
| 228 | 9-20 | Dodgers | Henry Noble |
| 229 | 9-21 | Royals | Bob Bonner |
| 230 | 9-22 | Phillies | Ronald Smith |
| 231 | 9-23 | Yankees | Jamie Werly |
| 232 | 9-24 | Reds | William Kuchar |
| 233 | 9-25 | Blue Jays | Jesse Barfield |
| 234 | 9-26 | Mariners | Tracy Harris |
| Round 10 | |||
| 235 | 10-1 | White Sox | Steve Tipa |
| 236 | 10-2 | Expos | Ronald Brower |
| 237 | 10-3 | Brewers | Dave LaPoint |
| 238 | 10-4 | Braves | Jeffrey Matthews |
| 239 | 10-5 | Tigers | Michael Beecroft |
| 240 | 10-6 | Cardinals | Tom Heckman |
| 241 | 10-7 | Angels | Kevin Dukes |
| 242 | 10-8 | Padres | Ron Tingley |
| 243 | 10-9 | Rangers | Chuck Lamson |
| 244 | 10-10 | Giants | Larry Fobbs |
| 245 | 10-11 | Indians | Albert Rausch |
| 246 | 10-12 | Cubs | John Hartin |
| 247 | 10-13 | Red Sox | Steve Shields |
| 248 | 10-14 | Astros | Wayne Guinn |
| 249 | 10-15 | Twins | George Slembecker |
| 250 | 10-16 | Mets | August Garrett |
| 251 | 10-17 | Athletics | Robert Markham |
| 252 | 10-18 | Pirates | Phillip Cyburt |
| 253 | 10-19 | Orioles | Russ Brett |
| 254 | 10-20 | Dodgers | Danny Coulon |
| 255 | 10-21 | Royals | Bret Mitchell |
| 256 | 10-22 | Phillies | Lawrence Davila |
| 257 | 10-23 | Yankees | Chuck Hensley |
| 258 | 10-24 | Reds | Joel Willett |
| 259 | 10-25 | Blue Jays | Mark Armstrong |
| 260 | 10-26 | Mariners | John Haley |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-42