1976 Major League Baseball Draft Pick Transactions
Rounds 21 - 30
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40
| Overall # | Round # | Team | Player Drafted |
| Round 21 | |||
| 481 | 21-1 | Astros | Randy Rouse |
| 482 | 21-2 | Tigers | Robert Jenkins |
| 483 | 21-3 | Braves | Isaac Seoane |
| 484 | 21-4 | Brewers | George Hill |
| 485 | 21-5 | Padres | Dane Ilertson |
| 486 | 21-6 | Angels | Jon Hansen |
| 487 | 21-7 | Cubs | Daniel Brown |
| 488 | 21-8 | White Sox | Ed Olwine |
| 489 | 21-9 | Expos | David Palmer |
| 490 | 21-10 | Twins | Bruce MacPherson |
| 491 | 21-11 | Giants | Robert Pettit |
| 492 | 21-12 | Rangers | Mike Williamson |
| 493 | 21-13 | Mets | Martin Chargin |
| 494 | 21-14 | Indians | Kenneth Preseren |
| 495 | 21-15 | Cardinals | Ray Williams |
| 496 | 21-16 | Yankees | Harry Tabler |
| 497 | 21-17 | Phillies | Louis Packer |
| 498 | 21-18 | Royals | Galen Cisco |
| 499 | 21-19 | Dodgers | Jeffrey Albert |
| 500 | 21-20 | Orioles | Edward Blankmeyer |
| 501 | 21-21 | Pirates | Eric Peterson |
| 502 | 21-22 | Red Sox | Frederick Opper |
| 503 | 21-23 | Reds | Eddie Milner |
| 504 | 21-24 | Athletics | Eric Prevost |
| Round 22 | |||
| 505 | 22-1 | Astros | Dennis Miscik |
| 506 | 22-2 | Tigers | Ken Castles |
| 507 | 22-3 | Braves | Aaron Hudson |
| 508 | 22-4 | Brewers | Garry Fritch |
| 509 | 22-5 | Padres | Larry Kowalishen |
| 510 | 22-6 | Angels | Stan Edmonds |
| 511 | 22-7 | Cubs | Douglas McCracken |
| 512 | 22-8 | White Sox | John Thetford |
| 513 | 22-9 | Twins | Tom McWillams |
| 514 | 22-10 | Giants | Jeff Ahearn |
| 515 | 22-11 | Rangers | Wayne Wilkerson |
| 516 | 22-12 | Mets | Robert Bryant |
| 517 | 22-13 | Indians | Randy Puckett |
| 518 | 22-14 | Cardinals | Ray Searage |
| 519 | 22-15 | Yankees | Richard Clowson |
| 520 | 22-16 | Phillies | Stephen Hagen |
| 521 | 22-17 | Royals | Gary Guisness |
| 522 | 22-18 | Dodgers | Robert Amico |
| 523 | 22-19 | Orioles | Fred Benham |
| 524 | 22-20 | Pirates | George Renfroe |
| 525 | 22-21 | Red Sox | Chico Walker |
| 526 | 22-22 | Reds | Paul Homrig |
| 527 | 22-23 | Athletics | Tom Beyers |
| Round 23 | |||
| 528 | 23-1 | Astros | Thomas McCann |
| 529 | 23-2 | Tigers | Kip Young |
| 530 | 23-3 | Braves | Bob Brasher |
| 531 | 23-4 | Brewers | William Henley |
| 532 | 23-5 | Padres | Bobby DuPree |
| 533 | 23-6 | Angels | Jeffrey Wolf |
| 534 | 23-7 | Cubs | Jared Martin |
| 535 | 23-8 | White Sox | Glen Watson |
| 536 | 23-9 | Twins | Wallace McMakin |
| 537 | 23-10 | Giants | Mike Couchee |
| 538 | 23-11 | Rangers | Gordon Hawkins |
| 539 | 23-12 | Mets | Marty Kain |
| 540 | 23-13 | Indians | Todd Heimer |
| 541 | 23-14 | Cardinals | Greg Moyer |
| 542 | 23-15 | Yankees | Peter Eshelman |
| 543 | 23-16 | Phillies | Thomas Brunswick |
| 544 | 23-17 | Dodgers | Richard Martini |
| 545 | 23-18 | Pirates | Terry Burkholder |
| 546 | 23-19 | Red Sox | Peter Reilly |
| 547 | 23-20 | Reds | Wiley Harris |
| 548 | 23-21 | Athletics | Jarvis Redwine |
| Round 24 | |||
| 549 | 24-1 | Astros | Douglas Welenc |
| 550 | 24-2 | Tigers | Ken Bolek |
| 551 | 24-3 | Braves | Robert McGraw |
| 552 | 24-4 | Padres | Steven Smith |
| 553 | 24-5 | Angels | William Sylvester |
| 554 | 24-6 | Cubs | Felix Oroz |
| 555 | 24-7 | White Sox | Paul Stefan |
| 556 | 24-8 | Twins | Preston Banks |
| 557 | 24-9 | Giants | Mike Walker |
| 558 | 24-10 | Rangers | Monte McAbee |
| 559 | 24-11 | Mets | Rob Kauffman |
| 560 | 24-12 | Indians | Jim Haggerty |
| 561 | 24-13 | Cardinals | Mike Calise |
| 562 | 24-14 | Yankees | Chris Welsh |
| 563 | 24-15 | Phillies | George Bertstrom |
| 564 | 24-16 | Dodgers | Mickey Lashley |
| 565 | 24-17 | Pirates | Bob Long |
| 566 | 24-18 | Red Sox | Jerome King |
| 567 | 24-19 | Reds | John Gosse |
| 568 | 24-20 | Athletics | Richard Dziemiela |
| Round 25 | |||
| 569 | 25-1 | Astros | Steven Mueller |
| 570 | 25-2 | Tigers | Scott Bradley |
| 571 | 25-3 | Braves | Eldgre Huddleston |
| 572 | 25-4 | Padres | Johnny Jones |
| 573 | 25-5 | Angels | Robert Luitwieler |
| 574 | 25-6 | Cubs | Brian Snitker |
| 575 | 25-7 | White Sox | David Greenaway |
| 576 | 25-8 | Twins | Donald Tryon |
| 577 | 25-9 | Giants | Wayne Pechek |
| 578 | 25-10 | Rangers | Vincent Merolla |
| 579 | 25-11 | Mets | Michael Mitchell |
| 580 | 25-12 | Indians | Jack Lopez |
| 581 | 25-13 | Cardinals | Anthony Hudson |
| 582 | 25-14 | Yankees | Donald Hogestyn |
| 583 | 25-15 | Phillies | Shawn Kuhn |
| 584 | 25-16 | Dodgers | Jose Martinez |
| 585 | 25-17 | Pirates | Lenny Spicer |
| 586 | 25-18 | Red Sox | Randy Lamprecht |
| 587 | 25-19 | Reds | Thomas Sohns |
| 588 | 25-20 | Athletics | Michael Nipert |
| Round 26 | |||
| 589 | 26-1 | Tigers | Thomas Schultz |
| 590 | 26-2 | Braves | Richard Volz |
| 591 | 26-3 | Padres | Robert Denton |
| 592 | 26-4 | Angels | David DaCosta |
| 593 | 26-5 | Cubs | Tony Messer |
| 594 | 26-6 | White Sox | Eugene Zurowski |
| 595 | 26-7 | Twins | Jim Brooks |
| 596 | 26-8 | Giants | Jeff Stember |
| 597 | 26-9 | Rangers | Timothy Bjelland |
| 598 | 26-10 | Mets | Michael Matlock |
| 599 | 26-11 | Indians | Frank Toups |
| 600 | 26-12 | Cardinals | Terry Jacob |
| 601 | 26-13 | Phillies | John Lohse |
| 602 | 26-14 | Dodgers | George Kaage |
| 603 | 26-15 | Pirates | Gary Fulton |
| 604 | 26-16 | Red Sox | John Faccinto |
| 605 | 26-17 | Reds | Abner Johnson |
| 606 | 26-18 | Athletics | Kevin Darst |
| Round 27 | |||
| 607 | 27-1 | Tigers | Gabriel Hernandez |
| 608 | 27-2 | Braves | Clayton Stotle |
| 609 | 27-3 | Angels | Tommy Montgomery |
| 610 | 27-4 | Cubs | Melvin Godard |
| 611 | 27-5 | Twins | Gary Dobbs |
| 612 | 27-6 | Giants | David Meyer |
| 613 | 27-7 | Rangers | Paul Adams |
| 614 | 27-8 | Mets | James Murphy |
| 615 | 27-9 | Indians | Joseph Keohane |
| 616 | 27-10 | Cardinals | Steve Schefsky |
| 617 | 27-11 | Phillies | Stephen Brown |
| 618 | 27-12 | Dodgers | Mark Kryka |
| 619 | 27-13 | Pirates | Ray Dahlmann |
| 620 | 27-14 | Reds | James Jones |
| 621 | 27-15 | Athletics | Michael Billington |
| Round 28 | |||
| 622 | 28-1 | Tigers | Brian Francisco |
| 623 | 28-2 | Braves | Richard Montoni |
| 624 | 28-3 | Angels | Jeff Calhoun |
| 625 | 28-4 | Cubs | Richard McClure |
| 626 | 28-5 | Twins | Daniel Spain |
| 627 | 28-6 | Giants | Steve Macko |
| 628 | 28-7 | Rangers | Timothy Knight |
| 629 | 28-8 | Mets | Tonus Thomas |
| 630 | 28-9 | Indians | Gary Hinson |
| 631 | 28-10 | Cardinals | Mark Bumstead |
| 632 | 28-11 | Phillies | Keith Walker |
| 633 | 28-12 | Dodgers | Steven Silagi |
| 634 | 28-13 | Pirates | Ritchie Howard |
| 635 | 28-14 | Reds | Donald Carr |
| 636 | 28-15 | Athletics | Ron McNeely |
| Round 29 | |||
| 637 | 29-1 | Tigers | Tracy Harris |
| 638 | 29-2 | Angels | John Harris |
| 639 | 29-3 | Cubs | Raymond Powell |
| 640 | 29-4 | Twins | Eric Barstad |
| 641 | 29-5 | Giants | George Hawkins |
| 642 | 29-6 | Mets | Mike Mitskavich |
| 643 | 29-7 | Indians | Morgan Lester |
| 644 | 29-8 | Cardinals | Frank Hunsaker |
| 645 | 29-9 | Dodgers | Mickey Martin |
| 646 | 29-10 | Pirates | Thomas Burke |
| 647 | 29-11 | Reds | Robert Harold |
| 648 | 29-12 | Athletics | Charles Love |
| Round 30 | |||
| 649 | 30-1 | Angels | Keith Vranesh |
| 650 | 30-2 | Cubs | Bert Newman |
| 651 | 30-3 | Twins | Bret Williams |
| 652 | 30-4 | Giants | Michael Stover |
| 653 | 30-5 | Mets | Keith Shermeyer |
| 654 | 30-6 | Indians | Michael Rowe |
| 655 | 30-7 | Cardinals | John Littlefield |
| 656 | 30-8 | Dodgers | Douglas Foster |
| 657 | 30-9 | Pirates | Wade Manning |
| 658 | 30-10 | Reds | Douglas Smith |
| 659 | 30-11 | Athletics | Philip Tyson |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40