1976 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | Astros | Floyd Bannister |
| 2 | 1-2 | Tigers | Pat Underwood |
| 3 | 1-3 | Braves | Ken Smith |
| 4 | 1-4 | Brewers | Bill Bordley |
| 5 | 1-5 | Padres | Bob Owchinko |
| 6 | 1-6 | Angels | Ken Landreaux |
| 7 | 1-7 | Cubs | Herman Segelke |
| 8 | 1-8 | White Sox | Steve Trout |
| 9 | 1-9 | Expos | Bob James |
| 10 | 1-10 | Twins | Jamie Allen |
| 11 | 1-11 | Giants | Mark Kuecker |
| 12 | 1-12 | Rangers | Billy Simpson |
| 13 | 1-13 | Mets | Tom Thurberg |
| 14 | 1-14 | Indians | Tim Glass |
| 15 | 1-15 | Cardinals | Leon Durham |
| 16 | 1-16 | Yankees | Pat Tabler |
| 17 | 1-17 | Phillies | Jeff Kraus |
| 18 | 1-18 | Royals | Ben Grzybek |
| 19 | 1-19 | Dodgers | Mike Scioscia |
| 20 | 1-20 | Orioles | Dallas Williams |
| 21 | 1-21 | Pirates | Jim Parke |
| 22 | 1-22 | Red Sox | Bruce Hurst |
| 23 | 1-23 | Reds | Mark King |
| 24 | 1-24 | Athletics | Thomas Sullivan |
| Round 2 | |||
| 25 | 2-1 | Astros | Phil Klimas |
| 26 | 2-2 | Tigers | Alan Trammell |
| 27 | 2-3 | Braves | Dom Chiti |
| 28 | 2-4 | Brewers | Melvin Manning |
| 29 | 2-5 | Padres | Steve Mura |
| 30 | 2-6 | Angels | Bob Ferris |
| 31 | 2-7 | Cubs | Donald Lowe |
| 32 | 2-8 | White Sox | Mike Colbern |
| 33 | 2-9 | Expos | Dennis Sherow |
| 34 | 2-10 | Twins | Terry Felton |
| 35 | 2-11 | Giants | Tom Hawk |
| 36 | 2-12 | Rangers | Steve Finch |
| 37 | 2-13 | Mets | Mike Scott |
| 38 | 2-14 | Indians | Sam Spence |
| 39 | 2-15 | Cardinals | Walt Pierce |
| 40 | 2-16 | Yankees | Calvin Riggar |
| 41 | 2-17 | Phillies | Eddie Williams |
| 42 | 2-18 | Royals | Tim Brandenburg |
| 43 | 2-19 | Dodgers | Don Ruzek |
| 44 | 2-20 | Orioles | Jerry Don Gleaton |
| 45 | 2-21 | Pirates | Dorian Boyland |
| 46 | 2-22 | Red Sox | Glenn Hoffman |
| 47 | 2-23 | Reds | Paul Householder |
| 48 | 2-24 | Athletics | Brian Duffy |
| Round 3 | |||
| 49 | 3-1 | Astros | Reggie Baldwin |
| 50 | 3-2 | Tigers | Scott Johnson |
| 51 | 3-3 | Braves | Dan Morogiello |
| 52 | 3-4 | Brewers | Ken Gardner |
| 53 | 3-5 | Padres | Ted Olson |
| 54 | 3-6 | Angels | Craig Hendrickson |
| 55 | 3-7 | Cubs | Kurt Seibert |
| 56 | 3-8 | White Sox | A.J. Hill |
| 57 | 3-9 | Expos | Dan Schatzeder |
| 58 | 3-10 | Twins | John Castino |
| 59 | 3-11 | Giants | John Sylvester |
| 60 | 3-12 | Rangers | Mike Griffin |
| 61 | 3-13 | Mets | Curtis Baker |
| 62 | 3-14 | Indians | Craig Adams |
| 63 | 3-15 | Cardinals | Jere Schuler |
| 64 | 3-16 | Yankees | Johnny Crawford |
| 65 | 3-17 | Phillies | Richard Whaley |
| 66 | 3-18 | Royals | Rich Dubee |
| 67 | 3-19 | Dodgers | Max Venable |
| 68 | 3-20 | Orioles | Andrew Davis |
| 69 | 3-21 | Pirates | Mike Madden |
| 70 | 3-22 | Red Sox | Mark Twogood |
| 71 | 3-23 | Reds | Gregory Meyer |
| 72 | 3-24 | Athletics | Allan Minker |
| Round 4 | |||
| 73 | 4-1 | Astros | Jim Pankovits |
| 74 | 4-2 | Tigers | Dan Petry |
| 75 | 4-3 | Braves | Gordon Guzenski |
| 76 | 4-4 | Brewers | Terry Shoebridge |
| 77 | 4-5 | Padres | Paul O'Neill |
| 78 | 4-6 | Angels | Bill Ewing |
| 79 | 4-7 | Cubs | Keith Drumright |
| 80 | 4-8 | White Sox | James Stehle |
| 81 | 4-9 | Expos | Bobby Pate |
| 82 | 4-10 | Twins | Warren Allen |
| 83 | 4-11 | Giants | Kevin Rostenkowski |
| 84 | 4-12 | Rangers | Brian Allard |
| 85 | 4-13 | Mets | Robert Pappageorgas |
| 86 | 4-14 | Indians | Robert Scott |
| 87 | 4-15 | Cardinals | Randy Thomas |
| 88 | 4-16 | Yankees | Ted Wilborn |
| 89 | 4-17 | Phillies | Randy Curtis |
| 90 | 4-18 | Royals | Thomas Close |
| 91 | 4-19 | Dodgers | Marty Kunkler |
| 92 | 4-20 | Orioles | Michael Lindal |
| 93 | 4-21 | Pirates | George Goodrich |
| 94 | 4-22 | Red Sox | Larry Jones |
| 95 | 4-23 | Reds | Mark Bingham |
| 96 | 4-24 | Athletics | Rickey Henderson |
| Round 5 | |||
| 97 | 5-1 | Astros | Joe Isaacs |
| 98 | 5-2 | Tigers | Jack Morris |
| 99 | 5-3 | Braves | Bruce Benedict |
| 100 | 5-4 | Brewers | John Roesch |
| 101 | 5-5 | Padres | Jim Beswick |
| 102 | 5-6 | Angels | Mickey Palmer |
| 103 | 5-7 | Cubs | Greg Keatley |
| 104 | 5-8 | White Sox | Jerry Stovall |
| 105 | 5-9 | Expos | Carlton Roberts |
| 106 | 5-10 | Twins | Tony Cameron |
| 107 | 5-11 | Giants | Jeffrey O'Donnell |
| 108 | 5-12 | Rangers | Paul Rudiman |
| 109 | 5-13 | Mets | David Riehl |
| 110 | 5-14 | Indians | David Fowlkes |
| 111 | 5-15 | Cardinals | Paul Keck |
| 112 | 5-16 | Yankees | Bill Knudson |
| 113 | 5-17 | Phillies | Len Matuszek |
| 114 | 5-18 | Royals | Brad Simmons |
| 115 | 5-19 | Dodgers | Ted Power |
| 116 | 5-20 | Orioles | Kevin Jondle |
| 117 | 5-21 | Pirates | James Smith |
| 118 | 5-22 | Red Sox | Mike Smithson |
| 119 | 5-23 | Reds | Mark Breitenbach |
| 120 | 5-24 | Athletics | Dave Hornacek |
| Round 6 | |||
| 121 | 6-1 | Astros | Douglas Jackson |
| 122 | 6-2 | Tigers | Lawrence Douglas |
| 123 | 6-3 | Braves | Jim Wessinger |
| 124 | 6-4 | Brewers | Andrew Pascarella |
| 125 | 6-5 | Padres | Mark Spatz |
| 126 | 6-6 | Angels | Steve Whitehead |
| 127 | 6-7 | Cubs | Daniel England |
| 128 | 6-8 | White Sox | Clay Hicks |
| 129 | 6-9 | Expos | Anthony Zahradnick |
| 130 | 6-10 | Twins | Bill Harris |
| 131 | 6-11 | Giants | John Fenwick |
| 132 | 6-12 | Rangers | David Peterson |
| 133 | 6-13 | Mets | Scott Brantley |
| 134 | 6-14 | Indians | Bill Scherrer |
| 135 | 6-15 | Cardinals | Larry Kuhn |
| 136 | 6-16 | Yankees | Dwight Harris |
| 137 | 6-17 | Phillies | Ozzie Virgil |
| 138 | 6-18 | Royals | Jim Gaudet |
| 139 | 6-19 | Dodgers | Mike Howard |
| 140 | 6-20 | Orioles | Jim Smith |
| 141 | 6-21 | Pirates | Charles Rouse |
| 142 | 6-22 | Red Sox | Ron Kovach |
| 143 | 6-23 | Reds | Steve Renfroe |
| 144 | 6-24 | Athletics | Jeff Walsh |
| Round 7 | |||
| 145 | 7-1 | Astros | Tom Wiedenbauer |
| 146 | 7-2 | Tigers | Ozzie Smith |
| 147 | 7-3 | Braves | Glynn Tschirhart |
| 148 | 7-4 | Brewers | Ronald Jacobs |
| 149 | 7-5 | Padres | Daniel Keen |
| 150 | 7-6 | Angels | Chuck Porter |
| 151 | 7-7 | Cubs | Odie Davis |
| 152 | 7-8 | White Sox | Willie McGee |
| 153 | 7-9 | Expos | Johnnie Walker |
| 154 | 7-10 | Twins | Paul Cantanese |
| 155 | 7-11 | Giants | Richard Farrell |
| 156 | 7-12 | Rangers | Ted Davis |
| 157 | 7-13 | Mets | Brian Hurse |
| 158 | 7-14 | Indians | Gary Hardic |
| 159 | 7-15 | Cardinals | Bryan Hardy |
| 160 | 7-16 | Yankees | Fred Atkins |
| 161 | 7-17 | Phillies | Wallace Nunn |
| 162 | 7-18 | Royals | Darrell Vosejpka |
| 163 | 7-19 | Dodgers | Kelly Snider |
| 164 | 7-20 | Orioles | Ronald Adkins |
| 165 | 7-21 | Pirates | Don Crow |
| 166 | 7-22 | Red Sox | Wade Boggs |
| 167 | 7-23 | Reds | Bill Dawley |
| 168 | 7-24 | Athletics | Jerry Joyce |
| Round 8 | |||
| 169 | 8-1 | Astros | Dave Smith |
| 170 | 8-2 | Tigers | Glenn Gulliver |
| 171 | 8-3 | Braves | Anthony Jordan |
| 172 | 8-4 | Brewers | Larry Sorensen |
| 173 | 8-5 | Padres | Pat Blamey |
| 174 | 8-6 | Angels | Bob Slater |
| 175 | 8-7 | Cubs | Robert Clark |
| 176 | 8-8 | White Sox | Lorenzo Gray |
| 177 | 8-9 | Expos | John Scoras |
| 178 | 8-10 | Twins | Michael Gustave |
| 179 | 8-11 | Giants | Dean Gottler |
| 180 | 8-12 | Rangers | Kevin Keenan |
| 181 | 8-13 | Mets | Barry Evans |
| 182 | 8-14 | Indians | Steven Nielsen |
| 183 | 8-15 | Cardinals | Denny Martindale |
| 184 | 8-16 | Yankees | Tim Lewis |
| 185 | 8-17 | Phillies | Michael Kruzelock |
| 186 | 8-18 | Royals | Tim Riley |
| 187 | 8-19 | Dodgers | Robert Kownacki |
| 188 | 8-20 | Orioles | Kevin Kennedy |
| 189 | 8-21 | Pirates | Robert Rock |
| 190 | 8-22 | Red Sox | Ronald Harrington |
| 191 | 8-23 | Reds | Michael Kopsky |
| 192 | 8-24 | Athletics | Vernon Armstead |
| Round 9 | |||
| 193 | 9-1 | Astros | George Ploucher |
| 194 | 9-2 | Tigers | Charles Farmer |
| 195 | 9-3 | Braves | Clayton Elliott |
| 196 | 9-4 | Brewers | George Frazier |
| 197 | 9-5 | Padres | Craig Stimac |
| 198 | 9-6 | Angels | Joseph Powell |
| 199 | 9-7 | Cubs | Frank D'Antico |
| 200 | 9-8 | White Sox | Ken Hamman |
| 201 | 9-9 | Expos | Jack O'Connor |
| 202 | 9-10 | Twins | Greg Sporrer |
| 203 | 9-11 | Giants | Renie Martin |
| 204 | 9-12 | Rangers | Alphonso Lewis |
| 205 | 9-13 | Mets | Curtis Fisher |
| 206 | 9-14 | Indians | John Teising |
| 207 | 9-15 | Cardinals | Daniel Winslow |
| 208 | 9-16 | Yankees | Gordon Hahn |
| 209 | 9-17 | Phillies | Duane Evans |
| 210 | 9-18 | Royals | Timmy Gowen |
| 211 | 9-19 | Dodgers | Charles Phillips |
| 212 | 9-20 | Orioles | Pedro Torrez |
| 213 | 9-21 | Pirates | Brian Schwerman |
| 214 | 9-22 | Red Sox | Gary Allenson |
| 215 | 9-23 | Reds | Peter Rowe |
| 216 | 9-24 | Athletics | Dom Scala |
| Round 10 | |||
| 217 | 10-1 | Astros | Jerry Williford |
| 218 | 10-2 | Tigers | Michael Burns |
| 219 | 10-3 | Braves | Jerry Keller |
| 220 | 10-4 | Brewers | Steven Guengerich |
| 221 | 10-5 | Padres | Mark Daly |
| 222 | 10-6 | Angels | David Moore |
| 223 | 10-7 | Cubs | Duane Gustavson |
| 224 | 10-8 | White Sox | Jim Gabella |
| 225 | 10-9 | Expos | Michael Trembla |
| 226 | 10-10 | Twins | John Violette |
| 227 | 10-11 | Giants | Jerome Ahlert |
| 228 | 10-12 | Rangers | Billy Sample |
| 229 | 10-13 | Mets | Elmer Cardwell |
| 230 | 10-14 | Indians | Dennis Doss |
| 231 | 10-15 | Cardinals | Billy Meza |
| 232 | 10-16 | Yankees | Mark Thiel |
| 233 | 10-17 | Phillies | William Buchan |
| 234 | 10-18 | Royals | Philip Pulido |
| 235 | 10-19 | Dodgers | Calvin Swoope |
| 236 | 10-20 | Orioles | Michael Ithier |
| 237 | 10-21 | Pirates | Don Davisson |
| 238 | 10-22 | Red Sox | Danny Parks |
| 239 | 10-23 | Reds | Ronnie Stryker |
| 240 | 10-24 | Athletics | Stan Levi |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40