1975 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-37
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | Angels | Danny Goodwin |
| 2 | 1-2 | Padres | Mike Lentz |
| 3 | 1-3 | Tigers | Les Filkins |
| 4 | 1-4 | Cubs | Brian Rosinski |
| 5 | 1-5 | Brewers | Richard O'Keefe |
| 6 | 1-6 | Mets | Butch Benton |
| 7 | 1-7 | Indians | Rick Cerone |
| 8 | 1-8 | Giants | Ted Barnicle |
| 9 | 1-9 | Royals | Clint Hurdle |
| 10 | 1-10 | Expos | Art Miles |
| 11 | 1-11 | White Sox | Chris Knapp |
| 12 | 1-12 | Phillies | Sam Welborn |
| 13 | 1-13 | Twins | Rick Sofield |
| 14 | 1-14 | Astros | Bo McLaughlin |
| 15 | 1-15 | Red Sox | Otis Foster |
| 16 | 1-16 | Cardinals | David Johnson |
| 17 | 1-17 | Rangers | Jim Gideon |
| 18 | 1-18 | Braves | Donald Young |
| 19 | 1-19 | Yankees | Jim McDonald |
| 20 | 1-20 | Pirates | Dale Berra |
| 21 | 1-21 | Athletics | Bruce Robinson |
| 22 | 1-22 | Reds | Tony Moretto |
| 23 | 1-23 | Orioles | Dave Ford |
| 24 | 1-24 | Dodgers | Mark Bradley |
| Round 2 | |||
| 25 | 2-1 | Angels | Jim Anderson |
| 26 | 2-2 | Padres | Harold Drake |
| 27 | 2-3 | Tigers | John Murphy |
| 28 | 2-4 | Cubs | Lee Smith |
| 29 | 2-5 | Brewers | Robert Ross |
| 30 | 2-6 | Mets | Rodney Boxberger |
| 31 | 2-7 | Indians | Daniel Skiba |
| 32 | 2-8 | Giants | Rick Bradley |
| 33 | 2-9 | Royals | Pat Gillie |
| 34 | 2-10 | Expos | Dale McMullen |
| 35 | 2-11 | White Sox | Mitch Lukevics |
| 36 | 2-12 | Phillies | Joe Jones |
| 37 | 2-13 | Twins | Stephen Parrott |
| 38 | 2-14 | Astros | Edward Andersen |
| 39 | 2-15 | Red Sox | Dave Schmidt |
| 40 | 2-16 | Cardinals | Kelly Paris |
| 41 | 2-17 | Rangers | Eddie Miller |
| 42 | 2-18 | Braves | Larry Whisenton |
| 43 | 2-19 | Yankees | Benny Lloyd |
| 44 | 2-20 | Pirates | Jeff Pinkus |
| 45 | 2-21 | Athletics | Greg Cochran |
| 46 | 2-22 | Reds | Frank Pastore |
| 47 | 2-23 | Orioles | John Dyer |
| 48 | 2-24 | Dodgers | Myron White |
| Round 3 | |||
| 49 | 3-1 | Angels | Carney Lansford |
| 50 | 3-2 | Padres | Tony Castillo |
| 51 | 3-3 | Tigers | Bob Grandas |
| 52 | 3-4 | Cubs | Randy Wallace |
| 53 | 3-5 | Brewers | Alvin Edge |
| 54 | 3-6 | Mets | George Milke |
| 55 | 3-7 | Indians | William Hiss |
| 56 | 3-8 | Giants | Jose Barrios |
| 57 | 3-9 | Royals | Bryan Jones |
| 58 | 3-10 | Expos | Mitch Cipolla |
| 59 | 3-11 | White Sox | Thomas Bright |
| 60 | 3-12 | Phillies | Ray LaPointe |
| 61 | 3-13 | Twins | Stephen Douglas |
| 62 | 3-14 | Astros | Robert Hallgren |
| 63 | 3-15 | Red Sox | Ed Jurak |
| 64 | 3-16 | Cardinals | Mike Ramsey |
| 65 | 3-17 | Rangers | Kem Wright |
| 66 | 3-18 | Braves | Gary Cooper |
| 67 | 3-19 | Yankees | Nate Chapman |
| 68 | 3-20 | Pirates | Don Robinson |
| 69 | 3-21 | Athletics | Clarence Green |
| 70 | 3-22 | Reds | Paul Moskau |
| 71 | 3-23 | Orioles | Steve Lake |
| 72 | 3-24 | Dodgers | Rodney Scheller |
| Round 4 | |||
| 73 | 4-1 | Angels | Floyd Rayford |
| 74 | 4-2 | Padres | Tim Derryberry |
| 75 | 4-3 | Tigers | Jason Thompson |
| 76 | 4-4 | Cubs | Charles Peoples |
| 77 | 4-5 | Brewers | Gregory Anderson |
| 78 | 4-6 | Mets | Larry Prewitt |
| 79 | 4-7 | Indians | Larkin Bullard |
| 80 | 4-8 | Giants | Garrett Strong |
| 81 | 4-9 | Royals | David Winters |
| 82 | 4-10 | Expos | Andrew Dyes |
| 83 | 4-11 | White Sox | John Wells |
| 84 | 4-12 | Phillies | Dickie Noles |
| 85 | 4-13 | Twins | Greg Field |
| 86 | 4-14 | Astros | John Cloherty |
| 87 | 4-15 | Red Sox | Michael Moore |
| 88 | 4-16 | Cardinals | James Propst |
| 89 | 4-17 | Rangers | Victor Mabee |
| 90 | 4-18 | Braves | Hank Small |
| 91 | 4-19 | Yankees | Jim Beattie |
| 92 | 4-20 | Pirates | Larry Olson |
| 93 | 4-21 | Athletics | Mike Wright |
| 94 | 4-22 | Reds | Scott Brown |
| 95 | 4-23 | Orioles | Samuel Gierhan |
| 96 | 4-24 | Dodgers | James Evans |
| Round 5 | |||
| 97 | 5-1 | Angels | Gene Ransom |
| 98 | 5-2 | Padres | Tom Willette |
| 99 | 5-3 | Tigers | Lou Whitaker |
| 100 | 5-4 | Cubs | Michael Taylor |
| 101 | 5-5 | Brewers | Robert Hely |
| 102 | 5-6 | Mets | Robert Grant |
| 103 | 5-7 | Indians | Mike Macha |
| 104 | 5-8 | Giants | Bob Shirley |
| 105 | 5-9 | Royals | Rich Gale |
| 106 | 5-10 | Expos | Dale Halvorson |
| 107 | 5-11 | White Sox | Phillip Bauer |
| 108 | 5-12 | Phillies | Roberto Roman |
| 109 | 5-13 | Twins | Dan Graham |
| 110 | 5-14 | Astros | Joe Pittman |
| 111 | 5-15 | Red Sox | Larry Hyman |
| 112 | 5-16 | Cardinals | Steve Schartzer |
| 113 | 5-17 | Rangers | Blair Stouffer |
| 114 | 5-18 | Braves | Bobby Skube |
| 115 | 5-19 | Yankees | Willie Upshaw |
| 116 | 5-20 | Pirates | Jerry McDonald |
| 117 | 5-21 | Athletics | Robert Heuck |
| 118 | 5-22 | Reds | Mark Miller |
| 119 | 5-23 | Orioles | Vernon Thomas |
| 120 | 5-24 | Dodgers | Marvin Garrison |
| Round 6 | |||
| 121 | 6-1 | Angels | Steve Kelley |
| 122 | 6-2 | Padres | Vic Bernal |
| 123 | 6-3 | Tigers | Jeff Reinke |
| 124 | 6-4 | Cubs | Willis Stewart |
| 125 | 6-5 | Brewers | Brian Hayes |
| 126 | 6-6 | Mets | George Bradbury |
| 127 | 6-7 | Indians | Jeff Tomski |
| 128 | 6-8 | Giants | Rich Murray |
| 129 | 6-9 | Royals | Jack Hudson |
| 130 | 6-10 | Expos | Ronald Staggs |
| 131 | 6-11 | White Sox | Robert Cochran |
| 132 | 6-12 | Phillies | Dave Baker |
| 133 | 6-13 | Twins | Bruce Humphrey |
| 134 | 6-14 | Astros | Michael Lally |
| 135 | 6-15 | Red Sox | Mike Howard |
| 136 | 6-16 | Cardinals | Dale Eiler |
| 137 | 6-17 | Rangers | John Poloni |
| 138 | 6-18 | Braves | James Doherty |
| 139 | 6-19 | Yankees | Leon Laurent |
| 140 | 6-20 | Pirates | Rob Simond |
| 141 | 6-21 | Athletics | Steven Splitt |
| 142 | 6-22 | Reds | Sal Ferrara |
| 143 | 6-23 | Orioles | Darryl Cias |
| 144 | 6-24 | Dodgers | Robert Adams |
| Round 7 | |||
| 145 | 7-1 | Angels | Marvin Cobb |
| 146 | 7-2 | Padres | William Joseph |
| 147 | 7-3 | Tigers | Dana McManus |
| 148 | 7-4 | Cubs | Bill Hainline |
| 149 | 7-5 | Brewers | John Hannon |
| 150 | 7-6 | Mets | Randy Brown |
| 151 | 7-7 | Indians | Casey Lindsey |
| 152 | 7-8 | Giants | George Davis |
| 153 | 7-9 | Royals | Kevin Gillen |
| 154 | 7-10 | Expos | Rodney Feight |
| 155 | 7-11 | White Sox | Edward Yesenchak |
| 156 | 7-12 | Phillies | Keith Moreland |
| 157 | 7-13 | Twins | Donald Yarborough |
| 158 | 7-14 | Astros | Arnold McCrary |
| 159 | 7-15 | Red Sox | Larry Littleton |
| 160 | 7-16 | Cardinals | Ralph Costanzo |
| 161 | 7-17 | Rangers | David Rivera |
| 162 | 7-18 | Braves | John Semarod |
| 163 | 7-19 | Yankees | Mike Fischlin |
| 164 | 7-20 | Pirates | Heyward Edrington |
| 165 | 7-21 | Athletics | Steven Malito |
| 166 | 7-22 | Reds | Frederick Warren |
| 167 | 7-23 | Orioles | George Mitchell |
| 168 | 7-24 | Dodgers | Kenneth Townsend |
| Round 8 | |||
| 169 | 8-1 | Angels | Jimmy Brown |
| 170 | 8-2 | Padres | Walter Segrest |
| 171 | 8-3 | Tigers | Steve Powers |
| 172 | 8-4 | Cubs | Chuck Rogers |
| 173 | 8-5 | Brewers | Greg Jemison |
| 174 | 8-6 | Mets | Steve Houlberg |
| 175 | 8-7 | Indians | Larry Harmon |
| 176 | 8-8 | Giants | Gregg Fisher |
| 177 | 8-9 | Royals | James Murphy |
| 178 | 8-10 | Expos | Mike Boddicker |
| 179 | 8-11 | White Sox | Mickey Lashley |
| 180 | 8-12 | Phillies | Greg Bradford |
| 181 | 8-13 | Twins | Larry Reynolds |
| 182 | 8-14 | Astros | Frank Aranco |
| 183 | 8-15 | Red Sox | Bob Hampton |
| 184 | 8-16 | Cardinals | Richard Montejano |
| 185 | 8-17 | Rangers | John Shouse |
| 186 | 8-18 | Braves | Jerry Maddox |
| 187 | 8-19 | Yankees | Alex Kager |
| 188 | 8-20 | Pirates | Jim Busby |
| 189 | 8-21 | Athletics | Guy Murphy |
| 190 | 8-22 | Reds | Ed Skirbiski |
| 191 | 8-23 | Orioles | Robert Theoudele |
| 192 | 8-24 | Dodgers | Jacky Parish |
| Round 9 | |||
| 193 | 9-1 | Angels | John Flannery |
| 194 | 9-2 | Padres | Robert Mitchell |
| 195 | 9-3 | Tigers | Andrew Lopez |
| 196 | 9-4 | Cubs | Ron Kainer |
| 197 | 9-5 | Brewers | Talmadge Tanks |
| 198 | 9-6 | Mets | Frank McCann |
| 199 | 9-7 | Indians | Jerry Schmidt |
| 200 | 9-8 | Giants | Tom Bhagwatt |
| 201 | 9-9 | Royals | Steve Lacy |
| 202 | 9-10 | Expos | Walter Johnson |
| 203 | 9-11 | White Sox | Randy Seitzer |
| 204 | 9-12 | Phillies | Dave Van Gorder |
| 205 | 9-13 | Twins | Mike Bacon |
| 206 | 9-14 | Astros | Jimmy Hickman |
| 207 | 9-15 | Red Sox | Dave Stegman |
| 208 | 9-16 | Cardinals | Andy Replogle |
| 209 | 9-17 | Rangers | Randall Reynolds |
| 210 | 9-18 | Braves | Mike Reynolds |
| 211 | 9-19 | Yankees | Len Glowzenski |
| 212 | 9-20 | Pirates | James Johnston |
| 213 | 9-21 | Athletics | Jeffrey Marson |
| 214 | 9-22 | Reds | Randy Davidson |
| 215 | 9-23 | Orioles | Darwin Luna |
| 216 | 9-24 | Dodgers | Arthur Toal |
| Round 10 | |||
| 217 | 10-1 | Angels | Paul Hartzell |
| 218 | 10-2 | Padres | Carl Maglio |
| 219 | 10-3 | Tigers | Vince Diaz |
| 220 | 10-4 | Cubs | Morris Wilmer |
| 221 | 10-5 | Brewers | Richard Ford |
| 222 | 10-6 | Mets | Chuck McMichael |
| 223 | 10-7 | Indians | Dave Schuler |
| 224 | 10-8 | Giants | Dan Massari |
| 225 | 10-9 | Royals | Ron Smith |
| 226 | 10-10 | Expos | Jeff Gingrich |
| 227 | 10-11 | White Sox | Leo Elter |
| 228 | 10-12 | Phillies | DeVallon Harper |
| 229 | 10-13 | Twins | Robert Franz |
| 230 | 10-14 | Astros | Scott Makela |
| 231 | 10-15 | Red Sox | Dave Stapleton |
| 232 | 10-16 | Cardinals | Mark Nipp |
| 233 | 10-17 | Rangers | Richard Comeau |
| 234 | 10-18 | Braves | Condredge Holloway |
| 235 | 10-19 | Yankees | Larry Brown |
| 236 | 10-20 | Pirates | Steven Fleming |
| 237 | 10-21 | Athletics | Tom Wieghaus |
| 238 | 10-22 | Reds | Don Welchel |
| 239 | 10-23 | Orioles | Vincent White |
| 240 | 10-24 | Dodgers | Charles Martin |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-37