1974 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-41
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | Padres | Bill Almon |
| 2 | 1-2 | Rangers | Tommy Boggs |
| 3 | 1-3 | Phillies | Lonnie Smith |
| 4 | 1-4 | Indians | Tom Brennan |
| 5 | 1-5 | Braves | Dale Murphy |
| 6 | 1-6 | Brewers | Butch Edge |
| 7 | 1-7 | Cubs | Scot Thompson |
| 8 | 1-8 | White Sox | Larry Monroe |
| 9 | 1-9 | Expos | Ron Sorey |
| 10 | 1-10 | Angels | Mike Miley |
| 11 | 1-11 | Pirates | Rod Scurry |
| 12 | 1-12 | Yankees | Dennis Sherrill |
| 13 | 1-13 | Cardinals | Garry Templeton |
| 14 | 1-14 | Twins | Ted Shipley |
| 15 | 1-15 | Astros | Kevin Drake |
| 16 | 1-16 | Tigers | Lance Parrish |
| 17 | 1-17 | Mets | Cliff Speck |
| 18 | 1-18 | Royals | Willie Wilson |
| 19 | 1-19 | Giants | Terry Lee |
| 20 | 1-20 | Red Sox | Eddie Ford |
| 21 | 1-21 | Dodgers | Rick Sutcliffe |
| 22 | 1-22 | Athletics | Jerry Johnson |
| 23 | 1-23 | Reds | Steve Reed |
| 24 | 1-24 | Orioles | Rich Dauer |
| Round 2 | |||
| 25 | 2-1 | Padres | Donnie Alfano |
| 26 | 2-2 | Rangers | Jeff Byrd |
| 27 | 2-3 | Phillies | Kevin Saucier |
| 28 | 2-4 | Indians | Ricky Howerton |
| 29 | 2-5 | Braves | Joey McLaughlin |
| 30 | 2-6 | Brewers | Moose Haas |
| 31 | 2-7 | Cubs | Mike Sember |
| 32 | 2-8 | White Sox | Jack Kucek |
| 33 | 2-9 | Expos | Jerry Fry |
| 34 | 2-10 | Angels | Mike Martinson |
| 35 | 2-11 | Pirates | Gary Hargis |
| 36 | 2-12 | Yankees | Dave Bergman |
| 37 | 2-13 | Cardinals | Robert Hrapman |
| 38 | 2-14 | Twins | Butch Wynegar |
| 39 | 2-15 | Astros | Jeff Smith |
| 40 | 2-16 | Tigers | James Taylor |
| 41 | 2-17 | Mets | Dwight Bernard |
| 42 | 2-18 | Royals | Robert Edmondson |
| 43 | 2-19 | Giants | Kenny Kolkhorst |
| 44 | 2-20 | Red Sox | Jimmy Schankle |
| 45 | 2-21 | Dodgers | Steve Shirley |
| 46 | 2-22 | Athletics | Jim Loftin |
| 47 | 2-23 | Reds | Mike Grace |
| 48 | 2-24 | Orioles | Craig Ryan |
| Round 3 | |||
| 49 | 3-1 | Padres | Roger Coe |
| 50 | 3-2 | Rangers | Joseph Russell |
| 51 | 3-3 | Phillies | Frank Ciammachilli |
| 52 | 3-4 | Indians | John Arnold |
| 53 | 3-5 | Braves | Robert Long |
| 54 | 3-6 | Brewers | Tom Van Der Meersche |
| 55 | 3-7 | Cubs | John Henderson |
| 56 | 3-8 | White Sox | Pete Vuckovich |
| 57 | 3-9 | Expos | Dave Tobik |
| 58 | 3-10 | Angels | Rance Mulliniks |
| 59 | 3-11 | Pirates | LaMart Harris |
| 60 | 3-12 | Yankees | Jose Alvarez |
| 61 | 3-13 | Cardinals | Gregory Herman |
| 62 | 3-14 | Twins | Dean Olson |
| 63 | 3-15 | Astros | Alan Knicely |
| 64 | 3-16 | Tigers | Steve Viefhaus |
| 65 | 3-17 | Mets | Keith Bodie |
| 66 | 3-18 | Royals | Everett Murray |
| 67 | 3-19 | Giants | Alan Wirth |
| 68 | 3-20 | Red Sox | Ronny Patrick |
| 69 | 3-21 | Dodgers | Freddie Tisdale |
| 70 | 3-22 | Athletics | David Wendt |
| 71 | 3-23 | Reds | Mike LaCoss |
| 72 | 3-24 | Orioles | Michael Brown |
| Round 4 | |||
| 73 | 4-1 | Padres | Brandt Humphry |
| 74 | 4-2 | Rangers | Jim Clancy |
| 75 | 4-3 | Phillies | Don McCormack |
| 76 | 4-4 | Indians | Stanley Mann |
| 77 | 4-5 | Braves | Donald Fletcher |
| 78 | 4-6 | Brewers | Barry Cort |
| 79 | 4-7 | Cubs | George Riley |
| 80 | 4-8 | White Sox | Harris Price |
| 81 | 4-9 | Expos | Godfrey Evans |
| 82 | 4-10 | Angels | Thad Bosley |
| 83 | 4-11 | Pirates | Ray Price |
| 84 | 4-12 | Yankees | Terry Bevington |
| 85 | 4-13 | Cardinals | Kenneth Grassano |
| 86 | 4-14 | Twins | Michael Lambert |
| 87 | 4-15 | Astros | Fay Thompson |
| 88 | 4-16 | Tigers | Melvin Jackson |
| 89 | 4-17 | Mets | John Pacella |
| 90 | 4-18 | Royals | Pat Curran |
| 91 | 4-19 | Giants | Rob Lory |
| 92 | 4-20 | Red Sox | Charles Reilly |
| 93 | 4-21 | Dodgers | Jim Riggleman |
| 94 | 4-22 | Athletics | Dennis Haines |
| 95 | 4-23 | Reds | Jim Reeves |
| 96 | 4-24 | Orioles | Mike Darr |
| Round 5 | |||
| 97 | 5-1 | Padres | Lenn Sakata |
| 98 | 5-2 | Rangers | Ron Norman |
| 99 | 5-3 | Phillies | Jim Morrison |
| 100 | 5-4 | Indians | Earl Bass |
| 101 | 5-5 | Braves | Jimmy Hacker |
| 102 | 5-6 | Brewers | Gary Beare |
| 103 | 5-7 | Cubs | Kevin Drury |
| 104 | 5-8 | White Sox | Ray Katts |
| 105 | 5-9 | Expos | Norm Fierbaugh |
| 106 | 5-10 | Angels | Stan Cliburn |
| 107 | 5-11 | Pirates | Roger Wick |
| 108 | 5-12 | Yankees | David Carter |
| 109 | 5-13 | Cardinals | Joe Crockett |
| 110 | 5-14 | Twins | John Maier |
| 111 | 5-15 | Astros | David Buckley |
| 112 | 5-16 | Tigers | Ronald Martinez |
| 113 | 5-17 | Mets | James Mills |
| 114 | 5-18 | Royals | Thomas Laseter |
| 115 | 5-19 | Giants | John Proud |
| 116 | 5-20 | Red Sox | Craig Brooks |
| 117 | 5-21 | Dodgers | Alvin Harper |
| 118 | 5-22 | Athletics | Don Walker |
| 119 | 5-23 | Reds | Steve Henderson |
| 120 | 5-24 | Orioles | Randy Miller |
| Round 6 | |||
| 121 | 6-1 | Padres | Galen McSpadden |
| 122 | 6-2 | Rangers | David McCarthy |
| 123 | 6-3 | Phillies | Keefe Perkins |
| 124 | 6-4 | Indians | Karl Schroeder |
| 125 | 6-5 | Braves | Steven Van Kerns |
| 126 | 6-6 | Brewers | Mike Denevi |
| 127 | 6-7 | Cubs | David Wood |
| 128 | 6-8 | White Sox | Thomas Toman |
| 129 | 6-9 | Expos | David Frederickson |
| 130 | 6-10 | Angels | Gary Wheelock |
| 131 | 6-11 | Pirates | Ed Whitson |
| 132 | 6-12 | Yankees | Jerry Narron |
| 133 | 6-13 | Cardinals | David Perez |
| 134 | 6-14 | Twins | Curtis Etchandy |
| 135 | 6-15 | Astros | Ken LaHonta |
| 136 | 6-16 | Tigers | William Poland |
| 137 | 6-17 | Mets | Darrell Lakey |
| 138 | 6-18 | Royals | Craig Eaton |
| 139 | 6-19 | Giants | Steve Cline |
| 140 | 6-20 | Red Sox | Robert Klass |
| 141 | 6-21 | Dodgers | James Delvecchio |
| 142 | 6-22 | Athletics | Don Petrie |
| 143 | 6-23 | Reds | Mark Pearson |
| 144 | 6-24 | Orioles | Andy Johnson |
| Round 7 | |||
| 145 | 7-1 | Padres | Jim Wilhelm |
| 146 | 7-2 | Rangers | William Patten |
| 147 | 7-3 | Phillies | David Tyler |
| 148 | 7-4 | Indians | Steven Hanson |
| 149 | 7-5 | Braves | Rick Camp |
| 150 | 7-6 | Brewers | Steve Bowling |
| 151 | 7-7 | Cubs | Craig McGinnis |
| 152 | 7-8 | White Sox | Tony Komadina |
| 153 | 7-9 | Expos | Bobby Ramos |
| 154 | 7-10 | Angels | Ralph Botting |
| 155 | 7-11 | Pirates | Mike Edwards |
| 156 | 7-12 | Yankees | Jeff Jens |
| 157 | 7-13 | Cardinals | Jack Lawson |
| 158 | 7-14 | Twins | John Lonchar |
| 159 | 7-15 | Astros | Don Kainer |
| 160 | 7-16 | Tigers | David Balbierz |
| 161 | 7-17 | Mets | Don Driskill |
| 162 | 7-18 | Royals | Kevin Lahey |
| 163 | 7-19 | Giants | Chris Raper |
| 164 | 7-20 | Red Sox | Sam Bowen |
| 165 | 7-21 | Dodgers | Chris Gandy |
| 166 | 7-22 | Athletics | Ron Roenicke |
| 167 | 7-23 | Reds | Bradley Bush |
| 168 | 7-24 | Orioles | John Sciarra |
| Round 8 | |||
| 169 | 8-1 | Padres | Stuart McCoy |
| 170 | 8-2 | Rangers | Ward Smith |
| 171 | 8-3 | Phillies | Mark Clear |
| 172 | 8-4 | Indians | Michael Frazier |
| 173 | 8-5 | Braves | Steve Oliva |
| 174 | 8-6 | Brewers | David Sylvia |
| 175 | 8-7 | Cubs | Thomas Deskins |
| 176 | 8-8 | White Sox | Donn Seidholz |
| 177 | 8-9 | Expos | Marv Chamberlain |
| 178 | 8-10 | Angels | Floyd Chiffer |
| 179 | 8-11 | Pirates | Joseph Isaac |
| 180 | 8-12 | Yankees | Richard Fleshman |
| 181 | 8-13 | Cardinals | Bill Caudill |
| 182 | 8-14 | Twins | Howard McCann |
| 183 | 8-15 | Astros | Richard Haynes |
| 184 | 8-16 | Tigers | Dan Morogiello |
| 185 | 8-17 | Mets | Ed Cipot |
| 186 | 8-18 | Royals | Ed Sempsrott |
| 187 | 8-19 | Giants | Denny Walling |
| 188 | 8-20 | Red Sox | Paul McClure |
| 189 | 8-21 | Dodgers | Randall Rogers |
| 190 | 8-22 | Athletics | James Oldham |
| 191 | 8-23 | Reds | Jeff Hansen |
| 192 | 8-24 | Orioles | Joseph Villa |
| Round 9 | |||
| 193 | 9-1 | Padres | Robert Taylor |
| 194 | 9-2 | Rangers | Eddie Holman |
| 195 | 9-3 | Phillies | Doyle Sheets |
| 196 | 9-4 | Indians | Ward Wilson |
| 197 | 9-5 | Braves | Eric Cervantes |
| 198 | 9-6 | Brewers | William Taylor |
| 199 | 9-7 | Cubs | Jeffrey Collins |
| 200 | 9-8 | White Sox | Jimmy Farr |
| 201 | 9-9 | Expos | John Novak |
| 202 | 9-10 | Angels | Mark Wulfemeyer |
| 203 | 9-11 | Pirates | Phil Scaffidi |
| 204 | 9-12 | Yankees | Scott Norris |
| 205 | 9-13 | Cardinals | Michael Cameron |
| 206 | 9-14 | Twins | Steven Flores |
| 207 | 9-15 | Astros | Tom Twellman |
| 208 | 9-16 | Tigers | Jake Battle |
| 209 | 9-17 | Mets | Steve Garrison |
| 210 | 9-18 | Royals | Russ Francis |
| 211 | 9-19 | Giants | Michael Kenney |
| 212 | 9-20 | Red Sox | Joel Finch |
| 213 | 9-21 | Dodgers | Joseph Keller |
| 214 | 9-22 | Reds | Ron Oester |
| 215 | 9-23 | Orioles | Kenny Washington |
| Round 10 | |||
| 216 | 10-1 | Padres | William Hamilton |
| 217 | 10-2 | Rangers | Ronald Smith |
| 218 | 10-3 | Phillies | Tim Ryan |
| 219 | 10-4 | Indians | Ben Heise |
| 220 | 10-5 | Braves | Mickey Mahler |
| 221 | 10-6 | Brewers | Carl Pohlman |
| 222 | 10-7 | Cubs | Ken Christensen |
| 223 | 10-8 | White Sox | Dennis Sandoval |
| 224 | 10-9 | Expos | Bob Bonner |
| 225 | 10-10 | Angels | Greg A Harris |
| 226 | 10-11 | Pirates | Bryan Clark |
| 227 | 10-12 | Yankees | Joe Kwasny |
| 228 | 10-13 | Cardinals | Stephen Makwinski |
| 229 | 10-14 | Twins | Steve Kruzelock |
| 230 | 10-15 | Astros | Greg Jurgenson |
| 231 | 10-16 | Tigers | Mark Fidrych |
| 232 | 10-17 | Mets | Brian Cherevko |
| 233 | 10-18 | Royals | Jeff Campbell |
| 234 | 10-19 | Giants | Guy Sularz |
| 235 | 10-20 | Red Sox | Lee Roy Russell |
| 236 | 10-21 | Dodgers | Rick Ollar |
| 237 | 10-22 | Athletics | Jerry Ennis |
| 238 | 10-23 | Reds | Lynn Jones |
| 239 | 10-24 | Orioles | James Bryan |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-41