1973 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-52
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | Rangers | David Clyde |
| 2 | 1-2 | Phillies | John Stearns |
| 3 | 1-3 | Brewers | Robin Yount |
| 4 | 1-4 | Padres | Dave Winfield |
| 5 | 1-5 | Indians | Glenn Tufts |
| 6 | 1-6 | Giants | Johnnie LeMaster |
| 7 | 1-7 | Angels | Billy Taylor |
| 8 | 1-8 | Expos | Gary Roenicke |
| 9 | 1-9 | Royals | Lew Olsen |
| 10 | 1-10 | Braves | Pat Rockett |
| 11 | 1-11 | Twins | Eddie Bane |
| 12 | 1-12 | Cardinals | Joe Edefen |
| 13 | 1-13 | Yankees | Doug Heinhold |
| 14 | 1-14 | Mets | Lee Mazzilli |
| 15 | 1-15 | Orioles | Mike Parrott |
| 16 | 1-16 | Cubs | Jerry Tabb |
| 17 | 1-17 | Red Sox | Ted Cox |
| 18 | 1-18 | Dodgers | Ted Farr |
| 19 | 1-19 | Tigers | Charles Bates |
| 20 | 1-20 | Astros | Calvin Portley |
| 21 | 1-21 | White Sox | Steve Swisher |
| 22 | 1-22 | Reds | Charles Kessler |
| 23 | 1-23 | Athletics | Randy Scarbery |
| 24 | 1-24 | Pirates | Steve Nicosia |
| Round 2 | |||
| 25 | 2-1 | Rangers | Richard Shubert |
| 26 | 2-2 | Phillies | Todd Cruz |
| 27 | 2-3 | Brewers | Joe Slaymaker |
| 28 | 2-4 | Padres | Mike Champion |
| 29 | 2-5 | Indians | Tommy McMillan |
| 30 | 2-6 | Giants | Ernest Young |
| 31 | 2-7 | Angels | Bruce Tonascia |
| 32 | 2-8 | Expos | Pat Creech |
| 33 | 2-9 | Royals | Brian Trifiolis |
| 34 | 2-10 | Braves | Steve Stone |
| 35 | 2-11 | Twins | Eddie McMahon |
| 36 | 2-12 | Cardinals | Ron Selak |
| 37 | 2-13 | Yankees | Mike Heath |
| 38 | 2-14 | Mets | Jackson Todd |
| 39 | 2-15 | Orioles | Jerry Guinn |
| 40 | 2-16 | Cubs | Darrell Turner |
| 41 | 2-17 | Red Sox | Fred Lynn |
| 42 | 2-18 | Dodgers | Mike Paciorek |
| 43 | 2-19 | Tigers | Kevin Slattery |
| 44 | 2-20 | Astros | Scott Gregory |
| 45 | 2-21 | White Sox | Jim Otten |
| 46 | 2-22 | Reds | Richard Jensen |
| 47 | 2-23 | Athletics | James Tuttle |
| 48 | 2-24 | Pirates | Jim Nelson |
| Round 3 | |||
| 49 | 3-1 | Rangers | Len Barker |
| 50 | 3-2 | Phillies | Ronald Jackson |
| 51 | 3-3 | Brewers | Gary Conn |
| 52 | 3-4 | Padres | Steve Day |
| 53 | 3-5 | Indians | Dave Oliver |
| 54 | 3-6 | Giants | Jeff Little |
| 55 | 3-7 | Angels | Pat Kelly |
| 56 | 3-8 | Expos | Rickey Hughes |
| 57 | 3-9 | Royals | Ruppert Jones |
| 58 | 3-10 | Braves | Jim Gaudet |
| 59 | 3-11 | Twins | Russ Noah |
| 60 | 3-12 | Cardinals | Paul Husband |
| 61 | 3-13 | Yankees | Howard Shoff |
| 62 | 3-14 | Mets | Gary Nevinger |
| 63 | 3-15 | Orioles | Eddie Murray |
| 64 | 3-16 | Cubs | Earl Chew |
| 65 | 3-17 | Red Sox | Charles Meyers |
| 66 | 3-18 | Dodgers | Joe Simpson |
| 67 | 3-19 | Tigers | Bob Adams |
| 68 | 3-20 | Astros | David Aloi |
| 69 | 3-21 | White Sox | Ken Kravec |
| 70 | 3-22 | Reds | Wallace Williams |
| 71 | 3-23 | Athletics | Floyd Bannister |
| 72 | 3-24 | Pirates | Mitchell Page |
| Round 4 | |||
| 73 | 4-1 | Rangers | Lynn Garrett |
| 74 | 4-2 | Phillies | John Hughes |
| 75 | 4-3 | Brewers | Mark Plunkett |
| 76 | 4-4 | Padres | Jerry Stone |
| 77 | 4-5 | Indians | Thomas McGouch |
| 78 | 4-6 | Giants | Terry Coomer |
| 79 | 4-7 | Angels | Doug Slettvet |
| 80 | 4-8 | Expos | Daniel Smith |
| 81 | 4-9 | Royals | Ron Sutler |
| 82 | 4-10 | Braves | Bill Downing |
| 83 | 4-11 | Twins | Michael Beck |
| 84 | 4-12 | Cardinals | Clint Myers |
| 85 | 4-13 | Yankees | Kerry Dineen |
| 86 | 4-14 | Mets | Tom Kinkelaar |
| 87 | 4-15 | Orioles | Don Whiting |
| 88 | 4-16 | Cubs | William Burleson |
| 89 | 4-17 | Red Sox | Curran Percival |
| 90 | 4-18 | Dodgers | Mark Hance |
| 91 | 4-19 | Tigers | Robert Trudo |
| 92 | 4-20 | Astros | Michael Jones |
| 93 | 4-21 | White Sox | William Kautzer |
| 94 | 4-22 | Reds | Pat Garvey |
| 95 | 4-23 | Athletics | Ransom Voelkel |
| 96 | 4-24 | Pirates | Randy Sealy |
| Round 5 | |||
| 97 | 5-1 | Rangers | Ken Pape |
| 98 | 5-2 | Phillies | Jim Wright |
| 99 | 5-3 | Brewers | Michael Gilbert |
| 100 | 5-4 | Padres | Nathaniel Harmon |
| 101 | 5-5 | Indians | Vassie Gardner |
| 102 | 5-6 | Giants | Bobby Mitchell |
| 103 | 5-7 | Angels | Robert Johnson |
| 104 | 5-8 | Expos | Richard Shannon |
| 105 | 5-9 | Royals | Mike Colbern |
| 106 | 5-10 | Braves | Paul Wagner |
| 107 | 5-11 | Twins | Richard Tintor |
| 108 | 5-12 | Cardinals | Randy Wiles |
| 109 | 5-13 | Yankees | LaMarr Hoyt |
| 110 | 5-14 | Mets | John Williams |
| 111 | 5-15 | Orioles | Michael Hile |
| 112 | 5-16 | Cubs | Dave Geisel |
| 113 | 5-17 | Red Sox | Rick Jones |
| 114 | 5-18 | Dodgers | Tom Steinmetz |
| 115 | 5-19 | Tigers | Michael Elders |
| 116 | 5-20 | Astros | Mike Mendoza |
| 117 | 5-21 | White Sox | Curt Minges |
| 118 | 5-22 | Reds | Marlon Styles |
| 119 | 5-23 | Athletics | Charles Staniland |
| 120 | 5-24 | Pirates | Randy Brandt |
| Round 6 | |||
| 121 | 6-1 | Rangers | Andrew Mason |
| 122 | 6-2 | Phillies | Manny Seoane |
| 123 | 6-3 | Brewers | John Buffamoyer |
| 124 | 6-4 | Padres | Steven Hogan |
| 125 | 6-5 | Indians | Norman Werd |
| 126 | 6-6 | Giants | Tommy Toms |
| 127 | 6-7 | Angels | Steve Brisbin |
| 128 | 6-8 | Expos | Pat Kelleher |
| 129 | 6-9 | Royals | Bob Kellison |
| 130 | 6-10 | Braves | James Arline |
| 131 | 6-11 | Twins | Darrell Jackson |
| 132 | 6-12 | Cardinals | John Tamargo |
| 133 | 6-13 | Yankees | Sheldon Gill |
| 134 | 6-14 | Mets | Richard Miller |
| 135 | 6-15 | Orioles | Ricky Ryser |
| 136 | 6-16 | Cubs | Joe Wallis |
| 137 | 6-17 | Red Sox | Glenn Bannister |
| 138 | 6-18 | Dodgers | Mike Dimmel |
| 139 | 6-19 | Tigers | Greg Shippy |
| 140 | 6-20 | Astros | Stephen Williams |
| 141 | 6-21 | White Sox | Robert Palmer |
| 142 | 6-22 | Reds | Reed Schielke |
| 143 | 6-23 | Athletics | Mack Harrison |
| 144 | 6-24 | Pirates | Dennis Davis |
| Round 7 | |||
| 145 | 7-1 | Rangers | Drew Nickerson |
| 146 | 7-2 | Phillies | Steve Kesses |
| 147 | 7-3 | Brewers | Cary Scarborough |
| 148 | 7-4 | Padres | Butch Stinson |
| 149 | 7-5 | Indians | Rock Weeks |
| 150 | 7-6 | Giants | Steve Grimes |
| 151 | 7-7 | Angels | Carl Gardner |
| 152 | 7-8 | Expos | Dennis Doss |
| 153 | 7-9 | Royals | Danny Link |
| 154 | 7-10 | Braves | Alvin Jones |
| 155 | 7-11 | Twins | Luis Gomez |
| 156 | 7-12 | Cardinals | Richard Hand |
| 157 | 7-13 | Yankees | Steve Coulson |
| 158 | 7-14 | Mets | Michael Papa |
| 159 | 7-15 | Orioles | Mike Flanagan |
| 160 | 7-16 | Cubs | August Juricic |
| 161 | 7-17 | Red Sox | William St. Claire |
| 162 | 7-18 | Dodgers | David Richards |
| 163 | 7-19 | Tigers | Robert Stadnika |
| 164 | 7-20 | Astros | Eric Brown |
| 165 | 7-21 | White Sox | Philip Nerone |
| 166 | 7-22 | Reds | James Kulina |
| 167 | 7-23 | Athletics | Matt Keough |
| 168 | 7-24 | Pirates | Henry Welty |
| Round 8 | |||
| 169 | 8-1 | Rangers | Wayne Steele |
| 170 | 8-2 | Phillies | Randy Lerch |
| 171 | 8-3 | Brewers | Jerry Costain |
| 172 | 8-4 | Padres | Jay Smith |
| 173 | 8-5 | Indians | Earl Moran |
| 174 | 8-6 | Giants | Tony Cabrera |
| 175 | 8-7 | Angels | Steven Burke |
| 176 | 8-8 | Expos | Michael Marvelle |
| 177 | 8-9 | Royals | Bob Falcon |
| 178 | 8-10 | Braves | Randy Quintrell |
| 179 | 8-11 | Twins | Sam Donabedian |
| 180 | 8-12 | Cardinals | James Bradford |
| 181 | 8-13 | Yankees | Garth Iorg |
| 182 | 8-14 | Mets | Thomas Baxter |
| 183 | 8-15 | Orioles | Ed Bowman |
| 184 | 8-16 | Cubs | Mike Krukow |
| 185 | 8-17 | Red Sox | Butch Hobson |
| 186 | 8-18 | Dodgers | Brad Drysdale |
| 187 | 8-19 | Tigers | Elliott Moore |
| 188 | 8-20 | Astros | Ken Landreaux |
| 189 | 8-21 | White Sox | Manny Estrada |
| 190 | 8-22 | Reds | Stephan Jackson |
| 191 | 8-23 | Athletics | Derek Bryant |
| 192 | 8-24 | Pirates | Robert Hall |
| Round 9 | |||
| 193 | 9-1 | Rangers | Don Thomas |
| 194 | 9-2 | Phillies | Dan Fitzgerald |
| 195 | 9-3 | Brewers | Jeffrey Barker |
| 196 | 9-4 | Padres | John McAllen |
| 197 | 9-5 | Indians | Gary Ezell |
| 198 | 9-6 | Giants | Bobby McClellan |
| 199 | 9-7 | Angels | Lee Overton |
| 200 | 9-8 | Expos | David Heffner |
| 201 | 9-9 | Royals | Ron Miles |
| 202 | 9-10 | Braves | Greg Kastner |
| 203 | 9-11 | Twins | Larry Wolfe |
| 204 | 9-12 | Cardinals | Steve Whitehead |
| 205 | 9-13 | Yankees | Marion Harvey |
| 206 | 9-14 | Mets | John Coutney |
| 207 | 9-15 | Orioles | David Obal |
| 208 | 9-16 | Cubs | Greg Collins |
| 209 | 9-17 | Red Sox | Rick Berg |
| 210 | 9-18 | Dodgers | Bob Stanley |
| 211 | 9-19 | Tigers | Joseph Simbolick |
| 212 | 9-20 | Astros | Michael Holland |
| 213 | 9-21 | White Sox | Julio Alonso |
| 214 | 9-22 | Reds | George Meier |
| 215 | 9-23 | Athletics | Wayne Gross |
| 216 | 9-24 | Pirates | Thomas Frizzi |
| Round 10 | |||
| 217 | 10-1 | Rangers | Steven Strickland |
| 218 | 10-2 | Phillies | Lawrence Hicks |
| 219 | 10-3 | Brewers | Charles Moore |
| 220 | 10-4 | Padres | Peter Cusick |
| 221 | 10-5 | Indians | Les Hemby |
| 222 | 10-6 | Giants | Eddie Plank |
| 223 | 10-7 | Angels | Clinton Sander |
| 224 | 10-8 | Expos | Mark Carpenter |
| 225 | 10-9 | Royals | Jim Peterson |
| 226 | 10-10 | Braves | Roger Cador |
| 227 | 10-11 | Twins | Ken Schrom |
| 228 | 10-12 | Cardinals | Steve Pasternak |
| 229 | 10-13 | Yankees | Jack Shupe |
| 230 | 10-14 | Mets | John Brauss |
| 231 | 10-15 | Orioles | Steven Ramsey |
| 232 | 10-16 | Cubs | Emeel Salem |
| 233 | 10-17 | Red Sox | Roswell Brayton |
| 234 | 10-18 | Dodgers | Mark Wilson |
| 235 | 10-19 | Tigers | Joseph Carroll |
| 236 | 10-20 | Astros | Steven Oberweather |
| 237 | 10-21 | White Sox | James Barrett |
| 238 | 10-22 | Reds | Joseph Nichols |
| 239 | 10-23 | Athletics | Scott Freebairn |
| 240 | 10-24 | Pirates | Ken Bames |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-52