1972 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-46
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | Padres | Dave Roberts |
| 2 | 1-2 | Indians | Rick Manning |
| 3 | 1-3 | Phillies | Larry Christenson |
| 4 | 1-4 | Rangers | Roy Howell |
| 5 | 1-5 | Expos | Bobby Goodman |
| 6 | 1-6 | Brewers | Danny Thomas |
| 7 | 1-7 | Reds | Larry Payne |
| 8 | 1-8 | Twins | Dick Ruthven |
| 9 | 1-9 | Astros | Steve Englishbey |
| 10 | 1-10 | Angels | Dave Chalk |
| 11 | 1-11 | Braves | Preston Hanna |
| 12 | 1-12 | White Sox | Mike Ondina |
| 13 | 1-13 | Mets | Richard Bengston |
| 14 | 1-14 | Yankees | Scott McGregor |
| 15 | 1-15 | Cubs | Brian Vernoy |
| 16 | 1-16 | Red Sox | Joel Bishop |
| 17 | 1-17 | Dodgers | John Harbin |
| 18 | 1-18 | Royals | Jamie Quirk |
| 19 | 1-19 | Giants | Rob Dressler |
| 20 | 1-20 | Tigers | Jerry Manuel |
| 21 | 1-21 | Cardinals | Dan Larson |
| 22 | 1-22 | Athletics | Chet Lemon |
| 23 | 1-23 | Pirates | Dwayne Peltier |
| 24 | 1-24 | Orioles | Ken Thomas |
| Round 2 | |||
| 25 | 2-1 | Padres | Michael Allen |
| 26 | 2-2 | Indians | Bob Grossman |
| 27 | 2-3 | Phillies | Tom Underwood |
| 28 | 2-4 | Rangers | Ron Pruitt |
| 29 | 2-5 | Expos | Ellis Valentine |
| 30 | 2-6 | Brewers | Jerry Mantlo |
| 31 | 2-7 | Reds | Randy Wallace |
| 32 | 2-8 | Twins | Clay Westlake |
| 33 | 2-9 | Astros | Stan Floyd |
| 34 | 2-10 | Angels | Bruce Bochte |
| 35 | 2-11 | Braves | George Lusic |
| 36 | 2-12 | White Sox | Cleo Kilpatrick |
| 37 | 2-13 | Mets | Craig Skoglund |
| 38 | 2-14 | Yankees | Ken Clay |
| 39 | 2-15 | Cubs | Clifford Hall |
| 40 | 2-16 | Red Sox | Steve Dillard |
| 41 | 2-17 | Dodgers | Cleo Smith |
| 42 | 2-18 | Royals | Dennis Leonard |
| 43 | 2-19 | Giants | Bob Knepper |
| 44 | 2-20 | Tigers | John Valle |
| 45 | 2-21 | Cardinals | Gary Blackwell |
| 46 | 2-22 | Athletics | Garrett Strong |
| 47 | 2-23 | Pirates | John Candelaria |
| 48 | 2-24 | Orioles | John O'Rear |
| Round 3 | |||
| 49 | 3-1 | Padres | Gary Walls |
| 50 | 3-2 | Indians | Dennis Eckersley |
| 51 | 3-3 | Phillies | Rickey White |
| 52 | 3-4 | Rangers | Jeff Scott |
| 53 | 3-5 | Expos | Gary Carter |
| 54 | 3-6 | Brewers | Roger Alexander |
| 55 | 3-7 | Reds | David Embree |
| 56 | 3-8 | Twins | Willie Norwood |
| 57 | 3-9 | Astros | Lonnie Newland |
| 58 | 3-10 | Angels | Alan Dopfel |
| 59 | 3-11 | Braves | Bobby Jack |
| 60 | 3-12 | White Sox | Gene Stohs |
| 61 | 3-13 | Mets | Craig Swan |
| 62 | 3-14 | Yankees | Dennis Irwin |
| 63 | 3-15 | Cubs | Mike Gordon |
| 64 | 3-16 | Red Sox | Randy Markley |
| 65 | 3-17 | Dodgers | Bobby Detherage |
| 66 | 3-18 | Royals | Paul Adams |
| 67 | 3-19 | Giants | Mike Kirkland |
| 68 | 3-20 | Tigers | Jim Gideon |
| 69 | 3-21 | Cardinals | John Crider |
| 70 | 3-22 | Athletics | Jim Willis |
| 71 | 3-23 | Pirates | John Poloni |
| 72 | 3-24 | Orioles | Randy Benson |
| Round 4 | |||
| 73 | 4-1 | Padres | Charles Brown |
| 74 | 4-2 | Indians | John Sciarra |
| 75 | 4-3 | Phillies | John Guarnaccia |
| 76 | 4-4 | Rangers | Brian Doyle |
| 77 | 4-5 | Expos | Roger DeLazzer |
| 78 | 4-6 | Brewers | Ronald Pearce |
| 79 | 4-7 | Reds | Keith Joseph |
| 80 | 4-8 | Twins | William Daniels |
| 81 | 4-9 | Astros | David Brooks |
| 82 | 4-10 | Angels | Dave Machemer |
| 83 | 4-11 | Braves | Mickey Lashley |
| 84 | 4-12 | White Sox | Bruce Robinson |
| 85 | 4-13 | Mets | Andy Replogle |
| 86 | 4-14 | Yankees | Mickey Klutts |
| 87 | 4-15 | Cubs | Blair Stouffer |
| 88 | 4-16 | Red Sox | Ronnie Sims |
| 89 | 4-17 | Dodgers | Larry Corrigan |
| 90 | 4-18 | Royals | Doug Wessel |
| 91 | 4-19 | Giants | Jerry Scarcella |
| 92 | 4-20 | Tigers | Dan Meyer |
| 93 | 4-21 | Cardinals | Dave Bialas |
| 94 | 4-22 | Athletics | Ken McKinney |
| 95 | 4-23 | Pirates | Tim Jones |
| 96 | 4-24 | Orioles | Blake Doyle |
| Round 5 | |||
| 97 | 5-1 | Padres | Randy Jones |
| 98 | 5-2 | Indians | Jeff Feramisco |
| 99 | 5-3 | Phillies | Elliott Morton |
| 100 | 5-4 | Rangers | Rich Wortham |
| 101 | 5-5 | Expos | Dennis Blair |
| 102 | 5-6 | Brewers | James Richardson |
| 103 | 5-7 | Reds | Bernard Hittner |
| 104 | 5-8 | Twins | Tommy Franklin |
| 105 | 5-9 | Astros | Kenny Reed |
| 106 | 5-10 | Angels | Michael Elwood |
| 107 | 5-11 | Braves | Denny Martindale |
| 108 | 5-12 | White Sox | Thomas King |
| 109 | 5-13 | Mets | Randy McGilberry |
| 110 | 5-14 | Yankees | Darryl Jones |
| 111 | 5-15 | Cubs | Thomas West |
| 112 | 5-16 | Red Sox | William Fewox |
| 113 | 5-17 | Dodgers | Mitch Bobinger |
| 114 | 5-18 | Royals | Karl Jacobsen |
| 115 | 5-19 | Giants | Joe Meade |
| 116 | 5-20 | Tigers | James Murray |
| 117 | 5-21 | Cardinals | Rick Hetherington |
| 118 | 5-22 | Athletics | R.J. Harrison |
| 119 | 5-23 | Pirates | Gary Anderson |
| 120 | 5-24 | Orioles | Gary Robson |
| Round 6 | |||
| 121 | 6-1 | Padres | Bill Hall |
| 122 | 6-2 | Indians | Rex Bynum |
| 123 | 6-3 | Phillies | Bill Nahorodny |
| 124 | 6-4 | Rangers | Mel Barrow |
| 125 | 6-5 | Expos | Terrence Mackey |
| 126 | 6-6 | Brewers | Thomas Deidel |
| 127 | 6-7 | Reds | Mike Staffieri |
| 128 | 6-8 | Twins | Doug Clarey |
| 129 | 6-9 | Astros | Donnie Sims |
| 130 | 6-10 | Angels | George Milke |
| 131 | 6-11 | Braves | Stephen Cook |
| 132 | 6-12 | White Sox | George Enright |
| 133 | 6-13 | Mets | Brock Pemberton |
| 134 | 6-14 | Yankees | Edward Ricks |
| 135 | 6-15 | Cubs | Buddy Schultz |
| 136 | 6-16 | Red Sox | Don Aase |
| 137 | 6-17 | Dodgers | Alton Torregano |
| 138 | 6-18 | Royals | John Rockwell |
| 139 | 6-19 | Giants | James Crosta |
| 140 | 6-20 | Tigers | Jeffrey Potter |
| 141 | 6-21 | Cardinals | Tommy Washington |
| 142 | 6-22 | Athletics | Tim Indie |
| 143 | 6-23 | Pirates | Ken Macha |
| 144 | 6-24 | Orioles | Rodney Lee |
| Round 7 | |||
| 145 | 7-1 | Padres | Edward Arkema |
| 146 | 7-2 | Indians | Kris Yoder |
| 147 | 7-3 | Phillies | Randal Hill |
| 148 | 7-4 | Rangers | Mark Ackerman |
| 149 | 7-5 | Expos | Thomas Wise |
| 150 | 7-6 | Brewers | Kent Jackson |
| 151 | 7-7 | Reds | David Moore |
| 152 | 7-8 | Twins | Randy Bass |
| 153 | 7-9 | Astros | Michael Odum |
| 154 | 7-10 | Angels | Donald Houston |
| 155 | 7-11 | Braves | Gary Scavone |
| 156 | 7-12 | White Sox | Eric Thomas |
| 157 | 7-13 | Mets | Jeff Kleinbaum |
| 158 | 7-14 | Yankees | Earl Howell |
| 159 | 7-15 | Cubs | Stanley Buky |
| 160 | 7-16 | Red Sox | Steven Samuelson |
| 161 | 7-17 | Dodgers | James Fleming |
| 162 | 7-18 | Royals | Dale Stevener |
| 163 | 7-19 | Giants | Brian Asselstine |
| 164 | 7-20 | Tigers | Roy Haney |
| 165 | 7-21 | Cardinals | Ray Scott |
| 166 | 7-22 | Athletics | Clarence Harrell |
| 167 | 7-23 | Pirates | Willie Randolph |
| 168 | 7-24 | Orioles | Nathaniel Clayton |
| Round 8 | |||
| 169 | 8-1 | Padres | Don Leege |
| 170 | 8-2 | Indians | Robert Hickey |
| 171 | 8-3 | Phillies | Wayne Krenchicki |
| 172 | 8-4 | Rangers | Jim Sundberg |
| 173 | 8-5 | Expos | Luis Jonas |
| 174 | 8-6 | Brewers | James Blaine |
| 175 | 8-7 | Reds | Robert Cummings |
| 176 | 8-8 | Twins | William Cowens |
| 177 | 8-9 | Astros | Wayne Williams |
| 178 | 8-10 | Angels | George Lugosan |
| 179 | 8-11 | Braves | Ken Phelps |
| 180 | 8-12 | White Sox | Mike Overy |
| 181 | 8-13 | Mets | Larry Ike |
| 182 | 8-14 | Yankees | John Yeglinski |
| 183 | 8-15 | Cubs | Bill Droege |
| 184 | 8-16 | Red Sox | Mark Jones |
| 185 | 8-17 | Dodgers | Stephen Plut |
| 186 | 8-18 | Royals | Stan Butkus |
| 187 | 8-19 | Giants | William Adams |
| 188 | 8-20 | Tigers | Nat Calamis |
| 189 | 8-21 | Cardinals | Fred McGaha |
| 190 | 8-22 | Athletics | Jack Bastable |
| 191 | 8-23 | Pirates | Michael Redden |
| 192 | 8-24 | Orioles | Joseph Miller |
| Round 9 | |||
| 193 | 9-1 | Padres | Dave Heaverlo |
| 194 | 9-2 | Indians | Mike Armstrong |
| 195 | 9-3 | Phillies | Kevin Bryant |
| 196 | 9-4 | Rangers | Steve Correll |
| 197 | 9-5 | Expos | Gary Bryant |
| 198 | 9-6 | Brewers | Henry McGowan |
| 199 | 9-7 | Reds | James Petersen |
| 200 | 9-8 | Twins | Michael Baier |
| 201 | 9-9 | Astros | Wymon Winton |
| 202 | 9-10 | Angels | Anthony Gilcrease |
| 203 | 9-11 | Braves | Bobby Buford |
| 204 | 9-12 | White Sox | John Shermer |
| 205 | 9-13 | Mets | Craig Cacek |
| 206 | 9-14 | Yankees | Donald White |
| 207 | 9-15 | Cubs | Craig Cerratani |
| 208 | 9-16 | Red Sox | Ludwig Benedetti |
| 209 | 9-17 | Dodgers | Robert Stewart |
| 210 | 9-18 | Royals | Shawn Howitt |
| 211 | 9-19 | Giants | R.J. Englert |
| 212 | 9-20 | Tigers | Gary Stollar |
| 213 | 9-21 | Cardinals | Mike Proly |
| 214 | 9-22 | Athletics | Dennis Littlejohn |
| 215 | 9-23 | Pirates | Robert Mazur |
| 216 | 9-24 | Orioles | John Adam |
| Round 10 | |||
| 217 | 10-1 | Padres | Jerry Turner |
| 218 | 10-2 | Indians | Pete Redfern |
| 219 | 10-3 | Phillies | Ronald DeFeo |
| 220 | 10-4 | Rangers | Wayne Popiolek |
| 221 | 10-5 | Expos | David Bedrosian |
| 222 | 10-6 | Brewers | Victor Sanchez |
| 223 | 10-7 | Reds | Michael Westerman |
| 224 | 10-8 | Twins | Dave Stegman |
| 225 | 10-9 | Astros | David Ralstin |
| 226 | 10-10 | Angels | Dennis Barry |
| 227 | 10-11 | Braves | Charles Hammond |
| 228 | 10-12 | White Sox | Glen Bryant |
| 229 | 10-13 | Mets | Gary Perritt |
| 230 | 10-14 | Yankees | Gaylord Browne |
| 231 | 10-15 | Cubs | Doug Carvalho |
| 232 | 10-16 | Red Sox | Andy Merchant |
| 233 | 10-17 | Dodgers | William Kooyman |
| 234 | 10-18 | Royals | Kevin Bova |
| 235 | 10-19 | Giants | John Racanelli |
| 236 | 10-20 | Tigers | Leon Roberts |
| 237 | 10-21 | Cardinals | Dan Radison |
| 238 | 10-22 | Athletics | Richard Olson |
| 239 | 10-23 | Pirates | Scott Gunderson |
| 240 | 10-24 | Orioles | Don Henley |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-46