1971 Major League Baseball Draft Pick Transactions
Rounds 21 - 30
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48
| Overall # | Round # | Team | Player Drafted |
| Round 21 | |||
| 478 | 21-1 | White Sox | Douglas Blue |
| 479 | 21-2 | Brewers | Duane Bickel |
| 480 | 21-3 | Expos | Ken Ward |
| 481 | 21-4 | Royals | David Cargo |
| 482 | 21-5 | Phillies | Terry Periman |
| 483 | 21-6 | Senators | John Herman |
| 484 | 21-7 | Cardinals | Monte Bolinger |
| 485 | 21-8 | Indians | Ron Ellis |
| 486 | 21-9 | Braves | William Lorillard |
| 487 | 21-10 | Tigers | John Gutowski |
| 488 | 21-11 | Angels | Steve Kelley |
| 489 | 21-12 | Mets | Aaron Randall |
| 490 | 21-13 | Red Sox | Jerry Stamps |
| 491 | 21-14 | Cubs | Walt Barnes |
| 492 | 21-15 | Athletics | Greg Kessler |
| 493 | 21-16 | Giants | Phil Beall |
| 494 | 21-17 | Yankees | Michael Berger |
| 495 | 21-18 | Dodgers | Larry Wolfe |
| 496 | 21-19 | Twins | Terry Nance |
| 497 | 21-20 | Pirates | Allen Dukate |
| 498 | 21-21 | Orioles | Cary Shea |
| 499 | 21-22 | Reds | Mike Marchovecchio |
| Round 22 | |||
| 500 | 22-1 | White Sox | William Choat |
| 501 | 22-2 | Brewers | Michael Schrader |
| 502 | 22-3 | Expos | Steve Tucker |
| 503 | 22-4 | Royals | Larry Demery |
| 504 | 22-5 | Phillies | Billy Olsen |
| 505 | 22-6 | Senators | Gary Boyce |
| 506 | 22-7 | Cardinals | Marty DeMerritt |
| 507 | 22-8 | Indians | Richard Langdon |
| 508 | 22-9 | Braves | Scott McHenry |
| 509 | 22-10 | Tigers | Michael Johnson |
| 510 | 22-11 | Angels | Steve Ross |
| 511 | 22-12 | Mets | Robert Frisby |
| 512 | 22-13 | Red Sox | John Seymour |
| 513 | 22-14 | Cubs | Mike Denevi |
| 514 | 22-15 | Athletics | Stephen Chipp |
| 515 | 22-16 | Giants | Steve Miller |
| 516 | 22-17 | Yankees | Roger Johanson |
| 517 | 22-18 | Dodgers | Curtis Hires |
| 518 | 22-19 | Twins | Mark Connor |
| 519 | 22-20 | Pirates | Bob Lesslie |
| 520 | 22-21 | Orioles | Frank Bowling |
| 521 | 22-22 | Reds | Carl Person |
| Round 23 | |||
| 522 | 23-1 | White Sox | John Friess |
| 523 | 23-2 | Brewers | Walter Pierson |
| 524 | 23-3 | Expos | Gary Alexander |
| 525 | 23-4 | Royals | Kent Agler |
| 526 | 23-5 | Phillies | Greg Ferguson |
| 527 | 23-6 | Senators | Walt Rzepiennik |
| 528 | 23-7 | Cardinals | Charles Voskovitch |
| 529 | 23-8 | Indians | Jeffrey Roser |
| 530 | 23-9 | Braves | Larry Liedy |
| 531 | 23-10 | Tigers | Robert Flanders |
| 532 | 23-11 | Angels | Thomas Smith |
| 533 | 23-12 | Mets | Mark DeJohn |
| 534 | 23-13 | Red Sox | Ken Inglis |
| 535 | 23-14 | Cubs | Guy Hollingsworth |
| 536 | 23-15 | Athletics | Ronald Wilson |
| 537 | 23-16 | Giants | Frank Reyes |
| 538 | 23-17 | Yankees | Gerald Collins |
| 539 | 23-18 | Dodgers | Ed Carroll |
| 540 | 23-19 | Twins | Thomas Mace |
| 541 | 23-20 | Pirates | Edward Smith |
| 542 | 23-21 | Orioles | Charles Heil |
| 543 | 23-22 | Reds | Dave Collins |
| Round 24 | |||
| 544 | 24-1 | White Sox | Michael McConnell |
| 545 | 24-2 | Brewers | Larry Riddle |
| 546 | 24-3 | Expos | Michael Grover |
| 547 | 24-4 | Royals | Joe Carbone |
| 548 | 24-5 | Phillies | Dan Greenhalgh |
| 549 | 24-6 | Senators | Ken Flowers |
| 550 | 24-7 | Cardinals | James Walthour |
| 551 | 24-8 | Indians | Lawrence Longa |
| 552 | 24-9 | Braves | Rick Dively |
| 553 | 24-10 | Tigers | Glenn Faulk |
| 554 | 24-11 | Angels | Michael Payne |
| 555 | 24-12 | Mets | William Roche |
| 556 | 24-13 | Red Sox | Richard Seid |
| 557 | 24-14 | Cubs | Terry Thompson |
| 558 | 24-15 | Athletics | Robert Wolf |
| 559 | 24-16 | Giants | Terry Brown |
| 560 | 24-17 | Yankees | Michael Guischer |
| 561 | 24-18 | Dodgers | William Hattis |
| 562 | 24-19 | Twins | Stuart Friedman |
| 563 | 24-20 | Pirates | Danny Waelchli |
| 564 | 24-21 | Orioles | Paul Kreins |
| 565 | 24-22 | Reds | Pat Tormey |
| Round 25 | |||
| 566 | 25-1 | White Sox | James Davis |
| 567 | 25-2 | Expos | Tom Cusick |
| 568 | 25-3 | Royals | Steve Hudson |
| 569 | 25-4 | Phillies | Mike White |
| 570 | 25-5 | Senators | James Van Der Beek |
| 571 | 25-6 | Cardinals | Jethroe Mills |
| 572 | 25-7 | Indians | Donald Reece |
| 573 | 25-8 | Braves | Roger Williams |
| 574 | 25-9 | Tigers | Scott Thompson |
| 575 | 25-10 | Angels | Michael Gleason |
| 576 | 25-11 | Mets | Roger Danson |
| 577 | 25-12 | Red Sox | Mark Bomback |
| 578 | 25-13 | Cubs | Cameron Jury |
| 579 | 25-14 | Athletics | Ben Heise |
| 580 | 25-15 | Giants | David Chapman |
| 581 | 25-16 | Yankees | Ken Swygard |
| 582 | 25-17 | Dodgers | Michael Harrelson |
| 583 | 25-18 | Twins | James Bachtell |
| 584 | 25-19 | Pirates | David Naberezny |
| 585 | 25-20 | Orioles | Leo Szarek |
| 586 | 25-21 | Reds | Robert Edmond |
| Round 26 | |||
| 587 | 26-1 | White Sox | Robert Bianco |
| 588 | 26-2 | Expos | David Drumright |
| 589 | 26-3 | Royals | Randy Johnson |
| 590 | 26-4 | Phillies | Mike Walsh |
| 591 | 26-5 | Senators | Richard Revta |
| 592 | 26-6 | Cardinals | Mark Penbarthy |
| 593 | 26-7 | Indians | Lamar Jones |
| 594 | 26-8 | Tigers | Jim Eschen |
| 595 | 26-9 | Angels | Mike Gatlin |
| 596 | 26-10 | Mets | Richard Holman |
| 597 | 26-11 | Red Sox | Jack Baker |
| 598 | 26-12 | Athletics | Richard Harris |
| 599 | 26-13 | Giants | James Snoots |
| 600 | 26-14 | Yankees | Brad Trickey |
| 601 | 26-15 | Dodgers | Dana Hendershott |
| 602 | 26-16 | Twins | Reginald Rowe |
| 603 | 26-17 | Pirates | John Herrscher |
| 604 | 26-18 | Orioles | Donald Rogers |
| 605 | 26-19 | Reds | Gary Mashburn |
| Round 27 | |||
| 606 | 27-1 | Expos | Ralph Petrillo |
| 607 | 27-2 | Royals | Mike Walsh |
| 608 | 27-3 | Phillies | Terry Ford |
| 609 | 27-4 | Senators | Stan Thomas |
| 610 | 27-5 | Cardinals | James Hinkleman |
| 611 | 27-6 | Indians | Mike Eden |
| 612 | 27-7 | Tigers | Andy Kanoza |
| 613 | 27-8 | Angels | Randy Wilson |
| 614 | 27-9 | Mets | Gil Hodges |
| 615 | 27-10 | Red Sox | Ronnie Goodman |
| 616 | 27-11 | Athletics | Ricky Holoubek |
| 617 | 27-12 | Giants | Bruce Wright |
| 618 | 27-13 | Yankees | Bill Stearns |
| 619 | 27-14 | Dodgers | Bobby Johnson |
| 620 | 27-15 | Twins | Jack Maloof |
| 621 | 27-16 | Pirates | Charles Flint |
| 622 | 27-17 | Orioles | James Thompson |
| 623 | 27-18 | Reds | Larry Cole |
| Round 28 | |||
| 624 | 28-1 | Expos | John Pierson |
| 625 | 28-2 | Royals | Steven Ingram |
| 626 | 28-3 | Phillies | Billy Anderson |
| 627 | 28-4 | Senators | Larry Mohme |
| 628 | 28-5 | Cardinals | Mark Mazzucco |
| 629 | 28-6 | Tigers | Stewart Sims |
| 630 | 28-7 | Angels | Ken Barker |
| 631 | 28-8 | Mets | Paul Kreke |
| 632 | 28-9 | Red Sox | Steve Kooshkalis |
| 633 | 28-10 | Giants | Francis Sansosti |
| 634 | 28-11 | Yankees | Gary Owens |
| 635 | 28-12 | Dodgers | John Coon |
| 636 | 28-13 | Twins | Lon Galli |
| 637 | 28-14 | Pirates | Herman Maston |
| 638 | 28-15 | Orioles | John Paull |
| 639 | 28-16 | Reds | Lorenzo Ladaga |
| Round 29 | |||
| 640 | 29-1 | Expos | Edward Riley |
| 641 | 29-2 | Royals | Tom Apa |
| 642 | 29-3 | Phillies | Jerome Johnson |
| 643 | 29-4 | Senators | Frank Weisse |
| 644 | 29-5 | Cardinals | Rickey Ritschel |
| 645 | 29-6 | Tigers | Richard Miceli |
| 646 | 29-7 | Angels | Michael Daley |
| 647 | 29-8 | Mets | Tony Maya |
| 648 | 29-9 | Giants | Connie Smith |
| 649 | 29-10 | Yankees | Roger Adams |
| 650 | 29-11 | Dodgers | Kevin Pasley |
| 651 | 29-12 | Twins | Bruce Skoglund |
| 652 | 29-13 | Pirates | Richard Thomas |
| 653 | 29-14 | Orioles | David Christiansen |
| 654 | 29-15 | Reds | Robert Ogle |
| Round 30 | |||
| 655 | 30-1 | Expos | Robert Lucy |
| 656 | 30-2 | Royals | James Housley |
| 657 | 30-3 | Phillies | Randy Smith |
| 658 | 30-4 | Senators | Jesse Campbell |
| 659 | 30-5 | Cardinals | Alan Gifford |
| 660 | 30-6 | Tigers | Roberto Perez |
| 661 | 30-7 | Angels | Oscar Fisher |
| 662 | 30-8 | Mets | Scott Stevens |
| 663 | 30-9 | Giants | Robert Schaeffer |
| 664 | 30-10 | Yankees | Jerry Anderson |
| 665 | 30-11 | Dodgers | Doug Radestock |
| 666 | 30-12 | Twins | Louis Anemone |
| 667 | 30-13 | Pirates | John Caruso |
| 668 | 30-14 | Orioles | Dennis Watson |
| 669 | 30-15 | Reds | Craig Kleibl |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48