1971 Major League Baseball Draft Pick Transactions
Rounds 11 - 20
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48
| Overall # | Round # | Team | Player Drafted |
| Round 11 | |||
| 239 | 11-1 | White Sox | David Leisman |
| 240 | 11-2 | Padres | Bill Almon |
| 241 | 11-3 | Brewers | Kevin Kobel |
| 242 | 11-4 | Expos | Ken Daughty |
| 243 | 11-5 | Royals | Michael McGee |
| 244 | 11-6 | Phillies | William Letsch |
| 245 | 11-7 | Senators | James Lamoure |
| 246 | 11-8 | Cardinals | Jim Dwyer |
| 247 | 11-9 | Indians | Stephen Clancy |
| 248 | 11-10 | Braves | Alvin Moore |
| 249 | 11-11 | Tigers | Robert Nemcek |
| 250 | 11-12 | Astros | John Kimbley |
| 251 | 11-13 | Angels | Ed Romager |
| 252 | 11-14 | Mets | Ralph Darin |
| 253 | 11-15 | Red Sox | Paul Smith |
| 254 | 11-16 | Cubs | Curtis Wright |
| 255 | 11-17 | Athletics | Tim Hamilton |
| 256 | 11-18 | Giants | Charles Bordes |
| 257 | 11-19 | Yankees | Tony Sevy |
| 258 | 11-20 | Dodgers | Stan Watkins |
| 259 | 11-21 | Twins | Stephen Blood |
| 260 | 11-22 | Pirates | Thomas Prazych |
| 261 | 11-23 | Orioles | Stephen Johnson |
| 262 | 11-24 | Reds | Scott Torosian |
| Round 12 | |||
| 263 | 12-1 | White Sox | Ricardo Fuentes |
| 264 | 12-2 | Padres | Mike Caldwell |
| 265 | 12-3 | Brewers | James McCutchin |
| 266 | 12-4 | Expos | Wayne Pinkerton |
| 267 | 12-5 | Royals | Mark Littell |
| 268 | 12-6 | Phillies | Robert Barr |
| 269 | 12-7 | Senators | Steven Eckinger |
| 270 | 12-8 | Cardinals | John Grijalva |
| 271 | 12-9 | Indians | Jimmy Johnson |
| 272 | 12-10 | Braves | James Foxwell |
| 273 | 12-11 | Tigers | Lawrence Bracco |
| 274 | 12-12 | Astros | Mike Patrick |
| 275 | 12-13 | Angels | Steve Trella |
| 276 | 12-14 | Mets | Tommy Scott |
| 277 | 12-15 | Red Sox | David Sauve |
| 278 | 12-16 | Cubs | Dave Bergman |
| 279 | 12-17 | Athletics | Nicholas Parrilla |
| 280 | 12-18 | Giants | Terry Cornutt |
| 281 | 12-19 | Yankees | Steven Gullotti |
| 282 | 12-20 | Dodgers | Terry Senn |
| 283 | 12-21 | Twins | Mark Burris |
| 284 | 12-22 | Pirates | Elliott Jones |
| 285 | 12-23 | Orioles | Michael Arrington |
| 286 | 12-24 | Reds | Allen Knight |
| Round 13 | |||
| 287 | 13-1 | White Sox | Jay Kuhnie |
| 288 | 13-2 | Padres | Willie Mims |
| 289 | 13-3 | Brewers | Stephen Tinsley |
| 290 | 13-4 | Expos | Steve Cline |
| 291 | 13-5 | Royals | Samuel Howell |
| 292 | 13-6 | Phillies | Alfonso Rodriguez |
| 293 | 13-7 | Senators | Gary Kelson |
| 294 | 13-8 | Cardinals | Mark Wogan |
| 295 | 13-9 | Indians | Donald Cordonnier |
| 296 | 13-10 | Braves | Larry Silveira |
| 297 | 13-11 | Tigers | Gary Christenson |
| 298 | 13-12 | Astros | Michael Galloway |
| 299 | 13-13 | Angels | Mark Block |
| 300 | 13-14 | Mets | Michael Bahnick |
| 301 | 13-15 | Red Sox | Clyde Zimmerman |
| 302 | 13-16 | Cubs | Danny Humble |
| 303 | 13-17 | Athletics | James George |
| 304 | 13-18 | Giants | Gerard Thomas |
| 305 | 13-19 | Yankees | Mike Paxton |
| 306 | 13-20 | Dodgers | Robert Sans |
| 307 | 13-21 | Twins | Rob Wilfong |
| 308 | 13-22 | Pirates | Oscar Johnson |
| 309 | 13-23 | Orioles | Horace Richardson |
| 310 | 13-24 | Reds | Jerry Bowles |
| Round 14 | |||
| 311 | 14-1 | White Sox | Benny McGrumby |
| 312 | 14-2 | Padres | Robert Hill |
| 313 | 14-3 | Brewers | Paul Minton |
| 314 | 14-4 | Expos | John Andrews |
| 315 | 14-5 | Royals | Craig Perkins |
| 316 | 14-6 | Phillies | Pat Lowrey |
| 317 | 14-7 | Senators | Rick Tomlin |
| 318 | 14-8 | Cardinals | Fred Zweifel |
| 319 | 14-9 | Indians | Mark Rogers |
| 320 | 14-10 | Braves | George Gilbreath |
| 321 | 14-11 | Tigers | Mitch Lukevics |
| 322 | 14-12 | Astros | William Sutton |
| 323 | 14-13 | Angels | Jim Uruburu |
| 324 | 14-14 | Mets | Michael Aldridge |
| 325 | 14-15 | Red Sox | James Barrineau |
| 326 | 14-16 | Cubs | Gary Hunt |
| 327 | 14-17 | Athletics | Ron Roller |
| 328 | 14-18 | Giants | Greg Lyon |
| 329 | 14-19 | Yankees | James Dodson |
| 330 | 14-20 | Dodgers | John Hale |
| 331 | 14-21 | Twins | Thomas Finch |
| 332 | 14-22 | Pirates | Richard Prior |
| 333 | 14-23 | Orioles | Larry Meekins |
| 334 | 14-24 | Reds | Randy Johnston |
| Round 15 | |||
| 335 | 15-1 | White Sox | Don Bolte |
| 336 | 15-2 | Padres | Greg Richards |
| 337 | 15-3 | Brewers | Mike Merritt |
| 338 | 15-4 | Expos | Samuel Moore |
| 339 | 15-5 | Royals | Gerald Mifsud |
| 340 | 15-6 | Phillies | Roger Skalisky |
| 341 | 15-7 | Senators | William Carleton |
| 342 | 15-8 | Cardinals | Sherby Hill |
| 343 | 15-9 | Indians | Jimmy Denny |
| 344 | 15-10 | Braves | Larry Hendrickson |
| 345 | 15-11 | Tigers | Vince Buszko |
| 346 | 15-12 | Astros | Mike Flanagan |
| 347 | 15-13 | Angels | David Barnes |
| 348 | 15-14 | Mets | Ray Forgie |
| 349 | 15-15 | Red Sox | Thomas Cason |
| 350 | 15-16 | Cubs | William Smith |
| 351 | 15-17 | Athletics | Richard Keller |
| 352 | 15-18 | Giants | Rick Duncan |
| 353 | 15-19 | Yankees | Mickey Beard |
| 354 | 15-20 | Dodgers | Leon Wood |
| 355 | 15-21 | Twins | Greg Rogers |
| 356 | 15-22 | Pirates | Luther Anderson |
| 357 | 15-23 | Orioles | Willam Bolman |
| 358 | 15-24 | Reds | Doug Horton |
| Round 16 | |||
| 359 | 16-1 | White Sox | Randy Braxton |
| 360 | 16-2 | Padres | Robert Marshall |
| 361 | 16-3 | Brewers | Scott Mork |
| 362 | 16-4 | Expos | Dale Brock |
| 363 | 16-5 | Royals | Tim Ryan |
| 364 | 16-6 | Phillies | Mike Hannah |
| 365 | 16-7 | Senators | Robert Spinner |
| 366 | 16-8 | Cardinals | Gary Raco |
| 367 | 16-9 | Indians | Richard Kavanaugh |
| 368 | 16-10 | Braves | Calvin Smith |
| 369 | 16-11 | Tigers | Marvin Otto |
| 370 | 16-12 | Astros | John Cook |
| 371 | 16-13 | Angels | Charles Wade |
| 372 | 16-14 | Mets | Bob Hampton |
| 373 | 16-15 | Red Sox | Chester Lucas |
| 374 | 16-16 | Cubs | John Anderson |
| 375 | 16-17 | Athletics | Billy Matthews |
| 376 | 16-18 | Giants | Brian Masella |
| 377 | 16-19 | Yankees | Larry Raschke |
| 378 | 16-20 | Dodgers | Al Arthur |
| 379 | 16-21 | Twins | Jerry Lundin |
| 380 | 16-22 | Pirates | Paul Bostic |
| 381 | 16-23 | Orioles | Roger McSwain |
| 382 | 16-24 | Reds | Dennis Simon |
| Round 17 | |||
| 383 | 17-1 | White Sox | Jeff Holly |
| 384 | 17-2 | Padres | Duane Larson |
| 385 | 17-3 | Brewers | Robert Tyler |
| 386 | 17-4 | Expos | Earl Moran |
| 387 | 17-5 | Royals | Tim Howard |
| 388 | 17-6 | Phillies | Ken Kurtz |
| 389 | 17-7 | Senators | Tom Stoddard |
| 390 | 17-8 | Cardinals | John Park |
| 391 | 17-9 | Indians | Ken Harbin |
| 392 | 17-10 | Braves | Biff Pocoroba |
| 393 | 17-11 | Tigers | Dennis McLain |
| 394 | 17-12 | Astros | Gil Stafford |
| 395 | 17-13 | Angels | Melvin Aaron |
| 396 | 17-14 | Mets | Ron Beaurivage |
| 397 | 17-15 | Red Sox | Richard Wehner |
| 398 | 17-16 | Cubs | Dwight Ausbon |
| 399 | 17-17 | Athletics | Jeff Reinke |
| 400 | 17-18 | Giants | Michael Rankin |
| 401 | 17-19 | Yankees | Joel Hall |
| 402 | 17-20 | Dodgers | James Conn |
| 403 | 17-21 | Twins | Phil Convertino |
| 404 | 17-22 | Pirates | Bruce Westbrook |
| 405 | 17-23 | Orioles | Billy Hamilton |
| 406 | 17-24 | Reds | Edward Burzo |
| Round 18 | |||
| 407 | 18-1 | White Sox | Rey Santiago |
| 408 | 18-2 | Padres | Gary Myron |
| 409 | 18-3 | Brewers | Donald Fisher |
| 410 | 18-4 | Expos | John Van Brunt |
| 411 | 18-5 | Royals | Charles Butler |
| 412 | 18-6 | Phillies | Gary Poteet |
| 413 | 18-7 | Senators | Mark Rott |
| 414 | 18-8 | Cardinals | William Poe |
| 415 | 18-9 | Indians | Thomas Roberts |
| 416 | 18-10 | Braves | William Daves |
| 417 | 18-11 | Tigers | Maurice Horton |
| 418 | 18-12 | Astros | James Baker |
| 419 | 18-13 | Angels | Michael Martinez |
| 420 | 18-14 | Mets | Pat McMahon |
| 421 | 18-15 | Red Sox | Stephen Chapman |
| 422 | 18-16 | Cubs | Robert Kleen |
| 423 | 18-17 | Athletics | Jeff DeBell |
| 424 | 18-18 | Giants | Pedro Santiago |
| 425 | 18-19 | Yankees | Jeffrey Davis |
| 426 | 18-20 | Dodgers | Pat McNally |
| 427 | 18-21 | Twins | Edward Goldbaum |
| 428 | 18-22 | Pirates | Richard Bedard |
| 429 | 18-23 | Orioles | Dan Marple |
| 430 | 18-24 | Reds | Michael Heintz |
| Round 19 | |||
| 431 | 19-1 | White Sox | Frank Klancer |
| 432 | 19-2 | Padres | Jeff Spagnola |
| 433 | 19-3 | Brewers | Robert Steif |
| 434 | 19-4 | Expos | Eugene Martin |
| 435 | 19-5 | Royals | Mike DuPree |
| 436 | 19-6 | Phillies | John Boyd |
| 437 | 19-7 | Senators | Marcelino Huerta |
| 438 | 19-8 | Cardinals | Donald Redoglia |
| 439 | 19-9 | Indians | Anthony Manning |
| 440 | 19-10 | Braves | Peter Dann |
| 441 | 19-11 | Tigers | Robert Shortell |
| 442 | 19-12 | Astros | James Todd |
| 443 | 19-13 | Angels | Steve Wiencek |
| 444 | 19-14 | Mets | Steve Marlow |
| 445 | 19-15 | Red Sox | Kelly Jones |
| 446 | 19-16 | Cubs | Terry Teale |
| 447 | 19-17 | Athletics | Michael Kee |
| 448 | 19-18 | Giants | Mark Servais |
| 449 | 19-19 | Yankees | Stephen Burks |
| 450 | 19-20 | Dodgers | Robert Austin |
| 451 | 19-21 | Twins | James Patterson |
| 452 | 19-22 | Pirates | Terry Collins |
| 453 | 19-23 | Orioles | Otis Zagorski |
| 454 | 19-24 | Reds | John Hale |
| Round 20 | |||
| 455 | 20-1 | White Sox | Mike Curran |
| 456 | 20-2 | Padres | Anthony Ponticelli |
| 457 | 20-3 | Brewers | Steve Kendall |
| 458 | 20-4 | Expos | Jeffrey Washington |
| 459 | 20-5 | Royals | Ricky Romans |
| 460 | 20-6 | Phillies | Gary Thornton |
| 461 | 20-7 | Senators | Robert Frye |
| 462 | 20-8 | Cardinals | Arthur Adams |
| 463 | 20-9 | Indians | Brian Sullivan |
| 464 | 20-10 | Braves | Rod Spence |
| 465 | 20-11 | Tigers | Curtis Bishop |
| 466 | 20-12 | Angels | Peter Levin |
| 467 | 20-13 | Mets | Michael Anderson |
| 468 | 20-14 | Red Sox | Kenneth Nicar |
| 469 | 20-15 | Cubs | Michael Gutierrez |
| 470 | 20-16 | Athletics | Greg Sanossian |
| 471 | 20-17 | Giants | Jay Dillard |
| 472 | 20-18 | Yankees | Joe Eberhard |
| 473 | 20-19 | Dodgers | Hiawatha Roberson |
| 474 | 20-20 | Twins | Randy Young |
| 475 | 20-21 | Pirates | John Darnell |
| 476 | 20-22 | Orioles | Kim Hall |
| 477 | 20-23 | Reds | Andre Delgado |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48