1971 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | White Sox | Danny Goodwin |
| 2 | 1-2 | Padres | Jay Franklin |
| 3 | 1-3 | Brewers | Tommy Bianco |
| 4 | 1-4 | Expos | Condredge Holloway |
| 5 | 1-5 | Royals | Roy Branch |
| 6 | 1-6 | Phillies | Roy Thomas |
| 7 | 1-7 | Senators | Roger Quiroga |
| 8 | 1-8 | Cardinals | Ed Kurpiel |
| 9 | 1-9 | Indians | David Sloan |
| 10 | 1-10 | Braves | Taylor Duncan |
| 11 | 1-11 | Tigers | Tom Veryzer |
| 12 | 1-12 | Astros | Neil Rasmussen |
| 13 | 1-13 | Angels | Frank Tanana |
| 14 | 1-14 | Mets | Rich Puig |
| 15 | 1-15 | Red Sox | Jim Rice |
| 16 | 1-16 | Cubs | Jeff Wehmeier |
| 17 | 1-17 | Athletics | William Daniels |
| 18 | 1-18 | Giants | Frank Riccelli |
| 19 | 1-19 | Yankees | Terry Whitfield |
| 20 | 1-20 | Dodgers | Rick Rhoden |
| 21 | 1-21 | Twins | Dale Soderholm |
| 22 | 1-22 | Pirates | Craig Reynolds |
| 23 | 1-23 | Orioles | Randy Stein |
| 24 | 1-24 | Reds | Mike Miley |
| Round 2 | |||
| 25 | 2-1 | White Sox | Bill Sharp |
| 26 | 2-2 | Padres | Bill Boynton |
| 27 | 2-3 | Brewers | Larry Anderson |
| 28 | 2-4 | Expos | Dan Warthen |
| 29 | 2-5 | Royals | George Brett |
| 30 | 2-6 | Phillies | Mike Schmidt |
| 31 | 2-7 | Senators | William Amason |
| 32 | 2-8 | Cardinals | Gary Christophel |
| 33 | 2-9 | Indians | Jim Umbarger |
| 34 | 2-10 | Braves | Jamie Easterly |
| 35 | 2-11 | Tigers | Dennis DeBarr |
| 36 | 2-12 | Astros | Art Gardner |
| 37 | 2-13 | Angels | Ron Jackson |
| 38 | 2-14 | Mets | James Kidder |
| 39 | 2-15 | Red Sox | Milt Jefferson |
| 40 | 2-16 | Cubs | Steven Haug |
| 41 | 2-17 | Athletics | Ron Williamson |
| 42 | 2-18 | Giants | Charles Pepper |
| 43 | 2-19 | Yankees | Stephen Lindsey |
| 44 | 2-20 | Dodgers | Greg Reinecker |
| 45 | 2-21 | Twins | Michael Uremovich |
| 46 | 2-22 | Pirates | Doug Bair |
| 47 | 2-23 | Orioles | Steve Patterson |
| 48 | 2-24 | Reds | William Covert |
| Round 3 | |||
| 49 | 3-1 | White Sox | Paul Zobeck |
| 50 | 3-2 | Expos | Glen Tackitt |
| 51 | 3-3 | Royals | Charles Smith |
| 52 | 3-4 | Phillies | Willard Kinard |
| 53 | 3-5 | Senators | Ed Putman |
| 54 | 3-6 | Cardinals | Larry Herndon |
| 55 | 3-7 | Indians | Wayne Cage |
| 56 | 3-8 | Braves | Dennis Lewallyn |
| 57 | 3-9 | Tigers | Benjamin Hunt |
| 58 | 3-10 | Astros | Paul Siebert |
| 59 | 3-11 | Angels | Billy Smith |
| 60 | 3-12 | Mets | John Busco |
| 61 | 3-13 | Red Sox | James Vosk |
| 62 | 3-14 | Cubs | Dennis Lamp |
| 63 | 3-15 | Athletics | Ken Huizenga |
| 64 | 3-16 | Giants | Willie Prall |
| 65 | 3-17 | Yankees | Ron Guidry |
| 66 | 3-18 | Dodgers | Rick Green |
| 67 | 3-19 | Twins | Scott Marchael |
| 68 | 3-20 | Pirates | Ron Knaub |
| 69 | 3-21 | Orioles | Kiko Garcia |
| 70 | 3-22 | Reds | Richard Coleman |
| Round 4 | |||
| 71 | 4-1 | White Sox | Steve Hergenrader |
| 72 | 4-2 | Padres | Craig Settles |
| 73 | 4-3 | Brewers | Robert Dunn |
| 74 | 4-4 | Expos | David Carey |
| 75 | 4-5 | Royals | Joe Zdeb |
| 76 | 4-6 | Phillies | Greg Cochran |
| 77 | 4-7 | Senators | David Harper |
| 78 | 4-8 | Cardinals | Jerry Mumphrey |
| 79 | 4-9 | Indians | Donnie Howse |
| 80 | 4-10 | Braves | Pat McKean |
| 81 | 4-11 | Tigers | Ramon Gimenez |
| 82 | 4-12 | Astros | David Warburton |
| 83 | 4-13 | Angels | David Christiansen |
| 84 | 4-14 | Mets | Earnest Page |
| 85 | 4-15 | Red Sox | Tom Pokarski |
| 86 | 4-16 | Cubs | Max Stewart |
| 87 | 4-17 | Athletics | Stan Bockewitz |
| 88 | 4-18 | Giants | Rick Anderson |
| 89 | 4-19 | Yankees | John Williams |
| 90 | 4-20 | Dodgers | Michael Frazier |
| 91 | 4-21 | Twins | Robert Gallagher |
| 92 | 4-22 | Pirates | Mike Scaglione |
| 93 | 4-23 | Orioles | Myrl Smith |
| 94 | 4-24 | Reds | Ernie Pupo |
| Round 5 | |||
| 95 | 5-1 | White Sox | Eddie Holly |
| 96 | 5-2 | Padres | Dave Freisleben |
| 97 | 5-3 | Brewers | Charlie Moore |
| 98 | 5-4 | Expos | Otto Kemper |
| 99 | 5-5 | Royals | David Masser |
| 100 | 5-6 | Phillies | Robert Ray |
| 101 | 5-7 | Senators | Joe Burgess |
| 102 | 5-8 | Cardinals | Steven Copeland |
| 103 | 5-9 | Indians | John Novak |
| 104 | 5-10 | Braves | Rob Pitre |
| 105 | 5-11 | Tigers | William Michael |
| 106 | 5-12 | Astros | James Donker |
| 107 | 5-13 | Angels | Charles Gibbon |
| 108 | 5-14 | Mets | Terrell Grantham |
| 109 | 5-15 | Red Sox | Tom Cassell |
| 110 | 5-16 | Cubs | Rob Sperring |
| 111 | 5-17 | Athletics | Kirk Thomas |
| 112 | 5-18 | Giants | Phillip James |
| 113 | 5-19 | Yankees | Larry Murray |
| 114 | 5-20 | Dodgers | Rex Hudson |
| 115 | 5-21 | Twins | Steve Marquardt |
| 116 | 5-22 | Pirates | Steve Gerlecz |
| 117 | 5-23 | Orioles | Mark Pettit |
| 118 | 5-24 | Reds | Don Werner |
| Round 6 | |||
| 119 | 6-1 | White Sox | Jack Kucek |
| 120 | 6-2 | Padres | Don Elliott |
| 121 | 6-3 | Brewers | Edwin Kurtz |
| 122 | 6-4 | Expos | Larry Lintz |
| 123 | 6-5 | Royals | George Feeley |
| 124 | 6-6 | Phillies | Jan Barber |
| 125 | 6-7 | Senators | Greg Pryor |
| 126 | 6-8 | Cardinals | Charles Blakley |
| 127 | 6-9 | Indians | Jamie Traber |
| 128 | 6-10 | Braves | Brian Stone |
| 129 | 6-11 | Tigers | Jeff Natchez |
| 130 | 6-12 | Astros | Marc Cochran |
| 131 | 6-13 | Angels | Jeff Kalil |
| 132 | 6-14 | Mets | Isaac Small |
| 133 | 6-15 | Red Sox | Terry Stokes |
| 134 | 6-16 | Cubs | Johnnie Jenkins |
| 135 | 6-17 | Athletics | Ron Lollis |
| 136 | 6-18 | Giants | Ed Gimam |
| 137 | 6-19 | Yankees | Larry Walker |
| 138 | 6-20 | Dodgers | Chris Mayo |
| 139 | 6-21 | Twins | William Kissell |
| 140 | 6-22 | Pirates | Ray Lilley |
| 141 | 6-23 | Orioles | Tim Hoyles |
| 142 | 6-24 | Reds | Paul Howland |
| Round 7 | |||
| 143 | 7-1 | White Sox | Warren Cromartie |
| 144 | 7-2 | Padres | Frank Snook |
| 145 | 7-3 | Brewers | Dan Boitano |
| 146 | 7-4 | Expos | Dan Marrelli |
| 147 | 7-5 | Royals | Greg Marshall |
| 148 | 7-6 | Phillies | Larry Dombkowski |
| 149 | 7-7 | Senators | Leslie Clark |
| 150 | 7-8 | Cardinals | Gary Trumbauer |
| 151 | 7-9 | Indians | Larry Andersen |
| 152 | 7-10 | Braves | Larry Smith |
| 153 | 7-11 | Tigers | Gene Pentz |
| 154 | 7-12 | Astros | William McLaurine |
| 155 | 7-13 | Angels | Frank George |
| 156 | 7-14 | Mets | Clarence Burgy |
| 157 | 7-15 | Red Sox | Paul Flanagan |
| 158 | 7-16 | Cubs | Jim Tyrone |
| 159 | 7-17 | Athletics | Charles Gipson |
| 160 | 7-18 | Giants | William Wolfe |
| 161 | 7-19 | Yankees | Robert Arnold |
| 162 | 7-20 | Dodgers | Chuck Redmon |
| 163 | 7-21 | Twins | Dave Edwards |
| 164 | 7-22 | Pirates | George Whileyman |
| 165 | 7-23 | Orioles | Hank Small |
| 166 | 7-24 | Reds | Dave Revering |
| Round 8 | |||
| 167 | 8-1 | White Sox | Barry Bonnell |
| 168 | 8-2 | Padres | Joe Goddard |
| 169 | 8-3 | Brewers | Jerry Devins |
| 170 | 8-4 | Expos | Walter Rothe |
| 171 | 8-5 | Royals | Gary Dunkleberger |
| 172 | 8-6 | Phillies | Mac Scarce |
| 173 | 8-7 | Senators | Michael Agosto |
| 174 | 8-8 | Cardinals | Steven Greene |
| 175 | 8-9 | Indians | Delmas Culp |
| 176 | 8-10 | Braves | Jerry Willeford |
| 177 | 8-11 | Tigers | David Bowden |
| 178 | 8-12 | Astros | Joe Yocum |
| 179 | 8-13 | Angels | Steve Miller |
| 180 | 8-14 | Mets | Carlos Sagredo |
| 181 | 8-15 | Red Sox | James Snypes |
| 182 | 8-16 | Cubs | William Stark |
| 183 | 8-17 | Athletics | Kirk Allison |
| 184 | 8-18 | Giants | Frederic Smith |
| 185 | 8-19 | Yankees | Joe Blake |
| 186 | 8-20 | Dodgers | Terry Stupy |
| 187 | 8-21 | Twins | Marty Hulse |
| 188 | 8-22 | Pirates | Ronald Bell |
| 189 | 8-23 | Orioles | Anthony Davis |
| 190 | 8-24 | Reds | Pat Williams |
| Round 9 | |||
| 191 | 9-1 | White Sox | Kurt Best |
| 192 | 9-2 | Padres | Johnny Green |
| 193 | 9-3 | Brewers | Freddie Tate |
| 194 | 9-4 | Expos | Steven Ayers |
| 195 | 9-5 | Royals | James Ross |
| 196 | 9-6 | Phillies | Allen McLaughlin |
| 197 | 9-7 | Senators | James Penner |
| 198 | 9-8 | Cardinals | Leon Lee |
| 199 | 9-9 | Indians | Larry Marshall |
| 200 | 9-10 | Braves | Mike Stanton |
| 201 | 9-11 | Tigers | Don Leslie |
| 202 | 9-12 | Astros | Michael Hart |
| 203 | 9-13 | Angels | David Evans |
| 204 | 9-14 | Mets | Rick Baldwin |
| 205 | 9-15 | Red Sox | Bill Moran |
| 206 | 9-16 | Cubs | David Bartholomew |
| 207 | 9-17 | Athletics | John Beckman |
| 208 | 9-18 | Giants | David Walski |
| 209 | 9-19 | Yankees | Phil Still |
| 210 | 9-20 | Dodgers | Thad Philyaw |
| 211 | 9-21 | Twins | Claude Westmoreland |
| 212 | 9-22 | Pirates | Rodney Davis |
| 213 | 9-23 | Orioles | Peter Quinlan |
| 214 | 9-24 | Reds | Gary Myers |
| Round 10 | |||
| 215 | 10-1 | White Sox | Robert Willis |
| 216 | 10-2 | Padres | Melvin Lord |
| 217 | 10-3 | Brewers | Tom Hausman |
| 218 | 10-4 | Expos | Sam Viney |
| 219 | 10-5 | Royals | Jerry Maddox |
| 220 | 10-6 | Phillies | Mike Girazian |
| 221 | 10-7 | Senators | Alberto Zamora |
| 222 | 10-8 | Cardinals | Greg LaMendola |
| 223 | 10-9 | Indians | Terry Wedgewood |
| 224 | 10-10 | Braves | Jon Dempsey |
| 225 | 10-11 | Tigers | Frank Catalano |
| 226 | 10-12 | Astros | Gary Smith |
| 227 | 10-13 | Angels | Thomas Whiteley |
| 228 | 10-14 | Mets | Ernie DiStasi |
| 229 | 10-15 | Red Sox | Michael Sherwood |
| 230 | 10-16 | Cubs | Randy Davidson |
| 231 | 10-17 | Athletics | Ray Leavitt |
| 232 | 10-18 | Giants | Craig Caskey |
| 233 | 10-19 | Yankees | Kevin Carr |
| 234 | 10-20 | Dodgers | Thomas Urban |
| 235 | 10-21 | Twins | Rick Bethke |
| 236 | 10-22 | Pirates | James McKinney |
| 237 | 10-23 | Orioles | Russell Parker |
| 238 | 10-24 | Reds | Frank Ford |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-48