1970 Major League Baseball Draft Pick Transactions
Rounds 21 - 30
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60
| Overall # | Round # | Team | Player Drafted |
| Round 21 | |||
| 478 | 21-1 | Padres | Terry Farmer |
| 479 | 21-2 | Indians | Craig Paterniti |
| 480 | 21-3 | Expos | Michael McCord |
| 481 | 21-4 | Brewers | John McMillan |
| 482 | 21-5 | Phillies | William McGonigle |
| 483 | 21-6 | White Sox | Gene Duhe |
| 484 | 21-7 | Astros | Anthony Lang |
| 485 | 21-8 | Royals | Marv Chamberlain |
| 486 | 21-9 | Dodgers | Albert Taylor |
| 487 | 21-10 | Angels | Robert Groth |
| 489 | 21-11 | Cardinals | Richard Wilson |
| 490 | 21-12 | Yankees | George Beattie |
| 491 | 21-13 | Pirates | Edward Robbins |
| 492 | 21-14 | Senators | Bruce Sutter |
| 493 | 21-15 | Reds | Don Kreke |
| 494 | 21-16 | Red Sox | Kenneth Kollmyer |
| 495 | 21-17 | Giants | Steven Tener |
| 496 | 21-18 | Athletics | Ron Brenner |
| 497 | 21-19 | Cubs | Gary Guenther |
| 498 | 21-20 | Tigers | Fred Holdsworth |
| 499 | 21-21 | Braves | Scotty Selph |
| 500 | 21-22 | Twins | Edmund Savold |
| 501 | 21-23 | Mets | Lawrence Neal |
| 502 | 21-24 | Orioles | Oren Myers |
| Round 22 | |||
| 503 | 22-1 | Indians | Dean Schneider |
| 504 | 22-2 | Expos | Bernard Kirschner |
| 505 | 22-3 | Brewers | Michael Seufer |
| 505 | 22-4 | Padres | Roger Keilig |
| 506 | 22-5 | Phillies | Erskine Thomason |
| 507 | 22-6 | White Sox | Jay Parker |
| 508 | 22-7 | Astros | James Provenzeno |
| 509 | 22-8 | Royals | Jack Winchester |
| 510 | 22-9 | Dodgers | Oscar Burney |
| 511 | 22-10 | Angels | Walt Kaczmarek |
| 512 | 22-11 | Cardinals | Virgil Erickson |
| 513 | 22-12 | Yankees | Carlos Rodriguez |
| 514 | 22-13 | Pirates | Ken St. Pierre |
| 515 | 22-14 | Senators | Les Kozlowski |
| 516 | 22-15 | Reds | Richard Williams |
| 517 | 22-16 | Red Sox | Karl King |
| 518 | 22-17 | Giants | Michael Hall |
| 519 | 22-18 | Athletics | Russ Schroeder |
| 520 | 22-19 | Cubs | James Riddell |
| 522 | 22-20 | Tigers | Kenneth Forfar |
| 523 | 22-21 | Braves | George Howay |
| 524 | 22-22 | Twins | Robert Kelly |
| 525 | 22-23 | Mets | Richard Wustefeld |
| 526 | 22-24 | Orioles | Steven Prestridge |
| Round 23 | |||
| 527 | 23-1 | Padres | Larry Hardy |
| 528 | 23-2 | Indians | Thomas Kelley |
| 529 | 23-3 | Expos | John Stansik |
| 530 | 23-4 | Brewers | Dennis Yard |
| 531 | 23-5 | Phillies | Stanley Sweitham |
| 532 | 23-6 | White Sox | Joseph Lang |
| 533 | 23-7 | Astros | Thomas Walsh |
| 534 | 23-8 | Royals | Rick Bloomer |
| 535 | 23-9 | Dodgers | Les Rogers |
| 536 | 23-10 | Angels | John Bush |
| 537 | 23-11 | Cardinals | Stan Kerby |
| 538 | 23-12 | Yankees | Irving Homs |
| 539 | 23-13 | Pirates | Ed Ott |
| 540 | 23-14 | Senators | Dave Cosgrove |
| 541 | 23-15 | Reds | Rick DeFelice |
| 542 | 23-16 | Red Sox | Chad Nielsen |
| 543 | 23-17 | Giants | Richard Schroeder |
| 544 | 23-18 | Athletics | Eldon Jones |
| 545 | 23-19 | Cubs | Gerald Fahland |
| 546 | 23-20 | Tigers | Dennis Hindman |
| 547 | 23-21 | Braves | Gaylin Papst |
| 548 | 23-22 | Twins | Daniel Koontz |
| 549 | 23-23 | Mets | Edward Grady |
| 550 | 23-24 | Orioles | Hugh Platt |
| Round 24 | |||
| 551 | 24-1 | Padres | Michael Smith |
| 552 | 24-2 | Indians | Steven Schultz |
| 553 | 24-3 | Expos | Lee Collins |
| 554 | 24-4 | Brewers | Donald Cooke |
| 555 | 24-5 | Phillies | Chris Bradford |
| 556 | 24-6 | White Sox | Allan Paganucci |
| 557 | 24-7 | Astros | Brad Omlid |
| 558 | 24-8 | Royals | Steve Taylor |
| 559 | 24-9 | Dodgers | Francisco Suarez |
| 560 | 24-10 | Angels | Sid Monge |
| 561 | 24-11 | Cardinals | Farrell Vincent |
| 562 | 24-12 | Yankees | Clark Babbitt |
| 563 | 24-13 | Pirates | Kenneth Stollmeyer |
| 564 | 24-14 | Senators | James Redmon |
| 565 | 24-15 | Reds | John Maier |
| 566 | 24-16 | Red Sox | Jerry DeWitt |
| 567 | 24-17 | Giants | Mark Crane |
| 568 | 24-18 | Athletics | Doug Cornett |
| 569 | 24-19 | Cubs | Gregg Schnurr |
| 570 | 24-20 | Tigers | Carl Cavanaugh |
| 571 | 24-21 | Braves | Wilson Stallworth |
| 572 | 24-22 | Twins | John Geitner |
| 573 | 24-23 | Mets | Allan Rommes |
| 574 | 24-24 | Orioles | Floyd Hartley |
| Round 25 | |||
| 575 | 25-1 | Padres | Dick Brown |
| 576 | 25-2 | Indians | Sam Bowen |
| 577 | 25-3 | Expos | Craig Van Bogelen |
| 578 | 25-4 | Brewers | Paul Lang |
| 579 | 25-5 | Phillies | Jeff Kalish |
| 580 | 25-6 | White Sox | Cliff Hayes |
| 581 | 25-7 | Astros | James Streleski |
| 582 | 25-8 | Royals | Gerald Clark |
| 583 | 25-9 | Dodgers | Dennis Abel |
| 584 | 25-10 | Angels | Dennis Nadeau |
| 585 | 25-11 | Cardinals | Ken Faria |
| 586 | 25-12 | Yankees | Tom Martell |
| 587 | 25-13 | Pirates | Ron Hooks |
| 588 | 25-14 | Senators | William Robbins |
| 589 | 25-15 | Reds | Lawrence Basey |
| 590 | 25-16 | Red Sox | Dave Barton |
| 591 | 25-17 | Giants | Doug Capilla |
| 592 | 25-18 | Athletics | Mike Gerakos |
| 593 | 25-19 | Cubs | Kevin McNichol |
| 594 | 25-20 | Tigers | Richard Fairbanks |
| 595 | 25-21 | Braves | Terry Smythe |
| 596 | 25-22 | Twins | Derry Deguire |
| 597 | 25-23 | Mets | Carroll Talbert |
| 598 | 25-24 | Orioles | Ronald Hancock |
| Round 26 | |||
| 599 | 26-1 | Indians | Jeff Newman |
| 600 | 26-2 | Expos | Embry Pendarvis |
| 601 | 26-3 | Brewers | Victor Zaremba |
| 602 | 26-4 | White Sox | Michael Reynolds |
| 603 | 26-5 | Royals | Chris Crews |
| 604 | 26-6 | Dodgers | Thomas Gleason |
| 605 | 26-7 | Angels | Rayford Hall |
| 606 | 26-8 | Cardinals | Dennis Bean |
| 607 | 26-9 | Yankees | Clyde Armstrong |
| 608 | 26-10 | Pirates | Greg Van Gaver |
| 609 | 26-11 | Senators | Greg Baldwin |
| 610 | 26-12 | Reds | Stan Norman |
| 611 | 26-13 | Red Sox | Richard Nichols |
| 612 | 26-14 | Giants | John Fuzak |
| 613 | 26-15 | Cubs | James Walton |
| 614 | 26-16 | Tigers | Dean Jones |
| 615 | 26-17 | Braves | Gary Ellefson |
| 616 | 26-18 | Twins | William Letsom |
| 617 | 26-19 | Mets | Robert Sherman |
| 618 | 26-20 | Orioles | George Boggan |
| Round 27 | |||
| 619 | 27-1 | Indians | Michael Green |
| 620 | 27-2 | Expos | Robert Patin |
| 621 | 27-3 | Brewers | Rex Landis |
| 622 | 27-4 | Phillies | Mark Brown |
| 623 | 27-5 | White Sox | Stephen Hazan |
| 624 | 27-6 | Royals | Rudy Sgontz |
| 625 | 27-7 | Dodgers | John Wade |
| 626 | 27-8 | Angels | Richard Hennes |
| 627 | 27-9 | Cardinals | Ed Orizzi |
| 628 | 27-10 | Pirates | Charles Ringer |
| 629 | 27-11 | Senators | George McCollum |
| 630 | 27-12 | Reds | Eric Boyd |
| 631 | 27-13 | Giants | Warren Brusstar |
| 632 | 27-14 | Cubs | Clinton Henderson |
| 633 | 27-15 | Tigers | Carmine Perotta |
| 634 | 27-16 | Braves | Glenn Landesberg |
| 635 | 27-17 | Twins | Nicholas Metz |
| 636 | 27-18 | Mets | Richard Williams |
| 637 | 27-19 | Orioles | James Blackwood |
| Round 28 | |||
| 638 | 28-1 | Indians | Mel Cuckovich |
| 639 | 28-2 | Expos | Charlie Jackson |
| 640 | 28-3 | Brewers | Thomas Steadman |
| 641 | 28-4 | Phillies | Bob Beall |
| 642 | 28-5 | White Sox | Bill Bourg |
| 643 | 28-6 | Royals | Scott McManis |
| 644 | 28-7 | Dodgers | Ronald Hall |
| 645 | 28-8 | Angels | Laron Matlock |
| 646 | 28-9 | Cardinals | Eugene Reinke |
| 647 | 28-10 | Yankees | Randy Fink |
| 648 | 28-11 | Pirates | Bennie Allison |
| 649 | 28-12 | Senators | Bobby Billings |
| 650 | 28-13 | Reds | James Mavroleon |
| 651 | 28-14 | Red Sox | James Duckhorn |
| 652 | 28-15 | Giants | Tom Hofer |
| 653 | 28-16 | Cubs | Dean Boger |
| 654 | 28-17 | Tigers | Thomas DeBeche |
| 655 | 28-18 | Braves | Lyman Willis |
| 656 | 28-19 | Twins | Kevin Hunt |
| 657 | 28-20 | Mets | Nicholas Welshmeyer |
| 658 | 28-21 | Orioles | Thomas Seybold |
| Round 29 | |||
| 659 | 29-1 | Indians | Ward Glazebrook |
| 660 | 29-2 | Expos | Alex Pastore |
| 661 | 29-3 | Brewers | Ronald Harred |
| 662 | 29-4 | Phillies | Malcolm Smoot |
| 663 | 29-5 | White Sox | Richard Demay |
| 664 | 29-6 | Royals | Donald Jones |
| 665 | 29-7 | Dodgers | Steve Wilson |
| 666 | 29-8 | Angels | Willie Goldwire |
| 667 | 29-9 | Cardinals | John Denny |
| 668 | 29-10 | Yankees | Willie Morales |
| 669 | 29-11 | Pirates | Richard Berry |
| 670 | 29-12 | Senators | Fred Gianiny |
| 671 | 29-13 | Reds | Richard Blackstone |
| 672 | 29-14 | Red Sox | John Sinclair |
| 673 | 29-15 | Giants | Dale Dunham |
| 674 | 29-16 | Cubs | Mark Thomas |
| 675 | 29-17 | Tigers | Steven Strack |
| 676 | 29-18 | Braves | Michael Morrison |
| 677 | 29-19 | Twins | George Dixon |
| 678 | 29-20 | Mets | Terry Deremer |
| 679 | 29-21 | Orioles | Bob Myrick |
| Round 30 | |||
| 680 | 30-1 | Indians | James Robertson |
| 681 | 30-2 | Expos | Gene Allen |
| 682 | 30-3 | Phillies | Kevin Rusnak |
| 683 | 30-4 | White Sox | Bruce Mitchell |
| 684 | 30-5 | Royals | John Rowley |
| 685 | 30-6 | Dodgers | James Ivey |
| 686 | 30-7 | Angels | Everett Turner |
| 687 | 30-8 | Cardinals | Roy Meisner |
| 688 | 30-9 | Yankees | Doc Medich |
| 689 | 30-10 | Pirates | Calvin Jones |
| 690 | 30-11 | Reds | Victor Mantoni |
| 691 | 30-12 | Red Sox | Frank Johnstone |
| 692 | 30-13 | Giants | Steve Franceschi |
| 693 | 30-14 | Cubs | Michael Weiss |
| 694 | 30-15 | Tigers | Randy Brady |
| 695 | 30-16 | Braves | Mike Dorn |
| 696 | 30-17 | Twins | Bruce Wachutka |
| 697 | 30-18 | Mets | Dennis Zimmerman |
| 698 | 30-19 | Orioles | John Jeter |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60