1970 Major League Baseball Draft Pick Transactions
Rounds 11 - 20
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60
| Overall # | Round # | Team | Player Drafted |
| Round 11 | |||
| 241 | 11-1 | Padres | Marvin Webb |
| 242 | 11-2 | Indians | David Hasbach |
| 243 | 11-3 | Expos | Richard Carter |
| 244 | 11-4 | Brewers | Steve Behlen |
| 245 | 11-5 | Phillies | Craig Robinson |
| 246 | 11-6 | White Sox | Mike Hefftner |
| 247 | 11-7 | Astros | Lennard Davis |
| 248 | 11-8 | Royals | Stanley Jackson |
| 249 | 11-9 | Dodgers | Creighton Tevlin |
| 250 | 11-10 | Angels | Gene Delyon |
| 251 | 11-11 | Cardinals | Paul Dyer |
| 252 | 11-12 | Pirates | John Canetra |
| 253 | 11-13 | Senators | Tim French |
| 254 | 11-14 | Reds | Ira Damren |
| 255 | 11-15 | Red Sox | Ramsey Koschak |
| 256 | 11-16 | Giants | John Ogden |
| 257 | 11-17 | Athletics | Alan Griffin |
| 258 | 11-18 | Cubs | Jackson Todd |
| 259 | 11-19 | Tigers | William Smith |
| 260 | 11-20 | Braves | William Griffith |
| 261 | 11-21 | Twins | Dave Saylor |
| 262 | 11-22 | Mets | David Barb |
| 263 | 11-23 | Orioles | Sylvester Caudle |
| Round 12 | |||
| 264 | 12-1 | Padres | Ronald Olson |
| 265 | 12-2 | Indians | James Beyersdorf |
| 266 | 12-3 | Expos | Wallace Wright |
| 267 | 12-4 | Brewers | Darryl Steen |
| 268 | 12-5 | Phillies | Fred Thomason |
| 269 | 12-6 | White Sox | Mike Drewett |
| 270 | 12-7 | Astros | Lonnie Kruger |
| 271 | 12-8 | Royals | Ed Bowman |
| 272 | 12-9 | Dodgers | Patrick Paulson |
| 273 | 12-10 | Angels | Ronald Marquez |
| 274 | 12-11 | Cardinals | John Hund |
| 275 | 12-12 | Yankees | Wes Vandenborg |
| 276 | 12-13 | Pirates | Jim Sanderson |
| 277 | 12-14 | Senators | Edgar DeFore |
| 278 | 12-15 | Reds | William Smith |
| 279 | 12-16 | Red Sox | John Binks |
| 280 | 12-17 | Giants | Eugene Alim |
| 281 | 12-18 | Athletics | Paul Bagnasco |
| 282 | 12-19 | Cubs | Mike Sylvester |
| 283 | 12-20 | Tigers | Gary Hampton |
| 284 | 12-21 | Braves | Gary Knuckles |
| 285 | 12-22 | Twins | Michael Wagner |
| 286 | 12-23 | Mets | Bryan Hartman |
| 287 | 12-24 | Orioles | Herb Hutson |
| Round 13 | |||
| 288 | 13-1 | Padres | Steve Dillard |
| 289 | 13-2 | Indians | Richard Katz |
| 290 | 13-3 | Expos | Jeff Hooper |
| 291 | 13-4 | Brewers | Richard Baker |
| 292 | 13-5 | Phillies | Robert Worthington |
| 293 | 13-6 | White Sox | Steven Houck |
| 294 | 13-7 | Astros | WiIliam Horne |
| 295 | 13-8 | Royals | James Ferguson |
| 296 | 13-9 | Dodgers | Norman Brown |
| 297 | 13-10 | Angels | William Rothan |
| 298 | 13-11 | Cardinals | Thomas Kennedy |
| 299 | 13-12 | Yankees | Thomas Hannibal |
| 300 | 13-13 | Pirates | Richard DeMaria |
| 301 | 13-14 | Senators | Edward Szado |
| 302 | 13-15 | Reds | Christopher Jones |
| 303 | 13-16 | Red Sox | Tim Blackwell |
| 304 | 13-17 | Giants | Stan Mann |
| 305 | 13-18 | Athletics | Daryl Fuchs |
| 306 | 13-19 | Cubs | Bill Huisman |
| 307 | 13-20 | Tigers | James Bebout |
| 308 | 13-21 | Braves | Lendon Brookins |
| 309 | 13-22 | Twins | Manny Estrada |
| 310 | 13-23 | Mets | Jesse Carter |
| 311 | 13-24 | Orioles | George Underwood |
| Round 14 | |||
| 312 | 14-1 | Padres | Nick Perlozza |
| 313 | 14-2 | Indians | Dan Stoligrosz |
| 314 | 14-3 | Expos | Jerry White |
| 315 | 14-4 | Brewers | Charles Capello |
| 316 | 14-5 | Phillies | John Dusenbury |
| 317 | 14-6 | White Sox | Gary Wagner |
| 318 | 14-7 | Astros | William Gardner |
| 319 | 14-8 | Royals | Brad Rooker |
| 320 | 14-9 | Dodgers | Thomas Corder |
| 321 | 14-10 | Angels | Richard Case |
| 322 | 14-11 | Cardinals | Ray Cingle |
| 323 | 14-12 | Yankees | Mike McNeilly |
| 324 | 14-13 | Pirates | Dave Parker |
| 325 | 14-14 | Senators | Joe Simpson |
| 326 | 14-15 | Reds | David Hill |
| 327 | 14-16 | Red Sox | Leo Veleas |
| 328 | 14-17 | Giants | Jim Hogan |
| 329 | 14-18 | Athletics | Steve Tomasetti |
| 330 | 14-19 | Cubs | Nicholas McKenzie |
| 331 | 14-20 | Tigers | David Baye |
| 332 | 14-21 | Braves | Merle Jordan |
| 333 | 14-22 | Twins | Steve Staggs |
| 334 | 14-23 | Mets | William Bishop |
| 335 | 14-24 | Orioles | Olen Bartley |
| Round 15 | |||
| 336 | 15-1 | Padres | John Krawiecki |
| 337 | 15-2 | Indians | Randy Peterson |
| 338 | 15-3 | Expos | James Healy |
| 339 | 15-4 | Brewers | Charles Manley |
| 340 | 15-5 | Phillies | William Emerson |
| 341 | 15-6 | White Sox | Jimmy Collins |
| 342 | 15-7 | Astros | Joe Wallis |
| 343 | 15-8 | Royals | John Hurst |
| 344 | 15-9 | Dodgers | John Cosmos |
| 345 | 15-10 | Angels | Steve Stroughter |
| 346 | 15-11 | Cardinals | Dennis Duhan |
| 347 | 15-12 | Yankees | Richard Bianchi |
| 348 | 15-13 | Pirates | Gary Kelley |
| 349 | 15-14 | Senators | Mike Kirchoff |
| 350 | 15-15 | Reds | Pat McGehee |
| 351 | 15-16 | Red Sox | Peter Peckham |
| 352 | 15-17 | Giants | Robert Miller |
| 353 | 15-18 | Athletics | Frank Baumgardner |
| 354 | 15-19 | Cubs | Robert Watson |
| 355 | 15-20 | Tigers | Ted Brazell |
| 356 | 15-21 | Braves | Wallace Jones |
| 357 | 15-22 | Twins | Harold Allen |
| 358 | 15-23 | Mets | Robert Bartlett |
| 359 | 15-24 | Orioles | Randy Lee |
| Round 16 | |||
| 360 | 16-1 | Padres | Doug Hunt |
| 361 | 16-2 | Indians | Thomas Burkert |
| 362 | 16-3 | Expos | Theodore Schelmay |
| 363 | 16-4 | Brewers | Brian Muir |
| 364 | 16-5 | Phillies | Robert Wilson |
| 365 | 16-6 | White Sox | Dennis Smith |
| 366 | 16-7 | Astros | Lawrence Kimm |
| 367 | 16-8 | Royals | Robert McDonald |
| 368 | 16-9 | Dodgers | Mike Plunkett |
| 369 | 16-10 | Angels | Antonio Barbosa |
| 370 | 16-11 | Cardinals | Zane Grubbs |
| 371 | 16-12 | Yankees | Duane Wirth |
| 372 | 16-13 | Pirates | Theodia Johnson |
| 373 | 16-14 | Senators | Francis Obermeier |
| 374 | 16-15 | Reds | Douglas Kotar |
| 375 | 16-16 | Red Sox | Anthony McLin |
| 376 | 16-17 | Giants | Vern Wilkins |
| 377 | 16-18 | Athletics | Ron Corbett |
| 378 | 16-19 | Cubs | Craig Schwerman |
| 379 | 16-20 | Tigers | Glenn Knight |
| 380 | 16-21 | Braves | Gary Cavallo |
| 381 | 16-22 | Twins | Frank Schuster |
| 382 | 16-23 | Mets | Roman Schmidt |
| 383 | 16-24 | Orioles | Robert Loughery |
| Round 17 | |||
| 384 | 17-1 | Padres | Ron Scott |
| 385 | 17-2 | Indians | Byron Florence |
| 386 | 17-3 | Expos | James Sloan |
| 387 | 17-4 | Brewers | Pat Marble |
| 388 | 17-5 | Phillies | James Dennor |
| 389 | 17-6 | White Sox | Richard Lucke |
| 390 | 17-7 | Astros | Joseph Chelli |
| 391 | 17-8 | Royals | Alvin Harper |
| 392 | 17-9 | Dodgers | Mike Vail |
| 393 | 17-10 | Angels | John Bush |
| 394 | 17-11 | Cardinals | Joe Ford |
| 395 | 17-12 | Yankees | Dick Clark |
| 396 | 17-13 | Pirates | Robert Stewart |
| 397 | 17-14 | Senators | Steve Greenberg |
| 398 | 17-15 | Reds | Jesse Helton |
| 399 | 17-16 | Red Sox | William Kouns |
| 400 | 17-17 | Giants | Thomas Smith |
| 401 | 17-18 | Athletics | David Smith |
| 402 | 17-19 | Cubs | Bernardo Castillo |
| 403 | 17-20 | Tigers | Albert Kaminski |
| 404 | 17-21 | Braves | Ronald Robinson |
| 405 | 17-22 | Twins | Frank Ciaramella |
| 406 | 17-23 | Mets | Thomas Sheppard |
| 407 | 17-24 | Orioles | Jacky Akin |
| Round 18 | |||
| 408 | 18-1 | Padres | Ralph Garcia |
| 409 | 18-2 | Indians | Mike Kavanaugh |
| 410 | 18-3 | Expos | Dale Murray |
| 411 | 18-4 | Brewers | William Varner |
| 412 | 18-5 | Phillies | Richard Fusari |
| 413 | 18-6 | White Sox | Arnold Costell |
| 414 | 18-7 | Astros | Richard Marcet |
| 415 | 18-8 | Royals | Allan Houston |
| 416 | 18-9 | Dodgers | Larry Tolbert |
| 417 | 18-10 | Angels | Mike Edwards |
| 418 | 18-11 | Cardinals | Bruce Madden |
| 419 | 18-12 | Yankees | Robert Behar |
| 420 | 18-13 | Pirates | Gary Abram |
| 421 | 18-14 | Senators | Rick Colzie |
| 422 | 18-15 | Reds | David Hagadorn |
| 423 | 18-16 | Red Sox | Jack Wick |
| 424 | 18-17 | Giants | Ray Cocco |
| 425 | 18-18 | Athletics | Michael McManus |
| 426 | 18-19 | Cubs | Jeff Schneider |
| 427 | 18-20 | Tigers | Charles Coe |
| 428 | 18-21 | Braves | Perry Chapple |
| 429 | 18-22 | Twins | Sylvester Washington |
| 430 | 18-23 | Mets | Steven Carp |
| 431 | 18-24 | Orioles | Michael Ivancin |
| Round 19 | |||
| 432 | 19-1 | Padres | William Morrell |
| 433 | 19-2 | Indians | Dave Jacome |
| 434 | 19-3 | Expos | Ray Valenzuela |
| 435 | 19-4 | Brewers | Andrew Kemp |
| 436 | 19-5 | Phillies | Eric Wharton |
| 437 | 19-6 | White Sox | Gregory Mathey |
| 438 | 19-7 | Astros | Brad McRoberts |
| 439 | 19-8 | Royals | Darrell Gambero |
| 440 | 19-9 | Dodgers | Paul Barnes |
| 441 | 19-10 | Angels | Mark Robinson |
| 442 | 19-11 | Cardinals | Rickey Shepard |
| 443 | 19-12 | Yankees | Bill Sheets |
| 444 | 19-13 | Pirates | Richard Swinchock |
| 445 | 19-14 | Senators | Jerry Remy |
| 445 | 19-15 | Reds | Pat Zachary |
| 446 | 19-16 | Red Sox | Bruce Kombrinck |
| 447 | 19-17 | Giants | Glenn Milani |
| 448 | 19-18 | Athletics | Jack Brushert |
| 449 | 19-19 | Cubs | Michael Fink |
| 450 | 19-20 | Tigers | Curt Grote |
| 451 | 19-21 | Braves | Thomas Watson |
| 452 | 19-22 | Twins | Paul Haugen |
| 453 | 19-23 | Mets | Russell Cauley |
| 454 | 19-24 | Orioles | Huntington Batjer |
| Round 20 | |||
| 455 | 20-1 | Padres | Thomas Hurn |
| 456 | 20-2 | Indians | Dave Ruhe |
| 457 | 20-3 | Expos | Daniel Tripp |
| 458 | 20-4 | Brewers | Frank Dziadul |
| 459 | 20-5 | Phillies | Scott Ferguson |
| 460 | 20-6 | White Sox | Bruce Miller |
| 461 | 20-7 | Astros | David Wing |
| 462 | 20-8 | Royals | Lonne Reed |
| 463 | 20-9 | Dodgers | Phil Keller |
| 464 | 20-10 | Angels | Brian Woodward |
| 465 | 20-11 | Cardinals | Mark Hale |
| 466 | 20-12 | Yankees | John Shaw |
| 467 | 20-13 | Pirates | Charles Arrendale |
| 468 | 20-14 | Senators | Larry Brooks |
| 469 | 20-15 | Reds | Don Golden |
| 470 | 20-16 | Red Sox | Robert Caballero |
| 471 | 20-17 | Giants | Bill Sero |
| 472 | 20-18 | Athletics | Jim Golden |
| 473 | 20-19 | Cubs | Donald Schuldies |
| 474 | 20-20 | Tigers | David Deluca |
| 475 | 20-21 | Braves | Ray Huard |
| 476 | 20-22 | Twins | Robert Gause |
| 477 | 20-23 | Mets | Bruce Boisclair |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60