1969 Major League Baseball Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-70 Rounds 71-80 Rounds 81-90
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 709 | 31-1 | Senators | Chuck Seelbach |
| 710 | 31-2 | White Sox | Kenneth Samuels |
| 711 | 31-3 | Mets | George Theodore |
| 712 | 31-4 | Angels | James Langrill |
| 713 | 31-5 | Phillies | James Dietz |
| 714 | 31-6 | Twins | Arthur Gordon |
| 715 | 31-7 | Dodgers | Jeffrey Hogan |
| 716 | 31-8 | Athletics | Alan Castro |
| 717 | 31-9 | Pirates | Douglas Storum |
| 718 | 31-10 | Yankees | Donald Palmer |
| 719 | 31-11 | Braves | Richard Atkinson |
| 720 | 31-12 | Reds | Ronald Swaim |
| 721 | 31-13 | Indians | Mike Bradley |
| 722 | 31-14 | Cubs | Gary Ghidinelli |
| 723 | 31-15 | Orioles | Fred Yilling |
| 724 | 31-16 | Giants | Jeffrey Hershkowitz |
| 725 | 31-17 | Tigers | Daniel McGraw |
| 726 | 31-18 | Cardinals | Ken Reitz |
| 727 | 31-19 | Pilots | Bruce Maxwell |
| 728 | 31-20 | Expos | James Hatfield |
| 729 | 31-21 | Royals | Michael Prieto |
| 730 | 31-22 | Padres | Lawrence Whiteside |
| Round 32 | |||
| 731 | 32-1 | Senators | William Brykczynski |
| 732 | 32-2 | White Sox | Gary Isakson |
| 733 | 32-3 | Mets | Harold Hess |
| 734 | 32-4 | Angels | Gary Wann |
| 735 | 32-5 | Twins | Richard Judkins |
| 736 | 32-6 | Dodgers | Raymond Ippolito |
| 737 | 32-7 | Athletics | Terry Mayer |
| 738 | 32-8 | Pirates | Doug Ault |
| 739 | 32-9 | Yankees | Paul Baretta |
| 740 | 32-10 | Braves | James Toms |
| 741 | 32-11 | Reds | Ronald Hayes |
| 742 | 32-12 | Indians | Bill Tsoukalas |
| 743 | 32-13 | Cubs | Carl Shumaker |
| 744 | 32-14 | Orioles | Michael Jones |
| 745 | 32-15 | Giants | Michael McCormick |
| 746 | 32-16 | Tigers | Robert Dillow |
| 747 | 32-17 | Cardinals | Robert Dance |
| 748 | 32-18 | Pilots | Virgil Smith |
| 749 | 32-19 | Expos | Mike Kedulich |
| 750 | 32-20 | Royals | Gary Sanserino |
| 751 | 32-21 | Padres | Earl Austin |
| Round 33 | |||
| 752 | 33-1 | Senators | Joseph Cork |
| 753 | 33-2 | White Sox | James Pratt |
| 754 | 33-3 | Mets | Greg Allen |
| 755 | 33-4 | Angels | Paul Husband |
| 756 | 33-5 | Twins | Jim Hughes |
| 757 | 33-6 | Dodgers | Robert Cox |
| 758 | 33-7 | Athletics | William Linehan |
| 759 | 33-8 | Pirates | Michael Smollen |
| 760 | 33-9 | Yankees | Michael Venable |
| 761 | 33-10 | Braves | Michael LaMacchia |
| 762 | 33-11 | Reds | Robert Young |
| 763 | 33-12 | Indians | Denny Thomas |
| 764 | 33-13 | Cubs | Pat Bourque |
| 765 | 33-14 | Orioles | Thomas Souza |
| 766 | 33-15 | Giants | Allen Thomas |
| 767 | 33-16 | Tigers | Robert Moug |
| 768 | 33-17 | Cardinals | John Sawatski |
| 769 | 33-18 | Pilots | Norman Hill |
| 770 | 33-19 | Expos | Albert Nocciolo |
| 771 | 33-20 | Royals | Kenneth Comer |
| 772 | 33-21 | Padres | Michael Wells |
| Round 34 | |||
| 773 | 34-1 | Senators | Paul Burton |
| 774 | 34-2 | White Sox | Allen Rajanen |
| 775 | 34-3 | Mets | Robert Murphy |
| 776 | 34-4 | Angels | Jared Holve |
| 777 | 34-5 | Twins | James Michael |
| 778 | 34-6 | Dodgers | Vince D'Amico |
| 779 | 34-7 | Athletics | Jack Knutson |
| 780 | 34-8 | Pirates | Eugene Sackett |
| 781 | 34-9 | Yankees | Greg Buys |
| 782 | 34-10 | Braves | Al Ryan |
| 783 | 34-11 | Reds | Melvin Robinson |
| 784 | 34-12 | Indians | Harry Fry |
| 785 | 34-13 | Cubs | William Mansfield |
| 786 | 34-14 | Orioles | Douglas Cash |
| 787 | 34-15 | Giants | Jerry Vitatoe |
| 788 | 34-16 | Tigers | Edward Plomer |
| 789 | 34-17 | Cardinals | Timothy McEnderfer |
| 790 | 34-18 | Pilots | Gene Moser |
| 791 | 34-19 | Expos | Steve Gulloti |
| 792 | 34-20 | Royals | Nathaniel Riggin |
| Round 35 | |||
| 793 | 35-1 | Senators | Tippy Martinez |
| 794 | 35-2 | White Sox | Fred Norton |
| 795 | 35-3 | Mets | Edmond Robinson |
| 796 | 35-4 | Angels | Stephen Rosen |
| 797 | 35-5 | Twins | David Schmidt |
| 798 | 35-6 | Dodgers | Jerry Arnold |
| 799 | 35-7 | Pirates | Dave Pyles |
| 800 | 35-8 | Yankees | Oliver Lyons |
| 801 | 35-9 | Braves | Robert Roemer |
| 802 | 35-10 | Reds | Michael Clancy |
| 803 | 35-11 | Indians | Rex Carrow |
| 804 | 35-12 | Cubs | Phil Reser |
| 805 | 35-13 | Orioles | Michael Thompson |
| 806 | 35-14 | Giants | Jim Chapados |
| 807 | 35-15 | Cardinals | William Hall |
| 808 | 35-16 | Pilots | Jack Wilson |
| 809 | 35-17 | Expos | Boris Kopylow |
| 810 | 35-18 | Royals | Lou Berthelson |
| Round 36 | |||
| 811 | 36-1 | Senators | Roger Gifford |
| 812 | 36-2 | White Sox | Louis Lodigiani |
| 813 | 36-3 | Mets | Joseph Panele |
| 814 | 36-4 | Angels | Richard Cox |
| 815 | 36-5 | Twins | Wayne Parks |
| 816 | 36-6 | Dodgers | William Wyles |
| 817 | 36-7 | Pirates | David Krull |
| 818 | 36-8 | Yankees | Christopher Boyle |
| 819 | 36-9 | Reds | Rowe Miller |
| 820 | 36-10 | Indians | Tommie Bozich |
| 821 | 36-11 | Cubs | Thomas Rosa |
| 822 | 36-12 | Orioles | Robert Wilson |
| 823 | 36-13 | Giants | Joseph Sadelfeld |
| 824 | 36-14 | Cardinals | Lonnie Croslow |
| 825 | 36-15 | Pilots | Johnny Martin |
| 826 | 36-16 | Expos | James McClain |
| 827 | 36-17 | Royals | Dan Knight |
| Round 37 | |||
| 828 | 37-1 | Senators | James Cleary |
| 829 | 37-2 | Mets | Thomas Kilgore |
| 830 | 37-3 | Angels | Phil Rose |
| 831 | 37-4 | Twins | Charles Wheeler |
| 832 | 37-5 | Dodgers | Gary Granville |
| 833 | 37-6 | Pirates | Michael Snipes |
| 834 | 37-7 | Yankees | Danny Dalonzo |
| 835 | 37-8 | Indians | James Koch |
| 836 | 37-9 | Cubs | Richard Gold |
| 837 | 37-10 | Orioles | John Shaw |
| 838 | 37-11 | Giants | Cephus Mayo |
| 839 | 37-12 | Pilots | John Conzatti |
| 840 | 37-13 | Expos | Paul Ray Meaut |
| 841 | 37-14 | Royals | Edward McFarland |
| Round 38 | |||
| 842 | 38-1 | Senators | Robert Ormond |
| 843 | 38-2 | Mets | Randall Shipp |
| 844 | 38-3 | Angels | Joseph Mecca |
| 845 | 38-4 | Dodgers | Johnny Rodgers |
| 846 | 38-5 | Pirates | Larry Green |
| 847 | 38-6 | Yankees | Stephen Connolly |
| 848 | 38-7 | Indians | Raymond Johnson |
| 849 | 38-8 | Cubs | Arthur Oordt |
| 850 | 38-9 | Orioles | Donald Finch |
| 851 | 38-10 | Giants | Jeffrey Bouton |
| 852 | 38-11 | Cardinals | John Herzing |
| 853 | 38-12 | Pilots | Zack Rogers |
| 854 | 38-13 | Expos | Daniel Cook |
| 855 | 38-14 | Royals | George Chavez |
| Round 39 | |||
| 856 | 39-1 | Senators | Edward Layman |
| 857 | 39-2 | Mets | Dave Nelson |
| 858 | 39-3 | Twins | Steven Hardin |
| 859 | 39-4 | Dodgers | Gary Erskine |
| 860 | 39-5 | Pirates | Joseph Levulis |
| 861 | 39-6 | Yankees | Brian Cogan |
| 862 | 39-7 | Indians | James Smith |
| 863 | 39-8 | Orioles | Michael Timms |
| 864 | 39-9 | Giants | Mark Brewster |
| 865 | 39-10 | Cardinals | Robert Fulewider |
| 866 | 39-11 | Pilots | William Fuller |
| 867 | 39-12 | Expos | Terry Humphrey |
| 868 | 39-13 | Royals | George Wheeler |
| Round 40 | |||
| 869 | 40-1 | Senators | Robert Guinan |
| 870 | 40-2 | Mets | Larry Burke |
| 871 | 40-3 | Twins | David Nieman |
| 872 | 40-4 | Dodgers | Dennis Haren |
| 873 | 40-5 | Pirates | David Kegris |
| 874 | 40-6 | Yankees | Tom Farrias |
| 875 | 40-7 | Indians | William Dew |
| 876 | 40-8 | Orioles | Dave Winfield |
| 877 | 40-9 | Giants | Richard Binder |
| 878 | 40-10 | Cardinals | John St. George |
| 879 | 40-11 | Pilots | Ricky Patrylo |
| 880 | 40-12 | Expos | Ed Fisher |
| 881 | 40-13 | Royals | Timothy Pickering |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-70 Rounds 71-80 Rounds 81-90