1969 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-70 Rounds 71-80 Rounds 81-90
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | Senators | Jeff Burroughs |
| 2 | 1-2 | Astros | J.R. Richard |
| 3 | 1-3 | White Sox | Ted Nicholson |
| 4 | 1-4 | Mets | Randy Sterling |
| 5 | 1-5 | Angels | Alan Bannister |
| 6 | 1-6 | Phillies | Mike Anderson |
| 7 | 1-7 | Twins | Paul Ray Powell |
| 8 | 1-8 | Dodgers | Terry McDermott |
| 9 | 1-9 | Athletics | Don Stanhouse |
| 10 | 1-10 | Pirates | Robert Mayer |
| 11 | 1-11 | Yankees | Charles Spikes |
| 12 | 1-12 | Braves | Gene Holbert |
| 13 | 1-13 | Red Sox | Noel Jenks |
| 14 | 1-14 | Reds | Don Gullett |
| 15 | 1-15 | Indians | Alvin McGrew |
| 16 | 1-16 | Cubs | Roger Metzger |
| 17 | 1-17 | Orioles | Don Hood |
| 18 | 1-18 | Giants | Mike Phillips |
| 19 | 1-19 | Tigers | Lenny Baxley |
| 20 | 1-20 | Cardinals | Charles Minott |
| 21 | 1-21 | Pilots | Gorman Thomas |
| 22 | 1-22 | Expos | Balor Moore |
| 23 | 1-23 | Royals | John Simmons |
| 24 | 1-24 | Padres | Randy Elliott |
| Round 2 | |||
| 25 | 2-1 | Senators | John Brown |
| 26 | 2-2 | Astros | Stan Papi |
| 27 | 2-3 | White Sox | Michael Atkinson |
| 28 | 2-4 | Mets | Joe Nolan |
| 29 | 2-5 | Angels | David Chorley |
| 30 | 2-6 | Phillies | Mike Rogodzinski |
| 31 | 2-7 | Twins | Ron McDonald |
| 32 | 2-8 | Dodgers | Elvin Ervin |
| 33 | 2-9 | Athletics | Tommy Sandt |
| 34 | 2-10 | Pirates | James Johnson |
| 35 | 2-11 | Yankees | Peter Helt |
| 36 | 2-12 | Braves | Leo Foster |
| 37 | 2-13 | Red Sox | Rick Miller |
| 38 | 2-14 | Reds | Kent Burdick |
| 39 | 2-15 | Indians | Victor Ambrose |
| 40 | 2-16 | Cubs | Larry Gura |
| 41 | 2-17 | Orioles | James Stafford |
| 42 | 2-18 | Giants | Jack Woolsey |
| 43 | 2-19 | Tigers | Harry Kendrick |
| 44 | 2-20 | Cardinals | John Nixon |
| 45 | 2-21 | Pilots | Steve Beasley |
| 46 | 2-22 | Expos | James Kocoloski |
| 47 | 2-23 | Royals | Howard Phillips |
| 48 | 2-24 | Padres | Eli Borunda |
| Round 3 | |||
| 49 | 3-1 | Senators | Jim Officer |
| 50 | 3-2 | Astros | Harlon Keller |
| 51 | 3-3 | White Sox | Richard Soriano |
| 52 | 3-4 | Mets | Garnett Davis |
| 53 | 3-5 | Angels | Samuel Ashford |
| 54 | 3-6 | Phillies | Bobby Wiltshire |
| 55 | 3-7 | Twins | Bert Blyleven |
| 56 | 3-8 | Dodgers | Albert Dawson |
| 57 | 3-9 | Athletics | Steve Lawson |
| 58 | 3-10 | Pirates | Fred Cambria |
| 59 | 3-11 | Yankees | Henry LaRose |
| 60 | 3-12 | Braves | Larvell Blanks |
| 61 | 3-13 | Red Sox | Buddy Hunter |
| 62 | 3-14 | Reds | Rawly Eastwick |
| 63 | 3-15 | Indians | Alan Ashby |
| 64 | 3-16 | Cubs | Gary James |
| 65 | 3-17 | Orioles | Terry Clapp |
| 66 | 3-18 | Giants | Horace Speed |
| 67 | 3-19 | Tigers | Bill Gilbreth |
| 68 | 3-20 | Cardinals | Mick Kelleher |
| 69 | 3-21 | Royals | A.C. Moseley |
| 70 | 3-22 | Padres | Joe DiSarcina |
| Round 4 | |||
| 71 | 4-1 | Senators | Pete Mackanin |
| 72 | 4-2 | Astros | Larry Elenes |
| 73 | 4-3 | White Sox | Bill Clark |
| 74 | 4-4 | Mets | Boris Kleiber |
| 75 | 4-5 | Angels | Rudy Meoli |
| 76 | 4-6 | Phillies | Mike Wallce |
| 77 | 4-7 | Twins | Ronald Adams |
| 78 | 4-8 | Dodgers | Robert Long |
| 79 | 4-9 | Athletics | Bob Williams |
| 80 | 4-10 | Pirates | James McKee |
| 81 | 4-11 | Yankees | Fred Frazier |
| 82 | 4-12 | Braves | Russell Dillon |
| 83 | 4-13 | Red Sox | Jim Wright |
| 84 | 4-14 | Reds | Mike Ruddell |
| 85 | 4-15 | Indians | Richard Derrickson |
| 86 | 4-16 | Cubs | James Davis |
| 87 | 4-17 | Orioles | James Winters |
| 88 | 4-18 | Giants | Randy Mohler |
| 89 | 4-19 | Tigers | James Newhook |
| 90 | 4-20 | Cardinals | Bill Stein |
| 91 | 4-21 | Pilots | Stephen Harvey |
| 92 | 4-22 | Expos | John Reid |
| 93 | 4-23 | Royals | Al Autry |
| 94 | 4-24 | Padres | Edward Rundle |
| Round 5 | |||
| 95 | 5-1 | Senators | David Criscione |
| 96 | 5-2 | Astros | Robert Fernley |
| 97 | 5-3 | White Sox | Robert Anderson |
| 98 | 5-4 | Mets | Michael Kowalski |
| 99 | 5-5 | Angels | James Erautt |
| 100 | 5-6 | Phillies | Robert Malcolm |
| 101 | 5-7 | Twins | Byron Emick |
| 102 | 5-8 | Dodgers | Mark Mechuk |
| 103 | 5-9 | Athletics | Joseph Williamson |
| 104 | 5-10 | Pirates | John Doherty |
| 105 | 5-11 | Yankees | Clemont Sanders |
| 106 | 5-12 | Braves | Howard Duckworth |
| 107 | 5-13 | Red Sox | Dwight Evans |
| 108 | 5-14 | Reds | Clarence Cooper |
| 109 | 5-15 | Indians | Michael Ellwood |
| 110 | 5-16 | Cubs | Daniel Corder |
| 111 | 5-17 | Orioles | Mark Weems |
| 112 | 5-18 | Giants | Raymond Lombardo |
| 113 | 5-19 | Tigers | Hether Hether |
| 114 | 5-20 | Cardinals | John Heenan |
| 115 | 5-21 | Pilots | Gary Martz |
| 116 | 5-22 | Expos | Elisco Pompa |
| 117 | 5-23 | Royals | Keith Marshall |
| 118 | 5-24 | Padres | Gilbert Vidrio |
| Round 6 | |||
| 119 | 6-1 | Senators | Geoffrey Brandt |
| 120 | 6-2 | Astros | Willard Ester |
| 121 | 6-3 | White Sox | Douglas Wessel |
| 122 | 6-4 | Mets | Cecil Reynolds |
| 123 | 6-5 | Angels | Richard Bailey |
| 124 | 6-6 | Phillies | Bob Boone |
| 125 | 6-7 | Twins | Richard Osentowski |
| 126 | 6-8 | Dodgers | Stan Wall |
| 127 | 6-9 | Athletics | Jim Sundberg |
| 128 | 6-10 | Pirates | Ed Ratleff |
| 129 | 6-11 | Yankees | Marion Prince |
| 130 | 6-12 | Braves | Jimmy Freeman |
| 131 | 6-13 | Red Sox | Michael Cummings |
| 132 | 6-14 | Reds | Barry Powell |
| 133 | 6-15 | Indians | Michael Pompili |
| 134 | 6-16 | Cubs | Kevin Kooyman |
| 135 | 6-17 | Orioles | David Skaggs |
| 136 | 6-18 | Giants | Steve Ontiveros |
| 137 | 6-19 | Tigers | Lerrin LaGrow |
| 138 | 6-20 | Cardinals | Gregory Millikan |
| 139 | 6-21 | Pilots | Larry Hollyfield |
| 140 | 6-22 | Expos | Harry Conlan |
| 141 | 6-23 | Royals | Edward Siracusa |
| 142 | 6-24 | Padres | Richard Longhurst |
| Round 7 | |||
| 143 | 7-1 | Senators | Melvin Williams |
| 144 | 7-2 | Astros | Bruce Thomas |
| 145 | 7-3 | White Sox | Bruce Kimm |
| 146 | 7-4 | Mets | Joseph Murray |
| 147 | 7-5 | Angels | Michael Martorella |
| 148 | 7-6 | Phillies | Craig Sciramuzzo |
| 149 | 7-7 | Twins | Greg Jaycox |
| 150 | 7-8 | Dodgers | James Cardasis |
| 151 | 7-9 | Athletics | Dave Wiggins |
| 152 | 7-10 | Pirates | Michael Semp |
| 153 | 7-11 | Yankees | Jorge Maduro |
| 154 | 7-12 | Braves | Mike Walseth |
| 155 | 7-13 | Red Sox | Steve Barr |
| 156 | 7-14 | Reds | Ronald Steele |
| 157 | 7-15 | Indians | Jerry Bond |
| 158 | 7-16 | Cubs | James Brunette |
| 159 | 7-17 | Orioles | William O'Connor |
| 160 | 7-18 | Giants | Gary Thomasson |
| 161 | 7-19 | Tigers | Daniel Bielski |
| 162 | 7-20 | Cardinals | Stanley Templeton |
| 163 | 7-21 | Pilots | Charles Loseth |
| 164 | 7-22 | Expos | Todd Brentlinger |
| 165 | 7-23 | Royals | Gerald Mantlo |
| 166 | 7-24 | Padres | Stephen Peck |
| Round 8 | |||
| 167 | 8-1 | Senators | Eric Florence |
| 168 | 8-2 | Astros | John Dolinsek |
| 169 | 8-3 | White Sox | Anthony Rodriguez |
| 170 | 8-4 | Mets | Kenneth Ossola |
| 171 | 8-5 | Angels | Murphy Eppinette |
| 172 | 8-6 | Phillies | Allan Matson |
| 173 | 8-7 | Twins | Rick Burleson |
| 174 | 8-8 | Dodgers | Kenneth Bruno |
| 175 | 8-9 | Athletics | Glenn Abbott |
| 176 | 8-10 | Pirates | Donzell McDonald |
| 177 | 8-11 | Yankees | Todd Sprecher |
| 178 | 8-12 | Braves | Michael Rusk |
| 179 | 8-13 | Red Sox | Eric Brown |
| 180 | 8-14 | Reds | Robert Gallagher |
| 181 | 8-15 | Indians | Robert Belloir |
| 182 | 8-16 | Cubs | Robert White |
| 183 | 8-17 | Orioles | Greg Simendinger |
| 184 | 8-18 | Giants | Guy Homoly |
| 185 | 8-19 | Tigers | James Smith |
| 186 | 8-20 | Cardinals | Russell Caldarella |
| 187 | 8-21 | Pilots | Kenneth Braun |
| 188 | 8-22 | Expos | Bill Sanford |
| 189 | 8-23 | Royals | Tom Lugo |
| 190 | 8-24 | Padres | William Berkes |
| Round 9 | |||
| 191 | 9-1 | Senators | Ricky Rowe |
| 192 | 9-2 | Astros | Anthony Sturtevant |
| 193 | 9-3 | White Sox | Ruben Garcia |
| 194 | 9-4 | Mets | Vernon Temple |
| 195 | 9-5 | Angels | John Schroeder |
| 196 | 9-6 | Phillies | Dennis Iverson |
| 197 | 9-7 | Twins | John Braun |
| 198 | 9-8 | Dodgers | Larry President |
| 199 | 9-9 | Athletics | Michael Hanson |
| 200 | 9-10 | Pirates | John Griggs |
| 201 | 9-11 | Yankees | David Kilgore |
| 202 | 9-12 | Braves | James Gardner |
| 203 | 9-13 | Red Sox | Robert Kerr |
| 204 | 9-14 | Reds | Emery Mitchell |
| 205 | 9-15 | Indians | William Duffy |
| 206 | 9-16 | Cubs | Edwin McLarty |
| 207 | 9-17 | Orioles | Frank Coleman |
| 208 | 9-18 | Giants | Peter Franklin |
| 209 | 9-19 | Tigers | Mark Giegler |
| 210 | 9-20 | Cardinals | Bucky Dent |
| 211 | 9-21 | Pilots | John Vance |
| 212 | 9-22 | Expos | Timothy Coffin |
| 213 | 9-23 | Royals | Stephen Bryant |
| 214 | 9-24 | Padres | Aubrey Anderson |
| Round 10 | |||
| 215 | 10-1 | Senators | Claude Renfro |
| 216 | 10-2 | Astros | Leroy Martin |
| 217 | 10-3 | White Sox | Wayne Francinques |
| 218 | 10-4 | Mets | Clifford Kershaw |
| 219 | 10-5 | Angels | David Bishop |
| 220 | 10-6 | Phillies | Daniel Benoit |
| 221 | 10-7 | Twins | Gary Atwell |
| 222 | 10-8 | Dodgers | Ron Mitchell |
| 223 | 10-9 | Athletics | Ivan Dempsey |
| 224 | 10-10 | Pirates | William Robinson |
| 225 | 10-11 | Yankees | Ken Crosby |
| 226 | 10-12 | Braves | Steven Gardner |
| 227 | 10-13 | Red Sox | William Hernandez |
| 228 | 10-14 | Reds | Phillip Babcock |
| 229 | 10-15 | Indians | Michael Young |
| 230 | 10-16 | Cubs | Jim Todd |
| 231 | 10-17 | Orioles | Walter Harrison |
| 232 | 10-18 | Giants | Mike Fisher |
| 233 | 10-19 | Tigers | Robert Service |
| 234 | 10-20 | Cardinals | Barry Poris |
| 235 | 10-21 | Pilots | Gary King |
| 236 | 10-22 | Expos | Robert Mollenhauer |
| 237 | 10-23 | Royals | James Smith |
| 238 | 10-24 | Padres | John Dean |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-70 Rounds 71-80 Rounds 81-90