1968 Major League Baseball Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-71
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 679 | 31-1 | Mets | Gary Morgan |
| 680 | 31-2 | Athletics | Douglas Smith |
| 681 | 31-3 | Astros | Steven Griffith |
| 682 | 31-4 | Yankees | Timothy O'Connell |
| 682 | 31-5 | Dodgers | Richard Breese |
| 683 | 31-6 | Indians | Robert Eriksen |
| 684 | 31-7 | Braves | Rudy Arroyo |
| 685 | 31-8 | Senators | Kenneth McGregor |
| 686 | 31-9 | Pirates | Scott Roswald |
| 687 | 31-10 | Orioles | Bill Bonham |
| 688 | 31-11 | Angels | Jerry Feldman |
| 689 | 31-12 | Reds | Gregory Faux |
| 690 | 31-13 | White Sox | Nathander Pettaway |
| 691 | 31-14 | Cubs | Ken Wastradowski |
| 692 | 31-15 | Twins | Lee Ware |
| 693 | 31-16 | Giants | Hugh Woolridge |
| 694 | 31-17 | Tigers | Richard Foulk |
| 695 | 31-18 | Cardinals | Glenn Essman |
| 696 | 31-19 | Red Sox | Michael Neal |
| 697 | 31-20 | Pilots | Wayne Vincent |
| 698 | 31-21 | Royals | Gary Rainbow |
| Round 32 | |||
| 699 | 32-1 | Mets | Greg Archer |
| 700 | 32-2 | Astros | Phil Corddry |
| 701 | 32-3 | Yankees | Daniel Schirrips |
| 702 | 32-4 | Dodgers | Dennis Major |
| 703 | 32-5 | Indians | Jerry Stitt |
| 704 | 32-6 | Braves | Kenneth Hess |
| 705 | 32-7 | Pirates | Robert Hessler |
| 706 | 32-8 | Orioles | Ricky Gray |
| 707 | 32-9 | Angels | Craig Hansen |
| 708 | 32-10 | Reds | Larry Feltner |
| 709 | 32-11 | Cubs | Mike Hetman |
| 710 | 32-12 | Twins | Nicholas Nicosia |
| 711 | 32-13 | Giants | Steve Holdren |
| 712 | 32-14 | Tigers | Wayne Hamilton |
| 713 | 32-15 | Cardinals | Albert Johnson |
| 714 | 32-16 | Red Sox | Michael Harvison |
| 715 | 32-17 | Pilots | Larry Nero |
| 716 | 32-18 | Royals | Thomas Moore |
| Round 33 | |||
| 717 | 33-1 | Mets | Frederick Donaldson |
| 718 | 33-2 | Astros | Alan Peters |
| 719 | 33-3 | Yankees | Jeff Geach |
| 720 | 33-4 | Dodgers | Michael St. John |
| 721 | 33-5 | Indians | Dave Augustine |
| 722 | 33-6 | Braves | Dale Burch |
| 723 | 33-7 | Pirates | Stephen Bentley |
| 724 | 33-8 | Orioles | Bill Stein |
| 725 | 33-9 | Angels | Ronald St. Clair |
| 726 | 33-10 | Reds | Ronald Fisher |
| 727 | 33-11 | Twins | David Skog |
| 728 | 33-12 | Giants | George Bochow |
| 729 | 33-13 | Tigers | Stephen Cushmore |
| 730 | 33-14 | Cardinals | Tim Plodinec |
| 731 | 33-15 | Red Sox | Richard Perry |
| 732 | 33-16 | Royals | Roland Panepinto |
| Round 34 | |||
| 733 | 34-1 | Mets | Edward Young |
| 734 | 34-2 | Astros | Ronald Garlin |
| 735 | 34-3 | Yankees | Eddie Pyatt |
| 736 | 34-4 | Dodgers | Alan Blair |
| 737 | 34-5 | Indians | Michael Selland |
| 738 | 34-6 | Braves | David Kaster |
| 739 | 34-7 | Pirates | Paul Marcek |
| 740 | 34-8 | Orioles | John Stephens |
| 741 | 34-9 | Angels | Glenn Spicer |
| 742 | 34-10 | Reds | Gerald Daugherty |
| 743 | 34-11 | Twins | Kenneth Meek |
| 744 | 34-12 | Giants | Rob Ellis |
| 745 | 34-13 | Tigers | Keith Kasparovitch |
| 746 | 34-14 | Cardinals | Steven Frohman |
| 747 | 34-15 | Red Sox | George Reebe |
| 748 | 34-16 | Royals | James Walker |
| Round 35 | |||
| 749 | 35-1 | Mets | Harold Wilkerson |
| 750 | 35-2 | Astros | Gary Klass |
| 751 | 35-3 | Yankees | Daniel Velander |
| 752 | 35-4 | Dodgers | William Estey |
| 753 | 35-5 | Indians | Robert Love |
| 754 | 35-6 | Braves | Rowland Houston |
| 755 | 35-7 | Pirates | Roger Wright |
| 756 | 35-8 | Orioles | Norman Seidel |
| 757 | 35-9 | Angels | Thomas Utman |
| 758 | 35-10 | Reds | Michael O'Connor |
| 759 | 35-11 | Giants | Allen Weendone |
| 760 | 35-12 | Tigers | John Cabral |
| 761 | 35-13 | Cardinals | Daniel Ford |
| 762 | 35-14 | Red Sox | Jeff Guenther |
| 763 | 35-15 | Royals | James Steele |
| Round 36 | |||
| 764 | 36-1 | Mets | Michael Bettega |
| 765 | 36-2 | Astros | James Fallers |
| 766 | 36-3 | Yankees | John Mills |
| 767 | 36-4 | Dodgers | Roger Wallace |
| 768 | 36-5 | Indians | Tim Mackin |
| 769 | 36-6 | Braves | Glen Gilmore |
| 770 | 36-7 | Pirates | Thomas Rambeau |
| 771 | 36-8 | Orioles | Jerrold Szostak |
| 772 | 36-9 | Angels | Matthew Moschetti |
| 773 | 36-10 | Reds | Michael Carter |
| 774 | 36-11 | Giants | Tommy Hanegan |
| 775 | 36-12 | Tigers | Dennis Primeau |
| 776 | 36-13 | Cardinals | Chester Jackson |
| 777 | 36-14 | Red Sox | Michael Comuso |
| 778 | 36-15 | Royals | James Masters |
| Round 37 | |||
| 779 | 37-1 | Mets | Eugene Zawatski |
| 780 | 37-2 | Yankees | Douglas D'Addario |
| 781 | 37-3 | Dodgers | Danny Nichols |
| 782 | 37-4 | Indians | James Gailey |
| 783 | 37-5 | Braves | Johnny Glover |
| 784 | 37-6 | Pirates | Michael Price |
| 785 | 37-7 | Orioles | Pennington Hebron |
| 786 | 37-8 | Angels | Dennis Gallagher |
| 787 | 37-9 | Reds | Glen Olsen |
| 788 | 37-10 | Giants | Tommy Palmertree |
| 789 | 37-11 | Tigers | Mark Pratt |
| 790 | 37-12 | Cardinals | George Newman |
| 791 | 37-13 | Royals | Steve Noriega |
| Round 38 | |||
| 792 | 38-1 | Mets | Charles Carr |
| 793 | 38-2 | Yankees | Rich Schoener |
| 794 | 38-3 | Dodgers | James Curnow |
| 795 | 38-4 | Indians | James Bogard |
| 796 | 38-5 | Pirates | Barry Houser |
| 797 | 38-6 | Orioles | Charles Lacy |
| 798 | 38-7 | Angels | Greg Henard |
| 799 | 38-8 | Reds | Bobby Thompson |
| 800 | 38-9 | Tigers | Michael Longstreth |
| 801 | 38-10 | Cardinals | Ed Halicki |
| 802 | 38-11 | Royals | Stephen Metro |
| Round 39 | |||
| 803 | 39-1 | Mets | Joe Kilby |
| 804 | 39-2 | Yankees | James Huff |
| 805 | 39-3 | Dodgers | Thomas Joyce |
| 806 | 39-4 | Indians | Franco Garcia |
| 807 | 39-5 | Orioles | James Latouralle |
| 808 | 39-6 | Angels | Verdell Adams |
| 809 | 39-7 | Reds | Gregg Slape |
| 810 | 39-8 | Tigers | Thomas Breving |
| 811 | 39-9 | Cardinals | Gerald Aanonsen |
| 812 | 39-10 | Royals | John Medlin |
| Round 40 | |||
| 813 | 40-1 | Mets | David Colon |
| 814 | 40-2 | Yankees | Billy Jones |
| 815 | 40-3 | Dodgers | James Mueller |
| 816 | 40-4 | Indians | Alan White |
| 817 | 40-5 | Orioles | Robert Bower |
| 818 | 40-6 | Reds | Stephen Boron |
| 819 | 40-7 | Tigers | Arthur Grassing |
| 820 | 40-8 | Cardinals | John Hathaway |
| 821 | 40-9 | Royals | Donald Hacker |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-71