1968 Major League Baseball Draft Pick Transactions
Rounds 21 - 30
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-71
| Overall # | Round # | Team | Player Drafted |
| Round 21 | |||
| 461 | 21-1 | Mets | John Severs |
| 462 | 21-2 | Athletics | Alan Hefferon |
| 463 | 21-3 | Astros | Edward Ontiveros |
| 464 | 21-4 | Yankees | Vernon Gilmore |
| 465 | 21-5 | Dodgers | James Rich |
| 466 | 21-6 | Indians | Donald Hayward |
| 467 | 21-7 | Braves | Mose Adolph |
| 467 | 21-8 | Senators | Berry McQueen |
| 468 | 21-9 | Pirates | Joseph Urbanovitch |
| 469 | 21-10 | Orioles | Rich Coggins |
| 470 | 21-11 | Phillies | Patrick Locanto |
| 471 | 21-12 | Angels | Gary Addio |
| 472 | 21-13 | Reds | Benjamin Williams |
| 473 | 21-14 | White Sox | Rod Pommes |
| 474 | 21-15 | Cubs | Paul Zahn |
| 475 | 21-16 | Twins | Russ Rolandson |
| 476 | 21-17 | Giants | Douglas Balne |
| 477 | 21-18 | Tigers | Anthony Amendola |
| 478 | 21-19 | Cardinals | David Hansen |
| 479 | 21-20 | Red Sox | Frank Addonizo |
| 480 | 21-21 | Pilots | Gary Upton |
| 481 | 21-22 | Royals | Ronnie Botica |
| Round 22 | |||
| 482 | 22-1 | Mets | Steve Turigliatto |
| 483 | 22-2 | Athletics | Mark Arnold |
| 484 | 22-3 | Astros | Don Hager |
| 485 | 22-4 | Yankees | Terry Pollreicz |
| 486 | 22-5 | Dodgers | Brooks Anderson |
| 487 | 22-6 | Indians | Robert Shearer |
| 488 | 22-7 | Braves | Richard Sandate |
| 489 | 22-8 | Senators | Alan Lobb |
| 490 | 22-9 | Pirates | Thomas Whalan |
| 491 | 22-10 | Orioles | Robert Bosley |
| 492 | 22-11 | Phillies | Robert Coultas |
| 493 | 22-12 | Angels | Gene Tate |
| 494 | 22-13 | Reds | Gregory Siereveld |
| 495 | 22-14 | White Sox | Robert Kleinholz |
| 496 | 22-15 | Cubs | Richard Nye |
| 497 | 22-16 | Twins | James Hansen |
| 498 | 22-17 | Giants | Cary Livingston |
| 499 | 22-18 | Tigers | Michael Crim |
| 500 | 22-19 | Cardinals | Ernest Vierra |
| 501 | 22-20 | Red Sox | Bill Lee |
| 502 | 22-21 | Pilots | Wayne Sullivan |
| 503 | 22-22 | Royals | Mike Proffit |
| Round 23 | |||
| 504 | 23-1 | Mets | Wayne Young |
| 505 | 23-2 | Athletics | Mason Elvrom |
| 506 | 23-3 | Astros | John Euller |
| 507 | 23-4 | Yankees | Ken Lange |
| 508 | 23-5 | Dodgers | Danny Copeland |
| 509 | 23-6 | Indians | Gary Lear |
| 510 | 23-7 | Braves | Ron Taylor |
| 511 | 23-8 | Senators | Jerry Tagge |
| 512 | 23-9 | Pirates | Dennis Franklin |
| 513 | 23-10 | Orioles | Larry Schutzius |
| 514 | 23-11 | Phillies | Ronald Carnutt |
| 515 | 23-12 | Angels | Richard Mahlmann |
| 516 | 23-13 | Reds | Keith West |
| 517 | 23-14 | White Sox | John Fiene |
| 518 | 23-15 | Cubs | James Mottine |
| 519 | 23-16 | Twins | Mark Hartig |
| 520 | 23-17 | Giants | Pat Cech |
| 521 | 23-18 | Tigers | Donald Leshnock |
| 522 | 23-19 | Cardinals | Craig Swan |
| 523 | 23-20 | Red Sox | John Moss |
| 524 | 23-21 | Pilots | Dario Pini |
| 525 | 23-22 | Royals | Andrew Chandler |
| Round 24 | |||
| 526 | 24-1 | Mets | Daniel Misko |
| 527 | 24-2 | Athletics | Robert Gibble |
| 528 | 24-3 | Astros | Darrell Jones |
| 529 | 24-4 | Yankees | Jim Hefflinger |
| 530 | 24-5 | Dodgers | Milton Guggia |
| 531 | 24-6 | Indians | Douglas Bozeman |
| 532 | 24-7 | Braves | William McEntire |
| 533 | 24-8 | Senators | Jimmy Cox |
| 534 | 24-9 | Pirates | Randy Beringer |
| 535 | 24-10 | Orioles | Ken Wamble |
| 536 | 24-11 | Phillies | Charles Janes |
| 537 | 24-12 | Angels | Van Winters |
| 538 | 24-13 | Reds | Jonathan Tate |
| 539 | 24-14 | White Sox | Larry Bashford |
| 540 | 24-15 | Cubs | Merle Taylor |
| 541 | 24-16 | Twins | Buryl Hemerick |
| 542 | 24-17 | Giants | John Petrock |
| 543 | 24-18 | Tigers | Bill Puryear |
| 544 | 24-19 | Cardinals | Gary Howard |
| 545 | 24-20 | Red Sox | Doug Miller |
| 546 | 24-21 | Pilots | Nelson Gibson |
| 547 | 24-22 | Royals | Greg With |
| Round 25 | |||
| 548 | 25-1 | Mets | Paul Patterson |
| 549 | 25-2 | Athletics | Mark Tschopp |
| 550 | 25-3 | Astros | John Canty |
| 551 | 25-4 | Yankees | David Reid |
| 552 | 25-5 | Dodgers | Thomas Sowinski |
| 553 | 25-6 | Indians | Mickey McCarty |
| 554 | 25-7 | Braves | John Conover |
| 555 | 25-8 | Senators | Pat Kuehner |
| 556 | 25-9 | Pirates | Gary Conboy |
| 557 | 25-10 | Orioles | Fred Williams |
| 558 | 25-11 | Phillies | Larry Robertson |
| 559 | 25-12 | Angels | Stephen Romero |
| 560 | 25-13 | Reds | Mike Willis |
| 561 | 25-14 | White Sox | Dana Ryan |
| 562 | 25-15 | Cubs | James Bryan |
| 563 | 25-16 | Twins | Gregory Wendorf |
| 564 | 25-17 | Giants | Robert McLeod |
| 565 | 25-18 | Tigers | Edward Laborio |
| 566 | 25-19 | Cardinals | Gerald Bryant |
| 567 | 25-20 | Red Sox | Robert Hoepfinger |
| 568 | 25-21 | Pilots | Larry Angell |
| 569 | 25-22 | Royals | Paul Splittorff |
| Round 26 | |||
| 570 | 26-1 | Mets | Terry DeWald |
| 571 | 26-2 | Athletics | John Strohmayer |
| 572 | 26-3 | Astros | Steven Miller |
| 573 | 26-4 | Yankees | Richard Monroe |
| 574 | 26-5 | Dodgers | Robert Baxter |
| 575 | 26-6 | Indians | Stephen Fahsbender |
| 576 | 26-7 | Braves | Webster Muck |
| 577 | 26-8 | Senators | Richard Guarnera |
| 578 | 26-9 | Pirates | Keith Scruggs |
| 579 | 26-10 | Orioles | Wayne Zaskoda |
| 580 | 26-11 | Phillies | Ronald Collier |
| 581 | 26-12 | Angels | Daniel Loomer |
| 582 | 26-13 | Reds | Russell Davis |
| 583 | 26-14 | White Sox | Stephen Spanich |
| 584 | 26-15 | Cubs | Herbert Sikes |
| 585 | 26-16 | Twins | Thomas Lolos |
| 586 | 26-17 | Giants | Joseph Campanario |
| 587 | 26-18 | Tigers | John Bevil |
| 588 | 26-19 | Cardinals | Bob Forsch |
| 589 | 26-20 | Red Sox | William Croken |
| 590 | 26-21 | Pilots | Ronald Kelam |
| 591 | 26-22 | Royals | Patrick Smith |
| Round 27 | |||
| 592 | 27-1 | Mets | Glenn Stitzel |
| 593 | 27-2 | Athletics | James Jachym |
| 594 | 27-3 | Astros | Harmon Bove |
| 595 | 27-4 | Yankees | Richard Koslick |
| 596 | 27-5 | Dodgers | Albert Strane |
| 597 | 27-6 | Indians | Frank Hagen |
| 598 | 27-7 | Braves | Gary Robson |
| 599 | 27-8 | Senators | Gary Sargent |
| 600 | 27-9 | Pirates | Marvin Tucker |
| 601 | 27-10 | Orioles | Harold Warden |
| 602 | 27-11 | Phillies | Larry Tarver |
| 603 | 27-12 | Angels | Rodney Sooter |
| 604 | 27-13 | Reds | Craig White |
| 605 | 27-14 | White Sox | Mark Jones |
| 606 | 27-15 | Cubs | Jimmy Walters |
| 607 | 27-16 | Twins | John Kiefer |
| 608 | 27-17 | Giants | Mike Balogh |
| 609 | 27-18 | Tigers | Donald Murphy |
| 610 | 27-19 | Cardinals | Mark Lopinot |
| 611 | 27-20 | Red Sox | Roger Ward |
| 612 | 27-21 | Pilots | Mitch Laird |
| 613 | 27-22 | Royals | Jerry Merchant |
| Round 28 | |||
| 614 | 28-1 | Mets | Daniel Murphy |
| 615 | 28-2 | Athletics | John Renhow |
| 616 | 28-3 | Astros | John Fox |
| 617 | 28-4 | Yankees | Julius Bender |
| 618 | 28-5 | Dodgers | Alvin Strane |
| 619 | 28-6 | Indians | Richard Schwartz |
| 620 | 28-7 | Braves | Richard Law |
| 621 | 28-8 | Senators | Harold Graff |
| 622 | 28-9 | Pirates | Anthony Girodano |
| 623 | 28-10 | Orioles | John Blanchard |
| 624 | 28-11 | Phillies | Michael Brown |
| 625 | 28-12 | Angels | John Schroeder |
| 626 | 28-13 | Reds | John Mindell |
| 627 | 28-14 | White Sox | Bruce Finkbeiner |
| 628 | 28-15 | Cubs | Terry Childers |
| 629 | 28-16 | Twins | Thomas Bryan |
| 630 | 28-17 | Giants | Michael Koski |
| 631 | 28-18 | Tigers | John Zbercot |
| 632 | 28-19 | Cardinals | James Martin |
| 633 | 28-20 | Red Sox | Felix Skalski |
| 634 | 28-21 | Pilots | Perry Allen |
| 635 | 28-22 | Royals | Bruce Pomeroy |
| Round 29 | |||
| 636 | 29-1 | Mets | Charles Covey |
| 637 | 29-2 | Athletics | Ernie Henrickson |
| 638 | 29-3 | Astros | David Doyle |
| 639 | 29-4 | Yankees | Charles Keigley |
| 640 | 29-5 | Dodgers | Bob Wissler |
| 641 | 29-6 | Indians | Doug Bird |
| 642 | 29-7 | Braves | Frank Saenz |
| 643 | 29-8 | Senators | Elmer Yelvington |
| 644 | 29-9 | Pirates | Stanley Grout |
| 645 | 29-10 | Orioles | James Kechura |
| 646 | 29-11 | Phillies | John Malone |
| 647 | 29-12 | Angels | Lionel Schoebridge |
| 648 | 29-13 | Reds | James Kelley |
| 649 | 29-14 | White Sox | Dale Reed |
| 650 | 29-15 | Cubs | Paul Starman |
| 651 | 29-16 | Twins | Phil Edwards |
| 652 | 29-17 | Giants | Kent Corley |
| 653 | 29-18 | Tigers | Lary Lohse |
| 654 | 29-19 | Cardinals | John Davsko |
| 655 | 29-20 | Red Sox | Thomas Walsh |
| 656 | 29-21 | Pilots | Steve Downs |
| 657 | 29-22 | Royals | Richard Long |
| Round 30 | |||
| 658 | 30-1 | Mets | Frank Szoke |
| 659 | 30-2 | Athletics | Jerry Devins |
| 660 | 30-3 | Astros | Clifford Powers |
| 661 | 30-4 | Yankees | John Pogonelski |
| 662 | 30-5 | Indians | Walter Hallberg |
| 663 | 30-6 | Braves | Harold Burke |
| 664 | 30-7 | Senators | Albert Richards |
| 665 | 30-8 | Pirates | Larry Barefoot |
| 666 | 30-9 | Orioles | Roger Mayer |
| 667 | 30-10 | Phillies | Charles Pesce |
| 668 | 30-11 | Angels | Bobby Wheeler |
| 669 | 30-12 | Reds | Kenneth Burke |
| 670 | 30-13 | White Sox | Charles Auchmutey |
| 671 | 30-14 | Cubs | Bill Dorothy |
| 672 | 30-15 | Twins | Daniel Patrovich |
| 673 | 30-16 | Giants | Ralph Dick |
| 674 | 30-17 | Tigers | Terry Greene |
| 675 | 30-18 | Cardinals | Nicholas Stipanovich |
| 676 | 30-19 | Red Sox | Blaine Young |
| 677 | 30-20 | Pilots | Barry Herron |
| 678 | 30-21 | Royals | Thomas Cason |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-71