1968 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-71
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | Mets | Tim Foli |
| 2 | 1-2 | Athletics | Pete Broberg |
| 3 | 1-3 | Astros | Martin Cott |
| 4 | 1-4 | Yankees | Thurman Munson |
| 5 | 1-5 | Dodgers | Bobby Valentine |
| 6 | 1-6 | Indians | Robert Weaver |
| 7 | 1-7 | Braves | Curtis Moore |
| 8 | 1-8 | Senators | Don Castle |
| 9 | 1-9 | Pirates | Dick Sharon |
| 10 | 1-10 | Orioles | Junior Kennedy |
| 11 | 1-11 | Phillies | Greg Luzinksi |
| 12 | 1-12 | Angels | Lloyd Allen |
| 13 | 1-13 | Reds | Timothy Grant |
| 14 | 1-14 | White Sox | Rich McKinney |
| 15 | 1-15 | Cubs | Ralph Rickey |
| 16 | 1-16 | Twins | Alex Rowell |
| 17 | 1-17 | Giants | Gary Matthews |
| 18 | 1-18 | Tigers | Robert Robinson |
| 19 | 1-19 | Cardinals | James Hairston |
| 20 | 1-20 | Red Sox | Tom Maggard |
| Round 2 | |||
| 21 | 2-1 | Mets | Donald Dickerson |
| 22 | 2-2 | Athletics | John Shelley |
| 23 | 2-3 | Astros | Rich Chiles |
| 24 | 2-4 | Yankees | Kenneth Johnson |
| 25 | 2-5 | Dodgers | Bill Buckner |
| 26 | 2-6 | Indians | John Parks |
| 27 | 2-7 | Braves | Danny Landis |
| 28 | 2-8 | Senators | Jimmy Mason |
| 29 | 2-9 | Pirates | Brad Gratz |
| 30 | 2-10 | Orioles | Michael Herson |
| 31 | 2-11 | Phillies | Jeff Wang |
| 32 | 2-12 | Angels | Gordon Carter |
| 33 | 2-13 | Reds | Milt Wilcox |
| 34 | 2-14 | White Sox | Hugh Yancy |
| 35 | 2-15 | Cubs | Matt Alexander |
| 36 | 2-16 | Twins | John Langerhans |
| 37 | 2-17 | Giants | Andrew Dudish |
| 38 | 2-18 | Tigers | Bob Molinaro |
| 39 | 2-19 | Cardinals | Wade Boyett |
| 40 | 2-20 | Red Sox | Curtis Suchan |
| Round 3 | |||
| 41 | 3-1 | Mets | Bernard Boehmer |
| 42 | 3-2 | Athletics | Charles Chaney |
| 43 | 3-3 | Astros | Bill Greif |
| 44 | 3-4 | Yankees | Richard Trapp |
| 45 | 3-5 | Dodgers | Paul Johnson |
| 46 | 3-6 | Indians | Bobby Kaiser |
| 47 | 3-7 | Braves | Clint Compton |
| 48 | 3-8 | Senators | Rickey Rogers |
| 49 | 3-9 | Pirates | James Sams |
| 50 | 3-10 | Orioles | Conrad Herrman |
| 51 | 3-11 | Phillies | William Lash |
| 52 | 3-12 | Angels | John Harbin |
| 53 | 3-13 | Reds | Richard Lenard |
| 54 | 3-14 | White Sox | Lamar Johnson |
| 55 | 3-15 | Cubs | Jeff Pederson |
| 56 | 3-16 | Twins | Michael Cavanaugh |
| 57 | 3-17 | Giants | Allen Cowgill |
| 58 | 3-18 | Tigers | Raymond Blosse |
| 59 | 3-19 | Cardinals | Mark Kitchell |
| 60 | 3-20 | Red Sox | Lynn McGlothen |
| Round 4 | |||
| 61 | 4-1 | Mets | Alan Dodson |
| 62 | 4-2 | Athletics | Steven Tingle |
| 63 | 4-3 | Astros | Larry Mansfield |
| 64 | 4-4 | Yankees | Steven Kogut |
| 65 | 4-5 | Dodgers | Mike Pazik |
| 66 | 4-6 | Indians | Dan Covert |
| 67 | 4-7 | Braves | Mike McQueen |
| 68 | 4-8 | Senators | Alan Schwartz |
| 69 | 4-9 | Pirates | Mike Marine |
| 70 | 4-10 | Orioles | Jesse Jefferson |
| 71 | 4-11 | Phillies | Buddy Schultz |
| 72 | 4-12 | Angels | Richard Hansen |
| 73 | 4-13 | Reds | Edward May |
| 74 | 4-14 | White Sox | Dennis Deck |
| 75 | 4-15 | Cubs | Michael Roe |
| 76 | 4-16 | Twins | Jim Nettles |
| 77 | 4-17 | Giants | Ken Rutkowski |
| 78 | 4-18 | Tigers | Thomas Castellar |
| 79 | 4-19 | Cardinals | Dick McVay |
| 80 | 4-20 | Red Sox | Allen Collins |
| 81 | 4-21 | Expos | Michael Swain |
| 82 | 4-22 | Pilots | Marty West |
| 83 | 4-23 | Padres | Luciano Hernandez |
| 84 | 4-24 | Royals | Kenneth O'Donnell |
| Round 5 | |||
| 85 | 5-1 | Mets | Burt Hooton |
| 86 | 5-2 | Athletics | William Lucas |
| 87 | 5-3 | Astros | Larry Yount |
| 88 | 5-4 | Yankees | George Zeber |
| 89 | 5-5 | Dodgers | Tommy Paciorek |
| 90 | 5-6 | Indians | Larry Shaw |
| 91 | 5-7 | Braves | Roger Reid |
| 92 | 5-8 | Senators | Jeff Terpko |
| 93 | 5-9 | Pirates | Wayne Garland |
| 94 | 5-10 | Orioles | Ronald Dunne |
| 95 | 5-11 | Phillies | Allen Bowers |
| 96 | 5-12 | Angels | Dennis Wallin |
| 97 | 5-13 | Reds | Edward Upstone |
| 98 | 5-14 | White Sox | Thomas Wittum |
| 99 | 5-15 | Twins | Harvey Winn |
| 100 | 5-16 | Giants | Kerry Horn |
| 101 | 5-17 | Tigers | Thomas Miller |
| 102 | 5-18 | Cardinals | David Sagasar |
| 103 | 5-19 | Red Sox | Manny Crespo |
| 104 | 5-20 | Expos | William Ward |
| 105 | 5-21 | Pilots | Greg Brosterhous |
| 106 | 5-22 | Padres | John Preston |
| 107 | 5-23 | Royals | John Nelson |
| Round 6 | |||
| 108 | 6-1 | Mets | Robert Masteller |
| 109 | 6-2 | Athletics | Rich Troedson |
| 110 | 6-3 | Astros | John Grant |
| 111 | 6-4 | Yankees | Adrian Kent |
| 112 | 6-5 | Dodgers | Robert Auger |
| 113 | 6-6 | Indians | John Howell |
| 114 | 6-7 | Braves | John Burns |
| 115 | 6-8 | Senators | Mike Cubbage |
| 116 | 6-9 | Pirates | Peter Halfman |
| 117 | 6-10 | Orioles | Richard Wurkits |
| 118 | 6-11 | Phillies | Willie Jones |
| 119 | 6-12 | Angels | Gregory Dehn |
| 120 | 6-13 | Reds | Albert Faix |
| 121 | 6-14 | White Sox | Robert Giesler |
| 122 | 6-15 | Cubs | Randolph Richardson |
| 123 | 6-16 | Twins | Avery Morris |
| 124 | 6-17 | Giants | Thomas Impliazzo |
| 125 | 6-18 | Tigers | Frank Fisher |
| 126 | 6-19 | Cardinals | Jack Stripling |
| 127 | 6-20 | Red Sox | Cecil Cooper |
| 128 | 6-21 | Expos | Roger Nelson |
| 129 | 6-22 | Pilots | Roger McSwain |
| 130 | 6-23 | Padres | Bob McRoberts |
| 131 | 6-24 | Royals | Mark Tanner |
| Round 7 | |||
| 132 | 7-1 | Mets | Charlie Williams |
| 133 | 7-2 | Athletics | Howell Copeland |
| 134 | 7-3 | Astros | Greg Pavlick |
| 135 | 7-4 | Yankees | Wayne Nordhagen |
| 136 | 7-5 | Dodgers | Joseph Barkauskas |
| 137 | 7-6 | Indians | Richard Napolitano |
| 137 | 7-7 | Braves | Lee Grotelueschen |
| 138 | 7-8 | Senators | Harold Richmond |
| 139 | 7-9 | Pirates | David Van Volkenburg |
| 140 | 7-10 | Orioles | Danny Hart |
| 141 | 7-11 | Phillies | Brian Hansen |
| 142 | 7-12 | Angels | Tom Bradley |
| 143 | 7-13 | Reds | Phillip Freeman |
| 144 | 7-14 | White Sox | Collis James |
| 145 | 7-15 | Cubs | Thomas McDermott |
| 146 | 7-16 | Twins | John Roatche |
| 147 | 7-17 | Giants | Gary Jacobson |
| 148 | 7-18 | Tigers | Daryl Busen |
| 149 | 7-19 | Cardinals | Tom Heintzelman |
| 150 | 7-20 | Red Sox | Harold Kurtzman |
| 151 | 7-21 | Expos | Kevin Bryant |
| 152 | 7-22 | Pilots | Bill Parsons |
| 153 | 7-23 | Padres | David Robinson |
| 154 | 7-24 | Royals | Lance Clemmons |
| Round 8 | |||
| 155 | 8-1 | Mets | Marvin Leonard |
| 156 | 8-2 | Athletics | Edward Bacak |
| 157 | 8-3 | Astros | Raylan Hoellwarth |
| 158 | 8-4 | Yankees | Patrick Denning |
| 159 | 8-5 | Dodgers | Joe Ferguson |
| 160 | 8-6 | Indians | Tom Stauffer |
| 161 | 8-7 | Braves | Cecil Johnson |
| 162 | 8-8 | Senators | Gene Wiley |
| 163 | 8-9 | Pirates | Michael Cooper |
| 164 | 8-10 | Orioles | Gerald Tassa |
| 165 | 8-11 | Phillies | Edward Goldstone |
| 166 | 8-12 | Angels | Randy Niles |
| 167 | 8-13 | Reds | William Hoelzer |
| 168 | 8-14 | White Sox | Leonard Massaro |
| 169 | 8-15 | Cubs | Joseph Biercevicz |
| 170 | 8-16 | Twins | Timothy Evans |
| 171 | 8-17 | Giants | Jim Howarth |
| 172 | 8-18 | Tigers | Ross Grimsley |
| 173 | 8-19 | Cardinals | Ted Hemenway |
| 174 | 8-20 | Red Sox | Roy Handel |
| 175 | 8-21 | Expos | William Kendall |
| 176 | 8-22 | Pilots | Tom Kelly |
| 177 | 8-23 | Padres | Alan Hansen |
| 178 | 8-24 | Royals | Clark Ullom |
| Round 9 | |||
| 179 | 9-1 | Mets | Jack Pierce |
| 180 | 9-2 | Athletics | Greg Schubert |
| 181 | 9-3 | Astros | Andrew Williams |
| 182 | 9-4 | Yankees | Howard Casey |
| 183 | 9-5 | Dodgers | Doyle Alexander |
| 184 | 9-6 | Indians | Larry Johnson |
| 185 | 9-7 | Braves | James Shebesta |
| 186 | 9-8 | Senators | Bruce Clarke |
| 187 | 9-9 | Pirates | Frank Barlew |
| 188 | 9-10 | Orioles | Larry Jones |
| 189 | 9-11 | Phillies | Phillip Harvey |
| 190 | 9-12 | Angels | Gilbert McCord |
| 191 | 9-13 | Reds | Carl Williamson |
| 192 | 9-14 | White Sox | William Menk |
| 193 | 9-15 | Cubs | Ronald Jones |
| 194 | 9-16 | Twins | Mike Brooks |
| 195 | 9-17 | Giants | Richard McKinley |
| 196 | 9-18 | Tigers | John Hyde |
| 197 | 9-19 | Cardinals | Lawrence Hebert |
| 198 | 9-20 | Red Sox | Edward Baird |
| 199 | 9-21 | Expos | Ross Hoffman |
| 200 | 9-22 | Pilots | Milton Jordan |
| 201 | 9-23 | Padres | Dale Davis |
| 202 | 9-24 | Royals | Monty Montgomery |
| Round 10 | |||
| 203 | 10-1 | Mets | Hank Webb |
| 204 | 10-2 | Athletics | Patrick Tatum |
| 205 | 10-3 | Astros | Carlos Alfonso |
| 206 | 10-4 | Yankees | Alonzo Ramirez |
| 207 | 10-5 | Dodgers | Richard Anderson |
| 208 | 10-6 | Indians | Ken Conlin |
| 209 | 10-7 | Braves | Mike Beard |
| 210 | 10-8 | Senators | Larry Bittner |
| 211 | 10-9 | Pirates | Ray Borowicz |
| 212 | 10-10 | Orioles | Lloyd Lightfoot |
| 213 | 10-11 | Phillies | Wilbur Cole |
| 214 | 10-12 | Angels | Harvey Shank |
| 215 | 10-13 | Reds | Edward Street |
| 216 | 10-14 | White Sox | Lawrence Jackson |
| 217 | 10-15 | Cubs | Don Henrichs |
| 218 | 10-16 | Twins | Gary Bradshaw |
| 219 | 10-17 | Giants | Keith Haney |
| 220 | 10-18 | Tigers | Marvin Lane |
| 221 | 10-19 | Cardinals | Donald Picard |
| 222 | 10-20 | Red Sox | Michael O'Banion |
| 223 | 10-21 | Expos | Carlton Exum |
| 224 | 10-22 | Pilots | Larry Pickett |
| 225 | 10-23 | Padres | William Hancock |
| 226 | 10-24 | Royals | Robert Lawson |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-71