1967 Major League Baseball Draft Pick Transactions
Rounds 1 - 10
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-70 Rounds 71-77
| Overall # | Round # | Team | Player Drafted |
| Round 1 | |||
| 1 | 1-1 | Yankees | Ron Blomberg |
| 2 | 1-2 | Cubs | Terry Hughes |
| 3 | 1-3 | Red Sox | Mike Garman |
| 4 | 1-4 | Mets | Jon Matlack |
| 5 | 1-5 | Senators | John Jones |
| 6 | 1-6 | Astros | John Mayberry |
| 7 | 1-7 | Athletics | Brian Bickerton |
| 8 | 1-8 | Reds | Wayne Simpson |
| 9 | 1-9 | Angels | Mike Nunn |
| 10 | 1-10 | Cardinals | Ted Simmons |
| 11 | 1-11 | Indians | Jack Heidemann |
| 12 | 1-12 | Braves | Andrew Finlay |
| 13 | 1-13 | White Sox | William Haynes |
| 14 | 1-14 | Phillies | Phil Meyer |
| 15 | 1-15 | Tigers | Jim Foor |
| 16 | 1-16 | Pirates | Joe Grigas |
| 17 | 1-17 | Twins | Steve Brye |
| 18 | 1-18 | Giants | Dave Rader |
| 19 | 1-19 | Orioles | Bobby Grich |
| 20 | 1-20 | Dodgers | Don Denbow |
| Round 2 | |||
| 21 | 2-1 | Yankees | Alphonso Neal |
| 22 | 2-2 | Cubs | Jimmy McMath |
| 23 | 2-3 | Red Sox | Danny Graham |
| 24 | 2-4 | Mets | Daniel Carey |
| 25 | 2-5 | Senators | Dexter Baker |
| 26 | 2-6 | Astros | Jay Schlueter |
| 27 | 2-7 | Athletics | Vida Blue |
| 28 | 2-8 | Reds | Wayne Holsopple |
| 29 | 2-9 | Angels | Dave Kingman |
| 30 | 2-10 | Cardinals | Jerry Reuss |
| 31 | 2-11 | Indians | Mark Ballinger |
| 32 | 2-12 | Braves | Dennis Dalton |
| 33 | 2-13 | White Sox | Stuart Singleton |
| 34 | 2-14 | Phillies | Larry Keener |
| 35 | 2-15 | Tigers | Robert Ware |
| 36 | 2-16 | Pirates | David Sells |
| 37 | 2-17 | Twins | Robert Storm |
| 38 | 2-18 | Giants | Michael Roby |
| 39 | 2-19 | Orioles | Don Baylor |
| 40 | 2-20 | Dodgers | Thomas Harris |
| Round 3 | |||
| 41 | 3-1 | Yankees | Jimmy Yawn |
| 42 | 3-2 | Cubs | Terry Bongiovanni |
| 43 | 3-3 | Red Sox | Christopher Cross |
| 44 | 3-4 | Mets | Gary Myers |
| 45 | 3-5 | Senators | Michael Thompson |
| 46 | 3-6 | Astros | Craig Hilden |
| 47 | 3-7 | Athletics | Gary Coleman |
| 48 | 3-8 | Reds | Dick Pooschke |
| 49 | 3-9 | Angels | Bruce Harkey |
| 50 | 3-10 | Cardinals | Bart Johnson |
| 51 | 3-11 | Indians | Charles Cichosz |
| 52 | 3-12 | Braves | Ralph Garr |
| 53 | 3-13 | White Sox | Chris Ward |
| 54 | 3-14 | Phillies | Bob McLachlin |
| 55 | 3-15 | Tigers | James Tanner |
| 56 | 3-16 | Pirates | Richie Zisk |
| 57 | 3-17 | Twins | Tom Norman |
| 58 | 3-18 | Giants | Don Carrithers |
| 59 | 3-19 | Orioles | Greg Arnold |
| 60 | 3-20 | Dodgers | William Rainer |
| Round 4 | |||
| 61 | 4-1 | Yankees | Larry Gowell |
| 62 | 4-2 | Cubs | Tom Krawczyk |
| 63 | 4-3 | Red Sox | Dudley Mitchell |
| 64 | 4-4 | Mets | Gary King |
| 65 | 4-5 | Senators | Ken Caldwell |
| 66 | 4-6 | Astros | Lewis Brown |
| 67 | 4-7 | Athletics | Victor Sciamarelli |
| 68 | 4-8 | Reds | Fred Kendall |
| 69 | 4-9 | Angels | David Biber |
| 70 | 4-10 | Cardinals | Ronald McCollum |
| 71 | 4-11 | Indians | Lawrence Crossan |
| 72 | 4-12 | Braves | Bob Didier |
| 73 | 4-13 | White Sox | Martin Morrison |
| 74 | 4-14 | Phillies | Nicholas Graybeal |
| 75 | 4-15 | Tigers | Leslie Tanona |
| 76 | 4-16 | Pirates | Mike Roberts |
| 77 | 4-17 | Twins | William Perkins |
| 78 | 4-18 | Giants | Steve Busby |
| 79 | 4-19 | Orioles | Chris Farasopolous |
| 80 | 4-20 | Dodgers | Steve Yeager |
| Round 5 | |||
| 81 | 5-1 | Yankees | Billy Barlow |
| 82 | 5-2 | Cubs | Terrell Jones |
| 83 | 5-3 | Red Sox | Michael Witt |
| 84 | 5-4 | Mets | Jackie Adams |
| 85 | 5-5 | Senators | Edward Brookens |
| 86 | 5-6 | Astros | Douglas Olson |
| 87 | 5-7 | Athletics | Gene Dusan |
| 88 | 5-8 | Reds | Robert Watts |
| 89 | 5-9 | Angels | Stanley Zawacki |
| 90 | 5-10 | Cardinals | Matt Sterling |
| 91 | 5-11 | Indians | Ed Farmer |
| 92 | 5-12 | Braves | Harold Ziegler |
| 93 | 5-13 | White Sox | Michael Slade |
| 94 | 5-14 | Phillies | Joseph Daniels |
| 95 | 5-15 | Tigers | Paul Jata |
| 96 | 5-16 | Pirates | William McBrayer |
| 97 | 5-17 | Twins | Dave Goltz |
| 98 | 5-18 | Giants | Marty Pfenninger |
| 99 | 5-19 | Orioles | David Johnson |
| 100 | 5-20 | Dodgers | Ronald Cash |
| Round 6 | |||
| 101 | 6-1 | Yankees | Tim Feldhaus |
| 102 | 6-2 | Cubs | Bruce Dixon |
| 103 | 6-3 | Red Sox | Samuel Phillips |
| 104 | 6-4 | Mets | Russell Seals |
| 105 | 6-5 | Senators | Michael Schooff |
| 106 | 6-6 | Astros | Forrest Weatherford |
| 107 | 6-7 | Athletics | Carl Ives |
| 108 | 6-8 | Reds | Michael Pstragowski |
| 109 | 6-9 | Angels | Rudolph Kinard |
| 110 | 6-10 | Cardinals | Paul Womble |
| 111 | 6-11 | Indians | William Reuss |
| 112 | 6-12 | Braves | Ronald Owens |
| 113 | 6-13 | White Sox | Dennis O'Toole |
| 114 | 6-14 | Phillies | Terry Mathias |
| 115 | 6-15 | Tigers | Dennis Saunders |
| 116 | 6-16 | Pirates | Harry Tobergte |
| 117 | 6-17 | Twins | Mark Strader |
| 118 | 6-18 | Giants | Michael Welker |
| 119 | 6-19 | Orioles | Ronny Stewart |
| 120 | 6-20 | Dodgers | Ken Hansen |
| Round 7 | |||
| 121 | 7-1 | Yankees | Phillip Ranneberger |
| 122 | 7-2 | Cubs | Michael Redling |
| 123 | 7-3 | Red Sox | Alan Wolfenbarger |
| 124 | 7-4 | Mets | Barry Sheldon |
| 125 | 7-5 | Senators | Melvin Lowe |
| 126 | 7-6 | Astros | John Kryczkowski |
| 127 | 7-7 | Athletics | Joseph Robinson |
| 128 | 7-8 | Reds | James Lewis |
| 129 | 7-9 | Angels | Terrance Thompson |
| 130 | 7-10 | Cardinals | John Polovina |
| 131 | 7-11 | Indians | Timothy Sanders |
| 132 | 7-12 | Braves | Bobby Croswell |
| 133 | 7-13 | White Sox | Stephen Krull |
| 134 | 7-14 | Phillies | Bruce Hotchkiss |
| 135 | 7-15 | Tigers | Lynn Adams |
| 136 | 7-16 | Pirates | Dennis Vaughn |
| 137 | 7-17 | Twins | Daniel Mellars |
| 138 | 7-18 | Giants | Larry Price |
| 139 | 7-19 | Orioles | Wayne Hoots |
| 140 | 7-20 | Dodgers | Russell Bodkin |
| Round 8 | |||
| 141 | 8-1 | Yankees | Stanton Evenhus |
| 142 | 8-2 | Cubs | Allen Robinson |
| 143 | 8-3 | Red Sox | Steven Salata |
| 144 | 8-4 | Mets | Mike McCready |
| 145 | 8-5 | Senators | Thomas Elgin |
| 146 | 8-6 | Astros | Gary Long |
| 147 | 8-7 | Athletics | Bruce Raible |
| 148 | 8-8 | Reds | Steve Cochran |
| 149 | 8-9 | Angels | Thomas Tikker |
| 150 | 8-10 | Cardinals | Lawrence Koch |
| 151 | 8-11 | Indians | Ronald Zuber |
| 152 | 8-12 | Braves | Dave Elmendorf |
| 153 | 8-13 | White Sox | Norman Kraft |
| 154 | 8-14 | Phillies | Robert Stevens |
| 155 | 8-15 | Tigers | James Wosman |
| 156 | 8-16 | Pirates | John Landry |
| 157 | 8-17 | Twins | Anthony Serenelli |
| 158 | 8-18 | Giants | Davey Lopes |
| 159 | 8-19 | Orioles | Lou Lanehardt |
| 160 | 8-20 | Dodgers | Aubrey Saxon |
| Round 9 | |||
| 161 | 9-1 | Yankees | Robert Carson |
| 162 | 9-2 | Cubs | Edward Thomas |
| 163 | 9-3 | Red Sox | Floyd Meier |
| 164 | 9-4 | Mets | Fred Howard |
| 165 | 9-5 | Senators | Chris Cammack |
| 166 | 9-6 | Astros | Jeffery Morrell |
| 167 | 9-7 | Athletics | Donald Camy |
| 168 | 9-8 | Reds | Bob DeGrate |
| 169 | 9-9 | Angels | Douglas Ross |
| 170 | 9-10 | Cardinals | James Braxton |
| 171 | 9-11 | Indians | Vic Correll |
| 172 | 9-12 | Braves | William Hodge |
| 173 | 9-13 | White Sox | William Cooper |
| 174 | 9-14 | Phillies | Michael Schomaker |
| 175 | 9-15 | Tigers | Lawrence Fritz |
| 176 | 9-16 | Pirates | Theodore Taylor |
| 177 | 9-17 | Twins | Steve Simon |
| 178 | 9-18 | Giants | James Gasbarro |
| 179 | 9-19 | Orioles | Fred Kuppers |
| 180 | 9-20 | Dodgers | Gary Wedel |
| Round 10 | |||
| 181 | 10-1 | Yankees | Les Gibbens |
| 182 | 10-2 | Cubs | Joseph Reyda |
| 183 | 10-3 | Red Sox | Mark Kleibl |
| 184 | 10-4 | Mets | Charles Hudson |
| 185 | 10-5 | Senators | Robert Koehler |
| 186 | 10-6 | Astros | Daniel Evans |
| 187 | 10-7 | Athletics | Lazara Mata |
| 188 | 10-8 | Reds | Jerry Cole |
| 189 | 10-9 | Angels | Gerald Lanning |
| 190 | 10-10 | Cardinals | Lenny Randle |
| 191 | 10-11 | Indians | Thomas Jenner |
| 192 | 10-12 | Braves | Edward Rios |
| 193 | 10-13 | White Sox | James Rafferty |
| 194 | 10-14 | Phillies | Terry Howarth |
| 195 | 10-15 | Tigers | Mike Deniro |
| 196 | 10-16 | Pirates | Darrell Brown |
| 197 | 10-17 | Twins | Danny Long |
| 198 | 10-18 | Giants | Robert Tate |
| 199 | 10-19 | Orioles | Robert Blakeley |
| 200 | 10-20 | Dodgers | Carmine Marceno |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50 Rounds 51-60 Rounds 61-70 Rounds 71-77